Company · CIK 0001162461 · SIC 3845 — Electromedical & Electrotherapeutic Apparatus
CUTERA INC · CUTR
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2019 AForm 4 → | Mar 14, 4:23 pm EDT | J Daniel PlantsDirector | 12,316 | $16.94 | $208,573 | 209,347 | — | plan? |
| Feb 25, 2019 AForm 4 → | Feb 26, 4:18 pm EST | Joseph E WhittersDirector | 27,100 | $16.74 | $453,630 | 87,446 | — | plan? |
| Feb 19, 2019 AForm 4 → | Feb 22, 4:52 pm EST | Katherine S ZanottiDirector | 9,946 | — | — | 9,946 | — | plan? late |
| Feb 19, 2019 AForm 4 → | Feb 22, 4:51 pm EST | Joseph E WhittersDirector | 9,946 | — | — | 60,346 | — | plan? late |
| Feb 12, 2019 AForm 4 → | Feb 14, 4:32 pm EST | Sandra A. GardinerEVP & Chief Financial Officer | 18,128 | — | — | 31,161 | — | plan? |
| Feb 12, 2019 AForm 4 → | Feb 14, 4:30 pm EST | Robert Jason RicheyChief Operating Officer | 20,718 | — | — | 77,489 | — | plan? |
| Jan 2, 2019 AFForm 4 → | Jan 3, 6:22 pm EST | James A. ReinsteinPresident and CEO, Director | 9,971 | $17.02 | $81,049 | 134,445 | — | plan? |
| Jan 2, 2019 AFForm 4 → | Jan 3, 6:20 pm EST | Sandra A. GardinerEVP & Chief Financial Officer | 4,410 | $17.02 | $28,526 | 13,033 | — | plan? |
| Dec 15, 2018 FForm 4 → | Dec 17, 6:33 pm EST | James A. ReinsteinPresident and CEO, Director | 6,043 | $16.52 | $99,830 | 133,998 | — | plan? |
| Dec 15, 2018 FForm 4 → | Dec 17, 6:31 pm EST | Sandra A. GardinerEVP & Chief Financial Officer | 704 | $16.52 | $11,630 | 11,975 | — | plan? |
| Dec 1, 2018 FForm 4 → | Dec 4, 4:32 pm EST | Sandra A. GardinerEVP & Chief Financial Officer | 442 | $20.50 | $9,061 | 12,679 | — | plan? |
| Aug 29, 2018 PForm 4 → | Aug 30, 5:09 pm EDT | James A. ReinsteinPresident and CEO, Director | 1,000 | $32.02 | $32,016 | 139,907 | +0.72% | plan? |
| Aug 1, 2018 AForm 4/A → | Jan 22, 2019, 4:25 pm EST | Robert Jason RicheyChief Operating Officer | 56,771 | — | — | 56,771 | — | plan? |
| Aug 1, 2018 AForm 4 → | Aug 9, 8:43 pm EDT | Robert Jason RicheyChief Operating Officer | 56,771 | $42.61 | $2,418,956 | 56,771 | — | plan? late amended |
| Jun 15, 2018 SForm 4 → | Jun 19, 4:15 pm EDT | Larry LaberEVP, North America Sales | 11,345 | $43.43 | $492,764 | 66,824 | −14.5% | plan? |
| Jun 14, 2018 AForm 4 → | Jun 15, 5:34 pm EDT | David B ApfelbergDirector | 2,232 | $44.80 | $99,994 | 10,491 | — | plan? |
| Jun 14, 2018 AForm 4 → | Jun 15, 5:34 pm EDT | Gregory A BarrettDirector | 2,232 | $44.80 | $99,994 | 41,991 | — | plan? |
| Jun 14, 2018 AForm 4 → | Jun 15, 5:33 pm EDT | Elisha W FinneyDirector | 2,232 | $44.80 | $99,994 | 8,048 | — | plan? |
| Jun 14, 2018 AForm 4 → | Jun 15, 5:33 pm EDT | J Daniel PlantsDirector | 2,232 | $44.80 | $99,994 | 10,287 | — | plan? |
| Jun 14, 2018 AForm 4 → | Jun 15, 5:33 pm EDT | Timothy J OSheaDirector | 2,232 | $44.80 | $99,994 | 38,699 | — | plan? |
| Jun 14, 2018 AForm 4 → | Jun 15, 5:32 pm EDT | Clinton SeversonDirector | 2,232 | $44.80 | $99,994 | 14,287 | — | plan? |
| Jun 1, 2018 FForm 4 → | Jun 5, 4:29 pm EDT | Larry LaberEVP, North America Sales | 1,192 | $44.20 | $52,686 | 78,169 | — | plan? |
| May 29, 2018 SForm 4 → | May 29, 7:53 pm EDT | David A GollnickDirector | 892 | $41.02 | $36,592 | 9,000 | −9.02% | plan? |
| May 24, 2018 SForm 4 → | May 29, 1:27 pm EDT | David A GollnickDirector | 17,175 | $39.37 | $676,161 | 9,466 | −64.5% | plan? |
| May 11, 2018 PForm 4 → | May 11, 4:30 pm EDT | Gregory A BarrettDirector | 5,450 | $36.98 | $201,514 | 39,759 | +15.9% | plan? |
| May 11, 2018 PForm 4 → | May 11, 4:26 pm EDT | James A. ReinsteinPresident and CEO, Director | 2,800 | $35.55 | $99,537 | 138,907 | +2.06% | plan? |
| May 11, 2018 PForm 4 → | May 11, 4:23 pm EDT | Elisha W FinneyDirector | 2,000 | $35.60 | $71,200 | 5,816 | +52.4% | plan? |
| Apr 11, 2018 AForm 4 → | Apr 13, 4:52 pm EDT | Larry LaberEVP, North America Sales | 5,101 | — | — | 83,620 | — | plan? |
| Feb 13, 2018 AForm 4 → | Feb 15, 9:48 pm EST | Larry LaberEVP, North America Sales | 4,899 | — | — | 78,519 | — | plan? |
| Feb 13, 2018 AForm 4 → | Feb 15, 7:32 pm EST | James A. ReinsteinPresident and CEO, Director | 10,418 | — | — | 135,527 | — | plan? |
| Feb 13, 2018 AForm 4 → | Feb 15, 7:26 pm EST | Sandra GardinerEVP & Chief Financial Officer | 5,469 | — | — | 12,626 | — | plan? |
| Jan 2, 2018 FForm 4/A → | May 15, 4:57 pm EDT | Larry LaberEVP, North America Sales | 5,843 | $45.35 | $264,980 | 73,620 | — | plan? |
| Jan 2, 2018 FForm 4/A → | May 15, 4:57 pm EDT | James A. ReinsteinPresident and CEO, Director | 7,175 | $45.35 | $325,386 | 125,109 | — | plan? |
| Jan 2, 2018 SForm 4 → | Jan 4, 5:58 pm EST | Larry LaberEVP, North America Sales | 5,843 | $45.35 | $264,980 | 73,620 | −7.35% | plan? amended |
| Jan 2, 2018 AForm 4 → | Jan 4, 5:58 pm EST | Larry LaberEVP, North America Sales | 10,000 | — | — | 79,463 | — | plan? amended |
| Jan 2, 2018 SForm 4 → | Jan 4, 5:56 pm EST | James A. ReinsteinPresident and CEO, Director | 7,175 | $45.35 | $325,386 | 125,109 | −5.42% | plan? amended |
| Jan 2, 2018 AForm 4 → | Jan 4, 5:56 pm EST | James A. ReinsteinPresident and CEO, Director | 14,000 | — | — | 132,284 | — | plan? amended |
| Jan 2, 2018 AForm 4 → | Jan 4, 5:54 pm EST | Miguel PardosEVP, International Sales | 7,000 | — | — | 36,698 | — | plan? |
| Dec 18, 2017 SForm 4 → | Dec 19, 9:38 pm EST | David B ApfelbergDirector | 1,000 | $47.40 | $47,400 | 8,259 | −10.8% | plan? |
| Dec 15, 2017 AForm 4 → | Dec 19, 6:27 pm EST | Sandra GardinerEVP & Chief Financial Officer | 7,157 | — | — | 7,157 | — | plan? |
| Dec 15, 2017 AForm 4 → | Dec 19, 6:25 pm EST | James A. ReinsteinPresident and CEO, Director | 100,000 | — | — | 118,284 | — | plan? |
| Dec 12, 2017 SForm 4 → | Dec 14, 4:24 pm EST | Miguel PardosEVP, International Sales | 10,000 | $46.70 | $467,000 | 29,698 | −25.2% | plan? |
| Dec 12, 2017 MForm 4 → | Dec 14, 4:24 pm EST | Miguel PardosEVP, International Sales | 5,000 | $9.97 | $49,850 | 39,698 | — | plan? |
| Nov 17, 2017 SForm 4 → | Nov 20, 5:42 pm EST | David B ApfelbergDirector | 1,000 | $42.55 | $42,550 | 9,259 | −9.75% | plan? |
| Nov 16, 2017 SForm 4 → | Nov 20, 5:24 pm EST | J Daniel PlantsDirector | 280,000 | $44.00 | $12,320,000 | 197,031 | −58.7% | plan? |
| Nov 14, 2017 SForm 4 → | Nov 16, 5:32 pm EST | Larry LaberEVP, North America Sales | 1,250 | $44.30 | $55,375 | 69,463 | −1.77% | plan? |
| Nov 6, 2017 SForm 4 → | Nov 8, 8:18 pm EST | Timothy J OSheaDirector | 4,000 | $41.00 | $164,000 | 36,467 | −9.88% | plan? |
| Nov 6, 2017 SForm 4 → | Nov 8, 8:17 pm EST | Larry LaberEVP, North America Sales | 2,200 | $42.00 | $92,400 | 70,713 | −3.02% | plan? |
| Oct 31, 2017 AForm 4 → | Nov 2, 9:49 pm EDT | Timothy J OSheaDirector | 254 | — | — | 40,467 | — | plan? |
| Oct 30, 2017 FForm 4 → | Oct 31, 9:25 pm EDT | Larry LaberEVP, North America Sales | 469 | $39.00 | $18,291 | 72,913 | — | plan? |
| Oct 18, 2017 SForm 4 → | Oct 19, 9:18 pm EDT | David B ApfelbergDirector | 1,000 | $39.90 | $39,900 | 10,259 | −8.88% | plan? |
| Oct 16, 2017 SForm 4/A → | Oct 19, 9:16 pm EDT | Timothy J OSheaDirector | 4,000 | $39.21 | $156,840 | 40,213 | −9.05% | plan? |
| Oct 16, 2017 SForm 4 → | Oct 18, 7:27 pm EDT | Larry LaberEVP, North America Sales | 500 | $40.50 | $20,250 | 73,382 | −0.68% | plan? |
| Sep 18, 2017 SForm 4 → | Sep 20, 6:54 pm EDT | David B ApfelbergDirector | 1,000 | $38.45 | $38,450 | 11,259 | −8.16% | plan? |
| Sep 11, 2017 FForm 4 → | Sep 13, 7:09 pm EDT | Larry LaberEVP, North America Sales | 3,758 | $39.85 | $149,756 | 73,882 | — | plan? |
| Sep 11, 2017 SForm 4 → | Sep 13, 7:07 pm EDT | Ronald J SantilliOutgoing EVP and CFO | 5,775 | $40.43 | $233,483 | 50,012 | −10.4% | plan? |
| Aug 30, 2017 SForm 4 → | Sep 1, 9:34 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $36.00 | $180,000 | 34,698 | −12.6% | plan? |
| Aug 30, 2017 MForm 4 → | Sep 1, 9:34 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $9.97 | $49,850 | 39,698 | — | plan? |
| Aug 21, 2017 SForm 4 → | Aug 23, 5:09 pm EDT | Ronald J SantilliOutgoing EVP and CFO | 2,947 | $34.00 | $100,198 | 55,787 | −5.02% | plan? |
| Aug 16, 2017 SForm 4 → | Aug 18, 8:57 pm EDT | Ronald J SantilliOutgoing EVP and CFO | 28,519 | $34.01 | $969,976 | 58,734 | −32.7% | plan? |
| Aug 15, 2017 SForm 4 → | Aug 16, 9:49 pm EDT | Ronald J SantilliOutgoing EVP and CFO | 1,068 | $33.20 | $35,458 | 87,253 | −1.21% | plan? |
| Aug 3, 2017 AForm 4 → | Aug 7, 7:32 pm EDT | Larry LaberEVP, North America Sales | 5,000 | — | — | 77,640 | — | plan? |
| Jun 26, 2017 SForm 4/A → | Aug 7, 7:30 pm EDT | Larry LaberEVP, North America Sales | 1,000 | $25.88 | $25,875 | 72,640 | −1.36% | plan? |
| Jun 26, 2017 SForm 4 → | Jun 28, 6:43 pm EDT | Larry LaberEVP, North America Sales | 1,000 | $25.88 | $25,875 | 72,600 | −1.36% | plan? amended |
| Jun 26, 2017 SForm 4 → | Jun 28, 5:36 pm EDT | David A GollnickDirector | 10,000 | $25.08 | $250,800 | 26,641 | −27.3% | plan? |
| Jun 16, 2017 SForm 4 → | Oct 18, 7:29 pm EDT | Timothy J OSheaDirector | 4,000 | $39.21 | $156,840 | 40,213 | −9.05% | plan? late amended |
| Jun 15, 2017 AForm 4 → | Jun 19, 4:05 pm EDT | James A. ReinsteinPresident and CEO, Director | 880 | $22.75 | $20,020 | 17,280 | — | plan? |
| Jun 14, 2017 AForm 4 → | Jun 16, 6:42 pm EDT | Clinton SeversonDirector | 2,505 | — | — | 12,055 | — | plan? |
| Jun 14, 2017 AForm 4 → | Jun 16, 6:37 pm EDT | David A GollnickDirector | 2,505 | — | — | 36,641 | — | plan? |
| Jun 14, 2017 AForm 4 → | Jun 16, 6:17 pm EDT | Jerry P WidmanDirector | 2,505 | — | — | 43,413 | — | plan? |
| Jun 14, 2017 AForm 4 → | Jun 16, 6:16 pm EDT | Timothy J OSheaDirector | 2,505 | — | — | 44,213 | — | plan? |
| Jun 14, 2017 AForm 4 → | Jun 16, 4:37 pm EDT | Gregory A BarrettDirector | 2,505 | — | — | 34,309 | — | plan? |
| Jun 14, 2017 AForm 4 → | Jun 16, 4:35 pm EDT | David B ApfelbergDirector | 2,505 | — | — | 12,259 | — | plan? |
| Jun 14, 2017 AForm 4 → | Jun 16, 4:34 pm EDT | J Daniel PlantsDirector | 2,505 | — | — | 8,055 | — | plan? |
| Jun 9, 2017 SForm 4 → | Jun 13, 7:25 pm EDT | Larry LaberEVP, North America Sales | 2,563 | $24.36 | $62,434 | 73,640 | −3.36% | plan? |
| Jun 1, 2017 SForm 4 → | Jun 2, 8:16 pm EDT | Ronald J SantilliEVP and CFO | 3,857 | $22.95 | $88,518 | 88,321 | −4.18% | plan? |
| Jun 1, 2017 SForm 4 → | Jun 2, 7:52 pm EDT | Larry LaberEVP, North America Sales | 957 | $22.95 | $21,963 | 76,203 | −1.24% | plan? |
| May 24, 2017 SForm 4 → | May 26, 4:38 pm EDT | David A GollnickDirector | 39,204 | $22.31 | $874,641 | 34,136 | −53.5% | plan? |
| May 23, 2017 SForm 4 → | May 30, 7:32 am EDT | Larry LaberEVP, North America Sales | 6,482 | $22.89 | $148,345 | 77,160 | −7.75% | plan? late |
| May 23, 2017 MForm 4 → | May 30, 7:32 am EDT | Larry LaberEVP, North America Sales | 5,000 | $10.03 | $50,150 | 81,642 | — | plan? late |
| May 9, 2017 SForm 4 → | May 10, 5:33 pm EDT | Ronald J SantilliEVP and CFO | 20,856 | $19.90 | $415,034 | 92,178 | −18.5% | plan? |
| May 4, 2017 SForm 4 → | May 8, 6:24 pm EDT | Ronald J SantilliEVP and CFO | 60,991 | $19.99 | $1,219,418 | 113,034 | −35.0% | plan? |
| May 4, 2017 MForm 4 → | May 8, 6:24 pm EDT | Ronald J SantilliEVP and CFO | 43,333 | $8.91 | $386,097 | 174,025 | — | plan? |
| May 1, 2017 AForm 4 → | May 2, 8:33 pm EDT | Larry LaberEVP, North America Sales | 1,866 | $11.39 | $21,254 | 78,642 | — | plan? |
| Apr 20, 2017 SForm 4 → | Apr 24, 9:47 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $21.00 | $105,000 | 39,698 | −11.2% | plan? |
| Apr 20, 2017 MForm 4 → | Apr 24, 9:47 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $9.97 | $49,850 | 44,698 | — | plan? |
| Apr 20, 2017 SForm 4 → | Apr 24, 9:39 pm EDT | Larry LaberEVP, North America Sales | 6,824 | $20.66 | $141,017 | 76,776 | −8.16% | plan? |
| Apr 20, 2017 MForm 4 → | Apr 24, 9:39 pm EDT | Larry LaberEVP, North America Sales | 6,824 | $10.03 | $68,445 | 78,276 | — | plan? |
| Apr 17, 2017 SForm 4/A → | May 2, 8:38 pm EDT | Larry LaberEVP, North America Sales | 2,176 | $20.54 | $44,691 | 76,776 | −2.76% | plan? |
| Apr 17, 2017 MForm 4/A → | May 2, 8:38 pm EDT | Larry LaberEVP, North America Sales | 2,176 | $10.03 | $21,825 | 76,876 | — | plan? |
| Apr 17, 2017 MSForm 4 → | Apr 19, 9:39 pm EDT | Larry LaberEVP, North America Sales | 4,352 | $15.28 | $66,516 | 76,776 | — | plan? amended |
| Apr 10, 2017 SForm 4 → | Apr 12, 9:20 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $20.00 | $100,000 | 39,698 | −11.2% | plan? |
| Apr 10, 2017 MForm 4 → | Apr 12, 9:20 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $9.97 | $49,850 | 44,698 | — | plan? |
| Apr 3, 2017 SForm 4 → | Apr 5, 9:15 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $20.73 | $103,630 | 39,698 | −11.2% | plan? |
| Apr 3, 2017 MForm 4 → | Apr 5, 9:15 pm EDT | Miguel PardosEVP, International Sales | 5,000 | $9.97 | $49,850 | 44,698 | — | plan? |
| Mar 15, 2017 AForm 4 → | Mar 17, 7:59 pm EDT | Miguel PardosEVP, International Sales | 6,586 | — | — | 39,698 | — | plan? |
| Mar 15, 2017 ADForm 4 → | Mar 17, 7:53 pm EDT | Ronald J SantilliEVP and CFO | 31,735 | $20.45 | $177,261 | 138,180 | — | plan? |
| Mar 15, 2017 ADForm 4 → | Mar 17, 7:53 pm EDT | Larry LaberEVP, North America Sales | 9,061 | $20.45 | $50,614 | 76,776 | — | plan? |
| Mar 14, 2017 AForm 4 → | Mar 16, 12:46 pm EDT | James A. ReinsteinPresident and CEO, Director | 2,400 | $20.20 | $48,480 | 16,400 | — | plan? |
| Mar 13, 2017 SForm 4 → | Mar 15, 5:25 pm EDT | J Daniel PlantsDirector | 250,000 | $20.25 | $5,062,500 | 477,031 | −34.4% | plan? |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 15, 2017 AForm 4 → | Dec 19, 6:27 pm EST | Sandra GardinerEVP & Chief Financial Officer | 16,005 | — | — | 16,005 | — | |
| Dec 12, 2017 MForm 4 → | Dec 14, 4:24 pm EST | Miguel PardosEVP, International Sales | 5,000 | — | — | 25,000 | — | |
| Aug 30, 2017 MForm 4 → | Sep 1, 9:34 pm EDT | Miguel PardosEVP, International Sales | 5,000 | — | — | 30,000 | — | |
| May 23, 2017 MForm 4 → | May 30, 7:32 am EDT | Larry LaberEVP, North America Sales | 5,000 | — | — | 16,000 | — | late |
| May 4, 2017 MForm 4 → | May 8, 6:24 pm EDT | Ronald J SantilliEVP and CFO | 43,333 | — | — | 0 | — | |
| Apr 20, 2017 MForm 4 → | Apr 24, 9:47 pm EDT | Miguel PardosEVP, International Sales | 5,000 | — | — | 35,000 | — | |
| Apr 20, 2017 MForm 4 → | Apr 24, 9:39 pm EDT | Larry LaberEVP, North America Sales | 6,824 | — | — | 21,000 | — | |
| Apr 17, 2017 MForm 4/A → | May 2, 8:38 pm EDT | Larry LaberEVP, North America Sales | 2,176 | — | — | 27,824 | — | |
| Apr 17, 2017 MForm 4 → | Apr 19, 9:39 pm EDT | Larry LaberEVP, North America Sales | 2,176 | — | — | 27,824 | — | amended |
| Apr 10, 2017 MForm 4 → | Apr 12, 9:20 pm EDT | Miguel PardosEVP, International Sales | 5,000 | — | — | 40,000 | — | |
| Apr 3, 2017 MForm 4 → | Apr 5, 9:15 pm EDT | Miguel PardosEVP, International Sales | 5,000 | — | — | 45,000 | — | |
| Mar 6, 2017 MForm 4 → | Mar 8, 6:31 pm EST | Ronald J SantilliEVP and CFO | 48,062 | — | — | 0 | — | |
| Feb 16, 2017 MForm 4 → | Feb 21, 9:27 pm EST | Miguel PardosEVP, International Sales | 20,000 | — | — | 50,000 | — | |
| Nov 15, 2016 MForm 4 → | Nov 18, 6:02 am EST | Ronald J SantilliInterim CEO and CFO | 11,092 | — | — | 15,562 | — | late |
| Nov 10, 2016 MForm 4 → | Nov 15, 6:07 am EST | Ronald J SantilliInterim CEO and CFO | 53,346 | — | — | 26,654 | — | late |
| Jun 6, 2016 MForm 4 → | Jun 7, 7:02 pm EDT | Kevin P ConnorsPresident & CEO, Director | 21,606 | — | — | 0 | — | |
| May 31, 2016 MForm 4 → | Jun 2, 7:44 pm EDT | Kevin P ConnorsPresident & CEO, Director | 33,098 | — | — | 21,606 | — | |
| May 2, 2016 MForm 4 → | May 4, 8:36 pm EDT | Kevin P ConnorsPresident & CEO, Director | 65,296 | — | — | 54,704 | — | |
| Sep 3, 2015 MForm 4 → | Sep 4, 4:22 pm EDT | Ronald J SantilliEVP & CFO | 31,599 | — | — | 0 | — | |
| Aug 17, 2015 MForm 4 → | Aug 19, 6:43 pm EDT | Ronald J SantilliEVP & CFO | 23,401 | — | — | 31,599 | — | |
| Jun 5, 2015 MForm 4 → | Jun 9, 4:26 pm EDT | Jerry P WidmanDirector | 10,000 | — | — | 0 | — | |
| Jun 1, 2015 MForm 4/A → | Jun 4, 4:21 pm EDT | Ronald J SantilliEVP & CFO | 27,500 | — | — | 0 | — | |
| Jun 1, 2015 MForm 4 → | Jun 3, 9:45 pm EDT | Ronald J SantilliEVP & CFO | 27,495 | — | — | 5 | — | amended |
| Jun 1, 2015 MForm 4 → | Jun 2, 6:12 pm EDT | David B ApfelbergDirector | 10,000 | — | — | 0 | — | |
| May 12, 2015 MForm 4 → | May 12, 9:51 pm EDT | David B ApfelbergDirector | 7,000 | — | — | 0 | — | |
| May 6, 2015 MForm 4/A → | Jun 3, 9:41 pm EDT | Ronald J SantilliEVP & CFO | 25,539 | — | — | 27,500 | — | |
| May 6, 2015 MForm 4 → | May 8, 6:46 pm EDT | Ronald J SantilliEVP & CFO | 25,539 | — | — | 27,500 | — | amended |
| Apr 24, 2015 MForm 4/A → | Jun 3, 9:40 pm EDT | Ronald J SantilliEVP & CFO | 1,961 | — | — | 53,039 | — | |
| Apr 24, 2015 MForm 4 → | Apr 28, 9:20 pm EDT | Ronald J SantilliEVP & CFO | 1,961 | — | — | 53,039 | — | amended |
| Apr 10, 2015 MForm 4 → | Apr 14, 9:12 pm EDT | Kevin P ConnorsPresident & CEO, Director | 33,596 | — | — | 0 | — | |
| Mar 26, 2015 MForm 4 → | Mar 30, 9:40 pm EDT | Kevin P ConnorsPresident & CEO, Director | 99,704 | — | — | 296 | — | |
| Mar 6, 2015 MForm 4 → | Mar 10, 8:51 pm EDT | Jerry P WidmanDirector | 7,000 | — | — | 0 | — | |
| Mar 2, 2015 MForm 4 → | Mar 4, 9:05 pm EST | Ronald J SantilliEVP & CFO | 63,700 | — | — | 0 | — |