Daily feed · SEC Form 4 filings
All insider sales — Aug 13, 2018
Every open-market insider sale (transaction code S, price above zero). Gifts, tax withholding, and other $0 dispositions are not sales and are excluded — they appear on the filing pages labelled as what they are.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10, 2018 SForm 4 → | Aug 10, 4:30 pm EDT | Medpace Holdings, Inc.MEDP | Medpace Limited Partnership +310% Owner | 5,175,000 | $54.35 | $281,261,250 | 5,224,997 | −49.8% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 6:04 pm EDT | MICROSOFT CORPMSFT | Satya NadellaChief Executive Officer, Director | 328,000 | $109.44 | $35,896,189 | 778,596 | −29.6% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 8:57 am EDT | GARMIN LTDGRMN | Min H KaoExecutive Chairman, Director, 10% Owner | 392,951 | $64.36 | $25,290,092 | 2,416,844 | −14.0% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:01 pm EDT | CERNER CORP /MO/CERN | Clifford W IlligVice Chairman, Director | 378,900 | $66.46 | $25,180,095 | 9,848,444 | −3.70% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 7:36 pm EDT | ViewRay, Inc.VRAY | ORBIMED ADVISORS LLC +110% Owner | 1,368,796 | $9.97 | $13,645,519 | 75,573 | −94.8% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 9:12 pm EDT | USANA HEALTH SCIENCES INCUSNA | Gull Global Ltd10% Owner | 90,000 | $131.03 | $11,792,500 | 10,115,614 | −0.88% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 9:13 pm EDT | USANA HEALTH SCIENCES INCUSNA | Myron W WentzDirector | 90,000 | $131.03 | $11,792,500 | 10,115,614 | −0.88% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:00 pm EDT | HALOZYME THERAPEUTICS INCHALO | Randal J Kirk10% Owner | 572,804 | $17.35 | $9,937,299 | 3,276,273 | −14.9% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:33 pm EDT | APPLE INCAAPL | Craig FederighiSenior Vice President | 47,796 | $207.50 | $9,917,670 | 412,571 | −10.4% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:16 pm EDT | DUNKIN' BRANDS GROUP, INC.DNKN | Nigel TravisExec. Chairman, Director | 137,606 | $71.15 | $9,790,027 | 255,381 | −35.0% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:39 pm EDT | AMERICAN FINANCIAL GROUP INCAFG | Carl H Lindner IIICo-CEO & Co-President, Director | 80,552 | $111.68 | $8,996,111 | 634,324 | −11.3% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 5:00 pm EDT | Parsley Energy, Inc.PE | Mike HinsonSee Remarks | 250,000 | $30.24 | $7,560,000 | 413,978 | −37.7% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:20 pm EDT | Snap IncSNAP | Imran KhanChief Strategy Officer | 600,000 | $12.32 | $7,393,680 | 8,752,691 | −6.42% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:58 pm EDT | JACK IN THE BOX INC /NEW/JACK | Leonard A CommaCHAIRMAN & CEO, Director | 78,719 | $90.74 | $7,142,591 | 186,023 | −29.7% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:38 pm EDT | Mistras Group, Inc.MG | Sotirios J. VahaviolosExecutive Chairman, Director, 10% Owner | 321,000 | $21.92 | $7,036,320 | 10,244,313 | −3.04% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:56 pm EDT | SL GREEN REALTY CORPSLG | Andrew W MathiasPresident, Director | 65,000 | $105.34 | $6,847,100 | 212,720 | −23.4% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:40 pm EDT | PROOFPOINT INCPFPT | Gary SteeleChief Executive Officer, Director | 50,000 | $117.62 | $5,880,941 | 88,574 | −36.1% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 13, 2:42 pm EDT | BROADRIDGE FINANCIAL SOLUTIONS, INC.BR | James M YoungCorporate VP and CFO | 44,726 | $129.79 | $5,804,916 | 31,059 | −59.0% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 5:01 pm EDT | RBC Bearings INCROLL | Michael J HartnettPresident and CEO, Director | 33,104 | $140.26 | $4,643,107 | 377,632 | −8.06% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:25 pm EDT | CarGurus, Inc.CARG | Langley SteinertCEO, President and Chairman, Director, 10% Owner | 71,753 | $54.03 | $3,876,492 | 896,660 | −7.41% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 5:51 pm EDT | ECOLAB INC.ECL | Christophe BeckEVP & Pres-Global Nalco Water | 25,500 | $147.83 | $3,769,646 | 25,149 | −50.3% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:00 pm EDT | MARKETAXESS HOLDINGS INCMKTX | Richard M McVeyChairman & CEO, Director | 20,000 | $186.70 | $3,733,993 | 1,044,688 | −1.88% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:06 pm EDT | Ollie's Bargain Outlet Holdings, Inc.OLLI | John W SwygertEVP, COO | 51,000 | $70.01 | $3,570,510 | 29,193 | −63.6% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:13 pm EDT | VISA INC.V | Vasant M PrabhuEVP & CHIEF FINANCIAL OFFICER | 25,064 | $140.56 | $3,523,111 | 33,168 | −43.0% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 6:31 pm EDT | APPLE INCAAPL | Jeffrey E WilliamsCOO | 15,652 | $206.86 | $3,237,714 | 108,085 | −12.6% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:02 pm EDT | MICROSOFT CORPMSFT | Jean Philippe CourtoisExecutive Vice President | 28,939 | $110.00 | $3,183,290 | 500,782 | −5.46% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:22 pm EDT | Turtle Beach CorpHEAR | Juergen M. StarkChief Executive Officer & Pres, Director | 100,000 | $29.33 | $2,933,427 | 230,131 | −30.3% | plan? |
| Aug 2, 2018 SForm 4 → | Aug 10, 6:00 pm EDT | iFresh IncIFMK | Lilly DengVP of Legal and Finance, Director, 10% Owner | 655,000 | $4.00 | $2,620,000 | 9,727,639 | −6.31% | plan? late |
| Aug 2, 2018 SForm 4 → | Aug 10, 6:01 pm EDT | iFresh IncIFMK | Long DengCEO, COO and COB, Director, 10% Owner | 655,000 | $4.00 | $2,620,000 | 9,727,639 | −6.31% | plan? late |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:19 pm EDT | FAIR ISAAC CORPFICO | William J LansingPresident and CEO, Director | 12,000 | $212.60 | $2,551,145 | 218,171 | −5.21% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:06 pm EDT | Fortive CorpFTV | Raj RatnakarVP - Strategic Development | 30,912 | $80.71 | $2,494,908 | 6,440 | −82.8% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 9:43 am EDT | Morningstar, Inc.MORN | Joseph D MansuetoExecutive Chairman, Director, 10% Owner | 16,331 | $134.22 | $2,191,912 | 23,323,639 | −0.07% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:42 pm EDT | Apptio IncAPTI | Kurt ShintafferChief Financial Officer | 60,000 | $36.51 | $2,190,488 | 714,284 | −7.75% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:09 pm EDT | ETSY INCETSY | M Michele BurnsDirector | 45,000 | $44.48 | $2,001,400 | 13,487 | −76.9% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 6:17 pm EDT | Live Nation Entertainment, Inc.LYV | Joe BerchtoldPresident | 40,000 | $49.48 | $1,979,000 | 128,409 | −23.8% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 6:18 pm EDT | Live Nation Entertainment, Inc.LYV | Elizabeth Kathleen WillardEVP & Chief Financial Officer | 40,000 | $49.48 | $1,979,000 | 279,338 | −12.5% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:05 pm EDT | Bandwidth Inc.BAND | Jeffrey A. HoffmanChief Financial Officer | 45,000 | $43.21 | $1,944,672 | 0 | −100% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:38 pm EDT | Turtle Beach CorpHEAR | John T HansonCFO, Treasurer and Secretary | 65,024 | $29.42 | $1,913,083 | 0 | −100% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 8:36 am EDT | II-VI INCIIVI | Joseph J CorasantiDirector | 40,120 | $44.88 | $1,800,649 | 50,026 | −44.5% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:24 pm EDT | DXC Technology CoDXC | Paul N SalehEVP & CFO | 19,285 | $90.00 | $1,735,650 | 162,118 | −10.6% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:30 pm EDT | INSPERITY, INC.NSP | Arthur A ArizpeEVP of Client Services and COO | 15,000 | $108.50 | $1,627,514 | 114,808 | −11.6% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:09 pm EDT | K12 INCLRN | Nathaniel A DavisChairman and CEO, Director | 81,649 | $18.14 | $1,481,113 | 382,349 | −17.6% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:36 pm EDT | Xencor IncXNCR | John R DesjarlaisSr. V.P., Research & CSO | 35,000 | $40.36 | $1,412,721 | 88,098 | −28.4% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:26 pm EDT | COGNIZANT TECHNOLOGY SOLUTIONS CORPCTSH | Robert TelesmanicSVP, Cont. & Chief Acct. Offc. | 17,986 | $77.62 | $1,396,110 | 18,823 | −48.9% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 5:55 pm EDT | TELEDYNE TECHNOLOGIES INCTDY | Cynthia Y BelakVice President and Controller | 6,000 | $232.22 | $1,393,304 | 5,782 | −50.9% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:07 pm EDT | Fortive CorpFTV | Stacey A. WalkerSVP - Human Resources | 16,420 | $80.71 | $1,325,258 | 13,045 | −55.7% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:44 pm EDT | BLACKLINE, INC.BL | Mark PartinChief Financial Officer | 25,135 | $48.91 | $1,229,313 | 27,272 | −48.0% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 5:00 pm EDT | ETSY INCETSY | Margaret Mary SmythDirector | 28,103 | $42.75 | $1,201,403 | 0 | −100% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:55 pm EDT | CoreSite Realty CorpCOR | Brian WarrenSVP, Engineering & Product | 10,000 | $115.11 | $1,151,100 | 26,623 | −27.3% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:01 pm EDT | CITIGROUP INCC | Francisco AristeguietaCEO, Asia Pacific | 15,000 | $72.36 | $1,085,400 | 22,766 | −39.7% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 6:51 pm EDT | NEOGEN CORPNEOG | James L HerbertExecutive Chairman, Director | 13,000 | $83.28 | $1,082,688 | 426,035 | −2.96% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 8:08 pm EDT | Trade Desk, Inc.TTD | Brian John StempeckChief Client Officer | 10,000 | $108.23 | $1,082,330 | 45,020 | −18.2% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:26 pm EDT | APARTMENT INVESTMENT & MANAGEMENT COAIV | Keith M KimmelExecutive Vice President | 25,000 | $43.21 | $1,080,130 | 26,889 | −48.2% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:41 pm EDT | BLACKLINE, INC.BL | Morgan Karole PragerChief Legal and Administrative | 20,565 | $48.91 | $1,005,801 | 13,592 | −60.2% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:58 pm EDT | ECOLAB INC.ECL | Victoria ReichDirector | 6,700 | $148.40 | $994,247 | 18,787 | −26.3% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 5:08 pm EDT | FLEX LTD.FLEX | Francois BarbierGroup President | 70,278 | $14.03 | $986,148 | 307,425 | −18.6% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:30 pm EDT | CF Industries Holdings, Inc.CF | Adam L HallVP, Corporate Development | 20,256 | $48.59 | $984,190 | 24,026 | −45.7% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:43 pm EDT | Planet Fitness, Inc.PLNT | Christopher RondeauChief Executive Officer, Director | 20,000 | $49.19 | $983,800 | 0 | −100% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 8:00 pm EDT | KRATOS DEFENSE & SECURITY SOLUTIONS, INC.KTOS | Thomas E Mills IVPresident, MS Division | 73,372 | $13.19 | $967,879 | 15,768 | −82.3% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 11:01 am EDT | TELEPHONE & DATA SYSTEMS INC /DE/TDS | Peter L SeredaSenior VP-Finance & Treasurer | 31,970 | $30.15 | $963,893 | 10,998 | −74.4% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:06 pm EDT | WEIGHT WATCHERS INTERNATIONAL INCWTW | Stacey MowbrayPresident, North America | 12,000 | $80.00 | $960,000 | 12,651 | −48.7% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:28 pm EDT | EP Energy CorpEPE | Apollo Management Holdings GP, LLC +810% Owner | 514,216 | $1.83 | $943,264 | 104,696,039 | −0.49% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 6:57 pm EDT | SKYWORKS SOLUTIONS, INC.SWKS | David J AldrichDirector | 10,000 | $93.03 | $930,300 | 142,252 | −6.57% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 10:37 am EDT | ZEBRA TECHNOLOGIES CORPZBRA | Jim L KaputSVP, General Counsel & Secy | 5,703 | $162.18 | $924,925 | 17,262 | −24.8% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:37 pm EDT | IRADIMED CORPIRMD | Louis S. WaldmanController | 35,000 | $26.06 | $911,925 | 25,000 | −58.3% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 5:07 pm EDT | Turtle Beach CorpHEAR | Andrew WolfeDirector | 30,124 | $29.57 | $890,631 | 46,149 | −39.5% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:18 pm EDT | BIO-TECHNE CorpTECH | Charles A DinarelloDirector | 5,000 | $176.94 | $884,675 | 8,212 | −37.8% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:07 pm EDT | WEIGHT WATCHERS INTERNATIONAL INCWTW | Thilo SemmelbauerDirector | 10,358 | $77.72 | $805,060 | 24,785 | −29.5% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:04 pm EDT | KLA TENCOR CORPKLAC | Bren D. HigginsEVP & Chief Financial Officer | 6,751 | $117.09 | $790,457 | 6,938 | −49.3% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:16 pm EDT | SPX CORPSPXC | Michael Andrew ReillyCorp. Controller and CAO | 21,852 | $35.82 | $782,739 | 53,317 | −29.1% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:19 pm EDT | ANTARES PHARMA, INC.ATRS | Jacques GonellaDirector | 250,493 | $3.09 | $774,023 | 10,035,355 | −2.44% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:26 pm EDT | DXC Technology CoDXC | William L Deckelman Jr.EVP & General Counsel | 8,084 | $90.00 | $727,560 | 24,375 | −24.9% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:16 pm EDT | HIGHWOODS PROPERTIES INCHIW | Mark F MulhernEVP/CFO | 14,141 | $49.96 | $706,484 | 73,702 | −16.1% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:17 pm EDT | QUAKER CHEMICAL CORPKWR | D Jeffry BenolielVP - MW, Can and Mining | 4,000 | $168.22 | $672,885 | 8,000 | −33.3% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:02 pm EDT | KLA TENCOR CORPKLAC | Richard P WallacePresident and CEO, Director | 5,546 | $117.10 | $649,410 | 56,655 | −8.92% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:03 pm EDT | Yext, Inc.YEXT | Howard LermanChief Executive Officer, Director | 30,000 | $21.46 | $643,839 | 4,874,546 | −0.61% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 8:44 am EDT | INSTEEL INDUSTRIES INCIIIN | James F PetelleVice President | 13,202 | $42.91 | $566,458 | 14,898 | −47.0% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 12:19 pm EDT | Woodward, Inc.WWD | Chad Robert PreissPresident, Engine Systems | 7,000 | $80.65 | $564,537 | 17,000 | −29.2% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:35 pm EDT | INTEGRA LIFESCIENCES HOLDINGS CORPIART | Glenn ColemanCVP, CHIEF FINANCIAL OFFICER | 8,916 | $63.00 | $561,728 | 16,795 | −34.7% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 4:30 pm EDT | CF Industries Holdings, Inc.CF | Bert A FrostSr.VP, Sales, Mkt Dev Supp Chn | 10,675 | $50.31 | $537,082 | 71,490 | −13.0% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:07 pm EDT | Tableau Software IncDATA | Keenan Michael ConderEVP, GC & Secretary | 5,000 | $101.00 | $505,000 | 98,244 | −4.84% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:08 pm EDT | BANK OF AMERICA CORP /DE/BAC | Catherine P BessantChief Ops & Tech Officer | 15,820 | $31.61 | $500,070 | 483,680 | −3.17% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:03 pm EDT | KLA TENCOR CORPKLAC | Ahmad A. KhanEVP | 4,278 | $116.64 | $499,005 | 9,645 | −30.7% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:22 pm EDT | Alarm.com Holdings, Inc.ALRM | Daniel KerznerChief Product Officer | 10,000 | $49.66 | $496,600 | 23,969 | −29.4% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 9:39 am EDT | Interactive Brokers Group, Inc.IBKR | Thomas AJ FrankChief Information Officer | 7,812 | $62.02 | $484,500 | 992,188 | −0.78% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:41 pm EDT | GENOMIC HEALTH INCGHDX | G Bradley ColeCOO | 8,529 | $55.94 | $477,105 | 45,372 | −15.8% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:59 pm EDT | ETSY INCETSY | Frederick R WilsonDirector | 10,570 | $43.00 | $454,510 | 845,013 | −1.24% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 13, 12:39 pm EDT | CHURCH & DWIGHT CO INC /DE/CHD | Arthur B WinkleblackDirector | 8,058 | $55.94 | $450,746 | 67,129 | −10.7% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 1:07 pm EDT | Prologis, Inc.PLD | J Michael LoshDirector | 6,762 | $65.63 | $443,790 | 21,339 | −24.1% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 10:07 am EDT | BIOCRYST PHARMACEUTICALS INCBCRX | William P SheridanSenior VP - CMO | 62,500 | $7.03 | $439,375 | 23,213 | −72.9% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:57 pm EDT | Five9, Inc.FIVN | Robert ZollarsDirector | 10,000 | $43.72 | $437,200 | 0 | −100% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:03 pm EDT | Yext, Inc.YEXT | Steven CakebreadChief Financial Officer | 20,000 | $21.77 | $435,454 | 0 | −100% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:32 pm EDT | Qorvo, Inc.QRVO | James L KleinVP and Pres. Infra. & Defense | 4,916 | $85.50 | $420,327 | 52,129 | −8.62% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:15 pm EDT | KNOLL INCKNL | Andrew B CoganChairman, President and CEO, Director | 18,000 | $23.00 | $414,000 | 507,831 | −3.42% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:09 pm EDT | GrubHub Inc.GRUB | Matthew M. MaloneyCEO, Director | 3,125 | $128.64 | $401,992 | 33,785 | −8.47% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:17 pm EDT | BAXTER INTERNATIONAL INCBAX | Carole J ShapazianDirector | 5,400 | $72.97 | $394,038 | 9,848 | −35.4% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:59 pm EDT | Five9, Inc.FIVN | Kimberly AlexyDirector | 9,000 | $43.17 | $388,530 | 30,328 | −22.9% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 13, 3:41 pm EDT | LILLY ELI & COLLY | LILLY ENDOWMENT INC10% Owner | 3,587 | $103.06 | $369,676 | 120,707,597 | −0.00% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:06 pm EDT | ZOGENIX, INC.ZGNX | Gail M FarfelEVP/Chief Development Officer | 7,000 | $52.62 | $368,313 | 7,143 | −49.5% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:27 pm EDT | Qorvo, Inc.QRVO | Robert A BruggeworthPresident and CEO, Director | 4,320 | $84.81 | $366,379 | 208,921 | −2.03% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:20 pm EDT | CarGurus, Inc.CARG | Ian G SmithDirector | 6,650 | $54.31 | $361,128 | 577,540 | −1.14% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:04 pm EDT | KLA TENCOR CORPKLAC | Brian M. TrafasExecutive Vice President | 3,094 | $116.47 | $360,359 | 649 | −82.7% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:48 pm EDT | FIBROGEN INCFGEN | Jorma RouttiDirector | 6,000 | $59.93 | $359,579 | 131,540 | −4.36% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:48 pm EDT | Blackstone Group L.P.BX | John G FinleyChief Legal Officer | 10,000 | $35.76 | $357,610 | 67,004 | −13.0% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:31 pm EDT | Hortonworks, Inc.HDP | Scott DavidsonSee Remarks | 17,846 | $20.02 | $357,277 | 1,062,279 | −1.65% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:01 pm EDT | Oaktree Capital Group, LLCOAK | Larry W KeeleDirector | 8,333 | $41.40 | $345,027 | 8,656 | −49.0% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:09 pm EDT | Wright Medical Group N.V.WMGI | Jennifer S. WalkerSVP, Process Improvement | 11,466 | $28.60 | $327,878 | 31,779 | −26.5% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:36 pm EDT | Apptio IncAPTI | John C MorrowSee Remarks | 8,750 | $36.84 | $322,379 | 46,013 | −16.0% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 8:22 pm EDT | BJs RESTAURANTS INCBJRI | Kendra D MillerSr. VP & General Counsel | 5,000 | $64.00 | $320,000 | 5,733 | −46.6% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:45 pm EDT | GENOMIC HEALTH INCGHDX | Frederic PlaChief Bus & Prod Dev Officer | 5,500 | $55.93 | $307,625 | 35,538 | −13.4% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:47 pm EDT | GENOMIC HEALTH INCGHDX | Steven ShakChief Scientific Officer | 5,500 | $55.92 | $307,576 | 336,741 | −1.61% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 4:03 pm EDT | WORLD WRESTLING ENTERTAINMENTINCWWE | Jeffrey R SpeedDirector | 3,750 | $80.00 | $300,000 | 25,465 | −12.8% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 5:28 pm EDT | ZIX CORPZIXI | Robert C HausmannDirector | 52,927 | $5.66 | $299,562 | 68,210 | −43.7% | plan? amended |
| Aug 9, 2018 SForm 4 → | Aug 13, 9:15 am EDT | METTLER TOLEDO INTERNATIONAL INC/MTD | William P DonnellyExecutive Vice President | 500 | $585.00 | $292,500 | 1,000 | −33.3% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:51 pm EDT | Rosehill Resources Inc.ROSE | K2 PRINCIPAL FUND, L.P. +510% Owner | 32,430 | $8.77 | $284,334 | 264,261 | −10.9% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:15 pm EDT | SiteOne Landscape Supply, Inc.SITE | Joseph KetterSenior VP, Human Resources | 3,000 | $93.67 | $281,010 | 5,396 | −35.7% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 4:37 pm EDT | INTEGRA LIFESCIENCES HOLDINGS CORPIART | Lisa EvoliChief Human Resources Officer | 4,432 | $63.10 | $279,665 | 3,085 | −59.0% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 10, 4:21 pm EDT | Skyline Champion CorpSKY | Keith A AndersonChief Executive Officer, Director | 12,096 | $22.00 | $266,112 | 1,370,974 | −0.87% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 11:05 am EDT | FULLER H B COFUL | Traci L JensenSr.VP, Global Const. Adhesives | 4,508 | $57.45 | $258,976 | 14,774 | −23.4% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 6:07 pm EDT | Tableau Software IncDATA | Elissa FinkChief Marketing Officer | 2,500 | $101.00 | $252,500 | 80,128 | −3.03% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 10, 5:10 pm EDT | VERACYTE, INC.VCYT | Christopher M HallPresident and COO | 20,000 | $12.00 | $240,000 | 32,455 | −38.1% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 13, 1:38 pm EDT | FORRESTER RESEARCH, INC.FORR | Cliff CondonChief Research Officer | 5,253 | $45.00 | $236,385 | 22,642 | −18.8% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 10:41 am EDT | GREAT SOUTHERN BANCORP, INC.GSBC | Linton J ThomasonOther | 3,900 | $60.15 | $234,592 | 7,278 | −34.9% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 6:36 pm EDT | GENOMIC HEALTH INCGHDX | Jason W. RadfordChief Legal Officer | 4,126 | $56.39 | $232,681 | 34,050 | −10.8% | plan? |
| Aug 9, 2018 SForm 4 → | Aug 13, 8:27 am EDT | INSTEEL INDUSTRIES INCIIIN | W Allen Rogers IIDirector | 5,000 | $42.71 | $213,545 | 78,050 | −6.02% | plan? |
| Aug 10, 2018 SForm 4 → | Aug 13, 11:28 am EDT | OLD LINE BANCSHARES INCOLBK | Eric D HovdeDirector | 5,796 | $34.83 | $201,853 | 1,011,253 | −0.57% | plan? |
| Aug 8, 2018 SForm 4 → | Aug 10, 4:06 pm EDT | WEIGHT WATCHERS INTERNATIONAL INCWTW | Corinne Pollier-BousquetPresident, International | 2,500 | $80.00 | $200,000 | 29,456 | −7.82% | plan? |
| Jun 30, 2012 SForm 4 → | Aug 10, 2018, 4:41 pm EDT | Ironwood Institutional Multi-Strategy Fund LLCno symbol | Frederick GansOther | 178 | $1,125.30 | $200,000 | 684 | −20.6% | plan? late |
