Form4insider filings, from the source

Insider · CIK 0001324069

Joseph D Mansueto

Files at: MORN, WFM. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $193.2M · 93net −$193.2M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesApr 2018Sep 2019Feb 2021Jun 2022Nov 2023Apr 2025Aug 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Aug 24, 2026 SForm 4 →Aug 24, 5:15 pm EDTMorningstar, Inc.MORN5,659$218.84$1,238,3947,938,192−0.07%10b5-1
Aug 20, 2026 SForm 4 →Aug 21, 4:47 pm EDTMorningstar, Inc.MORN11,345$215.09$2,440,2387,943,851−0.14%10b5-1
Aug 17, 2026 SForm 4 →Aug 19, 5:31 pm EDTMorningstar, Inc.MORN21,750$210.25$4,572,8307,955,196−0.27%10b5-1
Aug 13, 2026 SForm 4 →Aug 14, 5:56 pm EDTMorningstar, Inc.MORN14,500$202.40$2,934,8087,976,946−0.18%10b5-1
Aug 10, 2026 SForm 4 →Aug 12, 6:54 pm EDTMorningstar, Inc.MORN15,474$198.67$3,074,1517,991,446−0.19%10b5-1
Aug 6, 2026 SForm 4 →Aug 7, 7:12 pm EDTMorningstar, Inc.MORN9,522$199.33$1,898,0238,006,920−0.12%10b5-1
Aug 3, 2026 SForm 4 →Aug 5, 5:35 pm EDTMorningstar, Inc.MORN21,750$199.98$4,349,4928,016,442−0.27%10b5-1
Aug 3, 2026 GForm 4 →Aug 5, 5:35 pm EDTMorningstar, Inc.MORN5,300——8,038,192—10b5-1
Mar 8, 2019 SForm 4 →Mar 12, 2:45 pm EDTMorningstar, Inc.MORN11,737$120.05$1,409,06722,333,837−0.05% plan?
Mar 6, 2019 SForm 4 →Mar 8, 3:45 pm ESTMorningstar, Inc.MORN10,574$121.68$1,286,61122,345,574−0.05% plan?
Mar 6, 2019 SForm 4 →Mar 8, 3:44 pm ESTMorningstar, Inc.MORN10,574$121.68$1,286,61122,345,574−0.05% plan?
Mar 4, 2019 SForm 4 →Mar 6, 3:42 pm ESTMorningstar, Inc.MORN9,703$124.30$1,206,08722,356,148−0.04% plan?
Feb 28, 2019 SForm 4 →Mar 4, 12:05 pm ESTMorningstar, Inc.MORN10,865$126.28$1,372,04422,365,851−0.05% plan?
Feb 26, 2019 SForm 4 →Feb 28, 11:42 am ESTMorningstar, Inc.MORN16,481$126.66$2,087,49622,376,716−0.07% plan?
Feb 22, 2019 SForm 4 →Feb 26, 12:28 pm ESTMorningstar, Inc.MORN9,439$126.82$1,197,03422,393,197−0.04% plan?
Feb 20, 2019 SForm 4 →Feb 22, 2:46 pm ESTMorningstar, Inc.MORN19,334$125.89$2,434,00322,402,636−0.09% plan?
Feb 15, 2019 SForm 4 →Feb 20, 3:03 pm ESTMorningstar, Inc.MORN16,547$126.10$2,086,50222,421,970−0.07% plan?
Feb 13, 2019 SForm 4 →Feb 15, 12:14 pm ESTMorningstar, Inc.MORN17,255$126.65$2,185,40422,438,517−0.08% plan?
Feb 11, 2019 SForm 4 →Feb 13, 2:59 pm ESTMorningstar, Inc.MORN18,100$125.99$2,280,45322,455,772−0.08% plan?
Feb 7, 2019 SForm 4 →Feb 11, 12:14 pm ESTMorningstar, Inc.MORN20,379$124.73$2,541,90222,473,872−0.09% plan?
Feb 5, 2019 SForm 4 →Feb 7, 11:25 am ESTMorningstar, Inc.MORN21,388$125.11$2,675,75922,494,251−0.09% plan?
Feb 1, 2019 SForm 4 →Feb 5, 12:15 pm ESTMorningstar, Inc.MORN9,841$122.86$1,209,03522,515,639−0.04% plan?
Jan 10, 2019 SForm 4 →Jan 14, 11:34 am ESTMorningstar, Inc.MORN15,444$108.90$1,681,78522,525,480−0.07% plan?
Jan 8, 2019 SForm 4 →Jan 10, 12:05 pm ESTMorningstar, Inc.MORN23,664$108.77$2,574,00722,540,924−0.10% plan?
Jan 4, 2019 SForm 4 →Jan 8, 1:05 pm ESTMorningstar, Inc.MORN19,873$108.73$2,160,79822,564,588−0.09% plan?
Jan 2, 2019 SForm 4 →Jan 4, 11:11 am ESTMorningstar, Inc.MORN18,069$108.40$1,958,63922,584,461−0.08% plan?
Dec 28, 2018 SForm 4 →Jan 2, 2019, 12:43 pm ESTMorningstar, Inc.MORN22,155$109.72$2,430,89622,602,530−0.10% plan?
Dec 26, 2018 SForm 4 →Dec 28, 11:39 am ESTMorningstar, Inc.MORN23,049$108.09$2,491,27122,624,685−0.10% plan?
Dec 21, 2018 SForm 4 →Dec 26, 9:48 am ESTMorningstar, Inc.MORN14,301$107.40$1,535,87422,647,734−0.06% plan?
Dec 19, 2018 SForm 4 →Dec 21, 12:45 pm ESTMorningstar, Inc.MORN15,736$112.59$1,771,77622,662,035−0.07% plan?
Dec 17, 2018 SForm 4 →Dec 19, 12:54 pm ESTMorningstar, Inc.MORN20,965$113.34$2,376,11322,677,771−0.09% plan?
Dec 13, 2018 SForm 4 →Dec 17, 12:12 pm ESTMorningstar, Inc.MORN25,353$114.65$2,906,80022,698,736−0.11% plan?
Dec 11, 2018 SForm 4 →Dec 13, 11:49 am ESTMorningstar, Inc.MORN20,485$113.14$2,317,63322,724,089−0.09% plan?
Dec 7, 2018 SForm 4 →Dec 11, 11:52 am ESTMorningstar, Inc.MORN9,678$115.78$1,120,53422,744,574−0.04% plan?
Dec 4, 2018 SForm 4 →Dec 7, 11:13 am ESTMorningstar, Inc.MORN10,296$116.88$1,203,43622,754,252−0.05% plan?
Nov 30, 2018 SForm 4 →Dec 4, 2:51 pm ESTMorningstar, Inc.MORN16,967$118.62$2,012,69322,764,548−0.07% plan?
Nov 28, 2018 SForm 4 →Nov 30, 12:38 pm ESTMorningstar, Inc.MORN20,683$118.48$2,450,48622,781,515−0.09% plan?
Nov 26, 2018 SForm 4 →Nov 28, 12:56 pm ESTMorningstar, Inc.MORN16,143$115.55$1,865,32622,802,198−0.07% plan?
Nov 21, 2018 SForm 4 →Nov 26, 11:57 am ESTMorningstar, Inc.MORN11,745$115.84$1,360,54822,891,341−0.05% plan?
Nov 20, 2018 SForm 4 →Nov 21, 11:14 am ESTMorningstar, Inc.MORN256$117.23$30,01022,903,086−0.00% plan?
Nov 19, 2018 SForm 4 →Nov 20, 2:29 pm ESTMorningstar, Inc.MORN425$120.51$51,21622,903,342−0.00% plan?
Nov 16, 2018 GForm 4 →Nov 28, 12:56 pm ESTMorningstar, Inc.MORN73,000——22,818,341— plan? late
Nov 15, 2018 SForm 4 →Nov 19, 11:22 am ESTMorningstar, Inc.MORN16,509$121.28$2,002,29322,903,767−0.07% plan?
Nov 13, 2018 SForm 4 →Nov 15, 11:40 am ESTMorningstar, Inc.MORN7,783$121.84$948,27122,920,276−0.03% plan?
Nov 9, 2018 SForm 4 →Nov 13, 10:56 am ESTMorningstar, Inc.MORN19,981$124.52$2,487,93722,928,059−0.09% plan?
Nov 7, 2018 SForm 4 →Nov 9, 10:49 am ESTMorningstar, Inc.MORN13,833$125.80$1,740,23022,948,040−0.06% plan?
Nov 5, 2018 SForm 4 →Nov 7, 12:29 pm ESTMorningstar, Inc.MORN18,615$124.14$2,310,81622,961,873−0.08% plan?
Nov 1, 2018 SForm 4 →Nov 5, 11:55 am ESTMorningstar, Inc.MORN17,992$124.42$2,238,47522,980,488−0.08% plan?
Oct 9, 2018 SForm 4 →Oct 10, 3:19 pm EDTMorningstar, Inc.MORN7,091$115.56$819,44622,998,480−0.03% plan?
Oct 5, 2018 SForm 4 →Oct 9, 12:34 pm EDTMorningstar, Inc.MORN5,799$118.00$684,28423,005,571−0.03% plan?
Oct 3, 2018 SForm 4 →Oct 5, 3:28 pm EDTMorningstar, Inc.MORN13,480$122.22$1,647,49923,011,370−0.06% plan?
Oct 1, 2018 SForm 4 →Oct 3, 12:26 pm EDTMorningstar, Inc.MORN8,747$125.22$1,095,27423,024,850−0.04% plan?
Sep 27, 2018 SForm 4 →Oct 1, 2:32 pm EDTMorningstar, Inc.MORN17,624$126.43$2,228,12723,033,597−0.08% plan?
Sep 25, 2018 SForm 4 →Sep 27, 10:53 am EDTMorningstar, Inc.MORN9,203$128.51$1,182,70623,051,221−0.04% plan?
Sep 21, 2018 SForm 4 →Sep 25, 12:02 pm EDTMorningstar, Inc.MORN20,895$131.58$2,749,45523,060,424−0.09% plan?
Sep 19, 2018 SForm 4 →Sep 21, 12:47 pm EDTMorningstar, Inc.MORN15,896$130.98$2,082,08023,081,319−0.07% plan?
Sep 17, 2018 SForm 4 →Sep 19, 10:49 am EDTMorningstar, Inc.MORN11,447$131.61$1,506,56723,097,215−0.05% plan?
Sep 13, 2018 SForm 4 →Sep 17, 12:44 pm EDTMorningstar, Inc.MORN15,225$138.10$2,102,61923,108,662−0.07% plan?
Sep 11, 2018 SForm 4 →Sep 13, 10:00 am EDTMorningstar, Inc.MORN9,214$138.06$1,272,09823,123,887−0.04% plan?
Sep 7, 2018 SForm 4 →Sep 11, 12:56 pm EDTMorningstar, Inc.MORN14,286$140.21$2,003,06323,133,101−0.06% plan?
Sep 5, 2018 SForm 4 →Sep 7, 10:46 am EDTMorningstar, Inc.MORN14,037$141.58$1,987,38223,147,387−0.06% plan?
Aug 31, 2018 SForm 4 →Sep 5, 11:17 am EDTMorningstar, Inc.MORN25,992$140.94$3,663,31623,161,424−0.11% plan?
Aug 29, 2018 SForm 4 →Aug 31, 12:37 pm EDTMorningstar, Inc.MORN14,166$139.35$1,974,10223,187,416−0.06% plan?
Aug 27, 2018 SForm 4 →Aug 29, 11:13 am EDTMorningstar, Inc.MORN17,630$138.75$2,446,23523,201,582−0.08% plan?
Aug 24, 2018 SForm 4 →Aug 27, 4:32 pm EDTMorningstar, Inc.MORN11,134$137.31$1,528,83723,219,212−0.05% plan?
Aug 22, 2018 SForm 4 →Aug 24, 11:53 am EDTMorningstar, Inc.MORN20,271$137.22$2,781,59423,230,346−0.09% plan?
Aug 20, 2018 SForm 4 →Aug 22, 10:49 am EDTMorningstar, Inc.MORN18,438$137.21$2,529,88923,250,617−0.08% plan?
Aug 16, 2018 SForm 4 →Aug 20, 10:15 am EDTMorningstar, Inc.MORN24,784$135.53$3,359,03123,269,055−0.11% plan?
Aug 15, 2018 SForm 4 →Aug 16, 1:10 pm EDTMorningstar, Inc.MORN8,914$133.71$1,191,85923,293,839−0.04% plan?
Aug 13, 2018 SForm 4 →Aug 15, 12:08 pm EDTMorningstar, Inc.MORN20,886$132.98$2,777,46323,302,753−0.09% plan?
Aug 9, 2018 SForm 4 →Aug 13, 9:43 am EDTMorningstar, Inc.MORN16,331$134.22$2,191,91223,323,639−0.07% plan?
Aug 8, 2018 SForm 4 →Aug 8, 8:23 pm EDTMorningstar, Inc.MORN12,834$133.38$1,711,73623,339,970−0.05% plan?
Aug 7, 2018 SForm 4 →Aug 7, 7:14 pm EDTMorningstar, Inc.MORN10,650$132.67$1,412,95923,352,804−0.05% plan?
Aug 6, 2018 SForm 4 →Aug 6, 7:04 pm EDTMorningstar, Inc.MORN11,233$131.12$1,472,90123,363,454−0.05% plan?
Aug 2, 2018 SForm 4 →Aug 3, 5:23 pm EDTMorningstar, Inc.MORN15,283$130.86$2,000,00223,374,687−0.07% plan?
Aug 1, 2018 SForm 4 →Aug 2, 11:08 am EDTMorningstar, Inc.MORN8,510$131.55$1,119,51623,389,970−0.04% plan?
Jun 19, 2018 SForm 4 →Jun 20, 11:20 am EDTMorningstar, Inc.MORN15,195$130.37$1,981,04523,398,479−0.06% plan?
Jun 15, 2018 SForm 4 →Jun 19, 12:55 pm EDTMorningstar, Inc.MORN22,354$130.75$2,922,69623,413,674−0.10% plan?
Jun 13, 2018 SForm 4 →Jun 15, 10:24 am EDTMorningstar, Inc.MORN33,069$132.25$4,373,25723,436,028−0.14% plan?
Jun 11, 2018 SForm 4 →Jun 13, 12:29 pm EDTMorningstar, Inc.MORN26,412$129.87$3,429,99923,469,097−0.11% plan?
Jun 7, 2018 SForm 4 →Jun 11, 12:42 pm EDTMorningstar, Inc.MORN22,291$127.05$2,832,08723,495,509−0.09% plan?
Jun 5, 2018 SForm 4 →Jun 7, 4:13 pm EDTMorningstar, Inc.MORN27,628$124.17$3,430,67723,517,800−0.12% plan?
Jun 1, 2018 SForm 4 →Jun 5, 2:46 pm EDTMorningstar, Inc.MORN23,813$121.98$2,904,65223,545,428−0.10% plan?
May 30, 2018 SForm 4 →Jun 1, 3:12 pm EDTMorningstar, Inc.MORN19,089$120.01$2,290,94023,569,241−0.08% plan?
May 25, 2018 SForm 4 →May 30, 11:24 am EDTMorningstar, Inc.MORN19,357$117.46$2,273,59423,588,330−0.08% plan?
May 23, 2018 SForm 4 →May 25, 12:11 pm EDTMorningstar, Inc.MORN25,967$116.73$3,031,11323,607,687−0.11% plan?
May 21, 2018 SForm 4 →May 23, 1:16 pm EDTMorningstar, Inc.MORN23,353$115.48$2,696,75623,633,654−0.10% plan?
May 17, 2018 SForm 4 →May 21, 12:39 pm EDTMorningstar, Inc.MORN22,900$114.53$2,622,71623,657,007−0.10% plan?
May 16, 2018 SForm 4 →May 18, 10:33 am EDTMorningstar, Inc.MORN10,610$114.07$1,210,33423,679,907−0.04% plan?
May 14, 2018 SForm 4 →May 16, 11:37 am EDTMorningstar, Inc.MORN18,534$112.29$2,081,19723,690,517−0.08% plan?
May 10, 2018 SForm 4 →May 14, 11:29 am EDTMorningstar, Inc.MORN18,979$111.30$2,112,35423,709,051−0.08% plan?
May 9, 2018 SForm 4 →May 11, 12:37 pm EDTMorningstar, Inc.MORN8,846$110.30$975,67423,728,030−0.04% plan?
May 7, 2018 SForm 4 →May 9, 11:17 am EDTMorningstar, Inc.MORN22,071$108.86$2,402,66723,736,876−0.09% plan?
May 3, 2018 SForm 4 →May 7, 10:21 am EDTMorningstar, Inc.MORN20,909$107.48$2,247,31623,758,947−0.09% plan?
May 1, 2018 SForm 4 →May 3, 12:32 pm EDTMorningstar, Inc.MORN18,623$108.71$2,024,53923,779,856−0.08% plan?
Dec 20, 2017 GForm 4 →Dec 22, 10:39 am ESTMorningstar, Inc.MORN160,480——23,798,479— plan?
Aug 28, 2017 DForm 4 →Aug 28, 5:00 pm EDTWHOLE FOODS MARKET INCWFM6,600$42.00$277,2000— plan?
Dec 21, 2016 GForm 4 →Dec 22, 3:41 pm ESTMorningstar, Inc.MORN182,668——23,958,959— plan?
Dec 21, 2015 GForm 4 →Dec 23, 1:00 pm ESTMorningstar, Inc.MORN108,737——24,141,627— plan?
Dec 16, 2015 GForm 4/A →Dec 23, 12:55 pm ESTMorningstar, Inc.MORN61,890——24,250,364— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Aug 28, 2017 DForm 4 →Aug 28, 5:00 pm EDTWHOLE FOODS MARKET INCWFM7,500——0—
May 19, 2017 AForm 4 →May 23, 12:21 pm EDTWHOLE FOODS MARKET INCWFM7,500——7,500—