Form4insider filings, from the source

Company · CIK 0000724571 · SIC 5331 — Retail-Variety Stores

FREDS INC · FRED

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $120.5M · 16sales $2.7M · 36net $117.8M
$100k$100k$10M$10M$1B$1BbuyssalesJan 2015Sep 2015May 2016Jan 2017Sep 2017Apr 2018Dec 2018

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Jan 14, 2015 PForm 4 →Jan 20, 8:51 am ESTMark C DelySVP354$14.80$5,23912,616+2.89% plan? late
Jan 14, 2015 PForm 4 →Jan 20, 8:44 am ESTWillie SandsVP225$14.80$3,3308,603+2.69% plan? late
Jan 12, 2015 AForm 4 →Apr 21, 2016, 2:23 pm EDTEric RidingsVP5,303$12.67$3,8399,132— plan? late
Jan 12, 2015 AForm 4 →Apr 29, 6:17 pm EDTWes MaddoxVP5,000——5,000— plan? late
Jan 12, 2015 AForm 4 →Apr 29, 5:57 pm EDTEric RidingsVP5,000——8,751— plan? late
Jan 9, 2015 JSForm 4 →Jan 23, 12:26 pm ESTReggie JacobsEVP11,912——2,375— plan? late
Dec 1, 2014 JForm 4 →Jan 23, 2015, 3:55 pm ESTCraig BarnesEVP2,500——11,000— plan? late
Nov 1, 2014 JForm 4 →Jan 29, 2015, 12:11 pm ESTSherri BrownEVP11,600——14,806— plan? late
Sep 15, 2014 JForm 4 →Jan 20, 2015, 12:23 pm ESTMike HolliganEVP5,000——10,315— plan? late
Mar 3, 2014 AFForm 4 →Nov 9, 2015, 6:02 pm ESTWes MaddoxVP865——5,801— plan? late

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Aug 18, 2017 JForm 4 →Aug 21, 7:36 pm EDTRick HansFormer CFO69,500——7,756—
Apr 5, 2017 AForm 4 →Apr 7, 4:53 pm EDTRonald T KayVP2,805——22,676—
Apr 5, 2017 AForm 4 →Apr 7, 3:52 pm EDTKristen McDonaldVice President2,306——23,806—
Apr 5, 2017 AForm 4 →Apr 7, 3:42 pm EDTRick HansCFO7,756——77,256—
Apr 5, 2017 AForm 4 →Apr 7, 3:31 pm EDTMary Lou GardnerCMMO6,302——80,085—
Apr 5, 2017 AForm 4 →Apr 7, 3:17 pm EDTJason JenneSr. Vice President4,952——55,760—
Apr 5, 2017 AForm 4 →Apr 7, 3:02 pm EDTCraig BarnesCOO Front of Store11,080——124,880—
Apr 5, 2017 AForm 4 →Apr 7, 2:44 pm EDTTim LiebmannCOO Pharmacy11,080——82,660—
Apr 5, 2017 AForm 4 →Apr 7, 2:27 pm EDTMichael K BloomCEO38,781——38,781—
Dec 22, 2016 SForm 4 →Dec 23, 1:58 pm ESTCorey PunchesVP800$18.90$15,12013,200—
Dec 22, 2016 SForm 4 →Dec 23, 12:57 pm ESTDonna DowdellSVP2,000$19.79$39,58014,500—
Dec 21, 2016 SForm 4 →Dec 23, 1:48 pm ESTWes MaddoxSVP2,000$20.37$40,74024,500—
Nov 30, 2016 AForm 4 →Dec 2, 8:21 pm ESTCorey PunchesVP5,000——14,000—
Nov 30, 2016 AForm 4 →Dec 2, 8:15 pm ESTRyan McElroySVP12,000——24,000—
Nov 30, 2016 AForm 4 →Dec 2, 8:05 pm ESTJill McElroyVP7,000——18,000—
Nov 30, 2016 AForm 4 →Dec 2, 7:56 pm ESTClarke McCordVP5,000——10,000—
Nov 30, 2016 AForm 4 →Dec 2, 7:47 pm ESTWes MaddoxSVP12,000——26,500—
Nov 30, 2016 AForm 4 →Dec 2, 7:36 pm ESTRonald T KayVP7,000——19,871—
Nov 30, 2016 AForm 4/A →Dec 2, 7:23 pm ESTMeghann ChilcottVP7,000——14,000—
Nov 30, 2016 AForm 4 →Dec 2, 7:19 pm ESTTracy HerrVP7,000——21,133—
Nov 30, 2016 AForm 4 →Dec 2, 7:08 pm ESTMeghann ChilcottVP7,000——14,000—
Nov 30, 2016 AForm 4 →Dec 2, 7:03 pm ESTBen GarnerVP10,000——21,600—
Nov 30, 2016 AForm 4 →Dec 2, 6:39 pm ESTLilia LaurenSVP17,500——53,000—
Nov 30, 2016 AForm 4 →Dec 2, 6:31 pm ESTTeresa GaborSVP12,000——24,000—
Nov 30, 2016 AForm 4 →Dec 2, 6:27 pm ESTDonna DowdellSVP7,000——16,500—
Nov 30, 2016 AForm 4 →Dec 2, 6:22 pm ESTBernice BloomSVP5,000——20,622—
Nov 30, 2016 AForm 4 →Dec 2, 6:14 pm ESTJohn James FoleyEVP8,250——102,707—
Nov 30, 2016 AForm 4 →Dec 2, 6:04 pm ESTCraig BarnesCOO Front of Store25,000——113,800—
Oct 1, 2016 DForm 4 →Oct 3, 5:57 pm EDTRicky ChambersEVP29,500——17,000—
Sep 4, 2016 JForm 4 →Sep 7, 4:29 pm EDTSteven Chad TownsendVP2,500——0—
Sep 4, 2016 JForm 4 →Sep 7, 4:02 pm EDTMark C DelySVP9,150——0—
Aug 30, 2016 AForm 4 →Sep 2, 6:21 pm EDTCraig BarnesEVP37,000——88,800— late
Aug 24, 2016 AForm 4 →Aug 26, 5:43 pm EDTTim LiebmannCOO Pharmacy43,580——71,580—
Aug 24, 2016 AForm 4 →Aug 26, 5:28 pm EDTMary Lou GardnerCMMO23,150——73,783—
Aug 15, 2016 JForm 4 →Aug 19, 8:24 am EDTW. Bryan PughEVP84,000——0— late
Aug 5, 2016 AForm 4 →Aug 12, 11:06 am EDTB Mary McNabbDirector3,500——3,500— late
Aug 5, 2016 AForm 4 →Aug 12, 10:49 am EDTMichael T McMillanDirector3,500——3,500— late
Aug 5, 2016 AForm 4 →Aug 12, 10:10 am EDTJack EisenmanDirector3,500——3,500— late
Aug 5, 2016 AForm 4 →Aug 12, 9:53 am EDTSteven FitzpatrickDirector3,500——6,000— late
Aug 5, 2016 AForm 4 →Aug 12, 8:58 am EDTMichael HayesDirector3,500——3,500— late
Aug 5, 2016 JForm 4 →Aug 8, 5:45 pm EDTMark C DelySVP18,101——9,150—
Aug 1, 2016 JForm 4 →Aug 5, 11:50 am EDTMike HolliganSVP15,500——0— late
May 31, 2016 AForm 4 →Aug 12, 11:27 am EDTRyan McElroySVP12,000——12,000— late
May 31, 2016 AForm 4 →Jun 2, 6:14 pm EDTCorey PunchesVP5,000——9,000—
May 31, 2016 AForm 4 →Jun 2, 5:49 pm EDTMichael T McMillanSVP12,000——12,000—
May 31, 2016 AForm 4 →Jun 2, 5:42 pm EDTJill McElroyVP7,000——11,000—
May 31, 2016 AForm 4 →Jun 2, 5:37 pm EDTClarke McCordVP5,000——5,000—
May 31, 2016 AForm 4 →Jun 2, 5:31 pm EDTWes MaddoxSVP12,000——14,500—
May 31, 2016 AForm 4 →Jun 2, 5:24 pm EDTRonald T KayVP7,000——12,871—
May 31, 2016 AForm 4 →Jun 2, 5:17 pm EDTTracy HerrVP7,000——14,133—
May 31, 2016 AForm 4 →Jun 2, 3:56 pm EDTBen GarnerVP10,000——11,600—
May 31, 2016 AForm 4 →Jun 2, 3:50 pm EDTMeghann ChilcottVP7,000——7,000—
May 31, 2016 AForm 4 →Jun 2, 3:43 pm EDTLilia CookSVP17,500——35,500—
May 31, 2016 AForm 4 →Jun 2, 3:36 pm EDTTeresa GaborSVP12,000——12,000—
May 31, 2016 AForm 4 →Jun 2, 3:31 pm EDTDonna DowdellSVP7,000——9,500—
May 31, 2016 AForm 4 →Jun 2, 3:25 pm EDTBernice BloomSVP12,000——27,251—
May 31, 2016 AForm 4 →Jun 2, 3:19 pm EDTBernice BloomSVP5,000——15,622—
May 31, 2016 AForm 4 →Jun 2, 3:13 pm EDTW. Bryan PughEVP25,000——84,000—
May 31, 2016 AForm 4/A →Jun 2, 3:08 pm EDTJohn James FoleyEVP8,250——94,457—
May 31, 2016 AForm 4 →Jun 2, 3:00 pm EDTJohn James FoleyEVP8,250——94,457— amended
May 31, 2016 AForm 4 →Jun 2, 2:55 pm EDTRicky ChambersEVP17,000——46,500—
May 31, 2016 AForm 4 →Jun 2, 2:22 pm EDTCraig BarnesEVP25,000——51,800—
Dec 28, 2015 MForm 4 →Dec 29, 5:10 pm ESTJoey SturgeonSVP Retail Pharmacy1,000——0—
Dec 17, 2015 JForm 4 →Dec 24, 12:00 pm ESTShannon StricklandSVP16,667——0— late
Dec 2, 2015 MForm 4 →Dec 2, 7:58 pm ESTEric RidingsVP1,500——0—
Nov 30, 2015 MForm 4 →Dec 1, 6:28 pm ESTShannon StricklandSVP2,500——16,667—
Nov 17, 2015 JForm 4 →Nov 25, 2:53 pm ESTShannon StricklandSVP33,333——19,167— late
Aug 17, 2015 AForm 4 →Nov 9, 3:48 pm ESTLilia CookSVP18,000——18,000— late
Jul 3, 2015 JForm 4 →Jul 21, 6:43 pm EDTSherri BrownEVP16,000——0— late
Jun 3, 2015 SForm 4 →Jun 3, 8:15 pm EDTRonald T KayVP1,957$18.11$35,4415,871—
Apr 15, 2015 AForm 4 →Apr 29, 5:31 pm EDTJerry ShoreCEO40,000——277,500— late
Apr 10, 2015 XForm 4 →Apr 10, 6:08 pm EDTMichael T McMillanDirector1,250——0—
Apr 9, 2015 XForm 4 →Apr 10, 11:02 am EDTTom TashjianDirector1,250——0—
Apr 9, 2015 XForm 4 →Apr 10, 10:46 am EDTB Mary McNabbDirector1,250——0—
Apr 2, 2015 SForm 4 →Apr 3, 11:20 am EDTJack EisenmanDirector1,250$17.06$21,3230—
Apr 2, 2015 JSForm 4 →Apr 3, 10:28 am EDTBruce A Efirdformer CEO272,297$16.99$378,8260—
Apr 1, 2015 SForm 4 →Apr 3, 9:07 am EDTBruce A Efirdformer CEO9,503$17.00$161,551272,297—
Mar 31, 2015 SForm 4 →Mar 31, 8:15 pm EDTBruce A Efirdformer CEO10,000$17.15$171,500281,800—
Mar 30, 2015 SForm 4 →Mar 31, 9:09 am EDTBruce A Efirdformer CEO25,400$17.21$437,134291,800—
Mar 30, 2015 SForm 4 →Mar 30, 9:52 pm EDTLilia CookVP300$17.27$5,1810—
Mar 27, 2015 SForm 4 →Mar 31, 8:35 am EDTBruce A Efirdformer CEO103,785$16.99$1,763,307317,200—
Mar 27, 2015 SForm 4 →Mar 30, 9:16 pm EDTDavid B MuellerSVP5,000$17.00$85,0000—
Mar 27, 2015 SForm 4 →Mar 30, 8:02 pm EDTRonald T KayVP1,957$17.10$33,4657,828—
Mar 23, 2015 AForm 4 →Apr 14, 10:17 am EDTMike HolliganEVP7,500——17,500— late
Mar 23, 2015 AForm 4 →Apr 14, 9:54 am EDTRicky ChambersEVP29,500——104,500— late
Mar 23, 2015 AForm 4 →Apr 14, 9:19 am EDTCraig BarnesEVP11,800——26,800— late
Dec 19, 2014 JForm 4 →Jan 23, 2015, 4:19 pm ESTJerry ShoreCEO75,000——237,500— late
Dec 1, 2014 JForm 4 →Jan 23, 2015, 3:55 pm ESTCraig BarnesEVP11,500——15,000— late
Nov 1, 2014 JForm 4 →Jan 29, 2015, 12:11 pm ESTSherri BrownEVP16,000——16,000— late
Sep 15, 2014 JForm 4 →Jan 20, 2015, 12:23 pm ESTMike HolliganEVP10,000——10,000— late