Insider · CIK 0001689477
Max Goldfarb
Files at: NGBL. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Oct 5, 2016 PForm 4/A → | Nov 29, 2:37 pm EST | Notis Global, Inc.NGBL | 33,000,000 | $3,470.64 | $114,531,160,133 | 1,710,000,000 | +1.97% | plan? |
| Sep 29, 2016 PForm 4 → | Nov 18, 11:57 am EST | Notis Global, Inc.NGBL | 66,585,580 | $4,023.94 | $267,936,446,125 | 1,638,741,560 | +4.24% | plan? late amended |
| Sep 26, 2016 PForm 4 → | Nov 18, 11:12 am EST | Notis Global, Inc.NGBL | 37,000,000 | $1,684.02 | $62,308,854,001 | 1,572,155,980 | +2.41% | plan? late amended |
| Sep 20, 2016 PForm 4 → | Nov 17, 6:29 pm EST | Notis Global, Inc.NGBL | 80,000,000 | $1,789.68 | $143,174,672,654 | 1,535,758,980 | +5.50% | plan? late amended |
| Sep 9, 2016 PForm 4 → | Nov 17, 2:17 pm EST | Notis Global, Inc.NGBL | 99,000,000 | $997.34 | $98,737,050,000 | 1,456,759,000 | +7.29% | plan? late amended |
| Aug 16, 2016 PForm 4 → | Nov 16, 6:05 pm EST | Notis Global, Inc.NGBL | 172,825,000 | $1,102.28 | $190,501,954,859 | 1,358,209,000 | +14.6% | plan? late amended |
| Aug 9, 2016 PForm 4/A → | Nov 28, 11:35 am EST | Notis Global, Inc.NGBL | 202,206,049 | $879.29 | $177,797,550,514 | 1,677,306,049 | +13.7% | plan? |
| Aug 1, 2016 PForm 4/A → | Nov 25, 7:40 pm EST | Notis Global, Inc.NGBL | 230,100,000 | $863.68 | $198,731,971,500 | 1,475,100,000 | +18.5% | plan? |
| Jul 21, 2016 PForm 4/A → | Nov 18, 3:14 pm EST | Notis Global, Inc.NGBL | 152,700,000 | $862.17 | $131,653,875,000 | 966,309,000 | +18.8% | plan? |
| Jul 21, 2016 PForm 4 → | Nov 15, 3:09 pm EST | Notis Global, Inc.NGBL | 244,500,000 | $891.69 | $218,018,775,000 | 906,309,000 | +36.9% | plan? late amended |
| Jul 18, 2016 PForm 4/A → | Nov 25, 6:24 pm EST | Notis Global, Inc.NGBL | 239,867,497 | $848.70 | $203,574,550,829 | 1,275,000,000 | +23.2% | plan? |
| Jul 6, 2016 PForm 4 → | Nov 9, 9:31 pm EST | Notis Global, Inc.NGBL | 82,900,000 | $832.56 | $69,019,055,000 | 601,319,000 | +16.0% | plan? late |
| Jul 5, 2016 PForm 4/A → | Nov 25, 5:28 pm EST | Notis Global, Inc.NGBL | 198,132,503 | $795.91 | $157,695,978,629 | 1,026,132,503 | +23.9% | plan? |
| Jun 29, 2016 PForm 4/A → | Nov 22, 4:17 pm EST | Notis Global, Inc.NGBL | 209,000,000 | $849.10 | $177,461,593,563 | 828,000,000 | +33.8% | plan? |
| Jun 28, 2016 PForm 4 → | Nov 9, 5:59 pm EST | Notis Global, Inc.NGBL | 216,000,000 | $1,014.20 | $219,067,243,563 | 510,319,000 | +73.4% | plan? late |
| Jun 14, 2016 PForm 4/A → | Nov 21, 6:37 pm EST | Notis Global, Inc.NGBL | 85,130,000 | $2,815.25 | $239,662,345,000 | 86,000,000 | +9,785% | plan? |
| Jun 14, 2016 PForm 4 → | Nov 8, 3:05 pm EST | Notis Global, Inc.NGBL | 72,310,000 | $2,954.17 | $213,615,855,000 | 72,319,000 | +803,444% | plan? late |
| Aug 9, 2015 PForm 4 → | Nov 16, 2016, 5:11 pm EST | Notis Global, Inc.NGBL | 227,157,000 | $883.15 | $200,612,583,150 | 1,185,384,000 | +23.7% | plan? late amended |
| Jul 13, 2015 PForm 4 → | Nov 10, 2016, 2:28 pm EST | Notis Global, Inc.NGBL | 197,000,000 | $808.69 | $159,311,938,231 | 807,309,000 | +32.3% | plan? late |
| Jun 22, 2014 PForm 4 → | Nov 8, 2016, 8:08 pm EST | Notis Global, Inc.NGBL | 223,000,000 | $1,809.19 | $403,449,692,958 | 295,319,000 | +308% | plan? late |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.