Company · CIK 0001174850 · SIC 6021 — National Commercial Banks · NYSE
NICOLET BANKSHARES INC · NIC
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 13, 2026 GForm 4 → | Aug 17, 12:10 pm EDT | Donald J Long Jr.Director | 150 | — | — | 80,963 | — | |
| Jul 27, 2026 SForm 4 → | Jul 29, 4:44 pm EDT | Eric James WitczakEVP - Retail & Ag Banking | 1,557 | $168.78 | $262,797 | 33,288 | −4.47% | |
| Jul 24, 2026 SForm 4 → | Jul 28, 3:55 pm EDT | Robert Bruce AtwellDirector | 2,662 | $170.24 | $453,179 | 34,483 | −7.17% | |
| Jul 24, 2026 FMForm 4 → | Jul 28, 3:55 pm EDT | Robert Bruce AtwellDirector | 12,338 | $101.30 | $1,249,797 | 37,145 | — | |
| Jun 8, 2026 FForm 4 → | Jun 10, 2:21 pm EDT | Hubert Phillip Moore Jr.CFO | 940 | $144.06 | $135,416 | 37,921 | — | |
| Feb 14, 2019 SForm 4 → | Mar 1, 2:35 pm EST | Patrick Joseph MadsonSVP-Wealth Mgmt-NicoletNatBank | 3,000 | $56.66 | $169,995 | 15,856 | −15.9% | plan? late |
| Feb 7, 2019 SForm 4 → | Feb 8, 9:52 am EST | Robert Bruce AtwellChairman, President & CEO, Director | 3,312 | $55.67 | $184,379 | 37,054 | −8.20% | plan? |
| Feb 6, 2019 SForm 4 → | Feb 7, 3:17 pm EST | Michael Joseph SteppeCIO - Nicolet National Bank | 2,888 | $55.71 | $160,901 | 19,860 | −12.7% | plan? |
| Feb 5, 2019 SForm 4 → | Feb 7, 2:44 pm EST | Robert Bruce AtwellChairman, President & CEO, Director | 6,688 | $55.36 | $370,258 | 40,366 | −14.2% | plan? |
| Feb 5, 2019 GMForm 4 → | Feb 7, 2:44 pm EST | Robert Bruce AtwellChairman, President & CEO, Director | 6,816 | $23.80 | $159,174 | 43,309 | — | plan? |
| Feb 4, 2019 MForm 4 → | Feb 6, 4:27 pm EST | Ann Kuchera LawsonChief Financial Officer | 1,000 | $16.80 | $16,800 | 23,056 | — | plan? |
| Feb 4, 2019 FForm 4 → | Feb 6, 4:11 pm EST | Patrick Joseph MadsonSVP-Wealth Mgmt-NicoletNatBank | 1,157 | $55.30 | $63,982 | 18,856 | — | plan? |
| Jan 24, 2019 SForm 4 → | Jan 25, 4:18 pm EST | Robert Bruce AtwellChairman, President & CEO, Director | 10,000 | $53.23 | $532,300 | 40,462 | −19.8% | plan? |
| Jan 22, 2019 GMForm 4 → | Jan 25, 4:18 pm EST | Robert Bruce AtwellChairman, President & CEO, Director | 10,185 | $23.80 | $238,000 | 50,462 | — | plan? late |
| Jan 22, 2019 MForm 4 → | Jan 23, 4:32 pm EST | Brad Vincent HutjensEVP - CCO - Nicolet Natl Bank | 2,500 | $16.80 | $42,000 | 15,770 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 2:45 pm EST | Robert J WeyersDirector | 30 | $49.50 | $1,485 | 7,367 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 2:42 pm EST | Oliver Pierce SmithDirector | 121 | $49.50 | $5,990 | 786 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 2:40 pm EST | Randy James RoseDirector | 257 | $49.50 | $12,722 | 4,073 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 2:17 pm EST | Dustin James McCloneDirector | 54 | $49.50 | $2,673 | 344 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 2:13 pm EST | Donald J Long Jr.Director | 212 | $49.50 | $10,494 | 3,373 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 2:10 pm EST | Andrew F Hetzel Jr.Director | 122 | $49.50 | $6,039 | 289 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 2:03 pm EST | Christopher J. GhidorziDirector | 61 | $49.50 | $3,020 | 2,015 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 1:50 pm EST | Terrence R FulwilerDirector | 121 | $49.50 | $5,990 | 975 | — | plan? |
| Jan 15, 2019 AForm 4 → | Jan 17, 1:46 pm EST | John Nicholas DykemaDirector | 181 | $49.50 | $8,960 | 7,088 | — | plan? |
| Dec 13, 2018 GForm 4 → | Dec 21, 11:14 am EST | Robert Bruce AtwellChairman, President & CEO, Director | 1,940 | — | — | 40,647 | — | plan? late |
| Dec 12, 2018 FForm 4 → | Dec 13, 4:45 pm EST | Michael Joseph VogelSVP Comm Bank-Nicolet Nat Bank | 52 | $51.55 | $2,681 | 12,724 | — | plan? |
| Dec 12, 2018 FForm 4 → | Dec 13, 4:40 pm EST | Patrick Joseph MadsonSVP-Wealth Mgmt-NicoletNatBank | 55 | $51.55 | $2,835 | 19,956 | — | plan? |
| Dec 12, 2018 FForm 4 → | Dec 13, 4:35 pm EST | Ann Kuchera LawsonChief Financial Officer | 67 | $51.55 | $3,454 | 22,040 | — | plan? |
| Dec 12, 2018 FForm 4 → | Dec 13, 4:28 pm EST | Michael E DanielsEVP and Secretary, Director | 313 | $51.55 | $16,135 | 75,705 | — | plan? |
| Dec 12, 2018 FForm 4 → | Dec 13, 9:49 am EST | Robert Bruce AtwellChairman, President & CEO, Director | 313 | $51.55 | $16,135 | 42,587 | — | plan? |
| Dec 10, 2018 GForm 4 → | Dec 11, 3:32 pm EST | John Nicholas DykemaDirector | 237 | — | — | 71,729 | — | plan? |
| Dec 10, 2018 FMForm 4 → | Dec 11, 3:23 pm EST | Ann Kuchera LawsonChief Financial Officer | 6,268 | $35.86 | $224,739 | 22,107 | — | plan? |
| Dec 7, 2018 GForm 4 → | Dec 7, 2:59 pm EST | John Nicholas DykemaDirector | 2,400 | — | — | 71,966 | — | plan? |
| Dec 7, 2018 PForm 4 → | Dec 7, 12:23 pm EST | Robert J WeyersDirector | 4,900 | $50.94 | $249,606 | 82,584 | +6.31% | plan? |
| Dec 5, 2018 AFForm 4 → | Dec 7, 1:57 pm EST | Michael E DanielsEVP and Secretary, Director | 4,061 | $50.39 | $204,634 | 76,018 | — | plan? |
| Dec 5, 2018 AFForm 4 → | Dec 7, 1:50 pm EST | Michael Joseph VogelSVP Comm Bank-Nicolet Nat Bank | 589 | $50.39 | $29,680 | 12,776 | — | plan? |
| Dec 5, 2018 AForm 4 → | Dec 7, 1:29 pm EST | Eric James WitczakEVP - Nicolet National Bank | 804 | $50.39 | $40,514 | 16,959 | — | plan? |
| Dec 5, 2018 AFForm 4 → | Dec 7, 1:23 pm EST | Robert Bruce AtwellChairman, President & CEO, Director | 4,061 | $50.39 | $204,634 | 42,900 | — | plan? |
| Dec 5, 2018 AForm 4 → | Dec 7, 1:13 pm EST | Brad Vincent HutjensEVP - CCO - Nicolet Natl Bank | 744 | $50.39 | $37,490 | 13,270 | — | plan? |
| Dec 5, 2018 AFForm 4 → | Dec 7, 12:58 pm EST | Ann Kuchera LawsonChief Financial Officer | 903 | $50.39 | $45,502 | 20,375 | — | plan? |
| Nov 21, 2018 SForm 4 → | Nov 27, 3:50 pm EST | Thomas L HerlacheDirector | 820 | $52.36 | $42,938 | 3,278 | −20.0% | plan? late |
| Nov 15, 2018 FForm 4 → | Nov 16, 10:29 am EST | Michael E DanielsEVP and Secretary, Director | 320 | $53.36 | $17,075 | 72,711 | — | plan? |
| Nov 15, 2018 FForm 4 → | Nov 16, 10:20 am EST | Robert Bruce AtwellChairman, President & CEO, Director | 320 | $53.36 | $17,075 | 39,593 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 10:17 am EDT | Robert J WeyersDirector | 165 | $50.10 | $8,267 | 7,337 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 10:14 am EDT | Oliver Pierce SmithDirector | 105 | $50.10 | $5,261 | 665 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 10:12 am EDT | Randy James RoseDirector | 105 | $50.10 | $5,261 | 3,816 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 10:08 am EDT | Dustin James McCloneDirector | 52 | $50.10 | $2,605 | 290 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 10:02 am EDT | Donald J Long Jr.Director | 165 | $50.10 | $8,267 | 3,161 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 9:56 am EDT | Andrew F Hetzel Jr.Director | 60 | $50.10 | $3,006 | 167 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 9:53 am EDT | Christopher J. GhidorziDirector | 52 | $50.10 | $2,605 | 1,954 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 9:50 am EDT | Terrence R FulwilerDirector | 90 | $50.10 | $4,509 | 854 | — | plan? |
| Oct 16, 2018 AForm 4 → | Oct 17, 9:47 am EDT | John Nicholas DykemaDirector | 105 | $50.10 | $5,261 | 6,907 | — | plan? |
| Oct 4, 2018 MForm 4 → | Oct 5, 1:03 pm EDT | Eric James WitczakEVP - Nicolet National Bank | 1,000 | $16.80 | $16,800 | 16,143 | — | plan? |
| Sep 6, 2018 SForm 4 → | Sep 6, 4:33 pm EDT | Thomas L HerlacheDirector | 870 | $55.06 | $47,905 | 25,180 | −3.34% | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:31 pm EDT | Robert J WeyersDirector | 351 | $55.50 | $19,481 | 7,172 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:28 pm EDT | Oliver Pierce SmithDirector | 445 | $55.52 | $24,707 | 560 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:24 pm EDT | Randy James RoseDirector | 365 | $55.50 | $20,259 | 3,711 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:21 pm EDT | Susan L MerkatorisDirector | 270 | $55.47 | $14,977 | 99,470 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:18 pm EDT | Dustin James McCloneDirector | 317 | $55.49 | $17,590 | 238 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:16 pm EDT | Donald J Long Jr.Director | 405 | $55.51 | $22,483 | 2,996 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:14 pm EDT | Andrew F Hetzel Jr.Director | 377 | $55.51 | $20,926 | 107 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:11 pm EDT | Thomas L HerlacheDirector | 270 | $55.47 | $14,977 | 26,050 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:07 pm EDT | Michael J GilsonDirector | 270 | $55.47 | $14,977 | 25,009 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 4:03 pm EDT | Christopher J. GhidorziDirector | 454 | $55.52 | $25,207 | 1,902 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 3:58 pm EDT | Terrence R FulwilerDirector | 392 | $55.51 | $21,760 | 764 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 3:56 pm EDT | John Nicholas DykemaDirector | 365 | $55.50 | $20,259 | 6,802 | — | plan? |
| Jul 17, 2018 AForm 4 → | Jul 19, 3:52 pm EDT | Robert W AgnewDirector | 270 | $55.47 | $14,977 | 40,907 | — | plan? |
| Jul 13, 2018 MForm 4 → | Jul 13, 4:35 pm EDT | Brad Vincent HutjensEVP - CCO - Nicolet Natl Bank | 2,500 | $16.80 | $42,000 | 12,526 | — | plan? |
| Jun 22, 2018 MForm 4 → | Jun 25, 3:38 pm EDT | Michael Joseph SteppeCIO - Nicolet National Bank | 14,500 | $24.00 | $348,000 | 22,748 | — | plan? |
| Jun 5, 2018 SForm 4 → | Jun 6, 12:32 pm EDT | Eric James WitczakEVP - Nicolet National Bank | 1,083 | $57.40 | $62,164 | 15,143 | −6.67% | plan? |
| May 14, 2018 SForm 4 → | May 14, 5:22 pm EDT | Robert Bruce AtwellChairman, President & CEO, Director | 5,632 | $55.16 | $310,661 | 39,888 | −12.4% | plan? |
| May 1, 2018 SForm 4 → | May 1, 3:20 pm EDT | Thomas L HerlacheDirector | 820 | $55.23 | $45,289 | 4,098 | −16.7% | plan? |
| Apr 20, 2018 SForm 4 → | Apr 23, 2:49 pm EDT | Thomas L HerlacheDirector | 858 | $56.00 | $48,048 | 25,780 | −3.22% | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:46 pm EDT | Robert J WeyersDirector | 146 | $56.56 | $8,258 | 7,091 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:44 pm EDT | Oliver Pierce SmithDirector | 106 | $56.56 | $5,995 | 385 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:40 pm EDT | Randy James RoseDirector | 132 | $56.56 | $7,466 | 3,616 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:35 pm EDT | Dustin James McCloneDirector | 80 | $56.56 | $4,525 | 191 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:32 pm EDT | Donald J Long Jr.Director | 66 | $56.56 | $3,733 | 2,861 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:29 pm EDT | Louis James JeanquartDirector | 66 | $56.56 | $3,733 | 658 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:25 pm EDT | Christopher J. GhidorziDirector | 53 | $56.56 | $2,998 | 1,718 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:21 pm EDT | Terrence R FulwilerDirector | 145 | $56.56 | $8,201 | 642 | — | plan? |
| Apr 17, 2018 AForm 4 → | Apr 18, 12:17 pm EDT | John Nicholas DykemaDirector | 212 | $56.56 | $11,991 | 6,707 | — | plan? |
| Apr 10, 2018 FForm 4 → | Apr 12, 12:48 pm EDT | Michael Joseph SteppeCIO - Nicolet National Bank | 49 | $54.81 | $2,686 | 8,248 | — | plan? |
| Apr 10, 2018 FForm 4 → | Apr 12, 12:45 pm EDT | Ann Kuchera LawsonChief Financial Officer | 49 | $54.81 | $2,686 | 19,628 | — | plan? |
| Mar 15, 2018 SForm 4 → | Mar 16, 9:39 am EDT | Patrick Joseph MadsonSVP-Wealth Mgmt-NicoletNatBank | 2,200 | $55.84 | $122,839 | 20,011 | −9.91% | plan? |
| Mar 6, 2018 SForm 4 → | Mar 13, 11:21 am EDT | Michael J GilsonDirector | 4,694 | $54.50 | $255,823 | 24,739 | −15.9% | plan? late |
| Mar 6, 2018 MForm 4 → | Mar 13, 11:21 am EDT | Michael J GilsonDirector | 4,694 | $22.17 | $104,087 | 29,433 | — | plan? late |
| Mar 6, 2018 SForm 4 → | Mar 13, 11:01 am EDT | Ann Kuchera LawsonChief Financial Officer | 2,200 | $54.25 | $119,350 | 19,677 | −10.1% | plan? late |
| Jan 23, 2018 MForm 4 → | Jan 25, 8:54 am EST | Ann Kuchera LawsonChief Financial Officer | 1,000 | $16.80 | $16,800 | 21,877 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 1:34 pm EST | Robert J WeyersDirector | 94 | $55.88 | $5,253 | 6,945 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 1:30 pm EST | Oliver Pierce SmithDirector | 108 | $55.88 | $6,035 | 279 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 1:09 pm EST | Randy James RoseDirector | 188 | $55.88 | $10,505 | 3,484 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 1:02 pm EST | Dustin James McCloneDirector | 40 | $55.88 | $2,235 | 111 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 12:58 pm EST | Donald J Long Jr.Director | 135 | $55.88 | $7,544 | 2,795 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 12:55 pm EST | Louis James JeanquartDirector | 68 | $55.88 | $3,800 | 592 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 12:52 pm EST | Christopher J. GhidorziDirector | 54 | $55.88 | $3,018 | 1,665 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 12:47 pm EST | Terrence R FulwilerDirector | 108 | $55.88 | $6,035 | 497 | — | plan? |
| Jan 16, 2018 AForm 4 → | Jan 18, 12:42 pm EST | John Nicholas DykemaDirector | 134 | $55.88 | $7,488 | 6,495 | — | plan? |
| Dec 15, 2017 SForm 4 → | Dec 15, 5:07 pm EST | Patrick Joseph MadsonSVP-Wealth Mgmt-NicoletNatBank | 1,027 | $57.65 | $59,208 | 22,211 | −4.42% | plan? |
| Dec 13, 2017 GForm 4 → | Dec 29, 10:58 am EST | Robert Bruce AtwellChairman, President & CEO, Director | 260 | — | — | 46,553 | — | plan? late |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 24, 2026 MForm 4 → | Jul 28, 3:55 pm EDT | Robert Bruce AtwellDirector | 7,500 | — | — | 40,000 | — | |
| Feb 5, 2019 MForm 4 → | Feb 7, 2:44 pm EST | Robert Bruce AtwellChairman, President & CEO, Director | 6,688 | — | — | 50,812 | — | |
| Feb 4, 2019 MForm 4 → | Feb 6, 4:27 pm EST | Ann Kuchera LawsonChief Financial Officer | 1,000 | — | — | 5,500 | — | |
| Jan 24, 2019 MForm 4 → | Jan 25, 4:18 pm EST | Robert Bruce AtwellChairman, President & CEO, Director | 10,000 | — | — | 57,500 | — | |
| Jan 22, 2019 MForm 4 → | Jan 23, 4:32 pm EST | Brad Vincent HutjensEVP - CCO - Nicolet Natl Bank | 2,500 | — | — | 0 | — | |
| Dec 10, 2018 MForm 4 → | Dec 11, 3:23 pm EST | Ann Kuchera LawsonChief Financial Officer | 4,000 | — | — | 6,500 | — | |
| Oct 4, 2018 MForm 4 → | Oct 5, 1:03 pm EDT | Eric James WitczakEVP - Nicolet National Bank | 1,000 | — | — | 9,000 | — | |
| Jul 13, 2018 MForm 4 → | Jul 13, 4:35 pm EDT | Brad Vincent HutjensEVP - CCO - Nicolet Natl Bank | 2,500 | — | — | 2,500 | — | |
| Jun 22, 2018 MForm 4 → | Jun 25, 3:38 pm EDT | Michael Joseph SteppeCIO - Nicolet National Bank | 14,500 | — | — | 0 | — | |
| Mar 6, 2018 MForm 4 → | Mar 13, 11:21 am EDT | Michael J GilsonDirector | 4,694 | — | — | 0 | — | late |
| Jan 23, 2018 MForm 4 → | Jan 25, 8:54 am EST | Ann Kuchera LawsonChief Financial Officer | 1,000 | — | — | 8,500 | — | |
| Nov 27, 2017 MForm 4 → | Nov 28, 2:22 pm EST | Michael J GilsonDirector | 2,286 | — | — | 1,486 | — | |
| Nov 1, 2017 AMForm 4 → | Nov 2, 4:51 pm EDT | Robert Bruce AtwellChairman, President & CEO, Director | 119,100 | — | — | 67,500 | — | |
| Nov 1, 2017 AMForm 4 → | Nov 2, 4:50 pm EDT | Michael E DanielsEVP and Secretary, Director | 132,000 | — | — | 67,500 | — | |
| Jun 26, 2017 MForm 4 → | Jun 27, 1:28 pm EDT | Michael Joseph VogelSVP Comm Bank-Nicolet Nat Bank | 2,000 | — | — | 0 | — | |
| May 16, 2017 AForm 4 → | Jun 19, 4:43 pm EDT | Michael Joseph SteppeCIO - Nicolet National Bank | 14,000 | $48.85 | $683,900 | 14,000 | — | late |
| May 16, 2017 AForm 4 → | May 18, 5:11 pm EDT | Marc Thomas LambrechtController | 2,500 | $48.85 | $122,125 | 2,500 | — | |
| May 16, 2017 AForm 4 → | May 18, 5:03 pm EDT | Eric Peter RadzakCorp Dev Off Nicolet Nat Bank | 14,000 | $48.85 | $683,900 | 14,000 | — | |
| May 16, 2017 AForm 4 → | May 18, 5:00 pm EDT | Michael Joseph VogelSVP Comm Bank-Nicolet Nat Bank | 27,000 | $48.85 | $1,318,950 | 27,000 | — | |
| May 16, 2017 AForm 4 → | May 18, 4:56 pm EDT | Patrick Joseph MadsonSVP-Wealth Mgmt-NicoletNatBank | 27,000 | $48.85 | $1,318,950 | 27,000 | — | |
| May 16, 2017 AForm 4 → | May 18, 4:53 pm EDT | Brad Vincent HutjensEVP - CCO - Nicolet Natl Bank | 54,000 | $48.85 | $2,637,900 | 54,000 | — | |
| May 16, 2017 AForm 4 → | May 18, 4:49 pm EDT | Eric James WitczakEVP - Nicolet National Bank | 54,000 | $48.85 | $2,637,900 | 54,000 | — | |
| May 16, 2017 AForm 4 → | May 18, 4:45 pm EDT | Michael E DanielsEVP and Secretary, Director | 225,000 | $48.85 | $10,991,250 | 225,000 | — | |
| May 16, 2017 AForm 4 → | May 18, 4:33 pm EDT | Robert Bruce AtwellChairman, President & CEO, Director | 225,000 | $48.85 | $10,991,250 | 225,000 | — | |
| May 16, 2017 AForm 4 → | May 18, 3:46 pm EDT | Ann Kuchera LawsonChief Financial Officer | 54,000 | $48.85 | $2,637,900 | 54,000 | — | |
| Mar 1, 2017 MForm 4 → | May 18, 3:32 pm EDT | Ann Kuchera LawsonChief Financial Officer | 8,400 | — | — | 9,500 | — | late |
| Feb 14, 2017 MForm 4 → | Feb 16, 8:53 am EST | Michael Joseph VogelSVP Comm Bank-Nicolet Nat Bank | 1,500 | — | — | 0 | — | |
| Jan 13, 2017 MForm 4 → | Jan 18, 10:00 am EST | Ann Kuchera LawsonChief Financial Officer | 400 | — | — | 7,900 | — | |
| Nov 14, 2016 MForm 4 → | Nov 16, 5:16 pm EST | Ann Kuchera LawsonChief Financial Officer | 1,065 | — | — | 3,935 | — | |
| Sep 20, 2016 AForm 4 → | Dec 27, 4:32 pm EST | Eric James WitczakEVP - Nicolet National Bank | 15,000 | $37.18 | $557,700 | 15,000 | — | late |
| Sep 20, 2016 AForm 4 → | Dec 27, 4:27 pm EST | Michael Joseph VogelSVP Comm Bank-Nicolet Nat Bank | 7,500 | $37.18 | $278,850 | 7,500 | — | late |
| Sep 20, 2016 AForm 4 → | Dec 27, 4:21 pm EST | Michael Joseph SteppeCIO - Nicolet National Bank | 2,500 | $37.18 | $92,950 | 2,500 | — | late |
| Sep 20, 2016 AForm 4 → | Dec 27, 4:17 pm EST | Eric Peter RadzakCorp Dev Off Nicolet Nat Bank | 2,500 | $37.18 | $92,950 | 2,500 | — | late |
| Sep 20, 2016 AForm 4 → | Dec 27, 4:12 pm EST | Ann Kuchera LawsonChief Financial Officer | 10,000 | $37.18 | $371,800 | 10,000 | — | late |
| Sep 20, 2016 AForm 4 → | Dec 27, 4:06 pm EST | Marc Thomas LambrechtController | 7,500 | $37.18 | $278,850 | 7,500 | — | late |
| Sep 20, 2016 AForm 4 → | Dec 27, 4:00 pm EST | Brad Vincent HutjensEVP - CCO - Nicolet Natl Bank | 10,000 | $37.18 | $371,800 | 10,000 | — | late |
| Apr 29, 2016 AForm 4 → | May 3, 5:41 pm EDT | Robert J CeraCo-Chairman, Co-CEO & Co-Pres., Director | 37,621 | — | — | 6,522 | — |