Form4insider filings, from the source

Company · CIK 0001432196 · SIC 1040 — Gold and Silver Ores

Pershing Gold Corp. · PGLC

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $18.9M · 123sales $11.8M · 4net $7.1M
$10k$10k$1M$1M$100M$100MbuyssalesDec 2014Aug 2015Apr 2016Dec 2016Aug 2017Apr 2018Dec 2018

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Dec 20, 2018 PForm 4 →Dec 21, 3:55 pm ESTBarry C Honig10% Owner126,000$0.9133$115,0765,269,167+2.45% plan?
Sep 12, 2018 MForm 4 →Sep 14, 4:09 pm EDTBarry C Honig10% Owner47,661——3,237,294— plan?
Aug 28, 2018 PForm 4 →Aug 29, 4:25 pm EDTBarry C HonigDirector, 10% Owner1,634,810$1.61$2,639,3785,193,568+45.9% plan?
Jul 31, 2018 PForm 4 →Aug 1, 4:27 pm EDTBarry C HonigDirector, 10% Owner125,000$2.00$250,0002,520,600+5.22% plan?
Jul 17, 2018 PForm 4 →Jul 18, 2:13 pm EDTBarry C HonigDirector, 10% Owner82,854$1.60$132,9664,227,791+2.00% plan?
Jul 5, 2018 PForm 4 →Jul 6, 3:41 pm EDTBarry C HonigDirector, 10% Owner14,714$1.71$25,1614,144,937+0.36% plan?
Jun 15, 2018 PForm 4 →Jun 18, 5:02 pm EDTBarry C HonigDirector, 10% Owner125,000$2.00$250,0004,130,223+3.12% plan?
May 18, 2018 PForm 4 →May 22, 1:32 pm EDTBarry C HonigDirector, 10% Owner20,000$1.91$38,2754,005,223+0.50% plan?
Apr 10, 2018 PForm 4 →Apr 11, 1:39 pm EDTBarry C HonigDirector, 10% Owner11,502$1.86$21,3843,985,223+0.29% plan?
Apr 5, 2018 PForm 4 →Apr 9, 9:13 am EDTBarry C HonigDirector, 10% Owner30,000$1.90$56,9003,973,721+0.76% plan?
Apr 3, 2018 PForm 4 →Apr 5, 4:00 pm EDTBarry C HonigDirector, 10% Owner37,500$1.94$72,7503,943,721+0.96% plan?
Mar 19, 2018 PForm 4 →Mar 21, 5:39 pm EDTBarry C HonigDirector, 10% Owner847$2.03$1,7165,880,391+0.01% plan?
Feb 21, 2018 PForm 4 →Feb 22, 8:00 am ESTBarry C HonigDirector7,340$2.13$15,6343,905,374+0.19% plan?
Feb 9, 2018 PForm 4 →Feb 12, 8:00 am ESTBarry C HonigDirector, 10% Owner2,955$2.12$6,2652,457,133+0.12% plan?
Feb 8, 2018 PForm 4 →Feb 9, 10:27 am ESTBarry C HonigDirector, 10% Owner5,000$2.14$10,7002,454,178+0.20% plan?
Feb 7, 2018 PForm 4 →Feb 8, 10:21 am ESTBarry C HonigDirector, 10% Owner12,786$2.17$27,7462,449,178+0.52% plan?
Feb 2, 2018 PForm 4 →Feb 5, 10:01 am ESTBarry C HonigDirector, 10% Owner19,050$2.16$41,148121,500+18.6% plan?
Jan 31, 2018 PForm 4 →Feb 1, 9:20 am ESTBarry C HonigDirector, 10% Owner15,000$2.24$33,600102,450+17.2% plan?
Jan 30, 2018 PForm 4 →Jan 31, 8:00 am ESTBarry C HonigDirector, 10% Owner10,000$2.35$23,5003,898,034+0.26% plan?
Jan 24, 2018 PForm 4 →Jan 25, 8:30 am ESTBarry C HonigDirector, 10% Owner20,000$2.38$47,6002,436,392+0.83% plan?
Jan 19, 2018 PForm 4 →Jan 22, 9:10 am ESTBarry C HonigDirector, 10% Owner12,233$2.40$29,35987,450+16.3% plan?
Jan 18, 2018 PForm 4 →Jan 19, 8:00 am ESTBarry C HonigDirector, 10% Owner15,079$2.42$36,4912,416,392+0.63% plan?
Jan 12, 2018 PForm 4 →Jan 16, 10:16 am ESTBarry C HonigDirector, 10% Owner20,000$2.43$48,60075,217+36.2% plan?
Jan 5, 2018 PForm 4 →Jan 8, 8:31 am ESTBarry C HonigDirector, 10% Owner5,000$2.51$12,5502,401,313+0.21% plan?
Jan 4, 2018 PForm 4 →Jan 5, 8:00 am ESTBarry C HonigDirector, 10% Owner10,000$2.41$24,1002,396,313+0.42% plan?
Jan 2, 2018 PForm 4 →Jan 3, 10:17 am ESTBarry C HonigDirector, 10% Owner15,000$2.41$36,1502,386,313+0.63% plan?
Dec 22, 2017 PForm 4 →Dec 26, 8:45 am ESTBarry C HonigDirector, 10% Owner18,100$2.38$43,0781,763,522+1.04% plan?
Dec 21, 2017 PForm 4 →Dec 22, 10:16 am ESTBarry C HonigDirector, 10% Owner58,582$2.31$135,3241,745,422+3.47% plan?
Dec 21, 2017 PForm 4 →Dec 22, 10:12 am ESTBarry C HonigDirector, 10% Owner35,000$2.31$80,8503,888,034+0.91% plan?
Dec 20, 2017 PForm 4 →Dec 21, 8:24 am ESTBarry C HonigDirector, 10% Owner64,000$2.36$151,0401,686,840+3.94% plan?
Dec 19, 2017 PForm 4 →Dec 21, 8:00 am ESTBarry C HonigDirector, 10% Owner990,099$3.03$3,000,0003,853,034+34.6% plan?
Dec 19, 2017 PForm 4 →Dec 20, 10:00 am ESTBarry C HonigDirector, 10% Owner50,000$2.45$122,5001,622,840+3.18% plan?
Dec 18, 2017 PForm 4 →Dec 19, 8:00 am ESTBarry C HonigDirector, 10% Owner28,500$2.54$72,3902,862,935+1.01% plan?
Nov 27, 2017 PForm 4 →Nov 28, 8:06 am ESTBarry C HonigDirector, 10% Owner65,000$2.72$176,8002,834,435+2.35% plan?
Nov 24, 2017 PForm 4 →Nov 28, 8:12 am ESTBarry C HonigDirector, 10% Owner5,000$2.80$14,0001,572,840+0.32% plan?
Nov 22, 2017 PForm 4 →Nov 24, 11:29 am ESTBarry C HonigDirector, 10% Owner12,500$2.82$35,2501,567,840+0.80% plan?
Nov 21, 2017 PForm 4 →Nov 22, 8:00 am ESTBarry C HonigDirector, 10% Owner4,900$2.81$13,7691,555,340+0.32% plan?
Nov 10, 2017 PForm 4 →Nov 13, 6:37 am ESTBarry C HonigDirector, 10% Owner50,000$2.87$143,2502,769,435+1.84% plan?
Nov 8, 2017 PForm 4 →Nov 9, 10:01 am ESTBarry C HonigDirector, 10% Owner5,000$2.86$14,3001,550,440+0.32% plan?
Nov 2, 2017 PForm 4 →Nov 3, 7:59 am EDTBarry C HonigDirector, 10% Owner3,210$2.90$9,3091,545,440+0.21% plan?
Nov 1, 2017 PForm 4 →Nov 2, 8:01 am EDTBarry C HonigDirector, 10% Owner18,493$2.88$53,2601,542,230+1.21% plan?
Oct 25, 2017 PForm 4 →Oct 26, 10:09 am EDTBarry C HonigDirector, 10% Owner4,124$2.90$11,9601,523,737+0.27% plan?
Oct 24, 2017 PForm 4 →Oct 25, 2:36 pm EDTBarry C HonigDirector, 10% Owner5,000$2.90$14,5001,519,613+0.33% plan?
Oct 23, 2017 PForm 4 →Oct 24, 9:57 am EDTBarry C HonigDirector, 10% Owner5,000$2.90$14,5001,514,613+0.33% plan?
Oct 18, 2017 PForm 4 →Oct 20, 7:30 am EDTBarry C HonigDirector, 10% Owner5,000$2.90$14,5001,509,613+0.33% plan?
Oct 17, 2017 PForm 4 →Oct 18, 10:45 am EDTBarry C HonigDirector, 10% Owner4,000$2.92$11,6801,504,613+0.27% plan?
Oct 16, 2017 PForm 4 →Oct 17, 8:00 am EDTBarry C HonigDirector, 10% Owner18,795$2.99$56,1971,500,613+1.27% plan?
Oct 11, 2017 PForm 4 →Oct 12, 10:07 am EDTBarry C HonigDirector, 10% Owner2,500$3.21$8,0251,481,818+0.17% plan?
Oct 10, 2017 PForm 4 →Oct 11, 11:26 am EDTBarry C HonigDirector, 10% Owner2,000$3.17$6,3401,479,318+0.14% plan?
Oct 9, 2017 PForm 4 →Oct 10, 8:00 am EDTBarry C HonigDirector, 10% Owner3,000$3.12$9,3601,477,318+0.20% plan?
Sep 29, 2017 PForm 4 →Sep 29, 3:23 pm EDTBarry C HonigDirector, 10% Owner10,000$2.93$29,3001,474,318+0.68% plan?
Sep 26, 2017 PForm 4 →Sep 27, 8:00 am EDTBarry C HonigDirector, 10% Owner5,000$2.96$14,8002,371,313+0.21% plan?
Sep 20, 2017 PForm 4 →Sep 20, 1:52 pm EDTBarry C HonigDirector, 10% Owner2,500$3.08$7,7002,366,313+0.11% plan?
Sep 18, 2017 PForm 4 →Sep 19, 7:59 am EDTBarry C HonigDirector, 10% Owner14,000$2.97$41,5801,464,318+0.97% plan?
Sep 15, 2017 PForm 4 →Sep 18, 4:01 pm EDTEdward M KarrDirector2,500$2.98$7,446185,316+1.37% plan?
Sep 15, 2017 PForm 4 →Sep 18, 8:01 am EDTBarry C HonigDirector, 10% Owner5,000$3.00$15,0001,450,318+0.35% plan?
Sep 12, 2017 PForm 4 →Sep 13, 9:30 am EDTBarry C HonigDirector, 10% Owner6,401$2.92$18,6912,363,813+0.27% plan?
Sep 7, 2017 PForm 4 →Sep 8, 8:30 am EDTBarry C HonigDirector, 10% Owner10,000$3.01$30,1001,445,318+0.70% plan?
Sep 5, 2017 PForm 4 →Sep 6, 8:30 am EDTBarry C HonigDirector, 10% Owner15,000$3.02$45,3001,435,318+1.06% plan?
Jul 7, 2017 PForm 4 →Jul 10, 8:30 am EDTBarry C HonigDirector, 10% Owner3,411$2.72$9,2782,357,412+0.14% plan?
Jul 5, 2017 PForm 4 →Jul 6, 8:30 am EDTBarry C HonigDirector, 10% Owner10,000$2.76$27,6001,420,318+0.71% plan?
Jun 19, 2017 PForm 4 →Jun 20, 8:00 am EDTBarry C HonigDirector, 10% Owner7,500$2.76$20,7002,354,001+0.32% plan?
Jun 12, 2017 PForm 4/A →Jun 13, 11:04 am EDTBarry C HonigDirector, 10% Owner5,000$2.90$14,5002,346,501+0.21% plan?
Jun 12, 2017 AForm 4 →Jun 13, 8:00 am EDTBarry C HonigDirector, 10% Owner5,000$2.90$14,5002,346,501— plan? amended
Apr 28, 2017 AForm 4 →May 2, 4:22 pm EDTBarry C HonigDirector, 10% Owner2,351$3.51$8,2522,341,501— plan?
Apr 28, 2017 PForm 4 →May 1, 8:34 am EDTBarry C HonigDirector, 10% Owner10,000$2.81$28,1001,410,318+0.71% plan?
Apr 25, 2017 PForm 4 →Apr 26, 8:35 am EDTBarry C HonigDirector, 10% Owner5,000$2.81$14,0501,400,318+0.36% plan?
Apr 21, 2017 PForm 4 →Apr 24, 8:58 am EDTBarry C HonigDirector, 10% Owner4,774$2.81$13,4151,395,318+0.34% plan?
Apr 20, 2017 PForm 4 →Apr 21, 8:30 am EDTBarry C HonigDirector, 10% Owner6,500$2.81$18,2651,390,544+0.47% plan?
Apr 18, 2017 PForm 4 →Apr 18, 1:32 pm EDTBarry C HonigDirector, 10% Owner20,400$2.82$57,5281,384,044+1.50% plan?
Apr 17, 2017 PForm 4 →Apr 18, 8:30 am EDTBarry C HonigDirector, 10% Owner8,500$2.86$24,3101,363,644+0.63% plan?
Apr 12, 2017 PForm 4 →Apr 13, 8:30 am EDTBarry C HonigDirector, 10% Owner5,000$2.88$14,4001,355,144+0.37% plan?
Apr 11, 2017 PForm 4 →Apr 12, 9:09 am EDTBarry C HonigDirector, 10% Owner5,000$2.85$14,2501,350,144+0.37% plan?
Mar 9, 2017 PForm 4 →Mar 10, 8:31 am ESTBarry C HonigDirector, 10% Owner20,000$2.90$58,0001,345,144+1.51% plan?
Jan 30, 2017 PForm 4 →Jan 30, 12:12 pm ESTBarry C HonigDirector, 10% Owner10,000$3.09$30,9002,339,150+0.43% plan?
Jan 17, 2017 PForm 4 →Jan 19, 4:26 pm ESTDouglass Scott BarrDirector3,500$3.33$11,64610,000+53.8% plan?
Nov 21, 2016 PForm 4 →Nov 22, 5:47 pm ESTDouglass Scott BarrDirector4,000$3.85$15,4006,500+160% plan?
Oct 19, 2016 PForm 4 →Oct 21, 4:50 pm EDTDouglass Scott BarrDirector2,500$4.27$10,6752,500— plan?
Jul 8, 2016 SForm 4 →Jul 12, 11:54 am EDTDONALD SMITH & CO., INC.10% Owner90,000$4.89$440,1003,250,000−2.69% plan?
Jul 1, 2016 PForm 4 →Jul 1, 12:24 pm EDTBarry C HonigDirector, 10% Owner4,500$4.40$19,8002,329,150+0.19% plan?
Jun 29, 2016 PForm 4 →Jun 30, 8:30 am EDTBarry C HonigDirector, 10% Owner10,000$4.25$42,5001,325,144+0.76% plan?
Jun 29, 2016 PForm 4 →Jun 29, 12:11 pm EDTBarry C HonigDirector, 10% Owner7,500$4.28$32,1002,324,650+0.32% plan?
Jun 23, 2016 PForm 4 →Jun 24, 8:01 am EDTBarry C HonigDirector, 10% Owner3,000$4.05$12,1501,315,144+0.23% plan?
Jun 22, 2016 PForm 4 →Jun 23, 8:00 am EDTBarry C HonigDirector, 10% Owner29,000$3.88$112,5201,312,144+2.26% plan?
Jun 21, 2016 SForm 4 →Jun 22, 2:40 pm EDTDONALD SMITH & CO., INC.10% Owner10,000$3.91$39,1003,340,000−0.30% plan?
Jun 21, 2016 PForm 4 →Jun 22, 8:00 am EDTBarry C HonigDirector, 10% Owner55,000$3.91$215,0501,283,144+4.48% plan?
Jun 20, 2016 PForm 4 →Jun 21, 8:01 am EDTBarry C HonigDirector, 10% Owner40,000$3.92$156,8002,719,435+1.49% plan?
Jun 20, 2016 PForm 4 →Jun 21, 8:00 am EDTBarry C HonigDirector, 10% Owner100,000$3.92$392,0001,228,144+8.86% plan?
Jun 20, 2016 PForm 4 →Jun 20, 11:32 am EDTBarry C HonigDirector, 10% Owner100,000$3.92$392,0002,317,150+4.51% plan?
Jun 20, 2016 PForm 4 →Jun 20, 11:31 am EDTBarry C HonigDirector, 10% Owner100,000$3.92$392,0002,679,435+3.88% plan?
Jun 14, 2016 PForm 4 →Jun 14, 3:38 pm EDTBarry C HonigDirector, 10% Owner5,000$4.17$20,8502,217,150+0.23% plan?
Jun 14, 2016 PForm 4 →Jun 14, 2:52 pm EDTBarry C HonigDirector, 10% Owner10,000$4.00$40,0002,212,150+0.45% plan?
May 18, 2016 PForm 4 →May 20, 8:30 am EDTBarry C HonigDirector, 10% Owner150,000$3.70$555,0002,202,150+7.31% plan?
May 9, 2016 PForm 4 →May 10, 6:21 pm EDTBarry C HonigDirector, 10% Owner205,479$3.65$749,9982,579,435+8.66% plan?
May 9, 2016 PForm 4 →May 10, 6:20 pm EDTBarry C HonigDirector, 10% Owner815,041$3.65$2,974,9002,052,150+65.9% plan?
May 9, 2016 PForm 4 →May 10, 6:20 pm EDTBarry C HonigDirector, 10% Owner61,370$3.65$224,00189,148+221% plan?
May 9, 2016 PForm 4 →May 10, 6:19 pm EDTBarry C HonigDirector, 10% Owner205,479$3.65$749,9981,128,144+22.3% plan?
May 9, 2016 SForm 4 →May 10, 6:19 pm EDTFrost Gamma Investments Trust10% Owner3,037,369$3.65$11,086,3970−100% plan?
Apr 15, 2016 SForm 4 →Apr 19, 7:17 pm EDTAlex G MorrisonDirector55,556$3.82$212,2020−100% plan?
Mar 4, 2016 PForm 4 →Mar 7, 8:30 am ESTBarry C HonigDirector, 10% Owner35,000$3.72$130,2002,373,956+1.50% plan?

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 12, 2018 MForm 4 →Sep 14, 4:09 pm EDTBarry C Honig10% Owner47,661——0—
Jun 29, 2018 AForm 4 →Jul 2, 5:22 pm EDTBarry C HonigDirector, 10% Owner3,962$1.83$7,25028,082—
Jun 29, 2018 AForm 4 →Jul 2, 1:22 pm EDTEdward M KarrDirector4,509$1.83$8,25130,616—
Apr 29, 2018 AForm 4 →May 1, 7:35 pm EDTJeffrey G ClevengerDirector12,377$2.02$25,00212,377—
Apr 26, 2018 AForm 4/A →Apr 30, 9:57 pm EDTBarry C HonigDirector, 10% Owner4,513$2.05$9,2524,513—
Apr 26, 2018 AForm 4 →Apr 30, 6:50 pm EDTBarry C HonigDirector4,513$2.05$9,25224,120—
Apr 26, 2018 AForm 4 →Apr 27, 3:54 pm EDTEdward M KarrDirector4,513$2.05$9,25226,107—
Jan 29, 2018 AForm 4 →Jan 31, 8:55 pm ESTEdward M KarrDirector5,000——5,000—
Jan 29, 2018 AForm 4 →Jan 31, 8:53 pm ESTAlex G MorrisonDirector10,000——10,000—
Jan 29, 2018 AForm 4 →Jan 31, 8:50 pm ESTPamela L SaxtonDirector10,000——10,000—
Jan 29, 2018 AForm 4 →Jan 31, 8:49 pm ESTTimothy Mark JankeChief Operating Officer40,000——40,000—
Jan 29, 2018 AForm 4 →Jan 31, 8:46 pm ESTStephen D. AlfersCEO and President, Director100,000——100,000—
Jan 29, 2018 AForm 4 →Jan 31, 8:43 pm ESTEric AlexanderVP Finance and Controller59,000——59,000—
Jan 29, 2018 AForm 4 →Jan 31, 8:41 pm ESTDebra W StruhsackerSenior Vice President63,000——63,000—
Dec 29, 2017 AForm 4 →Jan 3, 2018, 2:17 pm ESTBarry C HonigDirector, 10% Owner2,605$2.40$6,25219,607—
Dec 29, 2017 AForm 4 →Jan 3, 2018, 2:14 pm ESTEdward M KarrDirector3,021$2.40$7,25021,594—
Dec 19, 2017 PForm 4 →Dec 21, 8:00 am ESTBarry C HonigDirector, 10% Owner396,039$3.40$1,346,533396,039—
Oct 30, 2017 AForm 4 →Nov 1, 6:19 pm EDTPamela L SaxtonDirector8,621——8,621—
Sep 29, 2017 AForm 4 →Oct 3, 6:38 pm EDTBarry C HonigDirector, 10% Owner2,458$2.95$7,25117,002—
Sep 29, 2017 AForm 4 →Oct 3, 6:37 pm EDTEdward M KarrDirector2,797$2.95$8,25118,573—
Jun 30, 2017 AForm 4 →Jul 5, 2:49 pm EDTEdward M KarrDirector3,316$2.79$9,25215,776—
Jun 30, 2017 AForm 4 →Jul 5, 2:44 pm EDTBarry C HonigDirector, 10% Owner3,316$2.79$9,25214,544—
Apr 28, 2017 AForm 4 →May 2, 4:22 pm EDTBarry C HonigDirector, 10% Owner11,228$3.59$40,25911,228—
Apr 28, 2017 AForm 4 →May 2, 4:18 pm EDTEdward M KarrDirector12,460$3.63$45,25312,460—
Mar 21, 2017 AForm 4 →Mar 23, 2:39 pm EDTStephen D. AlfersCEO and President, Director50,000——50,000—
Feb 3, 2017 AForm 4 →Feb 7, 5:58 pm ESTBarry C HonigDirector10,000——10,000—
Feb 3, 2017 AForm 4 →Feb 7, 3:38 pm ESTEdward M KarrDirector10,000——10,000—
Feb 3, 2017 AForm 4 →Feb 7, 3:37 pm ESTDouglass Scott BarrDirector10,000——10,000—
Feb 3, 2017 AForm 4 →Feb 7, 3:37 pm ESTTimothy Mark JankeChief Operating Officer16,002——16,002—
Feb 3, 2017 AForm 4 →Feb 7, 3:37 pm ESTDebra W StruhsackerSenior Vice President21,900——21,900—
Feb 3, 2017 AForm 4 →Feb 7, 3:36 pm ESTEric AlexanderVP Finance and Controller16,653——16,653—
Feb 3, 2017 AForm 4 →Feb 7, 3:25 pm ESTAlex G MorrisonDirector10,000——10,000—
Jun 24, 2016 AForm 4 →Jun 28, 6:25 pm EDTDouglass Scott BarrDirector5,995——5,995—
Dec 23, 2015 AForm 4 →Jan 8, 2016, 6:16 pm ESTDebra W StruhsackerSenior Vice President16,000——16,000— late
Dec 23, 2015 AForm 4 →Jan 8, 2016, 6:16 pm ESTTimothy Mark JankeChief Operating Officer9,250——9,250— late
Dec 23, 2015 AForm 4 →Jan 8, 2016, 6:15 pm ESTEric AlexanderVP Finance and Controller6,750——6,750— late
Dec 9, 2015 AForm 4 →Dec 11, 2:28 pm ESTEdward M KarrDirector12,500——12,500—
Jun 28, 2015 AForm 4 →Jun 29, 4:26 pm EDTStephen D. AlfersCEO and President, Director700,000——400,000—
Jun 9, 2015 AForm 4 →Jun 11, 5:42 pm EDTAlan David BranhamDirector100,000——100,000—
Jun 9, 2015 AForm 4 →Jun 11, 5:35 pm EDTEdward M KarrDirector100,000——100,000—
Jun 8, 2015 AForm 4 →Jun 10, 6:28 pm EDTAlex G MorrisonDirector1,000,000——1,000,000—
Apr 10, 2015 PForm 4 →Apr 16, 3:55 pm EDTBarry C HonigDirector, 10% Owner3,076,922——3,076,922— late
Jan 5, 2014 PForm 4/A →Feb 3, 2015, 7:45 pm ESTBarry C HonigDirector, 10% Owner606,505$0.8256$500,7134,242,000—
Jan 5, 2014 PForm 4 →Jan 6, 2015, 8:30 am ESTBarry C HonigDirector, 10% Owner606,505$0.8256$500,7134,242,000— late amended