Daily feed · SEC Form 4 filings
All insider purchases — Sep 19, 2017
Every open-market insider purchase (transaction code P, price above zero) reported to the SEC, bucketed by trading day.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14, 2017 PForm 4 → | Sep 18, 9:06 pm EDT | Pulse Biosciences, Inc.PLSE | Robert W Duggan10% Owner | 409,918 | $14.36 | $5,885,103 | 3,797,612 | +12.1% | plan? |
| Sep 18, 2017 PForm 4 → | Sep 18, 4:27 pm EDT | Epizyme, Inc.EPZM | David M MottDirector | 200,000 | $15.25 | $3,050,000 | 6,054,351 | +3.42% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:50 pm EDT | Safety, Income & Growth, Inc.SAFE | ISTAR INC.10% Owner | 67,566 | $19.37 | $1,308,518 | 6,164,659 | +1.11% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 4:19 pm EDT | CrossAmerica Partners LPCAPL | Joseph V. Topper Jr.Director, 10% Owner | 39,057 | $27.52 | $1,074,664 | 1,652,219 | +2.42% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 5:06 pm EDT | EXA CORPEXA | SOROS FUND MANAGEMENT LLC +210% Owner | 53,502 | $15.49 | $828,489 | 1,715,168 | +3.22% | plan? |
| Sep 18, 2017 PForm 4 → | Sep 18, 9:13 pm EDT | Nabriva Therapeutics plcNBRV | Vivo Capital VIII, LLC10% Owner | 52,631 | $9.46 | $497,889 | 494,329 | +11.9% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 6:51 pm EDT | CASI Pharmaceuticals, Inc.CASI | Wei-Wu HeDirector | 315,327 | $1.33 | $419,178 | 340,025 | +1,277% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 6:06 pm EDT | Pinnacle Entertainment, Inc.PNK | Anthony Michael SanfilippoChairman and CEO, Director | 21,600 | $18.85 | $407,160 | 596,290 | +3.76% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 9:07 pm EDT | Pulse Biosciences, Inc.PLSE | Maky ZanganehDirector | 29,775 | $13.36 | $397,670 | 332,500 | +9.84% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 6:34 pm EDT | SunCoke Energy Partners, L.P.SXCP | Sun Coal & Coke LLC10% Owner | 18,182 | $16.73 | $304,208 | 27,334,019 | +0.07% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 4:58 pm EDT | Sprouts Farmers Market, Inc.SFM | Daniel BruniChief Information Officer | 15,000 | $19.00 | $285,071 | 36,866 | +68.6% | plan? |
| Sep 18, 2017 PForm 4 → | Sep 19, 6:26 am EDT | Opko Health, Inc.OPK | Phillip Md Et Al Frost +2CEO & Chairman, Director, 10% Owner | 40,000 | $6.00 | $240,000 | 380,000 | +11.8% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:32 pm EDT | Delek Logistics Partners, LPDKL | Ezra Uzi YeminChairman / CEO, Director | 7,000 | $29.70 | $207,900 | 224,418 | +3.22% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 19, 9:31 am EDT | Spark Energy, Inc.SPKE | W Keith Maxwell III +2Director, 10% Owner | 11,400 | $16.37 | $186,618 | 807,699 | +1.43% | plan? late |
| Sep 15, 2017 PForm 4 → | Sep 18, 6:29 pm EDT | Spirit Airlines, Inc.SAVE | H. McIntyre GardnerDirector | 5,000 | $33.78 | $168,900 | 18,233 | +37.8% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 4:05 pm EDT | VERU INC.VERU | Mitchell Shuster SteinerPresident and CEO, Director, 10% Owner | 100,000 | $1.63 | $163,335 | 25,000 | — | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 8:12 am EDT | MONMOUTH REAL ESTATE INVESTMENT CORPMNR | UMH PROPERTIES, INC.Other | 10,052 | $15.32 | $154,000 | 2,313,425 | +0.44% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 11:53 am EDT | ACACIA RESEARCH CORPACTG | G Louis Graziadio IIIDirector | 32,900 | $4.01 | $131,811 | 324,400 | +11.3% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 12:05 pm EDT | JPMORGAN CHINA REGION FUND, INC.JFC | Bulldog Investors General Partnership +110% Owner | 22,517 | $4.86 | $109,484 | 782,948 | +2.96% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 10:43 am EDT | JPMORGAN CHINA REGION FUND, INC.JFC | Bulldog Investors, LLC +310% Owner | 22,517 | $4.86 | $109,484 | 845,368 | +2.74% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 4:15 pm EDT | NOBLE ROMANS INCNROM | Marcel HerbstDirector | 169,000 | $0.6081 | $102,775 | 510,000 | +49.6% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 12:04 pm EDT | ACACIA RESEARCH CORPACTG | Frank E. Walsh IIIDirector | 25,000 | $3.98 | $99,383 | 383,961 | +6.96% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 9:15 pm EDT | CLEARONE INCCLRO | Edward D Bagley10% Owner | 12,001 | $7.60 | $91,208 | 2,015,378 | +0.60% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 5:00 pm EDT | SMTC CORPSMTX | Red Oak Partners, LLC +110% Owner | 64,142 | $1.29 | $82,743 | 689,986 | +10.2% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 10:42 am EDT | Spirit Airlines, Inc.SAVE | David G ElkinsDirector | 2,000 | $33.85 | $67,700 | 13,402 | +17.5% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 4:27 pm EDT | GSV Capital Corp.GSVC | David S PottruckDirector | 10,000 | $5.37 | $53,678 | 10,000 | — | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 9:06 pm EDT | Pulse Biosciences, Inc.PLSE | Mitchell E. LevinsonDirector | 3,835 | $12.30 | $47,170 | 445 | — | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 5:07 pm EDT | DOUGLAS DYNAMICS, INCPLOW | Sarah C LauberCFO and Secretary | 1,250 | $36.04 | $45,050 | 1,250 | — | plan? |
| Sep 18, 2017 PForm 4 → | Sep 19, 7:59 am EDT | Pershing Gold Corp.PGLC | Barry C HonigDirector, 10% Owner | 14,000 | $2.97 | $41,580 | 1,464,318 | +0.97% | plan? |
| Sep 15, 2017 PForm 4/A → | Sep 18, 5:28 pm EDT | Forterra, Inc.FRTA | Grant WilbeckDirector | 8,000 | $4.16 | $33,280 | 33,150 | +31.8% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 4:20 pm EDT | FUEL TECH, INC.FTEK | Vincent J ArnonePresident & CEO, Director | 32,000 | $0.924 | $29,568 | 304,740 | +11.7% | plan? |
| Sep 18, 2017 PForm 4 → | Sep 19, 11:56 am EDT | Sienna Biopharmaceuticals, Inc.SNNA | Dennis M FentonDirector | 1,250 | $22.96 | $28,698 | 1,250 | — | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 4:20 pm EDT | Resource Capital Corp.RSO | Jeffrey P CohenDirector | 1,000 | $25.80 | $25,800 | 1,000 | — | plan? |
| Sep 14, 2017 PForm 4 → | Sep 18, 6:47 pm EDT | EKSO BIONICS HOLDINGS, INC.EKSO | Jack PeurachDirector | 20,000 | $1.27 | $25,400 | 48,224 | +70.9% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 2:06 pm EDT | SILVERBOW RESOURCES, INC.SBOW | Sean C WoolvertonChief Executive Officer, Director | 1,043 | $24.29 | $25,334 | 64,847 | +1.63% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:24 pm EDT | UNITED STATES STEEL CORPX | Eugene SperlingDirector | 1,000 | $25.16 | $25,157 | 3,009 | +49.8% | plan? |
| Sep 18, 2017 PForm 4 → | Sep 19, 3:37 pm EDT | ELLSWORTH GROWTH & INCOME FUND LTDECF.A | James Andrew DinsmorePresident, Director | 1,000 | $25.00 | $25,000 | 1,000 | — | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 4:42 pm EDT | Container Store Group, Inc.TCS | Rajendra SisodiaDirector | 5,750 | $4.16 | $23,920 | 10,750 | +115% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 4:05 pm EDT | NexPoint Residential Trust, Inc.NXRT | James D DonderoPresident, Director, 10% Owner | 1,000 | $23.48 | $23,477 | 18,400 | +5.75% | plan? |
| Mar 29, 2017 PForm 4 → | Sep 18, 8:49 pm EDT | Allergan plcAGN | Brent L SaundersChairman, President and CEO, Director | 86 | $239.04 | $20,626 | 131,178 | +0.07% | plan? late |
| Sep 15, 2017 PForm 4 → | Sep 19, 11:55 am EDT | ACACIA RESEARCH CORPACTG | Robert B Stewart Jr.President | 5,000 | $4.01 | $20,070 | 100,687 | +5.23% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:00 pm EDT | UNIVERSAL TECHNICAL INSTITUTE INCUTI | Kimberly J McWatersPresident and CEO, Director | 5,031 | $3.40 | $17,090 | 613,295 | +0.83% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 6:42 pm EDT | IRIDEX CORPIRIX | William M MooreChairman and CEO, Director | 1,800 | $9.42 | $16,956 | 372,434 | +0.49% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 12:29 pm EDT | Esquire Financial Holdings, Inc.ESQ | Selig ZisesDirector | 1,000 | $15.16 | $15,162 | 98,001 | +1.03% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:15 pm EDT | Lifevantage CorpLFVN | Darwin LewisDirector | 3,500 | $4.29 | $15,015 | 3,500 | — | plan? |
| Sep 18, 2017 PForm 4 → | Sep 18, 5:16 pm EDT | KINGSWAY FINANCIAL SERVICES INCKFS | Joseph StilwellDirector, 10% Owner | 2,500 | $5.95 | $14,875 | 3,918,929 | +0.06% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:13 pm EDT | Lifevantage CorpLFVN | Garry Paul MauroDirector | 3,500 | $4.20 | $14,700 | 57,721 | +6.46% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:51 pm EDT | Safety, Income & Growth, Inc.SAFE | Jay SugarmanChairman and CEO, Director | 690 | $19.37 | $13,363 | 61,636 | +1.13% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:51 pm EDT | Safety, Income & Growth, Inc.SAFE | Geoffrey G JervisCOO and CFO | 689 | $19.37 | $13,343 | 40,037 | +1.75% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 10:41 am EDT | GENERAL AMERICAN INVESTORS CO INCGAM | Jeffrey W PriestPresident & CEO | 300 | $35.21 | $10,563 | 70,439 | +0.43% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 11:56 am EDT | ACACIA RESEARCH CORPACTG | Edward Joseph TreskaExec VP, Gen Counsel & Sec | 2,500 | $3.98 | $9,938 | 56,035 | +4.67% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 19, 11:54 am EDT | ACACIA RESEARCH CORPACTG | Clayton J HaynesChief Financial Officer | 2,000 | $3.99 | $7,980 | 96,922 | +2.11% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 4:01 pm EDT | Pershing Gold Corp.PGLC | Edward M KarrDirector | 2,500 | $2.98 | $7,446 | 185,316 | +1.37% | plan? |
| Sep 18, 2017 PForm 4 → | Sep 19, 2:32 pm EDT | ELLSWORTH GROWTH & INCOME FUND LTDECF.A | Kuni NakamuraDirector | 250 | $25.00 | $6,250 | 250 | — | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 7:00 pm EDT | COFFEE HOLDING CO INCJVA | Daniel DwyerDirector | 1,000 | $4.38 | $4,380 | 5,900 | +20.4% | plan? |
| Sep 18, 2017 PForm 4 → | Sep 19, 2:18 pm EDT | bebe stores, inc.BEBE | Lloyd I Miller III10% Owner | 600 | $4.82 | $2,892 | 91,735 | +0.66% | plan? |
| Aug 29, 2016 PForm 5 → | Sep 19, 2017, 11:10 am EDT | Luvu Brands, Inc.LUVU | Ronald P ScottCFO & Secretary, Director | 40,000 | $0.0581 | $2,325 | 210,516 | +23.5% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 19, 2:47 pm EDT | IGEN NETWORKS CORPIGEN | Neil Gene ChanCEO, Director | 25,000 | $0.0684 | $1,710 | 2,539,167 | +0.99% | plan? late |
| Sep 18, 2017 PForm 4 → | Sep 19, 1:58 pm EDT | ANAVEX LIFE SCIENCES CORP.AVXL | Christopher U MisslingPresident and CEO, Director | 375 | $4.40 | $1,650 | 1,008,125 | +0.04% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 5:47 pm EDT | COMARCO INCCMRO | Thomas W LanniPresident and CEO, Director | 1,548,636 | $0.001 | $1,549 | 1,829,106 | +552% | plan? |
| Sep 15, 2017 PForm 4 → | Sep 18, 4:09 pm EDT | VERMILLION, INC.VRML | Valerie Barber PalmieriPresident and CEO, Director | 719 | $1.39 | $999 | 60,584 | +1.20% | plan? |
| Sep 14, 2017 PForm 4 → | Sep 19, 1:42 pm EDT | ENDONOVO THERAPEUTICS, INC.ENDV | Michael Scott MannPresident, 10% Owner | 35,000 | $0.0261 | $915 | 23,486,189 | +0.15% | plan? late |
| Sep 18, 2017 PForm 4 → | Sep 19, 2:19 pm EDT | CENTURY BANCORP INCCNBKA | Paul A EvangelistaExecutive Vice President | 3 | $67.00 | $197 | 5,783 | +0.05% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.