Daily feed · SEC Form 4 filings
All insider sales — Jan 4, 2019
Every open-market insider sale (transaction code S, price above zero). Gifts, tax withholding, and other $0 dispositions are not sales and are excluded — they appear on the filing pages labelled as what they are.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 2019 SForm 4 → | Jan 3, 4:02 pm EST | Ingersoll-Rand plcIR | Michael W LamachChairman and CEO, Director | 166,407 | $90.39 | $15,041,961 | 250,868 | −39.9% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:03 pm EST | ESTEE LAUDER COMPANIES INCEL | John DemseyGroup President | 54,303 | $131.48 | $7,139,893 | 0 | −100% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:31 pm EST | REALPAGE INCRP | Seren Capital, Ltd.10% Owner | 100,000 | $47.21 | $4,721,000 | 13,954,587 | −0.71% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:37 pm EST | REALPAGE INCRP | Stephen T WinnChairman President & CEO, Director, 10% Owner | 100,000 | $47.21 | $4,721,000 | 13,954,587 | −0.71% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 3, 7:55 pm EST | Edwards Lifesciences CorpEW | Michael A MussallemChairman & CEO, Director | 32,800 | $143.90 | $4,719,897 | 43,126 | −43.2% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:46 pm EST | CME GROUP INC.CME | John W. PietrowiczSr MD Chief Financial Officer | 17,960 | $186.92 | $3,357,016 | 32,720 | −35.4% | plan? |
| Nov 20, 2017 SForm 4 → | Jan 4, 2019, 10:59 am EST | Quad/Graphics, Inc.QUAD | J Joel QuadracciChairman, Pres. & CEO, Director | 113,741 | $21.84 | $2,483,993 | 0 | −100% | plan? late |
| Jan 2, 2019 SForm 4 → | Jan 4, 11:11 am EST | Morningstar, Inc.MORN | Joseph D MansuetoExecutive Chairman, Director, 10% Owner | 18,069 | $108.40 | $1,958,639 | 22,584,461 | −0.08% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:02 pm EST | AMERISOURCEBERGEN CORPABC | Steven H CollisChairman, President & CEO, Director | 21,350 | $73.96 | $1,579,046 | 134,579 | −13.7% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:25 pm EST | Guidewire Software, Inc.GWRE | Marcus RyuCEO and President, Director | 18,934 | $78.39 | $1,484,165 | 1,321 | −93.5% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:15 pm EST | ELLIE MAE INCELLI | Sigmund AndermanDirector | 18,128 | $63.71 | $1,154,935 | 6,945 | −72.3% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 1:13 pm EST | EATON VANCE LTD DURATION INCOME FUNDEVV | UBS Group AG10% Owner | 94,595 | $11.87 | $1,122,664 | 1,396,124 | −6.35% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:24 pm EST | Pluralsight, Inc.PS | Nate WalkingshawChief Experience Officer | 45,625 | $22.70 | $1,035,602 | 58,245 | −43.9% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:24 pm EST | LOEWS CORPL | James S TischPres.&Chief Exec. Officer, Director | 22,916 | $45.11 | $1,033,741 | 0 | −100% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:22 pm EST | LOEWS CORPL | Andrew H TischCo-Ch. of Bd/Off. Pres./Ch. EC, Director | 22,916 | $45.10 | $1,033,512 | 0 | −100% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:26 pm EST | LOEWS CORPL | Jonathan M TischCo-Ch. of Bd/Off. of the Pres., Director | 22,916 | $45.10 | $1,033,512 | 0 | −100% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:46 pm EST | Square, Inc.SQ | Jacqueline D ResesCapital Lead | 15,000 | $56.68 | $850,215 | 423,153 | −3.42% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 4:19 pm EST | TANDEM DIABETES CARE INCTNDM | John F SheridanEVP, CHIEF OPERATING OFFICER | 20,788 | $35.76 | $743,308 | 666 | −96.9% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:48 pm EST | SALESFORCE COM INCCRM | Amy E WeaverPres., Legal & General Counsel | 5,325 | $134.56 | $716,548 | 22,971 | −18.8% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:31 pm EST | ELECTRONIC ARTS INC.EA | Andrew WilsonChief Executive Officer, Director | 9,000 | $79.57 | $716,097 | 180,928 | −4.74% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:52 pm EST | CHEGG, INCCHGG | Jenny BrandemuehlCHIEF PEOPLE OFFICER | 25,000 | $28.00 | $700,000 | 371,815 | −6.30% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:25 pm EST | BROWN FORMAN CORPBFA, BFB | Jane C MorreauEVP, Chief Financial Officer | 14,721 | $46.52 | $684,753 | 8,203 | −64.2% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:53 pm EST | SALESFORCE COM INCCRM | Keith Blockco-CEO, Director | 5,000 | $134.55 | $672,730 | 22,705 | −18.0% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 3, 7:37 pm EST | SALESFORCE COM INCCRM | Marc BenioffChairman of the Board & co-CEO, Director | 5,000 | $132.08 | $660,390 | 31,775,800 | −0.02% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 1:48 pm EST | WATERS CORP /DE/WAT | Michael J BerendtDirector | 3,500 | $184.74 | $646,590 | 23,911 | −12.8% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 4, 3:48 pm EST | RESMED INCRMD | David PendarvisChief Administrative Officer | 4,457 | $110.82 | $493,925 | 118,002 | −3.64% | plan? |
| Dec 26, 2018 SForm 4/A → | Jan 3, 2019, 5:32 pm EST | NEWMONT MINING CORP /DE/NEM | Stephen P GottesfeldEVP and General Counsel | 14,000 | $35.01 | $490,153 | 164,264 | −7.85% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 6:47 pm EST | Advanced Emissions Solutions, Inc.ADES | Alta Fundamental Advisers LLC +1Director | 45,000 | $10.28 | $462,739 | 1,316,379 | −3.31% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:00 pm EST | Yext, Inc.YEXT | Howard LermanChief Executive Officer, Director | 30,000 | $14.52 | $435,483 | 4,237,189 | −0.70% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:04 pm EST | ANALOG DEVICES INCADI | Gregory N. HendersonSVP, Atmtve, Comm, ArSpc & Def | 5,003 | $84.03 | $420,402 | 3,441 | −59.2% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:53 pm EST | CHEGG, INCCHGG | Dave Borders Jr.GENERAL COUNSEL | 15,000 | $27.90 | $418,500 | 500,120 | −2.91% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 8:32 am EST | UDR, Inc.UDR | Jerry A DavisPresident-COO | 10,000 | $39.24 | $392,400 | 214,669 | −4.45% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 12:34 pm EST | UNITED FIRE GROUP INCUFCS | David E ConnerVP/Chief Claims Officer | 6,742 | $55.00 | $370,810 | 10,467 | −39.2% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:25 pm EST | MINDBODY, Inc.MB | Brett T WhiteCFO & COO | 10,000 | $36.38 | $363,770 | 114,498 | −8.03% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:05 pm EST | Five9, Inc.FIVN | Barry ZwarensteinChief Financial Officer | 8,500 | $42.53 | $361,505 | 263,411 | −3.13% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 4, 1:41 pm EST | PROGRESSIVE CORP/OH/PGR | John A BarbagalloCommercial Lines President | 5,948 | $58.96 | $350,694 | 177,370 | −3.24% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 9:10 pm EST | QUANTENNA COMMUNICATIONS INCQTNA | David William CarrollSVP Worldwide Sales | 23,710 | $14.05 | $333,189 | 60,254 | −28.2% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:25 pm EST | Midland States Bancorp, Inc.MSBI | R. Robert Funderburg Jr.Director | 14,586 | $22.61 | $329,859 | 414,355 | −3.40% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 6:07 pm EST | ALEXION PHARMACEUTICALS, INC.ALXN | Ludwig HantsonCEO, Director | 3,244 | $95.85 | $310,937 | 150,696 | −2.11% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:13 pm EST | KFORCE INCKFRC | Michael R BlackmanChief Corporate Dev. Officer | 9,335 | $29.90 | $279,117 | 43,408 | −17.7% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 4:34 pm EST | Och-Ziff Capital Management Group LLCOZM | Erez ElishaChief Accounting Officer | 300,748 | $0.9074 | $272,899 | 0 | −100% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:04 pm EST | INTERCEPT PHARMACEUTICALS, INC.ICPT | David ShapiroChief Medical Officer | 2,699 | $98.07 | $264,678 | 37,717 | −6.68% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:02 pm EST | GrubHub Inc.GRUB | Maria BelousovaChief Technology Officer | 3,497 | $74.55 | $260,685 | 0 | −100% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 3, 7:54 pm EST | Alteryx, Inc.AYX | Robert Scott JonesPres. & Chief Revenue Officer | 4,523 | $57.01 | $257,856 | 25,481 | −15.1% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:28 pm EST | Nuance Communications, Inc.NUAN | Robert WeidemanExecutive Vice President & Gen | 18,675 | $13.00 | $242,775 | 523,358 | −3.45% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 3, 7:50 pm EST | IONIS PHARMACEUTICALS INCIONS | Patrick R. O'NeilSVP Legal & General Counsel | 4,400 | $54.80 | $241,120 | 14,584 | −23.2% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:53 pm EST | ARROWHEAD PHARMACEUTICALS, INC.ARWR | Bruce D GivenChief Operating Officer | 20,000 | $11.98 | $239,600 | 1,098,356 | −1.79% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:36 pm EST | MARKEL CORPMKL | Alan I KirshnerExecutive Chairman, Director | 200 | $1,020.82 | $204,164 | 22,185 | −0.89% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 9:02 pm EST | Intra-Cellular Therapies, Inc.ITCI | Sharon MatesChairman, President & CEO, Director | 17,478 | $11.09 | $193,831 | 1,138,707 | −1.51% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:56 pm EST | INTREXON CORPXON | Thomas D. ReedChief Science Officer | 30,000 | $6.36 | $190,671 | 72,715 | −29.2% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:28 pm EST | CORVEL CORPCRVL | V Gordon ClemonsChairman of the Board, Director | 3,000 | $61.74 | $185,217 | 1,859,612 | −0.16% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:34 pm EST | STAMPS.COM INCSTMP | Amine KhechfeChief Strategy Officer | 1,200 | $152.45 | $182,940 | 341 | −77.9% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:04 pm EST | RESMED INCRMD | James HollingsheadPresident, Americas | 1,600 | $112.13 | $179,408 | 82,889 | −1.89% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:17 pm EST | NEWMONT MINING CORP /DE/NEM | Scott P LawsonEVP & Chief Technology Officer | 5,000 | $34.27 | $171,368 | 79,091 | −5.95% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:10 pm EST | ZILLOW GROUP, INC.Z AND ZG | Greg M SchwartzPresident Media & Marketplaces | 5,400 | $31.44 | $169,800 | 11,207 | −32.5% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:51 pm EST | GREEN DOT CORPGDOT | Jess UnruhChief Accounting Officer | 2,147 | $78.45 | $168,440 | 63,230 | −3.28% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:10 pm EST | NATIONAL HEALTHCARE CORPNHC | Ernest G Burgess IIIDirector | 2,000 | $78.32 | $156,640 | 101,234 | −1.94% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:21 pm EST | TG THERAPEUTICS, INC.TGTX | Sean A PowerCFO, Secretary and Treasurer | 37,275 | $4.13 | $153,946 | 400,992 | −8.51% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:21 pm EST | COSTCO WHOLESALE CORP /NEWCOST | Susan L DeckerDirector | 739 | $205.00 | $151,495 | 52,249 | −1.39% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:16 pm EST | TACTILE SYSTEMS TECHNOLOGY INCTCMD | Robert J. FolkesChief Operating Officer | 3,044 | $45.42 | $138,258 | 107,770 | −2.75% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:08 pm EST | NEWMONT MINING CORP /DE/NEM | Gary J GoldbergChief Executive Officer, Director | 4,000 | $34.43 | $137,720 | 527,788 | −0.75% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 1:50 pm EST | WATERS CORP /DE/WAT | Joann A ReedDirector | 708 | $188.65 | $133,564 | 20,724 | −3.30% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:02 pm EST | CENTERPOINT ENERGY INCCNP | Scott M ProchazkaPresident & CEO, Director | 4,000 | $27.87 | $111,480 | 289,247 | −1.36% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:51 pm EST | Nuance Communications, Inc.NUAN | Thomas L BeaudoinEVP Business Transformation | 8,301 | $12.97 | $107,664 | 334,824 | −2.42% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:40 pm EST | Premier, Inc.PINC | Leigh AndersonPresident - Perf. Services | 2,892 | $36.85 | $106,570 | 16,744 | −14.7% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:06 pm EST | SendGrid, Inc.SEND | Patricia J MoneyChief People Officer | 2,500 | $41.91 | $104,776 | 0 | −100% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:18 pm EST | TRUPANION, INC.TRUP | Darryl RawlingsPresident and CEO, Director | 4,000 | $25.97 | $103,880 | 1,559,421 | −0.26% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:12 pm EST | NEWMONT MINING CORP /DE/NEM | Elaine J Dorward-KingEVP, S&ER | 3,000 | $34.43 | $103,290 | 93,692 | −3.10% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 4, 10:13 am EST | RLI CORPRLI | Michael J StoneDirector | 1,540 | $67.07 | $103,285 | 301,332 | −0.51% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 4:31 pm EST | MARKEL CORPMKL | Steven A MarkelVice Chairman, Director | 100 | $1,022.50 | $102,250 | 102,135 | −0.10% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:55 pm EST | ARROWHEAD PHARMACEUTICALS, INC.ARWR | Kenneth Allen MyszkowskiChief Financial Officer | 8,333 | $11.98 | $99,829 | 387,482 | −2.11% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:33 pm EST | ELECTRONIC ARTS INC.EA | Laura MieleChief Studios Officer | 1,250 | $79.51 | $99,385 | 7,411 | −14.4% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:48 pm EST | Nuance Communications, Inc.NUAN | Daniel David TempestaExecutive Vice President and C | 7,500 | $13.03 | $97,695 | 507,462 | −1.46% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 6:02 pm EST | Wayfair Inc.W | Steven ConineCo-Founder, Director, 10% Owner | 1,048 | $92.53 | $96,971 | 76,622 | −1.35% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 6:00 pm EST | Wayfair Inc.W | Niraj ShahChief Executive Officer, Director, 10% Owner | 1,000 | $92.57 | $92,566 | 75,780 | −1.30% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 8:23 pm EST | Intra-Cellular Therapies, Inc.ITCI | Lawrence J. HinelineSVP of Finance CFO | 7,807 | $11.09 | $86,580 | 17,032 | −31.4% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 8:58 pm EST | Intra-Cellular Therapies, Inc.ITCI | Michael HalsteadEVP and General Counsel | 7,807 | $11.09 | $86,580 | 191 | −97.6% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:39 pm EST | Mimecast LtdMIME | Peter BauerChief Executive Officer, Director | 2,453 | $34.00 | $83,402 | 87,547 | −2.73% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 3, 5:39 pm EST | Alphabet Inc.GOOG | Amie Thuener O'TooleVP, Chief Accounting Officer | 80 | $1,041.00 | $83,280 | 388 | −17.1% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:54 pm EST | Nuance Communications, Inc.NUAN | Stefan OrtmannsEVP & GM Automotive Division | 6,155 | $13.00 | $80,015 | 197,570 | −3.02% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:07 pm EST | BOSTON BEER CO INCSAM | John C GeistChief Sales Officer | 334 | $235.14 | $78,537 | 1,125 | −22.9% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:42 pm EST | OOMA INCOOMA | James A. GustkeVice President of Marketing | 5,500 | $13.81 | $75,967 | 119,171 | −4.41% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:10 pm EST | NU SKIN ENTERPRISES INCNUS | D Matthew DornyGeneral Counsel | 1,250 | $60.60 | $75,750 | 31,371 | −3.83% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 4:30 pm EST | NL INDUSTRIES INCNL | Thomas P StaffordDirector | 19,000 | $3.62 | $68,694 | 1,100 | −94.5% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:07 pm EST | BOSTON BEER CO INCSAM | David A BurwickPresident and CEO, Director | 289 | $235.14 | $67,955 | 65,130 | −0.44% | plan? amended |
| Jan 4, 2019 SForm 4 → | Jan 4, 12:42 pm EST | Core-Mark Holding Company, Inc.CORE | Christopher M MillerSenior VP & CFO | 2,678 | $24.74 | $66,254 | 18,337 | −12.7% | plan? amended |
| Jan 2, 2019 SForm 4 → | Jan 4, 3:00 pm EST | Graham Holdings Co[GHC] | Marcel A. SnymanVP-Chief Accounting Officer | 100 | $633.07 | $63,307 | 400 | −20.0% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 8:42 pm EST | Intra-Cellular Therapies, Inc.ITCI | Robert E DavisSVP, Chief Scientific Officer | 4,834 | $11.11 | $53,706 | 34,744 | −12.2% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 8:46 pm EST | Intra-Cellular Therapies, Inc.ITCI | Kimberly E. VanoverSVP, Early Stage Clinical Dev. | 4,834 | $11.10 | $53,657 | 16,861 | −22.3% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:25 pm EST | HARROW HEALTH, INC.HROW | Robert J KammerDirector | 10,000 | $5.33 | $53,300 | 879,827 | −1.12% | plan? |
| Dec 12, 2018 SForm 4 → | Jan 4, 2019, 12:36 pm EST | UNITED COMMUNITY BANKS INCUCBI | Bill M GilbertPresident, Community Banking | 2,237 | $23.54 | $52,659 | 62,246 | −3.47% | plan? late |
| Jan 2, 2019 SForm 4 → | Jan 4, 12:31 pm EST | Huron Consulting Group Inc.HURN | John S MoodyDirector | 980 | $50.00 | $48,996 | 20,831 | −4.49% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:21 pm EST | NEWMONT MINING CORP /DE/NEM | Thomas Ronald PalmerPresident and COO | 1,250 | $34.43 | $43,038 | 127,860 | −0.97% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 4, 12:10 pm EST | INTRICON CORPIIN | Greg GruenhagenVP, Corp. Qlty. & Reg. Affairs | 1,500 | $25.37 | $38,050 | 635 | −70.3% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 4:42 pm EST | Vivaldi Opportunities FundVAM | Daniel Asher10% Owner | 2,600 | $14.21 | $36,949 | 563,451 | −0.46% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 12:14 pm EST | Huron Consulting Group Inc.HURN | James D EdwardsDirector | 735 | $49.99 | $36,743 | 23,636 | −3.02% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 12:26 pm EST | Huron Consulting Group Inc.HURN | George MassaroDirector | 735 | $49.90 | $36,677 | 19,856 | −3.57% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:01 pm EST | CASTLIGHT HEALTH, INC.CSLT | Maeve O'MearaEVP,Product&CustomerExperience | 16,225 | $2.22 | $35,943 | 146,163 | −9.99% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 1:52 pm EST | EverQuote, Inc.EVER | David W MasonGeneral Counsel and Secretary | 8,126 | $4.34 | $35,267 | 168,290 | −4.61% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:07 pm EST | BOSTON BEER CO INCSAM | Cheryl FisherVice President, HR | 131 | $235.14 | $30,803 | 1,656 | −7.33% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 9:03 pm EST | SELLAS Life Sciences Group, Inc.SLS | Angelos M. StergiouPresident and CEO, Director | 23,277 | $1.25 | $29,189 | 426,858 | −5.17% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:57 pm EST | EverQuote, Inc.EVER | David W MasonGeneral Counsel and Secretary | 6,498 | $4.23 | $27,487 | 168,290 | −3.72% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:59 pm EST | CASTLIGHT HEALTH, INC.CSLT | Mangini Siobhan NolanCFO & Treasurer | 11,319 | $2.21 | $25,070 | 214,139 | −5.02% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 12:35 pm EST | Huron Consulting Group Inc.HURN | Debra ZumwaltDirector | 491 | $50.00 | $24,550 | 15,329 | −3.10% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:37 pm EST | MOLINA HEALTHCARE INCMOH | Ronna RomneyDirector | 200 | $114.56 | $22,912 | 22,607 | −0.88% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:08 pm EST | BOSTON BEER CO INCSAM | Tara L. HeathVice President, Legal | 90 | $235.14 | $21,163 | 1,573 | −5.41% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 6:19 pm EST | EMPIRE RESORTS INCNYNY | Emanuel R PearlmanExecutive Chairman, Director | 2,000 | $10.32 | $20,635 | 130,722 | −1.51% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:08 pm EST | BOSTON BEER CO INCSAM | Quincy B TroupeSenior VP, Supply Chain | 86 | $235.14 | $20,222 | 3,195 | −2.62% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 6:54 pm EST | AMERICAN STATES WATER COAWR | Bryan K SwitzerVice President | 300 | $66.61 | $19,983 | 12,922 | −2.27% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 3, 8:32 pm EST | TRINET GROUP INCTNET | Edward GrieseSR. VP, INSURANCE SERVICES | 482 | $40.46 | $19,502 | 23,433 | −2.02% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:58 pm EST | CASTLIGHT HEALTH, INC.CSLT | Neeraj GuptaEVP, Engineering | 7,944 | $2.26 | $17,939 | 235,847 | −3.26% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:08 pm EST | BOSTON BEER CO INCSAM | David L. GrinnellVice President of Brewing | 72 | $235.14 | $16,930 | 1,022 | −6.58% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:56 pm EST | Wayfair Inc.W | Steve OblakChief Merchandising Officer | 180 | $88.31 | $15,896 | 121,677 | −0.15% | plan? |
| Jan 3, 2019 SForm 4 → | Jan 3, 7:41 pm EST | SALESFORCE COM INCCRM | John Victor RoosDirector | 114 | $133.48 | $15,217 | 11,955 | −0.94% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 8:16 pm EST | Rimini Street, Inc.RMNI | Thomas C. ShaySVP Global Operations, Director | 2,800 | $5.01 | $14,025 | 4,780,357 | −0.06% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 5:05 pm EST | FINJAN HOLDINGS, INC.FNJN | Philip HartsteinPresident & CEO | 5,000 | $2.52 | $12,606 | 60,250 | −7.66% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 7:42 pm EST | IONIS PHARMACEUTICALS INCIONS | Brett P MoniaChief Operating Officer | 214 | $53.50 | $11,449 | 15,837 | −1.33% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:49 pm EST | EverQuote, Inc.EVER | Shimrit MarketteSVP, People Operations | 1,752 | $4.30 | $7,534 | 79,776 | −2.15% | plan? |
| Jan 1, 2019 SForm 4 → | Jan 3, 4:58 pm EST | Limbach Holdings, Inc.LMB | Kristopher L. ThorneChief Operations Officer | 1,450 | $3.68 | $5,336 | 11,755 | −11.0% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 12:34 pm EST | INPHI CorpIPHI | Richard OgawaGeneral Counsel | 163 | $31.28 | $5,099 | 53,308 | −0.30% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 4, 12:42 pm EST | Huron Consulting Group Inc.HURN | H Eugene LockhartDirector | 98 | $50.03 | $4,902 | 26,596 | −0.37% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:45 pm EST | SUNPOWER CORPSPWR | William P Mulligan IIIEVP, Global Operations | 822 | $5.06 | $4,155 | 53,691 | −1.51% | plan? |
| Jan 1, 2019 SForm 4 → | Jan 3, 5:00 pm EST | Limbach Holdings, Inc.LMB | John T. Jordan Jr.Chief Financial Officer | 995 | $3.68 | $3,662 | — | — | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:46 pm EST | EverQuote, Inc.EVER | Jayme MendalChief Revenue Officer | 540 | $4.30 | $2,322 | 29,248 | −1.81% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:52 pm EST | EverQuote, Inc.EVER | Darryl AugusteSVP, Analytics & Marketing | 540 | $4.30 | $2,322 | 28,248 | −1.88% | plan? |
| Jan 2, 2019 SForm 4 → | Jan 3, 4:41 pm EST | S&W Seed CoSANW | Matthew K SzotEVP Finance & Admin and CFO | 1,100 | $1.84 | $2,019 | 75,227 | −1.44% | plan? |
| Dec 31, 2018 SForm 4 → | Jan 3, 2019, 5:46 pm EST | EverQuote, Inc.EVER | Eugene SuzukiChief Information Officer | 158 | $4.30 | $679 | 8,106 | −1.91% | plan? |
| Dec 11, 2018 SForm 4 → | Jan 4, 2019, 3:49 pm EST | RGC RESOURCES INCRGCO | C James Shockley Jr.VP, Operations | 1 | $28.00 | $28 | 5,568 | −0.02% | plan? late |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.