Daily feed · SEC Form 4 filings
All insider sales — Jul 31, 2018
Every open-market insider sale (transaction code S, price above zero). Gifts, tax withholding, and other $0 dispositions are not sales and are excluded — they appear on the filing pages labelled as what they are.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Jul 27, 2018 SForm 4 → | Jul 31, 2:53 pm EDT | Evergreen International Corp.ARBE | Brad HoutkinCEO, President and Treasurer, Director, 10% Owner | 3,404,000 | $140,683.44 | $478,886,429,760 | 0 | −100% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 3:03 pm EDT | Evergreen International Corp.ARBE | AIRMONT TRUST +210% Owner | 3,395,000 | $140,311.48 | $476,357,474,600 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 8:13 pm EDT | IQVIA HOLDINGS INC.IQV | Ari BousbibSee Remarks, Director | 368,640 | $122.09 | $45,007,258 | 788,217 | −31.9% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:24 pm EDT | Facebook IncFB | Mark ZuckerbergCOB and CEO, Director, 10% Owner | 210,000 | $176.27 | $37,016,840 | 0 | −100% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 7:39 pm EDT | Facebook IncFB | Mark ZuckerbergCOB and CEO, Director, 10% Owner | 209,428 | $176.19 | $36,899,760 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:46 pm EDT | NOODLES & CoNDLS | Mill Road Capital II, L.P. +310% Owner | 1,823,353 | $9.50 | $17,321,854 | 7,049,887 | −20.5% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:26 pm EDT | BIOTELEMETRY, INC.BEAT | Joseph H CapperPresident & CEO, Director | 300,000 | $53.92 | $16,176,252 | 178,355 | −62.7% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:01 pm EDT | NOODLES & CoNDLS | PUBLIC SECTOR PENSION INVESTMENT BOARD +110% Owner | 1,698,805 | $9.50 | $16,138,648 | 6,583,044 | −20.5% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:35 pm EDT | LOCKHEED MARTIN CORPLMT | Marillyn A HewsonChairman, Pres. & CEO, Director | 25,000 | $323.68 | $8,091,875 | 69,925 | −26.3% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:12 pm EDT | DANAHER CORP /DE/DHR | Daniel L ComasEVP & CFO | 77,407 | $103.93 | $8,044,778 | 135,218 | −36.4% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:19 pm EDT | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPWAB | William E KasslingDirector | 55,000 | $109.22 | $6,007,116 | 1,018,654 | −5.12% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 1:33 pm EDT | AVALON HOLDINGS CORPAWX | MintBroker International, Ltd.10% Owner | 719,885 | $8.18 | $5,885,060 | 1,001,500 | −41.8% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 3:27 pm EDT | TEXTRON INCTXT | Scott C DonnellyChairman, President & CEO, Director | 82,647 | $67.17 | $5,551,545 | 557,269 | −12.9% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 10:59 am EDT | INTUITIVE SURGICAL INCISRG | Marshall MohrExecutive VP & CFO | 8,250 | $508.50 | $4,195,090 | 9,821 | −45.7% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 5:47 pm EDT | USG CORPUSG | Dominic A DannessaExecutive Vice President | 89,720 | $43.06 | $3,862,957 | 62,841 | −58.8% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:01 pm EDT | Planet Fitness, Inc.PLNT | Christopher RondeauChief Executive Officer, Director | 61,547 | $49.94 | $3,073,530 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:05 pm EDT | SIRIUS XM HOLDINGS INC.(SIRI) | Stephen CookEVP, Sales and Automotive | 415,502 | $7.20 | $2,991,533 | 1,138,300 | −26.7% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 3:09 pm EDT | ViewRay, Inc.VRAY | FMR LLC10% Owner | 258,565 | $11.51 | $2,975,704 | 1,440,546 | −15.2% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:23 pm EDT | Pure Storage, Inc.PSTG | Scott DietzenDirector | 125,000 | $23.22 | $2,902,513 | 107,566 | −53.7% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 12:26 pm EDT | FLIR SYSTEMS INCFLIR | Earl R LewisDirector | 39,508 | $59.05 | $2,332,947 | 649,821 | −5.73% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:52 pm EDT | TRAVELZOOTZOO | AZZURRO CAPITAL INC +210% Owner | 173,150 | $13.40 | $2,319,986 | 6,526,850 | −2.58% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:39 pm EDT | NovoCure LtdNVCR | Wilhelmus Cm GroenhuysenChief Financial Officer | 62,727 | $35.08 | $2,200,335 | 116,585 | −35.0% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:25 pm EDT | CarGurus, Inc.CARG | Oliver Ian ChrzanSr. VP, Engineering | 54,000 | $40.13 | $2,167,260 | 2,168,343 | −2.43% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:00 pm EDT | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPWAB | David L DeNinnoExec VP, General Counsel, Sec. | 18,690 | $109.11 | $2,039,344 | 65,888 | −22.1% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 5:43 pm EDT | NATIONAL INSTRUMENTS CORPNATI | James J TruchardDirector | 42,500 | $44.58 | $1,894,475 | 6,327,537 | −0.67% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:22 pm EDT | HONEYWELL INTERNATIONAL INCHON | Vimal KapurPresident and CEO, HBT | 9,996 | $159.25 | $1,591,863 | 11,415 | −46.7% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:04 pm EDT | O REILLY AUTOMOTIVE INCORLY | Scott E KrausSVP OF REAL ESTATE & EXPANSION | 5,000 | $305.00 | $1,525,000 | 1,477 | −77.2% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 2:24 pm EDT | ROPER TECHNOLOGIES INCROP | Jason ConleyVice President and Controller | 5,000 | $299.78 | $1,498,900 | 14,205 | −26.0% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 8:04 pm EDT | SALESFORCE COM INCCRM | Marc BenioffChairman of the Board and CEO, Director | 10,000 | $142.14 | $1,421,442 | 32,836,800 | −0.03% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 2:31 pm EDT | LEGGETT & PLATT INCLEG | Matthew C FlaniganExecutive Vice President - CFO, Director | 29,248 | $44.09 | $1,289,544 | 72,328 | −28.8% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:03 pm EDT | Ingersoll-Rand plcIR | David S RegneryExecutive Vice President | 12,098 | $97.00 | $1,173,506 | 43,712 | −21.7% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 31, 1:14 pm EDT | VICOR CORPVICR | Joseph A JefferyVP-Chief Information Officer | 20,080 | $58.19 | $1,168,363 | 1,582 | −92.7% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:55 pm EDT | CENTENE CORPCNC | Robert K DitmoreDirector | 8,750 | $131.44 | $1,150,100 | 463,491 | −1.85% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 11:02 am EDT | SHERWIN WILLIAMS COSHW | Joel D. BaxterPres. & GM, Glob. Supply Chain | 2,533 | $447.21 | $1,132,775 | 993 | −71.8% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 8:24 pm EDT | Penumbra IncPEN | Daniel Donen DavisSee Remarks | 7,500 | $144.43 | $1,083,243 | 65,287 | −10.3% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 8:08 pm EDT | IQVIA HOLDINGS INC.IQV | Ronald A RittenmeyerDirector | 7,680 | $122.41 | $940,109 | 59,307 | −11.5% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 2:25 pm EDT | ROPER TECHNOLOGIES INCROP | Robert E Knowling Jr.Director | 3,000 | $297.86 | $893,580 | 14,038 | −17.6% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:00 pm EDT | OMEROS CORPOMER | Marcia S. KelbonVP Patent and General Counsel | 40,723 | $21.56 | $878,043 | 192,645 | −17.5% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:05 pm EDT | Ingersoll-Rand plcIR | Keith A SultanaSenior Vice President | 8,804 | $98.43 | $866,578 | 11,897 | −42.5% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:23 pm EDT | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPWAB | Brian HehirDirector | 8,000 | $107.64 | $861,128 | 23,573 | −25.3% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:10 pm EDT | ENERGIZER HOLDINGS, INC.ENR | Mark Stephen LaVigneEXECUTIVE VP, COO | 12,484 | $65.08 | $812,414 | 22,394 | −35.8% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 30, 4:36 pm EDT | HCA Healthcare, Inc.HCA | Christopher F. WyattSVP & Controller | 6,419 | $126.23 | $810,271 | 12,209 | −34.5% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 11:35 am EDT | FTI CONSULTING INCFCN | Holly PaulChief Human Resources Officer | 10,426 | $75.29 | $784,953 | 12,776 | −44.9% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 31, 1:08 pm EDT | VICOR CORPVICR | Richard J Nagel Jr.VP-Chief Accounting Officer | 12,500 | $58.49 | $731,088 | 0 | −100% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:18 pm EDT | MSC INDUSTRIAL DIRECT CO INCMSM | Gregory PolliSVP, PRODUCT MANAGEMENT | 8,696 | $82.38 | $716,347 | 7,359 | −54.2% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 30, 4:34 pm EDT | HCA Healthcare, Inc.HCA | Michael S. CuffePresident-Physician Services | 5,313 | $125.26 | $665,487 | 20,847 | −20.3% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 6:40 pm EDT | EQUINIX INCEQIX | Keith D TaylorChief Financial Officer | 1,500 | $442.49 | $663,742 | 21,441 | −6.54% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:47 pm EDT | CENTENE CORPCNC | Jesse N HunterEVP & Chief Strategy Officer | 5,000 | $131.90 | $659,500 | 228,629 | −2.14% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:30 pm EDT | DELTA AIR LINES INC /DE/DAL | W Gilbert WestSr. EVP & COO | 11,391 | $53.30 | $607,106 | 83,056 | −12.1% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:32 pm EDT | HCA Healthcare, Inc.HCA | J William MorrowSVP - Finance and Treasurer | 4,977 | $121.52 | $604,795 | 9,334 | −34.8% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 6:07 pm EDT | YELP INCYELP | Jeremy StoppelmanChief Executive Officer, Director | 13,000 | $40.00 | $520,000 | 2,375,310 | −0.54% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 11:10 am EDT | GRAINGER W W INCGWW | Eric R TapiaVice President & Controller | 1,534 | $338.19 | $518,784 | 2,278 | −40.2% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:35 pm EDT | TWILIO INCTWLO | George HuChief Operating Officer | 7,614 | $62.97 | $479,447 | 210,420 | −3.49% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 30, 4:34 pm EDT | FIRST INDUSTRIAL REALTY TRUST INCFR | H Patrick Hackett Jr.Director | 15,000 | $31.93 | $478,950 | 52,577 | −22.2% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:06 pm EDT | US CONCRETE INCUSCR | William J SandbrookChairman, President & CEO, Director | 9,000 | $51.45 | $463,068 | 388,315 | −2.27% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:35 pm EDT | Expedia Group, Inc.EXPE | Lance A SolidayChief Accounting Officer | 3,269 | $138.07 | $451,351 | 3,874 | −45.8% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 31, 1:11 pm EDT | VICOR CORPVICR | Nancy L GravaVP-Human Resources | 7,500 | $60.00 | $450,000 | 0 | −100% | plan? late amended |
| Jul 27, 2018 SForm 4 → | Jul 30, 6:45 pm EDT | NIKE INCNKE | Elliott HillPRES:CONSUMER & MKTPLC | 5,741 | $78.17 | $448,774 | 101,121 | −5.37% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 31, 1:09 pm EDT | VICOR CORPVICR | Barry KelleherDirector | 7,137 | $60.33 | $430,598 | 2,257 | −76.0% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 6:06 pm EDT | YELP INCYELP | Joseph R NachmanChief Operating Officer | 10,500 | $40.00 | $420,000 | 122,431 | −7.90% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:45 pm EDT | CENTENE CORPCNC | Brandy BurkhalterEVP, Operations | 3,000 | $131.90 | $395,700 | 91,663 | −3.17% | plan? |
| Jul 13, 2018 SForm 4 → | Jul 30, 6:12 pm EDT | Trafalgar Resources, Inc.TFLG | Anthony B EscobarOther | 4,937,500 | $0.077 | $380,188 | 0 | −100% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 9:52 pm EDT | Acadia Healthcare Company, Inc.ACHC | Reeve B WaudDirector | 8,135 | $45.00 | $366,075 | 835,493 | −0.96% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:04 pm EDT | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPWAB | John A Mastalerz Jr.VP Fin., Corp. Controller, CAO | 3,238 | $109.64 | $355,014 | 12,690 | −20.3% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:01 pm EDT | STERICYCLE INCSRCL | Daniel GinnettiChief Financial Officer | 5,000 | $70.75 | $353,750 | 6,490 | −43.5% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:13 pm EDT | CADENCE DESIGN SYSTEMS INCCDNS | James D PlummerDirector | 7,500 | $46.49 | $348,639 | 21,526 | −25.8% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 1:21 pm EDT | SIMULATIONS PLUS INCSLP | Walter S Woltosz +1Director, 10% Owner | 18,500 | $17.76 | $328,560 | 5,454,908 | −0.34% | plan? |
| Jul 17, 2018 SForm 4/A → | Jul 30, 6:08 pm EDT | YELP INCYELP | Geoffrey L DonakerDirector | 8,000 | $41.00 | $328,000 | 6,055 | −56.9% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 8:06 am EDT | AVX CorpAVX | Alex SchenkelSr. Vice President of Sales | 16,000 | $19.36 | $309,690 | 4,134 | −79.5% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:42 pm EDT | TILLY'S, INC.TLYS | Hezy ShakedChief Strategy Officer, Director, 10% Owner | 20,000 | $15.44 | $308,733 | 0 | −100% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 30, 6:09 pm EDT | USG CORPUSG | Gregory D. SalahSenior Vice President | 6,885 | $43.12 | $296,914 | 38,572 | −15.1% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:43 pm EDT | Atara Biotherapeutics, Inc.ATRA | Isaac E. CiechanoverChief Executive Officer, Director | 7,800 | $38.00 | $296,432 | 89,878 | −7.99% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 31, 1:09 pm EDT | VICOR CORPVICR | H Allen HendersonDirector | 5,000 | $58.16 | $290,782 | 219 | −95.8% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:25 pm EDT | CarGurus, Inc.CARG | Ian G SmithDirector | 6,650 | $40.58 | $269,824 | 607,465 | −1.08% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:04 pm EDT | Ingersoll-Rand plcIR | Jared L CohonDirector | 2,663 | $97.30 | $259,109 | 24,153 | −9.93% | plan? |
| Jul 27, 2017 SForm 4 → | Jul 30, 2018, 6:04 pm EDT | STEBEN SELECT MULTI-STRATEGY FUNDno symbol | STEBEN & COMPANY, INC.Other | 28,457 | $9.00 | $255,987 | 0 | −100% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:32 pm EDT | International Money Express, Inc.IMXI | Fintech Investor Holdings II, LLCOther | 482,182 | $0.5229 | $252,149 | 3,127,496 | −13.4% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:11 pm EDT | ENERGIZER HOLDINGS, INC.ENR | Gregory T KinderEVP, Chief Supply Chain Off. | 3,810 | $65.00 | $247,650 | 3,811 | −50.0% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 6:35 pm EDT | Verisk Analytics, Inc.VRSK | Scott G StephensonCEO and President, Director | 2,121 | $115.02 | $243,957 | 657,808 | −0.32% | plan? |
| Jul 11, 2018 SForm 4 → | Jul 31, 3:34 pm EDT | EAGLE FINANCIAL SERVICES INCEFSI | Thomas T ByrdDirector | 5,600 | $37.37 | $209,265 | 0 | −100% | plan? late |
| Jul 30, 2018 SForm 4 → | Jul 30, 9:57 pm EDT | TrueCar, Inc.TRUE | Robert McClungEVP & Chief Technology Officer | 16,968 | $10.95 | $185,823 | 144,323 | −10.5% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 5:11 pm EDT | ENERGIZER HOLDINGS, INC.ENR | Susan K DrathVP, Chief HR Officer | 2,801 | $65.03 | $182,136 | 9,931 | −22.0% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:21 pm EDT | SMART Global Holdings, Inc.SGH | Bruce M GoldbergVP, Chief Legal Officer | 4,131 | $31.91 | $131,820 | 10,891 | −27.5% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:04 pm EDT | CHASE CORPCCF | Kenneth James FeroldiCFO/Treasurer | 1,048 | $125.13 | $131,136 | 16,277 | −6.05% | plan? |
| Jul 26, 2017 SForm 4 → | Jul 30, 2018, 6:07 pm EDT | Steben Select Multi-Strategy Master Fundno symbol | STEBEN & COMPANY, INC.Other | 12,320 | $10.56 | $130,073 | 0 | −100% | plan? late |
| Jul 26, 2018 SForm 4/A → | Jul 30, 4:36 pm EDT | Redfin CorpRDFN | Bridget FreyChief Technology Officer | 5,000 | $25.03 | $125,150 | 37,758 | −11.7% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 31, 1:09 pm EDT | VICOR CORPVICR | Robert F RussellOther | 2,000 | $59.59 | $119,180 | 0 | −100% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:34 pm EDT | ALLEGHENY TECHNOLOGIES INCATI | James C DiggsDirector | 3,844 | $29.15 | $112,053 | 36,146 | −9.61% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 6:00 pm EDT | General Finance CORPGFN | Neil Gagnon10% Owner | 7,909 | $14.01 | $110,816 | 114,890 | −6.44% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:32 pm EDT | CRYOLIFE INCCRY | John E DavisSenior VP, Global Sales | 3,391 | $31.00 | $105,121 | 52,743 | −6.04% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 12:16 pm EDT | WEBSTER FINANCIAL CORPWBS | Daniel BleyEVP-Chief Risk Officer | 1,469 | $66.36 | $97,484 | 19,329 | −7.06% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:30 pm EDT | DELTA AIR LINES INC /DE/DAL | Craig M MeynardVP and Chief Acctg Officer | 1,793 | $54.31 | $97,378 | 7,170 | −20.0% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 10:12 am EDT | OLD LINE BANCSHARES INCOLBK | Eric D HovdeDirector | 2,600 | $34.53 | $89,790 | 1,038,447 | −0.25% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:10 pm EDT | QUAKER CHEMICAL CORPKWR | Jan NiemanVP/GL - Grease, FP, GS, Mktg. | 518 | $165.00 | $85,470 | 5,280 | −8.93% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 6:15 pm EDT | YELP INCYELP | Geoffrey L DonakerDirector | 2,000 | $41.00 | $82,000 | 6,055 | −24.8% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 5:37 pm EDT | TORCHMARK CORPTMK | John Henry Rogers Jr.Other | 875 | $87.57 | $76,626 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:25 pm EDT | BOSTON PRIVATE FINANCIAL HOLDINGS INCBPFH | Stephen M WatersDirector | 5,000 | $14.40 | $72,000 | 24,093 | −17.2% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 5:35 pm EDT | TRUSTMARK CORPTRMK | Charles Scott WoodsExecutive Officer of | 2,000 | $35.41 | $70,829 | 13,798 | −12.7% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 30, 4:58 pm EDT | NATIONAL INSTRUMENTS CORPNATI | Jeffrey L KodoskyDirector | 1,600 | $44.03 | $70,448 | 453,300 | −0.35% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 7:58 am EDT | UNIFIRST CORPUNF | Kathleen M CamilliDirector | 380 | $184.90 | $70,262 | 2,394 | −13.7% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 3:11 pm EDT | Reliant Bancorp, Inc.RBNC | DeVan D Ard Jr.President, CEO, and Chairman, Director | 2,500 | $27.60 | $69,000 | 71,606 | −3.37% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 4:38 pm EDT | USANA HEALTH SCIENCES INCUSNA | Daniel A. MacugaChief Communications Officer | 503 | $132.40 | $66,599 | 0 | −100% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 30, 5:39 pm EDT | TRUSTMARK CORPTRMK | Harry M WalkerOther | 1,826 | $35.30 | $64,466 | 63,441 | −2.80% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:03 pm EDT | CHASE CORPCCF | Peter R ChaseExecutive Chairman, Director, 10% Owner | 500 | $124.75 | $62,375 | 230,896 | −0.22% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 3:45 pm EDT | C & F FINANCIAL CORPCFFI | J P Causey Jr.Director | 833 | $65.77 | $54,786 | 39,658 | −2.06% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:22 pm EDT | Knowles CorpKN | Thomas G JacksonSenior VP & General Counsel | 2,756 | $18.23 | $50,234 | 29,419 | −8.57% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 8:12 am EDT | AVX CorpAVX | Michael E HufnagelOther | 2,500 | $19.95 | $49,875 | 6,000 | −29.4% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 30, 5:51 pm EDT | ARATANA THERAPEUTICS, INC.PETX | Steven St PeterPRESIDENT AND CEO, Director | 11,513 | $4.33 | $49,842 | 649,233 | −1.74% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 31, 7:55 am EDT | AVX CorpAVX | Peter VenutoSR VP of Corp Development | 2,500 | $19.70 | $49,250 | 15,136 | −14.2% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 30, 4:43 pm EDT | Rocky Mountain Chocolate Factory, Inc.RMCF | Edward L DudleyVP Sales & Marketing | 4,500 | $10.35 | $46,575 | 37,063 | −10.8% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 3:21 pm EDT | DTE ENERGY CODTE | Lisa A. MuschongVP, Corp Sec & Chief of Staff | 426 | $107.49 | $45,791 | 2,250 | −15.9% | plan? |
| Jul 30, 2018 SForm 4 → | Jul 31, 9:55 am EDT | ARROW FINANCIAL CORPAROW | Raymond F O'ConorDirector | 1,000 | $38.89 | $38,890 | 45,531 | −2.15% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:54 pm EDT | KFORCE INCKFRC | Jeffrey B. HackmanSVP Finance & Accounting | 1,000 | $38.00 | $38,000 | 40,858 | −2.39% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 6:00 pm EDT | Marijuana Co of America, Inc.MCOA | III R. Leslie HymersOther | 1,300,000 | $0.0273 | $35,545 | 83,289,568 | −1.54% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:37 pm EDT | Redfin CorpRDFN | Adam WienerChief Growth Officer | 1,300 | $26.00 | $33,800 | 238,349 | −0.54% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:07 pm EDT | ENVESTNET, INC.ENV | Anil AroraEnvestnet | Yodlee *, Director | 531 | $62.40 | $33,134 | 86,032 | −0.61% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:14 pm EDT | HANCOCK WHITNEY CORPHWC | Christine L PickeringDirector | 586 | $51.55 | $30,208 | 13,727 | −4.09% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 4:47 pm EDT | BANK OF HAWAII CORPBOH | Mary G F BittermanDirector | 367 | $81.91 | $30,060 | 6,870 | −5.07% | plan? |
| Jul 23, 2018 SForm 4 → | Jul 30, 6:58 pm EDT | Marijuana Co of America, Inc.MCOA | Donald J SteinbergPresident, Director, 10% Owner | 500,000 | $0.03 | $15,000 | 518,296,239 | −0.10% | plan? late |
| Jul 10, 2018 SForm 4 → | Jul 31, 12:06 pm EDT | Water Now, Inc.WTNW | Mark DyosPresident | 20,000 | $0.50 | $10,000 | 1,040,000 | −1.89% | plan? late |
| Jul 13, 2018 SForm 4 → | Jul 30, 6:15 pm EDT | Trafalgar Resources, Inc.TFLG | Anthony P ColettiOther | 31,250 | $0.077 | $2,406 | 0 | −100% | plan? late |
| Jul 13, 2018 SForm 4 → | Jul 30, 6:18 pm EDT | Trafalgar Resources, Inc.TFLG | Sean EscobarOther | 31,250 | $0.077 | $2,406 | 0 | −100% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 30, 9:15 pm EDT | Rimini Street, Inc.RMNI | Sebastian GradyPresident | 201 | $7.02 | $1,411 | 100 | −66.8% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:26 pm EDT | International Money Express, Inc.IMXI | Cohen Sponsor Interests II, LLCOther | 264,883 | $0.0047 | $1,245 | 454,340 | −36.8% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:17 pm EDT | International Money Express, Inc.IMXI | Betsy Z CohenOther | 105,953 | $0.0047 | $498 | 281,736 | −27.3% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:23 pm EDT | International Money Express, Inc.IMXI | Daniel G CohenOther | 105,953 | $0.0047 | $498 | 281,736 | −27.3% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:35 pm EDT | International Money Express, Inc.IMXI | James J McEntee IIIOther | 52,976 | $0.0047 | $249 | 601,663 | −8.09% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 30, 7:44 pm EDT | International Money Express, Inc.IMXI | Swarthmore Trust of 2016Other | 52,976 | $0.0047 | $249 | 140,868 | −27.3% | plan? |
