Daily feed · SEC Form 4 filings
All insider sales — Jul 27, 2018
Every open-market insider sale (transaction code S, price above zero). Gifts, tax withholding, and other $0 dispositions are not sales and are excluded — they appear on the filing pages labelled as what they are.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Jul 25, 2018 SForm 4 → | Jul 27, 1:29 pm EDT | IDEX CORP /DE/IEX | Andrew K SilvernailCHAIRMAN AND CEO, Director | 94,045 | $145.00 | $13,636,525 | 127,931 | −42.4% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 3:20 pm EDT | POPULAR INCBPOP | Richard L CarrionExecutive Chairman, Director | 200,000 | $50.16 | $10,032,847 | 178,976 | −52.8% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 8:27 pm EDT | Marcus & Millichap, Inc.MMI | Phoenix Investments Holdings LLC10% Owner | 119,165 | $40.67 | $4,846,681 | 16,540,215 | −0.72% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 8:28 pm EDT | Marcus & Millichap, Inc.MMI | George M MarcusDirector, 10% Owner | 119,165 | $40.67 | $4,846,681 | 16,540,215 | −0.72% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 5:05 pm EDT | ABBOTT LABORATORIESABT | John M CapekExecutive Vice President | 64,900 | $65.00 | $4,218,500 | 298,300 | −17.9% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 7:11 pm EDT | Menlo Therapeutics Inc.MNLO | Presidio Partners 2007 GP, L.P. +5Other | 500,000 | $7.65 | $3,825,000 | 48,910 | −91.1% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:21 pm EDT | ALLIANCE DATA SYSTEMS CORPADS | Charles L HornEVP & Chief Financial Officer | 16,035 | $232.58 | $3,729,392 | 16,084 | −49.9% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 2:22 pm EDT | ViewRay, Inc.VRAY | FMR LLC10% Owner | 295,850 | $12.08 | $3,573,071 | 1,699,111 | −14.8% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:33 pm EDT | First Connecticut Bancorp, Inc.FBNK | Kenneth F BurnsEVP, Director Retail Banking | 110,099 | $31.05 | $3,418,098 | 0 | −100% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:50 pm EDT | AKAMAI TECHNOLOGIES INCAKAM | Paul SaganDirector | 39,100 | $79.51 | $3,108,841 | 115,178 | −25.3% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 1:19 pm EDT | AAR CORPAIR | David P StorchDirector | 63,736 | $47.20 | $3,008,022 | 661,545 | −8.79% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 7:19 pm EDT | SALESFORCE COM INCCRM | Mark J HawkinsPresident and CFO | 16,845 | $147.13 | $2,478,467 | 23,289 | −42.0% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:50 pm EDT | GREEN DOT CORPGDOT | Steven W StreitPresident and CEO, Director | 28,828 | $82.95 | $2,391,366 | 27,402 | −51.3% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 1:08 pm EDT | HASBRO INCHAS | Stephen J DavisEVP, Chief Content Officer | 23,270 | $101.43 | $2,360,239 | 38,778 | −37.5% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 5:51 pm EDT | LOCKHEED MARTIN CORPLMT | Maryanne LavanSVP & General Counsel | 7,250 | $323.64 | $2,346,391 | 2,675 | −73.0% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 1:13 pm EDT | HASBRO INCHAS | Wiebe TingaEVP, Chief Commercial Officer | 20,674 | $101.24 | $2,093,032 | 47,269 | −30.4% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:25 pm EDT | Planet Fitness, Inc.PLNT | Christopher RondeauChief Executive Officer, Director | 39,100 | $50.10 | $1,959,018 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 7:26 pm EDT | SALESFORCE COM INCCRM | Keith BlockVice Chairman, Pres. and COO, Director | 10,000 | $147.13 | $1,471,275 | 20,647 | −32.6% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 5:00 pm EDT | Walker & Dunlop, Inc.WD | Richard C WarnerEVP & Chief Credit Officer | 22,632 | $58.19 | $1,316,933 | 59,145 | −27.7% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:30 pm EDT | DELTA AIR LINES INC /DE/DAL | Daniel A CarpDirector | 25,000 | $51.53 | $1,288,225 | 45,123 | −35.7% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 11:10 am EDT | AVX CorpAVX | Kurt P CummingsExec VP, CFO & Treasurer | 60,000 | $18.87 | $1,132,200 | 11,752 | −83.6% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 1:17 pm EDT | HASBRO INCHAS | Deborah ThomasEVP, Chief Financial Officer | 10,000 | $100.63 | $1,006,289 | 83,280 | −10.7% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:09 pm EDT | ABBOTT LABORATORIESABT | Brian J BlaserExecutive Vice President | 15,100 | $63.96 | $965,789 | 136,818 | −9.94% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:03 pm EDT | Ingersoll-Rand plcIR | Marcia J AvedonSenior Vice President | 10,000 | $96.00 | $960,000 | 103,090 | −8.84% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:08 pm EDT | PAYCHEX INCPAYX | Laurie L. ZauchaVice President | 13,320 | $72.00 | $959,040 | 38,421 | −25.7% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 5:13 pm EDT | Medidata Solutions, Inc.MDSO | Lee ShapiroDirector | 12,500 | $76.16 | $952,000 | 26,028 | −32.4% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:34 pm EDT | First Connecticut Bancorp, Inc.FBNK | Gregory A WhiteEVP, CFO, Treasurer | 25,000 | $31.24 | $780,980 | 0 | −100% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 8:00 pm EDT | UNIVERSAL INSURANCE HOLDINGS, INC.UVE | Sean P DownesCEO, Director | 20,000 | $37.80 | $756,096 | 1,439,141 | −1.37% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:12 pm EDT | Medidata Solutions, Inc.MDSO | Michael I. OtnerEVP-General Counsel | 9,288 | $81.03 | $752,571 | 65,048 | −12.5% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 3:26 pm EDT | POPULAR INCBPOP | Eduardo J. NegronExecutive Vice President | 15,000 | $50.15 | $752,250 | 32,822 | −31.4% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 7:22 pm EDT | SALESFORCE COM INCCRM | Marc BenioffChairman of the Board and CEO, Director | 5,000 | $147.89 | $739,448 | 32,846,800 | −0.02% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 6:15 pm EDT | BADGER METER INCBMI | Todd J TeskeDirector | 12,000 | $51.15 | $613,792 | 16,984 | −41.4% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:02 pm EDT | Yext, Inc.YEXT | Howard LermanChief Executive Officer, Director | 30,000 | $18.98 | $569,424 | 4,934,546 | −0.60% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 4:06 pm EDT | PAYCHEX INCPAYX | Grant M InmanDirector | 7,853 | $71.74 | $563,374 | 46,800 | −14.4% | plan? |
| Jul 20, 2018 SForm 4 → | Jul 27, 3:32 pm EDT | FARMER BROTHERS COFARM | Carol Farmer Waite10% Owner | 19,196 | $27.71 | $531,860 | 1,678,972 | −1.13% | plan? late |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:05 pm EDT | Vera Bradley, Inc.VRA | Michael C. RayOther | 33,236 | $13.73 | $456,273 | 202,004 | −14.1% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:50 pm EDT | AKAMAI TECHNOLOGIES INCAKAM | Adam KaronEVP & GM Media Division | 5,000 | $80.00 | $400,000 | 8,035 | −38.4% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:05 pm EDT | Vera Bradley, Inc.VRA | Anne Marie RayOther | 28,378 | $13.73 | $389,597 | 414,721 | −6.40% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:16 pm EDT | Five9, Inc.FIVN | Barry ZwarensteinChief Financial Officer | 10,000 | $35.55 | $355,500 | 292,063 | −3.31% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 7:01 pm EDT | NORTHERN TRUST CORPNTRS | Joyce St ClairExecutive Vice President | 3,166 | $112.00 | $354,592 | 33,147 | −8.72% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:41 pm EDT | TILLY'S, INC.TLYS | Tilly Levine10% Owner | 20,000 | $15.26 | $305,111 | 0 | −100% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:29 pm EDT | ExlService Holdings, Inc.EXLS | Rohit KapoorCEO & Vice Chairman, Director | 4,439 | $62.50 | $277,438 | 358,320 | −1.22% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:07 pm EDT | CarGurus, Inc.CARG | Ian G SmithDirector | 6,650 | $38.93 | $258,885 | 614,115 | −1.07% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 3:12 pm EDT | POPULAR INCBPOP | Gilberto MonzonEXECUTIVE VICE PRESIDENT | 5,000 | $50.63 | $253,150 | 39,424 | −11.3% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:23 pm EDT | General Finance CORPGFN | Neil Gagnon10% Owner | 18,013 | $14.00 | $252,221 | 115,547 | −13.5% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 3:19 pm EDT | POPULAR INCBPOP | Eli SepulvedaEVP | 5,000 | $50.30 | $251,500 | 37,288 | −11.8% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 7:51 pm EDT | NETFLIX INCNFLX | Richard N BartonDirector | 700 | $357.48 | $250,233 | 7,043 | −9.04% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 2:18 pm EDT | Northwest Bancshares, Inc.NWBI | William W HarveySr. EVP & CFO | 13,714 | $18.09 | $248,033 | 155,899 | −8.09% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 27, 2:58 pm EDT | HERITAGE FINANCIAL CORP /WA/HFWA | Brian L VanceDirector | 6,734 | $36.29 | $244,350 | 133,313 | −4.81% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:02 pm EDT | Yext, Inc.YEXT | Tom Christopher DixonChief Technology Officer | 12,500 | $18.98 | $237,270 | 37,764 | −24.9% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 11:55 am EDT | NBT BANCORP INCNBTB | Joseph R StaglianoEVP Ops and Retail Banking | 5,500 | $41.45 | $227,983 | 54,237 | −9.21% | plan? |
| Sep 25, 2017 SForm 4/A → | Jul 27, 2018, 2:32 pm EDT | BRADY CORPBRC | Elizabeth P BrunoDirector | 6,000 | $36.75 | $220,500 | 365,509 | −1.62% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 3:28 pm EDT | POPULAR INCBPOP | Luis E. CesteroExecutive Vice President | 4,008 | $50.15 | $201,001 | 12,986 | −23.6% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 11:22 am EDT | Adtalem Global Education Inc.ATGE | Lisa W WardellPresident and CEO, Director | 3,500 | $55.00 | $192,500 | 102,838 | −3.29% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 27, 1:53 pm EDT | EMCLAIRE FINANCIAL CORPEMCF | Matthew J LuccoSecretary | 4,890 | $36.00 | $176,040 | 4,419 | −52.5% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:04 pm EDT | Ingersoll-Rand plcIR | Paul A CamutiSenior Vice President | 1,800 | $95.00 | $171,000 | 59,290 | −2.95% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 11:07 am EDT | HEARTLAND FINANCIAL USA INCHTLF | Martin J SchmitzDirector | 2,802 | $60.00 | $168,120 | 234,460 | −1.18% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 6:33 pm EDT | Redfin CorpRDFN | Scott NagelPresident of Real Estate Ops | 6,250 | $25.03 | $156,438 | 8,333 | −42.9% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 27, 8:28 am EDT | FRANK'S INTERNATIONAL N.V.FI | Gregory Stanton Mosing10% Owner | 15,500 | $8.52 | $132,060 | 45,657 | −25.3% | plan? late |
| Jul 26, 2018 SForm 4 → | Jul 27, 11:36 am EDT | MUELLER INDUSTRIES INCMLI | John B HansenDirector | 4,000 | $32.25 | $128,980 | 16,000 | −20.0% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 6:34 pm EDT | Redfin CorpRDFN | Bridget FreyChief Technology Officer | 5,000 | $25.03 | $125,150 | 37,083 | −11.9% | plan? amended |
| Jul 25, 2018 SForm 4 → | Jul 27, 2:08 pm EDT | BANCFIRST CORP /OK/BANF | Mark GishRegional Executive | 1,500 | $63.86 | $95,790 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 4:45 pm EDT | AGILE THERAPEUTICS INCAGRX | PERCEPTIVE ADVISORS LLC +2Other | 298,628 | $0.2995 | $89,439 | 3,231,372 | −8.46% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 4:57 pm EDT | URSTADT BIDDLE PROPERTIES INCUBA | John T HayesSenior VP and CFO | 3,834 | $22.61 | $86,697 | 57,500 | −6.25% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 4:52 pm EDT | H&E Equipment Services, Inc.HEES | John EngquistChief Executive Officer, Director | 2,100 | $40.05 | $84,098 | 2,512,191 | −0.08% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 10:36 am EDT | ALLETE INCALE | James J HoolihanDirector | 800 | $77.62 | $62,096 | 14,432 | −5.25% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 12:18 pm EDT | People's Utah BancorpPUB | Jr. Fred W. FaircloughDirector | 1,700 | $35.56 | $60,455 | 45,861 | −3.57% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 11:10 am EDT | CIENA CORPCIEN | James E Moylan Jr.SVP Finance, CFO | 2,000 | $25.81 | $51,613 | 370,863 | −0.54% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 6:16 pm EDT | ZYNGA INCZNGA | Ellen F SiminoffDirector | 12,000 | $4.20 | $50,400 | 210,743 | −5.39% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:42 pm EDT | AEHR TEST SYSTEMSAEHR | Gayn EricksonPresident & CEO, Director | 20,000 | $2.51 | $50,200 | 364,063 | −5.21% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 1:54 pm EDT | GENUINE PARTS COGPC | James R NeillSr Vice Pres Human Resources | 512 | $97.94 | $50,145 | 5,661 | −8.29% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 27, 2:58 pm EDT | HERITAGE FINANCIAL CORP /WA/HFWA | Donald HinsonEVPand Chief Financial Officer | 1,316 | $36.11 | $47,518 | 30,893 | −4.09% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 3:06 pm EDT | AVX CorpAVX | Peter VenutoSR VP of Corp Development | 1,986 | $19.15 | $38,032 | 15,136 | −11.6% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 1:38 pm EDT | USANA HEALTH SCIENCES INCUSNA | Frederic J WinssingerDirector | 282 | $132.75 | $37,436 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 1:40 pm EDT | USANA HEALTH SCIENCES INCUSNA | Gilbert A FullerDirector | 282 | $131.22 | $37,005 | 0 | −100% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 5:04 pm EDT | PEOPLES BANCORP OF NORTH CAROLINA INCPEBK | James S AbernethyDirector | 1,000 | $32.12 | $32,120 | 66,997 | −1.47% | plan? |
| Jul 27, 2018 SForm 4 → | Jul 27, 2:31 pm EDT | First Bancorp, Inc /ME/FNLC | Steven ParadyEVP, Chief Fiduciary Officer | 1,000 | $30.48 | $30,479 | 48,844 | −2.01% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 7:40 pm EDT | Marijuana Co of America, Inc.MCOA | Charles John LarsenDirector, 10% Owner | 1,050,000 | $0.029 | $30,400 | 377,408,793 | −0.28% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 7:13 pm EDT | HARVARD BIOSCIENCE INCHBIO | Robert E. GagnonChief Financial Officer | 5,570 | $5.25 | $29,243 | 374,315 | −1.47% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 7:28 pm EDT | SALESFORCE COM INCCRM | John Victor RoosDirector | 176 | $147.97 | $26,043 | 12,865 | −1.35% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 11:59 am EDT | Fidelity National Financial, Inc.FNF | Roger S JewkesChief Operating Officer | 475 | $41.41 | $19,670 | 159,648 | −0.30% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 6:13 pm EDT | BADGER METER INCBMI | Fred J BegaleVP-Engineering | 362 | $52.47 | $18,994 | 4,907 | −6.87% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 26, 6:33 pm EDT | Redfin CorpRDFN | Selina TobaccowalaDirector | 570 | $25.03 | $14,267 | 20,152 | −2.75% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:51 pm EDT | ORRSTOWN FINANCIAL SERVICES INCORRF | Anthony F CeddiaDirector | 500 | $26.72 | $13,362 | 6,610 | −7.03% | plan? |
| Jul 26, 2018 SForm 4 → | Jul 27, 11:15 am EDT | AVX CorpAVX | David DeCenzoDirector | 687 | $18.74 | $12,874 | 2,250 | −23.4% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 3:23 pm EDT | SolarEdge Technologies IncSEDG | Meir AdestVP, Core Technologies | 200 | $57.54 | $11,508 | 363,456 | −0.05% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 26, 4:50 pm EDT | Rosehill Resources Inc.ROSE | K2 PRINCIPAL FUND, L.P. +510% Owner | 300 | $9.00 | $2,700 | 296,691 | −0.10% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 4:45 pm EDT | ESSA Bancorp, Inc.ESSA | Gary S OlsonPresident and CEO, Director | 132 | $16.00 | $2,112 | 71,666 | −0.18% | plan? |
| Jul 24, 2018 SForm 4 → | Jul 26, 5:29 pm EDT | VERACYTE, INC.VCYT | Bonnie H AndersonChairman and CEO, Director | 50 | $11.50 | $575 | 52,541 | −0.10% | plan? |
| Jul 25, 2018 SForm 4 → | Jul 27, 12:17 pm EDT | Fintech Acquisition Corp. IIFNTE | Daniel G CohenChief Executive Officer, Director, 10% Owner | 50,000 | $0.0047 | $235 | 652,827 | −7.11% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.