Company · CIK 0001820302 · SIC 6199 — Finance Services · NYSE
Bakkt, Inc. · BKKT
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 SForm 4 → | Sep 25, 6:11 pm EDT | Joseph Sean-Walsh HendersonChief Accounting Officer | 282 | $8.61 | $2,428 | 12,672 | −2.18% | |
| Sep 23, 2026 SForm 4 → | Sep 25, 6:10 pm EDT | Marc D'AnnunzioGeneral Counsel & Secretary | 1,272 | $8.61 | $10,952 | 107,006 | −1.17% | |
| Sep 23, 2026 SForm 4 → | Sep 25, 6:07 pm EDT | Nicholas BaesChief Operating Officer | 1,272 | $8.61 | $10,952 | 104,103 | −1.21% | |
| Aug 18, 2026 PForm 4 → | Aug 19, 2:22 pm EDT | Michael AlfredDirector | 296,567 | $7.12 | $2,111,557 | 1,201,567 | +32.8% | |
| Jul 15, 2026 SForm 4 → | Jul 17, 1:26 pm EDT | Marc D'AnnunzioGeneral Counsel & Secretary | 539 | $8.44 | $4,549 | 108,278 | −0.50% | |
| Jul 15, 2026 SForm 4 → | Jul 17, 1:24 pm EDT | Karen AlexanderChief Financial Officer | 657 | $8.44 | $5,545 | 53,542 | −1.21% | |
| Jul 15, 2026 SForm 4 → | Jul 17, 1:21 pm EDT | Joseph Sean-Walsh HendersonChief Accounting Officer | 94 | $8.33 | $783 | 12,954 | −0.72% | |
| Jun 25, 2026 SForm 4 → | Jun 29, 6:19 pm EDT | Joseph Sean-Walsh HendersonChief Accounting Officer | 349 | $7.93 | $2,768 | 13,048 | −2.61% | |
| Jun 25, 2026 SForm 4 → | Jun 29, 6:13 pm EDT | Marc D'AnnunzioGeneral Counsel & Secretary | 2,919 | $7.83 | $22,849 | 108,817 | −2.61% | 10b5-1 |
| Jun 25, 2026 SForm 4 → | Jun 29, 6:10 pm EDT | Nicholas BaesChief Operating Officer | 1,562 | $7.93 | $12,387 | 105,375 | −1.46% | |
| Jun 25, 2026 SForm 4 → | Jun 29, 6:08 pm EDT | Karen AlexanderChief Financial Officer | 1,907 | $7.93 | $15,123 | 54,199 | −3.40% | |
| Jun 9, 2026 PForm 4 → | Jun 11, 4:50 pm EDT | Michael AlfredDirector | 280,000 | $7.75 | $2,170,800 | 905,000 | +44.8% |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.