Form4insider filings, from the source

Company · CIK 0001694617 · SIC 1311 — Crude Petroleum & Natural Gas

Royale Energy, Inc. · ROYL

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $65k · 21net −$65k
$10k$10k$100k$100k$1M$1MbuyssalesMay 20Jul 2Aug 14Sep 26Nov 8Dec 21Feb 2

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Feb 1, 2019 SForm 4 →Feb 5, 11:42 am ESTHarry HosmerOther25,000$0.33$8,2501,550,572−1.59% plan?
Jan 31, 2019 AForm 4 →Feb 19, 10:45 am ESTJohnny JordanPresident, Director, 10% Owner172,192——494,676— plan? late
Jan 9, 2019 AForm 4 →Feb 14, 11:14 am ESTThomas M GladneyDirector59,524——59,524— plan? late
Jan 9, 2019 AForm 4 →Feb 14, 10:50 am ESTMel G RiggsDirector59,524——59,524— plan? late
Jan 8, 2019 AForm 4 →Feb 19, 10:31 am ESTJonathan GregoryDirector35,714——424,046— plan? late
Dec 4, 2018 AForm 4 →Dec 6, 10:48 am ESTMichael McCaskeyOther226,531——4,307,030— plan?
Dec 4, 2018 AForm 4 →Dec 6, 10:40 am ESTJeffrey R Kerns10% Owner97,645——8,294,633— plan?
Dec 4, 2018 AForm 4 →Dec 6, 10:29 am ESTJonathan GregoryDirector23,065——388,332— plan?
Dec 4, 2018 AForm 4 →Dec 6, 10:20 am ESTJohnny JordanPresident, Director322,359——322,359— plan?
Dec 4, 2018 AForm 4 →Dec 6, 10:01 am ESTHarry HosmerOther49,118——1,575,572— plan?
Nov 14, 2018 SForm 4 →Nov 15, 2:46 pm ESTHarry HosmerOther9,900$0.20$1,9801,526,454— plan?
Nov 13, 2018 SForm 4/A →Nov 15, 3:02 pm ESTHarry HosmerOther13,365$0.2104$2,8121,526,454−0.87% plan?
Nov 13, 2018 SForm 4 →Nov 15, 2:46 pm ESTHarry HosmerOther3,465$0.24$8321,536,354−0.23% plan?
Nov 12, 2018 SForm 4 →Nov 13, 1:22 pm ESTHarry HosmerOther9,500$0.25$2,3751,539,819−0.61% plan?
Oct 22, 2018 SForm 4 →Oct 23, 11:15 am EDTMichael McCaskeyOther499$0.32$1604,080,499−0.01% plan?
Oct 19, 2018 SForm 4 →Oct 22, 9:04 am EDTMichael McCaskeyOther7,278$0.30$2,1834,080,998−0.18% plan?
Oct 16, 2018 SForm 4 →Oct 16, 2:30 pm EDTJonathan GregoryDirector10,000$0.31$3,100365,267−2.66% plan?
Oct 5, 2018 SForm 4 →Oct 9, 11:04 am EDTMichael McCaskeyOther10,000$0.335$3,3504,088,276−0.24% plan?
Oct 2, 2018 SForm 4 →Oct 2, 3:31 pm EDTMichael McCaskeyOther10,000$0.35$3,5004,098,276−0.24% plan?
Sep 28, 2018 SForm 4 →Sep 28, 11:25 am EDTMichael McCaskeyOther5,000$0.2895$1,4484,108,276−0.12% plan?
Sep 26, 2018 SForm 4 →Sep 26, 12:00 pm EDTMichael McCaskeyOther5,000$0.355$1,7754,113,276−0.12% plan?
Sep 24, 2018 SForm 4 →Sep 25, 9:13 am EDTMichael McCaskeyOther1,450$0.38$5514,118,276−0.04% plan?
Sep 21, 2018 SForm 4 →Sep 21, 12:19 pm EDTMichael McCaskeyOther10,000$0.38$3,8004,119,726−0.24% plan?
Sep 17, 2018 SForm 4 →Sep 18, 8:35 am EDTJonathan GregoryDirector10,000$0.3991$3,991375,267−2.60% plan?
Sep 14, 2018 DForm 4 →Sep 14, 2:44 pm EDTMichael McCaskeyOther5,000$0.39$1,9504,129,726— plan?
Sep 12, 2018 DForm 4 →Sep 12, 2:34 pm EDTMichael McCaskeyOther5,000$0.40$2,0004,134,726— plan?
Sep 10, 2018 DForm 4 →Sep 10, 12:15 pm EDTMichael McCaskeyOther5,000$0.41$2,0504,139,726— plan?
Sep 6, 2018 DForm 4 →Sep 7, 4:03 pm EDTStephen M HosmerChief Financial Officer20,000$0.43$8,6001,314,229— plan?
Sep 6, 2018 DForm 4 →Sep 6, 11:44 am EDTMichael McCaskeyOther5,000$0.4244$2,1224,144,726— plan?
Sep 4, 2018 DForm 4/A →Sep 6, 9:38 am EDTMichael McCaskeyOther7,000$0.40$2,8004,149,726— plan?
Sep 4, 2018 SForm 4 →Sep 6, 9:26 am EDTMichael McCaskeyDirector7,000$0.40$2,8004,149,726−0.17% plan?
Aug 24, 2018 SForm 4 →Aug 27, 8:41 am EDTMichael McCaskeyOther3,000$0.392$1,1764,156,726−0.07% plan?
Aug 17, 2018 SForm 4 →Aug 17, 4:21 pm EDTMichael McCaskeyOther10,000$0.42$4,2004,159,726−0.24% plan?
Aug 15, 2018 SForm 4 →Aug 17, 9:29 am EDTJonathan GregoryDirector10,000$0.42$4,200385,267−2.53% plan?
Jul 23, 2018 SForm 4/A →Jul 30, 2:34 pm EDTMichael McCaskeyDirector20,000$0.2315$4,6304,169,726−0.48% plan?
Jul 23, 2018 SForm 4 →Jul 24, 5:01 pm EDTMichael McCaskeyDirector20,000$0.42$8,40040,000−33.3% plan? amended
Jul 18, 2018 DForm 4/A →Jul 30, 3:09 pm EDTJonathan GregoryDirector10,000$0.42$4,200395,267— plan?
Jul 18, 2018 SForm 4 →Jul 24, 5:15 pm EDTJonathan GregoryDirector10,000$0.42$4,200120,000−7.69% plan? late amended
Jun 20, 2018 SForm 4/A →Jun 22, 11:09 am EDTMichael McCaskeyDirector4,000$0.40$1,6004,189,726−0.10% plan?
Jun 19, 2018 SForm 4/A →Jun 22, 11:09 am EDTMichael McCaskeyDirector3,700$0.37$1,3694,193,726— plan?
Jun 19, 2018 SForm 4 →Jun 22, 9:27 am EDTMichael McCaskeyDirector7,700$0.3856$2,9694,199,726−0.18% plan? late amended
May 21, 2018 SForm 4/A →Jun 22, 10:56 am EDTMichael McCaskeyDirector20,000$0.4001$8,0014,197,426−0.47% plan?

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.