Insider · CIK 0001483009
Rajiv Ramaswami
Files at: NTNX, MRVL, VMW, NPTN, BRCM. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 FMForm 4 → | Sep 17, 6:24 pm EDT | Nutanix, Inc.NTNX | 303,386 | $67.99 | $17,198,478 | 814,338 | — | |
| Aug 24, 2026 AForm 4 → | Aug 26, 6:01 pm EDT | Nutanix, Inc.NTNX | 418,434 | — | — | 1,016,864 | — | |
| Jun 25, 2026 MForm 4 → | Jun 29, 3:14 pm EDT | Marvell Technology, Inc.MRVL | 3,082 | — | — | 3,082 | — | |
| Jun 15, 2026 FMForm 4 → | Jun 17, 4:52 pm EDT | Nutanix, Inc.NTNX | 77,634 | $49.40 | $1,344,026 | 598,430 | — | |
| Nov 2, 2018 SForm 4 → | Nov 5, 7:12 pm EST | VMWARE, INC.VMW | 12,345 | $143.73 | $1,774,383 | 205,666 | −5.66% | plan? |
| Nov 1, 2018 FForm 4 → | Nov 5, 7:12 pm EST | VMWARE, INC.VMW | 12,141 | $144.64 | $1,756,074 | 218,011 | — | plan? |
| Sep 14, 2018 SForm 4 → | Sep 18, 7:54 pm EDT | VMWARE, INC.VMW | 6,000 | $160.00 | $960,000 | 230,152 | −2.54% | plan? |
| Jun 4, 2018 SForm 4 → | Jun 5, 8:17 pm EDT | VMWARE, INC.VMW | 30,000 | $142.66 | $4,279,852 | 236,057 | −11.3% | plan? |
| Jun 1, 2018 FForm 4 → | Jun 5, 8:17 pm EDT | VMWARE, INC.VMW | 31,706 | $145.93 | $4,626,857 | 266,057 | — | plan? |
| Jun 1, 2018 MForm 4 → | Jun 4, 9:09 pm EDT | NEOPHOTONICS CORPNPTN | 4,076 | — | — | 17,304 | — | plan? |
| May 2, 2018 SForm 4 → | May 3, 8:15 pm EDT | VMWARE, INC.VMW | 10,000 | $132.85 | $1,328,500 | 297,763 | −3.25% | plan? |
| May 1, 2018 FForm 4 → | May 3, 8:15 pm EDT | VMWARE, INC.VMW | 14,104 | $133.22 | $1,878,935 | 307,763 | — | plan? |
| Apr 26, 2018 AForm 4 → | Apr 30, 7:14 pm EDT | VMWARE, INC.VMW | 28,347 | — | — | 321,867 | — | plan? |
| Nov 2, 2017 SForm 4 → | Nov 3, 7:58 pm EDT | VMWARE, INC.VMW | 9,747 | $118.16 | $1,151,706 | 293,409 | −3.22% | plan? |
| Nov 1, 2017 FForm 4 → | Nov 3, 7:58 pm EDT | VMWARE, INC.VMW | 10,636 | $119.12 | $1,266,960 | 303,156 | — | plan? |
| Jul 10, 2017 SForm 4 → | Jul 12, 7:34 pm EDT | VMWARE, INC.VMW | 20,457 | $87.84 | $1,796,943 | 313,721 | −6.12% | plan? |
| Jun 7, 2017 MForm 4 → | Jun 8, 6:41 pm EDT | NEOPHOTONICS CORPNPTN | 2,656 | — | — | 13,228 | — | plan? |
| Jun 1, 2017 FForm 4 → | Jun 5, 8:39 pm EDT | VMWARE, INC.VMW | 33,369 | $97.40 | $3,250,141 | 334,178 | — | plan? |
| May 15, 2017 AForm 4 → | May 17, 7:48 pm EDT | VMWARE, INC.VMW | 32,823 | — | — | 367,547 | — | plan? |
| May 1, 2017 FForm 4 → | May 3, 6:31 pm EDT | VMWARE, INC.VMW | 20,310 | $94.58 | $1,920,920 | 334,724 | — | plan? |
| Jul 14, 2016 MForm 4 → | Jul 15, 7:57 pm EDT | NEOPHOTONICS CORPNPTN | 2,880 | — | — | 10,572 | — | plan? |
| Feb 1, 2016 DForm 4 → | Feb 3, 7:18 pm EST | BROADCOM CORPBRCM | 333,235 | — | — | 0 | — | plan? |
| Nov 6, 2015 SForm 4 → | Nov 9, 5:54 pm EST | BROADCOM CORPBRCM | 14,292 | $53.62 | $766,384 | 332,778 | −4.12% | plan? |
| Nov 5, 2015 FForm 4 → | Nov 9, 5:54 pm EST | BROADCOM CORPBRCM | 15,613 | $52.19 | $814,842 | 347,070 | — | plan? |
| Aug 6, 2015 SForm 4 → | Aug 7, 6:41 pm EDT | BROADCOM CORPBRCM | 14,293 | $49.90 | $713,235 | 362,683 | −3.79% | plan? |
| Aug 5, 2015 FForm 4 → | Aug 7, 6:41 pm EDT | BROADCOM CORPBRCM | 15,613 | $50.47 | $787,988 | 376,976 | — | plan? |
| Jul 29, 2015 MForm 4 → | Jul 30, 9:24 pm EDT | NEOPHOTONICS CORPNPTN | 7,692 | — | — | 7,692 | — | plan? |
| May 6, 2015 SForm 4 → | May 7, 4:53 pm EDT | BROADCOM CORPBRCM | 14,287 | $45.14 | $644,846 | 392,589 | −3.51% | plan? |
| May 5, 2015 FForm 4 → | May 7, 4:53 pm EDT | BROADCOM CORPBRCM | 15,611 | $44.90 | $700,934 | 406,876 | — | plan? |
| Feb 19, 2015 AForm 4 → | Feb 23, 5:09 pm EST | BROADCOM CORPBRCM | 127,546 | — | — | 421,553 | — | plan? |
| Feb 12, 2015 SForm 4 → | Feb 13, 6:25 pm EST | BROADCOM CORPBRCM | 45,833 | $44.95 | $2,060,193 | 294,007 | −13.5% | plan? |
| Feb 12, 2015 MForm 4 → | Feb 13, 6:25 pm EST | BROADCOM CORPBRCM | 45,833 | $29.39 | $1,347,032 | 339,840 | — | plan? |
| Feb 6, 2015 SForm 4 → | Feb 9, 5:32 pm EST | BROADCOM CORPBRCM | 14,442 | $43.93 | $634,379 | 294,007 | −4.68% | plan? |
| Feb 5, 2015 FForm 4 → | Feb 9, 5:32 pm EST | BROADCOM CORPBRCM | 9,026 | $44.31 | $399,942 | 308,449 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026 MForm 4 → | Sep 17, 6:24 pm EDT | Nutanix, Inc.NTNX | 50,430 | — | — | 105,963 | — | |
| Jun 25, 2026 AMForm 4 → | Jun 29, 3:14 pm EDT | Marvell Technology, Inc.MRVL | 4,116 | — | — | 1,034 | — | |
| Jun 15, 2026 MForm 4 → | Jun 17, 4:52 pm EDT | Nutanix, Inc.NTNX | 50,427 | — | — | 114,793 | — | |
| Jun 5, 2018 AForm 4 → | Jun 6, 9:32 pm EDT | NEOPHOTONICS CORPNPTN | 19,418 | — | — | 6,932 | — | |
| Jun 1, 2018 MForm 4 → | Jun 4, 9:09 pm EDT | NEOPHOTONICS CORPNPTN | 4,076 | — | — | 0 | — | |
| Jun 7, 2017 MForm 4 → | Jun 8, 6:41 pm EDT | NEOPHOTONICS CORPNPTN | 2,656 | — | — | 0 | — | |
| Jun 1, 2017 AForm 4 → | Jun 2, 7:47 pm EDT | NEOPHOTONICS CORPNPTN | 11,597 | — | — | 4,076 | — | |
| Jul 14, 2016 MForm 4 → | Jul 15, 7:57 pm EDT | NEOPHOTONICS CORPNPTN | 2,880 | — | — | 0 | — | |
| Jun 7, 2016 AForm 4 → | Jun 9, 4:26 pm EDT | NEOPHOTONICS CORPNPTN | 5,312 | — | — | 2,656 | — | |
| Jul 29, 2015 MForm 4 → | Jul 30, 9:24 pm EDT | NEOPHOTONICS CORPNPTN | 7,692 | — | — | 0 | — | |
| Jul 14, 2015 AForm 4 → | Aug 4, 9:34 pm EDT | NEOPHOTONICS CORPNPTN | 5,760 | — | — | 10,572 | — | late |
| Feb 12, 2015 MForm 4 → | Feb 13, 6:25 pm EST | BROADCOM CORPBRCM | 45,833 | — | — | 0 | — |