Daily feed · SEC Form 4 filings
All insider sales — Jan 12, 2018
Every open-market insider sale (transaction code S, price above zero). Gifts, tax withholding, and other $0 dispositions are not sales and are excluded — they appear on the filing pages labelled as what they are.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Jan 9, 2018 SForm 4 → | Jan 11, 5:36 pm EST | ServiceNow, Inc.NOW | Frederic B LuddyDirector | 100,000 | $135.37 | $13,536,706 | 1,051,675 | −8.68% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:39 pm EST | Keysight Technologies, Inc.KEYS | Ronald S. NersesianPresident and CEO, Director | 162,366 | $45.04 | $7,312,250 | 355,308 | −31.4% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 6:59 pm EST | Facebook IncFB | Michael Todd SchroepferChief Technology Officer | 38,017 | $187.83 | $7,140,785 | 363,792 | −9.46% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 6:11 pm EST | IDEXX LABORATORIES INC /DEIDXX | Jonathan W AyersChairman, President & CEO, Director | 38,160 | $165.13 | $6,301,219 | 1,074,952 | −3.43% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 12, 11:18 am EST | HALCON RESOURCES CORPHK | FRANKLIN RESOURCES INC10% Owner | 765,165 | $8.08 | $6,184,861 | 17,607,728 | −4.16% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 12, 10:01 am EST | DARDEN RESTAURANTS INCDRI | Eugene I Lee Jr.President and CEO, Director | 59,783 | $96.80 | $5,787,126 | 104,613 | −36.4% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:10 pm EST | SYSCO CORPSYY | Greg D BertrandSVP | 81,038 | $60.76 | $4,923,869 | 28,683 | −73.9% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:05 pm EST | ADOBE SYSTEMS INCADBE | Charles M GeschkeDirector | 21,276 | $186.55 | $3,968,969 | 172,024 | −11.0% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:26 pm EST | GoDaddy Inc.GDDY | Blake IrvingDirector | 50,000 | $50.95 | $2,547,310 | 3,106 | −94.2% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 2:53 pm EST | GRAINGER W W INCGWW | Laura D BrownSr. VP, Inv Rel & Comm | 9,158 | $232.86 | $2,132,577 | 7,735 | −54.2% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:30 pm EST | Planet Fitness, Inc.PLNT | Christopher RondeauChief Executive Officer, Director | 60,000 | $32.75 | $1,964,799 | 0 | −100% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 4:30 pm EST | Planet Fitness, Inc.PLNT | Christopher RondeauChief Executive Officer, Director | 60,000 | $32.54 | $1,952,340 | 0 | −100% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:08 pm EST | CommScope Holding Company, Inc.COMM | Marvin S Edwards Jr.President and CEO, Director | 50,000 | $38.66 | $1,933,165 | 277,034 | −15.3% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 4:52 pm EST | BOSTON BEER CO INCSAM | Martin F RoperPresident and C.E.O., Director | 10,000 | $192.63 | $1,926,279 | 32,273 | −23.7% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:06 pm EST | Motorola Solutions, Inc.MSI | Mark S. HackerEVP, GC & Chief Admin Officer | 19,700 | $93.00 | $1,832,100 | 8,985 | −68.7% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:26 pm EST | GoDaddy Inc.GDDY | Barbara J RechtermanChief Marketing Officer | 35,000 | $50.79 | $1,777,773 | 28,613 | −55.0% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 3:04 pm EST | EOG RESOURCES INCEOG | Michael P DonaldsonEVP, Gen. Counsel & Corp Sec | 15,322 | $114.26 | $1,750,629 | 59,917 | −20.4% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:49 pm EST | AILERON THERAPEUTICS INCALRN | APPLE TREE PARTNERS II LP10% Owner | 150,000 | $9.80 | $1,470,435 | 1,649,586 | −8.34% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:17 pm EST | PROASSURANCE CORPPRA | William Stancil StarnesChairman, Director | 23,669 | $55.00 | $1,301,795 | 303,668 | −7.23% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 7:17 pm EST | VMWARE, INC.VMW | Sanjay PoonenCOO, Customer Operations | 10,000 | $129.71 | $1,297,100 | 189,391 | −5.02% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:43 pm EST | GREEN DOT CORPGDOT | Steven W StreitPresident and CEO, Director | 20,490 | $61.23 | $1,254,549 | 173,956 | −10.5% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:33 pm EST | FCB FINANCIAL HOLDINGS, INC.FCB | Kent S EllertPresident & CEO, Director | 21,938 | $53.74 | $1,178,941 | 222,489 | −8.98% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:32 pm EST | FCB FINANCIAL HOLDINGS, INC.FCB | Les J LiebermanExecutive Vice Chairman, Director | 20,969 | $53.72 | $1,126,524 | 305,737 | −6.42% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:05 pm EST | CANTEL MEDICAL CORPCMD | Charles M DikerChairman, Director, 10% Owner | 9,978 | $107.17 | $1,069,345 | 3,046,978 | −0.33% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 12, 10:00 am EST | DARDEN RESTAURANTS INCDRI | Ricardo CardenasSVP Chief Financial Officer | 10,783 | $97.17 | $1,047,830 | 9,263 | −53.8% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:12 pm EST | SYSCO CORPSYY | William W GoetzSVP | 16,345 | $60.76 | $993,122 | 24,502 | −40.0% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:17 pm EST | MONSANTO CO /NEW/MON | Steven MizellEVP, Chief HR Officer | 8,100 | $119.35 | $966,720 | 48,643 | −14.3% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:58 pm EST | SYSCO CORPSYY | Wayne ShurtsExecutive Vice President | 15,600 | $61.44 | $958,386 | 39,635 | −28.2% | plan? |
| Jan 12, 2018 SForm 4 → | Jan 12, 3:37 pm EST | COSTCO WHOLESALE CORP /NEWCOST | Richard A GalantiExecutive VP and CFO, Director | 5,000 | $191.62 | $958,087 | 27,880 | −15.2% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 3:23 pm EST | WILLIAMS COMPANIES INCWMB | James E. ScheelSenior Vice President | 26,915 | $33.00 | $888,195 | 0 | −100% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 7:07 pm EST | New Home Co Inc.NWHM | TCN/TNHC LP +8Other | 70,000 | $12.64 | $884,661 | 1,500,000 | −4.46% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 4:34 pm EST | EPR PROPERTIESEPR | Craig L. EvansSVP & General Counsel | 14,000 | $60.03 | $840,461 | 31,384 | −30.8% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 9:48 pm EST | Global Blood Therapeutics, Inc.GBT | Peter RadovichSee Remarks | 15,000 | $50.00 | $750,000 | 2,684 | −84.8% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:26 pm EST | YELP INCYELP | Jeremy StoppelmanChief Executive Officer, Director | 13,000 | $43.63 | $567,186 | 2,544,310 | −0.51% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 4:18 pm EST | VIRTUSA CORPVRTU | Kris A CanekeratneChairman & CEO, Director | 12,000 | $46.12 | $553,448 | 547,491 | −2.14% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 11, 7:46 pm EST | SALESFORCE COM INCCRM | Marc BenioffChairman of the Board and CEO, Director | 5,000 | $109.06 | $545,293 | 33,521,800 | −0.01% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:17 pm EST | MULESOFT, INCMULE | Gary LittleDirector | 21,826 | $24.21 | $528,359 | 3,616 | −85.8% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 11:25 am EST | TENNANT COTNC | Thomas PaulsonSr. Vice President and CFO | 6,694 | $72.90 | $487,998 | 24,035 | −21.8% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:34 pm EST | Booz Allen Hamilton Holding CorpBAH | Lloyd Howell Jr.EVP, CFO and Treasurer | 11,745 | $39.50 | $463,928 | 331,577 | −3.42% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 7:33 pm EST | RingCentral IncRNG | David SipesChief Operating Officer | 9,300 | $48.86 | $454,398 | 278,481 | −3.23% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 12, 10:00 am EST | DARDEN RESTAURANTS INCDRI | Douglas J. MilanesSVP, Chief Supply Chain Ofcr | 4,300 | $97.05 | $417,315 | 3,213 | −57.2% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:55 pm EST | LIGAND PHARMACEUTICALS INCLGND | John W KozarichDirector | 2,500 | $145.00 | $362,500 | 33,149 | −7.01% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:35 pm EST | ON SEMICONDUCTOR CORPON | Robert A. KlosterboerEVP & GM, ASG | 15,278 | $22.75 | $347,512 | 394,570 | −3.73% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 11, 7:57 pm EST | Mirati Therapeutics, Inc.MRTX | Jamie ChristensenSVP, Chief Science Officer | 14,725 | $22.99 | $338,476 | 2,877 | −83.7% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:05 pm EST | Yext, Inc.YEXT | Howard LermanChief Executive Officer, Director | 30,000 | $11.22 | $336,660 | 5,804,546 | −0.51% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 8:27 pm EST | Tesla, Inc.TSLA | John Douglas FieldSenior VP, Engineering | 1,000 | $334.87 | $334,874 | 19,228 | −4.94% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:07 pm EST | TILLY'S, INC.TLYS | Hezy ShakedChief Strategy Officer, Director, 10% Owner | 20,000 | $14.27 | $285,433 | 0 | −100% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:32 pm EST | FCB FINANCIAL HOLDINGS, INC.FCB | Stuart I OranSecretary, Director | 5,000 | $53.66 | $268,305 | 7,104 | −41.3% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:25 pm EST | YELP INCYELP | Geoffrey L DonakerDirector | 6,000 | $43.75 | $262,500 | 5,590 | −51.8% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 11, 4:11 pm EST | BOSTON SCIENTIFIC CORPBSX | David A PierceSVP,Pres Urology,Pelvic Health | 8,763 | $27.74 | $243,074 | 24,201 | −26.6% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:00 pm EST | VASCO DATA SECURITY INTERNATIONAL INCVDSI | T Kendall HuntDirector, 10% Owner | 16,783 | $14.23 | $238,886 | 7,029,037 | −0.24% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 8:02 pm EST | Quanex Building Products CORPNX | Susan F DavisDirector | 10,421 | $22.47 | $234,142 | 25,182 | −29.3% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 4:12 pm EST | MORGAN STANLEY INDIA INVESTMENT FUND, INC.IIF | CITY OF LONDON INVESTMENT GROUP PLC +110% Owner | 6,250 | $34.13 | $213,313 | 1,596,480 | −0.39% | plan? |
| Jan 5, 2018 SForm 4 → | Jan 11, 4:26 pm EST | Cannabis Sativa, Inc.CBDS | Stephen Michael DowningDirector | 25,000 | $7.13 | $178,220 | 10,000 | −71.4% | plan? late |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:06 pm EST | NETFLIX INCNFLX | Leslie J KilgoreDirector | 826 | $213.00 | $175,938 | 35,196 | −2.29% | plan? |
| Jan 9, 2018 SForm 4/A → | Jan 11, 7:17 pm EST | Black Stone Minerals, L.P.BSM | Jeffrey P. WoodSVP, CFO | 8,198 | $18.31 | $150,080 | 44,833 | −15.5% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:06 pm EST | Yext, Inc.YEXT | Tom Christopher DixonChief Technology Officer | 12,500 | $11.27 | $140,898 | 30,000 | −29.4% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 12, 1:52 pm EST | NAUTILUS, INC.NLS | Bruce M. CazenaveChief Executive Officer, Director | 10,700 | $12.65 | $135,327 | 367,526 | −2.83% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 11, 8:03 pm EST | REPUBLIC SERVICES, INC.RSG | Brian A GoebelCAO | 2,000 | $67.57 | $135,140 | 4,696 | −29.9% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:29 pm EST | QUALYS, INC.QLYS | Sumedh S ThakarChief Product Officer | 2,000 | $63.39 | $126,783 | 196,340 | −1.01% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:06 pm EST | Yext, Inc.YEXT | Brian DistelburgerPresident, Director | 8,160 | $11.27 | $91,944 | 4,861,781 | −0.17% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:08 pm EST | HALLIBURTON COHAL | Anne L. BeatySenior VP, Finance | 1,601 | $52.37 | $83,844 | 56,350 | −2.76% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:59 pm EST | PDC ENERGY, INC.PDCE | Lance LauckEVP, Corp. Dev. & Strategy | 1,500 | $53.40 | $80,100 | 91,917 | −1.61% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:40 pm EST | EVERBRIDGE, INC.EVBG | Elliot J. MarkSVP & General Counsel | 2,500 | $30.79 | $76,969 | 1,401 | −64.1% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 6:13 pm EST | COLGATE PALMOLIVE COCL | Jennifer DanielsCLO and Secretary | 902 | $75.82 | $68,390 | 37,788 | −2.33% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 1:41 pm EST | BLACKROCK DEBT STRATEGIES FUND, INC.DSU | Saba Capital Management, L.P. +110% Owner | 5,600 | $11.74 | $65,744 | 8,369,347 | −0.07% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 11, 4:36 pm EST | BWX Technologies, Inc.BWXT | David S BlackSr. V.P, CFO | 1,000 | $61.55 | $61,550 | 61,979 | −1.59% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 12, 8:57 am EST | Voyager Therapeutics, Inc.VYGR | Bernard RavinaChief Medical Officer | 3,630 | $16.40 | $59,532 | 7,353 | −33.1% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 7:42 am EST | Monotype Imaging Holdings Inc.TYPE | Janet M DunlapEVP, CAO & General Counsel | 2,000 | $25.00 | $50,000 | 90,008 | −2.17% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:01 pm EST | SANDRIDGE ENERGY INCSD | Julian Mark BottEVP and CFO | 2,373 | $21.00 | $49,834 | 157,641 | −1.48% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:33 pm EST | Wayfair Inc.W | Edmond MacriChief Product/Marketing | 600 | $81.89 | $49,131 | 246,025 | −0.24% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 4:15 pm EST | Walker & Dunlop, Inc.WD | Richard C WarnerEVP & Chief Credit Officer | 1,000 | $46.54 | $46,544 | 75,785 | −1.30% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 7:14 pm EST | NETGEAR, INCNTGR | Patrick J Collins IIISVP, Arlo Smart Home Devices | 750 | $60.10 | $45,075 | 19,807 | −3.65% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:21 pm EST | TETRAPHASE PHARMACEUTICALS INCTTPH | Jacques DumasChief ScientificOfficer | 7,167 | $6.21 | $44,507 | 0 | −100% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 12, 3:43 pm EST | MAGNEGAS CORPMNGA | Carla SantilliDirector | 108,334 | $0.31 | $33,584 | 306,865 | −26.1% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 12, 1:40 pm EST | PATTERSON COMPANIES, INC.PDCO | Ann B GuginoExecutive Vice President & CFO | 750 | $36.38 | $27,285 | 32,705 | −2.24% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 4:26 pm EST | NATURES SUNSHINE PRODUCTS INCNATR | Kristine F HughesDirector | 2,000 | $11.56 | $23,114 | 570,275 | −0.35% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 12, 7:47 am EST | Cannabis Sativa, Inc.CBDS | Trevor S ReedDirector | 2,678 | $8.35 | $22,361 | 67,322 | −3.83% | plan? late |
| Jan 9, 2018 SForm 4 → | Jan 12, 1:48 pm EST | ARGOS THERAPEUTICS INCARGS | Jeffrey D AbbeyPresident, CEO, Director | 124,987 | $0.1646 | $20,573 | 510,046 | −19.7% | plan? late |
| Jan 10, 2018 SForm 4/A → | Jan 12, 2:35 pm EST | ARGOS THERAPEUTICS INCARGS | Jeffrey D AbbeyPresident, CEO, Director | 124,987 | $0.1646 | $20,573 | 510,046 | −19.7% | plan? |
| Dec 13, 2017 SForm 4 → | Jan 11, 2018, 5:05 pm EST | COLUMBUS MCKINNON CORPCMCO | Alan S KormanVP, Gen'l Counsel & Secretary | 500 | $37.78 | $18,890 | 14,852 | −3.26% | plan? late |
| Jan 9, 2018 SForm 4 → | Jan 12, 1:41 pm EST | ARGOS THERAPEUTICS INCARGS | Richard D KatzVice President and CFO | 104,435 | $0.1647 | $17,200 | 193,959 | −35.0% | plan? late |
| Jan 10, 2018 SForm 4/A → | Jan 12, 3:21 pm EST | ARGOS THERAPEUTICS INCARGS | Richard D KatzVice President and CFO | 104,435 | $0.1647 | $17,200 | 193,959 | −35.0% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 12, 1:55 pm EST | ARGOS THERAPEUTICS INCARGS | Charles A. NicoletteCSO and Vice President of R&D | 100,250 | $0.1646 | $16,501 | 399,990 | −20.0% | plan? late |
| Jan 10, 2018 SForm 4/A → | Jan 12, 3:17 pm EST | ARGOS THERAPEUTICS INCARGS | Charles A. NicoletteCSO and Vice President of R&D | 100,250 | $0.1646 | $16,501 | 399,990 | −20.0% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:14 pm EST | COHEN & STEERS QUALITY INCOME REALTY FUND INCRQI | Bonnie CohenDirector | 1,281 | $12.35 | $15,820 | 0 | −100% | plan? |
| Jan 8, 2018 SForm 4 → | Jan 11, 4:52 pm EST | ARK RESTAURANTS CORPARKR | Michael Lawrence WeinsteinChairman & CEO, Director, 10% Owner | 600 | $26.16 | $15,695 | 984,669 | −0.06% | plan? late amended |
| Jan 11, 2018 SForm 4 → | Jan 11, 7:49 pm EST | SALESFORCE COM INCCRM | John Victor RoosDirector | 129 | $108.92 | $14,051 | 14,851 | −0.86% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 12, 2:01 pm EST | ARGOS THERAPEUTICS INCARGS | Lori R. HarrelsonVice President of Finance | 64,329 | $0.1647 | $10,595 | 230,981 | −21.8% | plan? late |
| Jan 10, 2018 SForm 4/A → | Jan 12, 3:13 pm EST | ARGOS THERAPEUTICS INCARGS | Lori R. HarrelsonVice President of Finance | 64,329 | $0.1647 | $10,595 | 230,981 | −21.8% | plan? |
| Jan 10, 2018 SForm 4 → | Jan 11, 5:26 pm EST | AEHR TEST SYSTEMSAEHR | Carl N BuckVP OF MARKETING | 2,500 | $2.97 | $7,425 | 0 | −100% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:02 pm EST | BELLICUM PHARMACEUTICALS, INCBLCM | Alan K. SmithEVP, Technical Operations | 487 | $9.40 | $4,578 | 2,087 | −18.9% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 11, 5:00 pm EST | Six Flags Entertainment CorpSIX | Catherine AslinSenior Vice President - HR | 54 | $66.26 | $3,578 | 9,070 | −0.59% | plan? |
| Dec 26, 2017 SForm 4 → | Jan 12, 2018, 1:52 pm EST | ACETO CORPACET | Frances P ScallySVP, CHIEF ACCOUNTING OFFICER | 309 | $10.44 | $3,225 | 18,490 | −1.64% | plan? late |
| Jan 11, 2018 SForm 4 → | Jan 12, 2:16 pm EST | Freedom Leaf Inc.FRLF | Christopher Michael SloanCOO | 20,000 | $0.135 | $2,700 | 819,821 | −2.38% | plan? |
| Jan 11, 2018 SForm 4 → | Jan 11, 7:19 pm EST | Black Stone Minerals, L.P.BSM | Jeffrey P. WoodSVP, CFO | 144 | $18.53 | $2,669 | 42,069 | −0.34% | plan? |
| Jan 9, 2018 SForm 4 → | Jan 12, 2:10 pm EST | Freedom Leaf Inc.FRLF | Christopher Michael SloanCOO | 25,000 | $0.098 | $2,450 | 839,821 | −2.89% | plan? late |
| Jan 9, 2018 SForm 4 → | Jan 11, 4:04 pm EST | COGNIZANT TECHNOLOGY SOLUTIONS CORPCTSH | Sean MiddletonPres - Cognizant Accelerator | 32 | $73.47 | $2,351 | 3,369 | −0.94% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.