Company · CIK 0001162896 · SIC 1311 — Crude Petroleum & Natural Gas · Nasdaq
Prairie Operating Co. · PROP
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 21, 2026 AForm 4 → | Jul 23, 6:25 pm EDT | Michael James ShellyExecutive Vice President & CFO | 840,000 | — | — | 840,000 | — | |
| Jul 21, 2026 AForm 4 → | Jul 23, 6:11 pm EDT | Erik ThoresenDirector | 100,000 | — | — | 220,760 | — | |
| Jul 21, 2026 AForm 4 → | Jul 23, 6:03 pm EDT | Richard N. FrommerDirector | 100,000 | — | — | 305,372 | — | |
| Jul 21, 2026 AForm 4 → | Jul 23, 5:51 pm EDT | Jonathan H. GrayDirector | 100,000 | — | — | 760,273 | — | |
| Jun 23, 2026 AForm 4 → | Jun 25, 7:55 pm EDT | Gregory Scott PattonChief Executive Officer, Director | 425,000 | — | — | 1,116,224 | — | |
| Jun 4, 2026 FForm 4 → | Jun 8, 5:15 pm EDT | Stephen LeeDirector | 15,544 | $0.87 | $13,523 | 94,671 | — | |
| Apr 20, 2026 FJForm 4 → | Jun 9, 6:43 pm EDT | Jonathan H. GrayDirector | 552,942 | $1.78 | $986,214 | 660,273 | — | late |
| Jan 2, 2019 PForm 4 → | Jan 4, 3:18 pm EST | Paul L. KesslerExecutive Chairman, Director, 10% Owner | 56,000 | $0.20 | $11,200 | 50,736,606 | +0.11% | plan? |
| Dec 31, 2018 PForm 4 → | Jan 3, 2019, 8:07 am EST | Paul L. KesslerExecutive Chairman, Director, 10% Owner | 522,070 | $0.163 | $85,097 | 50,680,606 | +1.04% | plan? |
| Aug 4, 2017 PForm 4 → | Aug 8, 3:19 pm EDT | Paul L. KesslerExecutive Chairman, Director, 10% Owner | 100,000 | $0.1347 | $13,470 | 50,158,536 | +0.20% | plan? |
| Jul 28, 2017 PForm 4 → | Jul 31, 2:41 pm EDT | Paul L. KesslerExecutive Chairman, Director, 10% Owner | 100,000 | $0.1347 | $13,470 | 50,058,536 | +0.20% | plan? |
| Jul 6, 2017 PForm 4 → | Jul 7, 6:37 pm EDT | Paul L. KesslerExecutive Chairman, Director, 10% Owner | 150,000 | $0.1347 | $20,205 | 49,958,536 | +0.30% | plan? |
| May 2, 2017 PForm 4 → | May 3, 3:03 pm EDT | Paul L. KesslerExecutive Chairman, Director, 10% Owner | 2,875,000 | $0.1347 | $387,262 | 49,808,536 | +6.13% | plan? |
| Mar 30, 2017 PForm 4 → | Apr 3, 12:11 pm EDT | Paul L. KesslerExecutive Chairman, Director, 10% Owner | 2,150,000 | $0.1347 | $289,605 | 46,960,036 | +4.80% | plan? |
| Feb 15, 2017 PForm 4 → | Feb 28, 7:47 pm EST | Paul KesslerExecutive Chairman, Director, 10% Owner | 9,601,500 | $0.1347 | $1,293,322 | 44,810,036 | +27.3% | plan? late |
| Jan 6, 2017 PForm 4 → | Jan 10, 2:36 pm EST | Paul KesslerExecutive Chairman, Director, 10% Owner | 526,890 | $0.12 | $63,227 | 35,208,536 | +1.52% | plan? |
| Dec 16, 2016 SForm 4 → | Dec 27, 5:42 pm EST | John Michael MacalusoOther | 8,490,213 | $0.1347 | $1,143,632 | 110,000 | −98.7% | plan? late |
| Dec 16, 2016 PForm 4 → | Dec 16, 4:34 pm EST | Paul KesslerChairman, Director, 10% Owner | 8,490,213 | $0.1347 | $1,143,632 | 34,681,646 | +32.4% | plan? |
| Dec 1, 2016 JXForm 4 → | Dec 5, 8:39 pm EST | Paul KesslerChairman, Director, 10% Owner | 17,166,650 | $0.0001 | $1,667 | 26,191,433 | — | plan? |
| Feb 9, 2016 JForm 4 → | Feb 11, 5:55 pm EST | John Michael MacalusoCEO, President, Director, 10% Owner | 100,000 | — | — | 8,600,213 | — | plan? |
| Jan 4, 2016 PForm 4 → | Jan 6, 8:01 pm EST | Paul KesslerDirector, 10% Owner | 15,000 | $0.3401 | $5,102 | 9,024,783 | +0.17% | plan? |
| Sep 30, 2015 PForm 4 → | Oct 2, 4:55 pm EDT | Paul KesslerDirector, 10% Owner | 81,515 | $0.4034 | $32,883 | 9,009,783 | +0.91% | plan? |
| Sep 11, 2015 PForm 4 → | Sep 14, 7:03 pm EDT | John Michael MacalusoCEO, President, Chairman, Director, 10% Owner | 20,000 | $0.3718 | $7,436 | 8,500,213 | +0.24% | plan? |
| Sep 3, 2015 PForm 4 → | Sep 4, 4:13 pm EDT | Paul KesslerDirector, 10% Owner | 100,000 | $0.5755 | $57,550 | 8,928,268 | +1.13% | plan? |
| Aug 21, 2015 PForm 4 → | Aug 25, 2:49 pm EDT | Paul KesslerDirector, 10% Owner | 80,000 | $0.4288 | $34,304 | 8,828,268 | +0.91% | plan? |
| Aug 21, 2015 PForm 4 → | Aug 24, 11:56 am EDT | John Michael MacalusoCEO, President, Chairman, Director, 10% Owner | 10,000 | $0.4111 | $4,111 | 8,480,213 | +0.12% | plan? |
| Aug 13, 2015 PForm 4 → | Aug 14, 3:04 pm EDT | Vadim MatsDirector | 5,000 | $0.575 | $2,875 | 73,000 | +7.35% | plan? |
| Aug 12, 2015 PForm 4 → | Aug 13, 4:06 pm EDT | Paul KesslerDirector, 10% Owner | 50,000 | $0.6241 | $31,205 | 8,748,268 | +0.57% | plan? |
| Aug 10, 2015 PForm 4 → | Aug 12, 4:37 pm EDT | Paul KesslerDirector, 10% Owner | 85,000 | $0.5647 | $47,999 | 8,698,268 | +0.99% | plan? |
| Aug 10, 2015 PForm 4 → | Aug 12, 3:40 pm EDT | John Michael MacalusoCEO, President and Chairman., Director, 10% Owner | 20,000 | $0.5759 | $11,518 | 8,470,213 | +0.24% | plan? |
| Jan 9, 2015 PForm 5 → | Feb 13, 6:32 pm EST | BRISTOL CAPITAL LLC10% Owner | 25,000 | $0.7374 | $18,435 | 444,000 | +5.97% | plan? |
| Sep 23, 2014 PForm 4 → | Apr 19, 2016, 1:45 pm EDT | Kenneth ShamusDirector | 26,500 | $0.9394 | $24,894 | 1,462,750 | +1.85% | plan? late |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 23, 2026 AForm 4 → | Jul 23, 6:25 pm EDT | Michael James ShellyExecutive Vice President & CFO | 560,000 | — | — | 560,000 | — | |
| Jun 23, 2026 AForm 4 → | Jun 25, 7:55 pm EDT | Gregory Scott PattonChief Executive Officer, Director | 425,000 | — | — | 425,000 | — | |
| Apr 20, 2026 JForm 4 → | Jun 9, 6:43 pm EDT | Jonathan H. GrayDirector | 975 | — | — | 0 | — | late |
| Dec 29, 2016 AForm 4 → | Jan 3, 2017, 9:25 pm EST | Paul KesslerExecutive Chairman, Director, 10% Owner | 600,000 | — | — | 34,383,334 | — | |
| Dec 1, 2016 PXForm 4 → | Dec 5, 8:39 pm EST | Paul KesslerChairman, Director, 10% Owner | 66,666,634 | — | — | 33,783,334 | — | |
| Nov 8, 2016 AForm 4 → | Nov 10, 5:30 pm EST | Randall S MalinoffChief Operating Officer | 600,000 | — | — | 600,000 | — | |
| May 3, 2016 AForm 4 → | May 5, 5:19 pm EDT | John D MaattaPresident & CEO, Director | 1,100,000 | — | — | 1,550,000 | — | |
| May 9, 2014 AForm 5 → | Feb 17, 2015, 5:20 pm EST | Kenneth ShamusDirector | 300,000 | — | — | 450,000 | — | |
| May 9, 2014 AForm 5 → | Feb 17, 2015, 5:13 pm EST | Paul KesslerDirector | 300,000 | — | — | 450,000 | — | |
| May 9, 2014 AForm 5 → | Feb 17, 2015, 5:03 pm EST | John D MaattaDirector | 300,000 | — | — | 450,000 | — | |
| May 9, 2014 AForm 5 → | Feb 17, 2015, 5:03 pm EST | Gregory SuessDirector | 300,000 | — | — | 450,000 | — | |
| May 9, 2014 AForm 5 → | Feb 17, 2015, 5:02 pm EST | Vadim MatsDirector | 300,000 | — | — | 450,000 | — |