Daily feed · SEC Form 4 filings
All insider sales — Jun 17, 2026
Every open-market insider sale (transaction code S, price above zero). Gifts, tax withholding, and other $0 dispositions are not sales and are excluded — they appear on the filing pages labelled as what they are.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 SForm 4 → | Jun 16, 4:45 pm EDT | National Energy Services Reunited Corp.NESR | Yousif Mohammed Ali Nasser Al-NowaisDirector | 1,401,450 | $26.31 | $36,878,260 | 2,148,792 | −39.5% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:20 pm EDT | IES Holdings, Inc.IESC | Jeffrey L Et Al Gendell +7Executive Chairman, Director, 10% Owner | 46,720 | $756.47 | $35,342,118 | 10,406,559 | −0.45% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:30 pm EDT | ARGAN INCAGX | William F Griffin Jr.Director | 50,000 | $643.46 | $32,173,000 | 90,976 | −35.5% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 8:32 pm EDT | INNODATA INCINOD | Jack AbuhoffCEO, Director | 294,059 | $108.76 | $31,983,291 | 1,340,456 | −18.0% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:39 pm EDT | Datadog, Inc.DDOG | Michael James CallahanDirector | 112,500 | $231.60 | $26,055,155 | 14,996 | −88.2% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 8:02 pm EDT | CORPAY, INC.CPAY | Armando Lins NettoGroupPresident Brazil&USVehPmt | 70,476 | $352.13 | $24,816,770 | 11,274 | −86.2% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 9:35 pm EDT | Natera, Inc.NTRA | Matthew RabinowitzEXECUTIVE CHAIRMAN, Director | 100,000 | $214.47 | $21,447,308 | 2,277,843 | −4.21% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:32 pm EDT | StoneX Group Inc.SNEX | Sean Michael OconnorExecutive Vice-Chairman-Board, Director | 150,000 | $133.29 | $19,993,050 | 1,086,921 | −12.1% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:10 pm EDT | Dell Technologies Inc.DELL | David W DormanDirector | 41,292 | $405.89 | $16,760,157 | 0 | −100% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:58 pm EDT | Dell Technologies Inc.DELL | Silver Lake Partners IV, L.P. +4Director, 10% Owner | 39,537 | $403.12 | $15,938,112 | 69,916 | −36.1% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 6:49 pm EDT | Netskope IncNTSK | Lightspeed Venture Partners IX, L.P. +810% Owner | 1,650,000 | $9.15 | $15,099,627 | 0 | −100% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 6:51 pm EDT | Netskope IncNTSK | Lightspeed Venture Partners Select, L.P. +810% Owner | 1,650,000 | $9.15 | $15,099,627 | 0 | −100% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 6:52 pm EDT | Netskope IncNTSK | Arif JanmohamedDirector | 1,650,000 | $9.15 | $15,099,627 | 0 | −100% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:30 pm EDT | Liquidia CorpLQDA | Stephen M BlochDirector | 196,111 | $71.45 | $14,012,580 | 980,073 | −16.7% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:46 pm EDT | Dell Technologies Inc.DELL | SL SPV-2, L.P. +4Director, 10% Owner | 34,257 | $403.12 | $13,809,641 | 91,809 | −27.2% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:17 pm EDT | DIEBOLD NIXDORF, IncDBD | Millstreet Capital Management LLC +210% Owner | 161,440 | $82.14 | $13,260,296 | 4,435,896 | −3.51% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:58 pm EDT | Venture Global, Inc.VG | Keith D LarsonGeneral Counsel and Secretary | 1,111,111 | $11.59 | $12,875,166 | 0 | −100% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:55 pm EDT | ST JOE CoJOE | Bruce R Berkowitz +110% Owner | 184,700 | $65.39 | $12,077,829 | 15,214,024 | −1.20% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:41 pm EDT | Baker Hughes CoBKR | Lorenzo SimonelliChairman, President and CEO, Director | 181,411 | $63.36 | $11,494,201 | 784,944 | −18.8% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:51 pm EDT | APPLIED OPTOELECTRONICS, INC.AAOI | Chih-Hsiang (Thompson) LinPresident and CEO, Director | 59,000 | $166.53 | $9,825,270 | 1,302,436 | −4.33% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:41 pm EDT | Dell Technologies Inc.DELL | Silver Lake Partners V DE (AIV), L.P. +4Director, 10% Owner | 20,095 | $403.12 | $8,100,672 | 50,381 | −28.5% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:30 pm EDT | ARGAN INCAGX | David Hibbert WatsonPRESIDENT AND CEO, Director | 11,873 | $660.11 | $7,837,459 | 40,005 | −22.9% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:19 pm EDT | Burlington Stores, Inc.BURL | Jennifer VecchioGroup President and CMO | 20,920 | $341.53 | $7,144,823 | 81,017 | −20.5% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:56 pm EDT | SYNOPSYS INCSNPS | Sassine GhaziPRESIDENT AND CEO, Director | 14,603 | $458.96 | $6,702,222 | 75,020 | −16.3% | 10b5-1 |
| Jun 16, 2026 SForm 4 → | Jun 17, 11:16 am EDT | VICOR CORPVICR | Patrizio VinciarelliChairman and CEO, Director, 10% Owner | 20,000 | $328.20 | $6,564,097 | 8,568,090 | −0.23% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:28 pm EDT | VICOR CORPVICR | Patrizio VinciarelliChairman & CEO, Director, 10% Owner | 20,000 | $318.65 | $6,372,972 | 8,588,090 | −0.23% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:15 pm EDT | D-Wave Quantum Inc.QBTS | John M. MarkovichChief Financial Officer | 246,043 | $25.40 | $6,248,492 | 1,142,820 | −17.7% | |
| Jun 15, 2026 SForm 4 → | Jun 17, 12:23 pm EDT | AXIA Energia S.A.AXIA3 | de Lima Filho Pedro BatistaDirector | 597,500 | $10.13 | $6,052,675 | 4,687,963 | −11.3% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:51 pm EDT | APPLIED OPTOELECTRONICS, INC.AAOI | Hung-Lun (Fred) Chang*** See Remarks | 34,000 | $166.53 | $5,662,020 | 326,453 | −9.43% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:37 pm EDT | MongoDB, Inc.MDB | Dwight A MerrimanDirector | 16,000 | $352.04 | $5,632,632 | 464,896 | −3.33% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:49 pm EDT | Palo Alto Networks IncPANW | James J GoetzDirector | 20,000 | $279.90 | $5,597,911 | 20,000 | −50.0% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:51 pm EDT | APPLIED OPTOELECTRONICS, INC.AAOI | Stefan J. MurryChief Financial Officer | 33,000 | $166.53 | $5,495,490 | 384,576 | −7.90% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:35 pm EDT | UNITED THERAPEUTICS CorpUTHR | James EdgemondCFO AND TREASURER | 10,000 | $549.17 | $5,491,742 | 18,876 | −34.6% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:36 pm EDT | UNITED THERAPEUTICS CorpUTHR | Martine A RothblattChairperson & CEO, Director | 9,500 | $549.15 | $5,216,918 | 40,513 | −19.0% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:05 pm EDT | TransDigm Group INCTDG | Joel ReissCo-Chief Operating Officer | 3,900 | $1,276.78 | $4,979,457 | 3,600 | −52.0% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:51 pm EDT | APPLIED OPTOELECTRONICS, INC.AAOI | David C Kuo*** See Remarks | 29,227 | $166.53 | $4,867,172 | 149,078 | −16.4% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:52 pm EDT | APPLIED OPTOELECTRONICS, INC.AAOI | Shu-Hua (Joshua) Yeh*** See Remarks | 28,826 | $166.53 | $4,800,394 | 400,207 | −6.72% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:39 pm EDT | Datadog, Inc.DDOG | Amit AgarwalDirector | 20,000 | $231.56 | $4,631,193 | 1,640 | −92.4% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:26 pm EDT | IONIS PHARMACEUTICALS INCIONS | Holly B. KordasiewiczEVP, Chief Development Officer | 60,846 | $73.41 | $4,466,428 | 22,458 | −73.0% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:52 pm EDT | HUNTINGTON BANCSHARES INC /MD/HBAN | James D Rollins IIIDirector | 223,522 | $17.35 | $3,878,107 | 612,155 | −26.7% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:19 pm EDT | IES Holdings, Inc.IESC | Todd M ClevelandDirector | 5,000 | $761.89 | $3,809,460 | 60,874 | −7.59% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:32 pm EDT | Bank of N.T. Butterfield & Son LtdNTB | Michael W CollinsChief Executive Officer | 60,621 | $58.69 | $3,557,568 | 60,622 | −50.0% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:33 pm EDT | Sezzle Inc.SEZL | Paul ParadisDirector & President, Director | 26,400 | $133.47 | $3,523,603 | 442,595 | −5.63% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:15 pm EDT | JFrog LtdFROG | Yoav LandmanCHIEF TECHNOLOGY OFFICER, Director | 45,000 | $78.11 | $3,514,800 | 5,689,038 | −0.78% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 17, 8:56 am EDT | AFLAC INCAFL | Japan Post Holdings Co., Ltd.10% Owner | 28,800 | $117.17 | $3,374,423 | 50,985,935 | −0.06% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:15 pm EDT | RadNet, Inc.RDNT | Stephen M ForthuberPres & CEO-Eastern Operations | 44,067 | $58.16 | $2,562,911 | 507,199 | −7.99% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:05 pm EDT | Marex Group plcMRX | Ian T LowittChief Executive Officer, Director | 37,143 | $62.37 | $2,316,498 | 2,831,358 | −1.29% | 10b5-1 |
| Jun 16, 2026 SForm 4 → | Jun 16, 4:11 pm EDT | SMITHFIELD FOODS INCSFD | Steven FrancePresident, Packaged Meats | 82,825 | $26.82 | $2,221,367 | 145,429 | −36.3% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:26 pm EDT | Ouster, Inc.OUST | Kenneth P. GianellaChief Financial Officer | 54,337 | $38.82 | $2,109,525 | 301,014 | −15.3% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 7:30 pm EDT | TKO Group Holdings, Inc.TKO | Nick KhanDirector | 9,589 | $207.56 | $1,990,266 | 81,511 | −10.5% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 17, 1:51 pm EDT | BlackRock ESG Capital Allocation Term TrustECAT | Saba Capital Management, L.P.10% Owner | 118,920 | $15.47 | $1,839,692 | 18,360,395 | −0.64% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 6:57 pm EDT | Dime Commercial Bancshares, Inc. /NY/DCOM | BASSWOOD CAPITAL MANAGEMENT, L.L.C. +5Director | 44,402 | $39.70 | $1,762,607 | 7,040 | −86.3% | |
| Jun 16, 2026 SForm 4 → | Jun 16, 8:11 pm EDT | BRC Group Holdings, Inc.RILY | Bryant R RileyChairman and Co-CEO, Director, 10% Owner | 195,492 | $9.00 | $1,759,428 | 6,574,236 | −2.89% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:30 pm EDT | ARGAN INCAGX | Cynthia FlandersDirector | 2,596 | $666.31 | $1,729,741 | 23,144 | −10.1% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:57 pm EDT | TERADYNE, INCTER | Gregory Stephen SmithPresident and CEO, Director | 4,000 | $423.03 | $1,692,120 | 120,470 | −3.21% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 7:09 pm EDT | Viking Holdings LtdVIK | Richard MarnellEVP, Marketing | 17,566 | $93.37 | $1,640,194 | 110,771 | −13.7% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:06 pm EDT | Perella Weinberg PartnersPWP | Robert K SteelDirector | 100,000 | $15.76 | $1,576,000 | 287,922 | −25.8% | |
| Jun 16, 2026 SForm 4 → | Jun 16, 5:13 pm EDT | Banco Santander (Brasil) S.A.BSBR | Mario Roberto Opice LeaoCEO, Director | 276,851 | $5.38 | $1,489,458 | 122,037 | −69.4% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 6:00 pm EDT | Amprius Technologies, Inc.AMPX | Donald R DixonDirector | 85,000 | $17.17 | $1,459,212 | 359,380 | −19.1% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:43 pm EDT | Baker Hughes CoBKR | Ahmed Farhan MoghalEVP, Chief Financial Officer | 23,392 | $62.38 | $1,459,193 | 0 | −100% | 10b5-1 |
| Jun 16, 2026 SForm 4 → | Jun 17, 6:03 am EDT | BELITE BIO, INCBLTE | Hendrik Peter SchollChief Medical Officer | 10,000 | $140.57 | $1,405,729 | 25,000 | −28.6% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 8:39 pm EDT | Grab Holdings LtdGRAB | Anthony Ping Yeow TanChief Executive Officer, Director | 400,000 | $3.51 | $1,403,960 | 425,193 | −48.5% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 7:09 pm EDT | EchoStar CORPSATS | Dean MansonCHIEF LEGAL OFFICER | 10,000 | $130.39 | $1,303,900 | 5,058 | −66.4% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:35 pm EDT | MKS INCMKSI | James Alan SchreinerEVP & COO | 3,500 | $345.82 | $1,210,370 | 19,201 | −15.4% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:35 pm EDT | StoneX Group Inc.SNEX | Charles M LyonPresident | 9,000 | $131.96 | $1,187,640 | 216,495 | −3.99% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:21 pm EDT | Ouster, Inc.OUST | Charles Angus PacalaPresident and CEO, Director | 29,797 | $38.82 | $1,156,809 | 1,072,201 | −2.70% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:11 pm EDT | RISKIFIED LTD.RSKD | Erez ShacharDirector | 231,124 | $4.96 | $1,147,415 | 4,464,925 | −4.92% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:22 pm EDT | Liberty Media CorpFWONK | Renee L WilmChief Legal/Admin Officer | 11,597 | $90.09 | $1,044,774 | 15,590 | −42.7% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:05 pm EDT | Marex Group plcMRX | Paolo TonucciSee Remarks | 16,666 | $62.45 | $1,040,849 | 1,298,943 | −1.27% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 6:51 pm EDT | CARVANA CO.CVNA | Ira J. PlattDirector | 15,000 | $67.83 | $1,017,375 | 186,470 | −7.45% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 7:04 pm EDT | ELECTRONIC ARTS INC.EA | Andrew WilsonChairman & CEO, Director | 5,000 | $203.12 | $1,015,624 | 80,974 | −5.82% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:57 pm EDT | ROKU, INCROKU | Dan JeddaCFO & COO | 7,000 | $143.87 | $1,007,090 | 79,963 | −8.05% | 10b5-1 |
| Jun 16, 2026 SForm 4 → | Jun 17, 10:03 am EDT | CHURCH & DWIGHT CO INC /DE/CHD | Carlos G. LinaresEVP Chief Tech&Global New Prod | 10,000 | $99.71 | $997,067 | 4,668 | −68.2% | |
| Jun 15, 2026 SForm 4 → | Jun 17, 11:52 am EDT | AXT INCAXTI | David C ChangDirector | 8,333 | $111.17 | $926,392 | 65,165 | −11.3% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:04 pm EDT | Evergy, Inc.EVRG | Charles A. CaisleyEVP & CHIEF CUST OFFCR | 10,787 | $83.46 | $900,236 | 37,789 | −22.2% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 7:39 pm EDT | SentinelOne, Inc.S | Tomer WeingartenPresident, CEO, Director | 57,941 | $15.21 | $881,306 | 1,894,397 | −2.97% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 8:06 pm EDT | Guidewire Software, Inc.GWRE | Michael George RosenbaumChief Executive Officer, Director | 7,030 | $119.61 | $840,892 | 199,776 | −3.40% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:59 pm EDT | GRIFFON CORPGFF | Robert F MehmelPresident and COO | 8,773 | $95.26 | $835,734 | 806,516 | −1.08% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:14 pm EDT | Ouster, Inc.OUST | Mark FrichtlChief Technology Officer | 18,414 | $38.82 | $714,887 | 276,510 | −6.24% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 17, 11:53 am EDT | AXT INCAXTI | Jesse ChenDirector | 6,172 | $115.24 | $711,284 | 50,275 | −10.9% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:06 pm EDT | TD SYNNEX CORPSNX | Dennis PolkChair, Hyve Solutions, Director | 2,500 | $284.33 | $710,828 | 76,647 | −3.16% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 6:16 pm EDT | GLOBE LIFE INC.GL | Dolores L SkarjuneEVP and Chief Admin. Officer | 4,175 | $166.18 | $693,794 | 13,697 | −23.4% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:02 pm EDT | LITTELFUSE INC /DELFUS | Gordon HunterDirector | 1,432 | $480.00 | $687,360 | 26,683 | −5.09% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:57 pm EDT | AMBARELLA INCAMBA | Yun-Lung ChenVP, Business Development and | 9,856 | $67.06 | $660,943 | 66,515 | −12.9% | |
| Jun 16, 2026 SForm 4 → | Jun 16, 4:30 pm EDT | Enova International, Inc.ENVA | William M GoodyearDirector | 3,500 | $188.02 | $658,055 | 50,820 | −6.44% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:06 pm EDT | Galaxy Digital Inc.GLXY | Robert Daniel RicoChief Accounting Officer | 19,000 | $34.22 | $650,256 | 44,934 | −29.7% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:54 pm EDT | Vulcan Materials COVMC | David P ClementSenior Vice President | 2,212 | $292.29 | $646,545 | 8,716 | −20.2% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:42 pm EDT | MOHAWK INDUSTRIES INCMHK | Suzanne L HelenOther | 5,742 | $111.10 | $637,951 | 35,732 | −13.8% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:19 pm EDT | New Mountain Finance CorpNMFC | John P MalfettoneDirector | 77,500 | $7.89 | $611,684 | 0 | −100% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:15 pm EDT | Cloudflare, Inc.NET | John Graham-CummingDirector | 2,520 | $235.95 | $594,595 | 494,067 | −0.51% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:26 pm EDT | IONIS PHARMACEUTICALS INCIONS | Spencer R BerthelsenDirector | 8,000 | $73.49 | $587,920 | 156,013 | −4.88% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:22 pm EDT | MOHAWK INDUSTRIES INCMHK | Jeffrey S LorberbaumCHIEF EXECUTIVE OFFICER, Director, 10% Owner | 5,000 | $111.87 | $559,363 | 20,000 | −20.0% | |
| Jun 16, 2026 SForm 4 → | Jun 17, 6:49 am EDT | Global-E Online Ltd.GLBE | Amir SchlachetCEO, Director | 16,666 | $32.18 | $536,309 | 4,200,058 | −0.40% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:18 pm EDT | PG&E CorpPCG | Carla J PetermanPresident, EVP Cust&Corp Afrs | 31,786 | $16.68 | $530,190 | 163,305 | −16.3% | 10b5-1 |
| Jun 16, 2026 SForm 4 → | Jun 16, 8:06 pm EDT | Guidewire Software, Inc.GWRE | John P MullenPresident | 4,292 | $118.74 | $509,645 | 131,115 | −3.17% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 7:28 pm EDT | ELECTRONIC ARTS INC.EA | Laura MielePresident, Enterprise Dev. | 2,500 | $203.10 | $507,762 | 73,513 | −3.29% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 6:01 pm EDT | TERADYNE, INCTER | Marilyn MatzDirector | 1,200 | $423.03 | $507,636 | 17,441 | −6.44% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:06 pm EDT | Evolv Technologies Holdings, Inc.EVLV | Michael EllenbogenDirector | 80,745 | $6.21 | $501,426 | 2,083,961 | −3.73% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:46 pm EDT | Travere Therapeutics, Inc.TVTX | Timothy CoughlinDirector | 10,000 | $50.07 | $500,747 | 56,250 | −15.1% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:16 pm EDT | Ouster, Inc.OUST | Darien SpencerChief Operating Officer | 12,559 | $38.82 | $487,578 | 329,807 | −3.67% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 17, 2:38 pm EDT | ADVANCED ENERGY INDUSTRIES INCAEIS | Brian ShirleyDirector | 1,234 | $372.35 | $459,480 | 6,663 | −15.6% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:16 pm EDT | Ouster, Inc.OUST | Megan ChungGeneral Counsel and Secretary | 11,261 | $38.82 | $437,186 | 202,859 | −5.26% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:50 pm EDT | HYCROFT MINING HOLDING CORPHYMC | Rebecca JenningsSVP & General Counsel | 16,523 | $26.42 | $436,582 | 0 | −100% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 8:31 pm EDT | FORMFACTOR INCFORM | Thomas St DennisDirector | 2,800 | $151.49 | $424,172 | 29,073 | −8.78% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:20 pm EDT | CSW INDUSTRIALS, INC.CSW | Joseph B ArmesChairman, President & CEO, Director | 1,500 | $279.52 | $419,277 | 69,100 | −2.12% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:35 pm EDT | AMKOR TECHNOLOGY, INC.AMKR | Winston J ChurchillDirector | 5,000 | $78.20 | $391,000 | 28,781 | −14.8% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:53 pm EDT | GILEAD SCIENCES, INC.GILD | Andrew D DickinsonChief Financial Officer | 3,000 | $125.40 | $376,200 | 171,646 | −1.72% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:35 pm EDT | SHOULDER INNOVATIONS, INC.SI | Matthew Fraser AhearnChief Operating Officer, Director | 20,000 | $18.71 | $374,255 | 269,176 | −6.92% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 6:39 pm EDT | Crexendo, Inc.CXDO | David Tzat-kin WangChief Technology Officer | 50,000 | $7.44 | $372,000 | 559,747 | −8.20% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 6:02 pm EDT | GILEAD SCIENCES, INC.GILD | Johanna MercierChief Comm & Corp Aff Officer | 3,000 | $123.92 | $371,762 | 124,234 | −2.36% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:17 pm EDT | Live Nation Entertainment, Inc.LYV | Jeffrey T. HinsonDirector | 2,115 | $175.00 | $370,125 | 47,122 | −4.30% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:12 pm EDT | QUALYS, INC.QLYS | Sumedh S ThakarCEO & PRESIDENT, Director | 3,200 | $114.80 | $367,369 | 246,686 | −1.28% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:34 pm EDT | D-Wave Quantum Inc.QBTS | Rohit GhaiDirector | 13,518 | $26.41 | $357,055 | 23,617 | −36.4% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 9:00 pm EDT | Garrett Motion Inc.GTX | Mark Albert RodriguesSVP, GM GBEs Turbo Tech | 10,516 | $33.82 | $355,630 | 83,178 | −11.2% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 4:19 pm EDT | Ouster, Inc.OUST | Cyrille JacquemetChief Revenue Officer | 8,723 | $38.82 | $338,653 | 114,435 | −7.08% | |
| Jun 16, 2026 SForm 4 → | Jun 16, 5:31 pm EDT | COHEN & STEERS, INC.CNS | Daniel NoonanExecutive Vice President | 4,360 | $77.33 | $337,159 | 0 | −100% | |
| Jun 16, 2026 SForm 4 → | Jun 16, 8:06 pm EDT | Guidewire Software, Inc.GWRE | Jeffrey Elliott CooperChief Financial Officer | 2,594 | $118.74 | $308,019 | 63,467 | −3.93% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:11 pm EDT | Dell Technologies Inc.DELL | Silver Lake Technology Investors IV, L.P. +4Director, 10% Owner | 764 | $403.12 | $307,983 | 0 | −100% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:00 pm EDT | BTCS Inc.BTCS | Charles W AllenCEO, Director, 10% Owner | 255,000 | $1.19 | $304,193 | 6,844,033 | −3.59% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:31 pm EDT | STERIS plcSTE | John Adam ZangerleSr. VP, Gen Counsel, and Sec. | 1,419 | $209.28 | $296,968 | 35,259 | −3.87% | 10b5-1 |
| Jun 16, 2026 SForm 4 → | Jun 16, 6:48 pm EDT | OneSpan Inc.OSPN | Jorge Garcia MartellChief Financial Officer | 20,000 | $14.45 | $288,982 | 91,018 | −18.0% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 9:30 pm EDT | Talkspace, Inc.TALK | John Charles ReillyChief Legal Officer, Secretary | 55,144 | $5.21 | $287,309 | 1,057,975 | −4.95% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 5:51 pm EDT | CareDx, Inc.CDNA | Hannah ValantineDirector | 12,103 | $23.11 | $279,728 | 36,686 | −24.8% | 10b5-1 |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:05 pm EDT | Cigna GroupCI | Jamie G KatesChief Accounting Officer | 899 | $298.61 | $268,452 | 2,368 | −27.5% | |
| Jun 15, 2026 SForm 4 → | Jun 16, 4:37 pm EDT | LANDSTAR SYSTEM INCLSTR | James P ToddVP and CFO | 1,200 | $218.17 | $261,803 | 15,122 | −7.35% | |
| Jun 12, 2026 SForm 4 → | Jun 16, 5:16 pm EDT | HP INCHPQ | David P. McQuarrieChief Commercial Officer | 10,524 | $24.68 | $259,732 | 92,200 | −10.2% | 10b5-1 |
| Jun 15, 2026 SForm 4 → | Jun 16, 7:48 pm EDT | Penguin Solutions, Inc.PENG | Anne KuykendallSVP and Chief Legal Officer | 4,000 | $64.38 | $257,501 | 120,794 | −3.21% | 10b5-1 |
