Form4insider filings, from the source

Company · CIK 0001835963 · SIC 7372 — Services-Prepackaged Software · Nasdaq

Global-E Online Ltd. · GLBE

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $40.8M · 51net −$40.8M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMay 31Jun 19Jul 8Jul 27Aug 15Sep 3Sep 23

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 22, 2026 SForm 4 →Sep 24, 2:01 pm EDTOfer KorenCFO50,000$41.23$2,061,380153,189−24.6%10b5-1
Sep 22, 2026 MForm 4 →Sep 24, 2:01 pm EDTOfer KorenCFO50,000$3.44$172,000178,189—10b5-1
Sep 21, 2026 SForm 4 →Sep 22, 9:44 am EDTNir DebbiPresident, Director12,272$39.56$485,4374,386,539−0.28%10b5-1
Sep 18, 2026 SForm 4 →Sep 22, 11:01 am EDTShahar TamariCOO, Director24,999$38.03$950,6373,806,691−0.65%10b5-1
Sep 17, 2026 SForm 4 →Sep 22, 11:20 am EDTOfer KorenCFO12,200$38.07$464,442153,189−7.38%10b5-1 late
Sep 17, 2026 MForm 4 →Sep 22, 11:20 am EDTOfer KorenCFO12,200$3.44$41,968165,389—10b5-1 late
Sep 17, 2026 SForm 4 →Sep 22, 10:46 am EDTAmir SchlachetCEO, Director12,143$38.28$464,8583,691,733−0.33%10b5-1 late
Sep 17, 2026 SForm 4 →Sep 22, 10:31 am EDTAmir SchlachetCEO, Director12,856$37.38$480,6193,703,876−0.35%10b5-1 late
Sep 16, 2026 SForm 4 →Sep 22, 9:14 am EDTNir DebbiPresident, Director8,332$36.89$307,3604,398,811−0.19%10b5-1 late
Sep 14, 2026 SForm 4 →Sep 16, 1:46 pm EDTOfer KorenCFO300$38.00$11,400153,189−0.20%10b5-1
Sep 14, 2026 MForm 4 →Sep 16, 1:46 pm EDTOfer KorenCFO300$3.44$1,032153,489—10b5-1
Sep 8, 2026 SForm 4 →Sep 14, 4:21 pm EDTOfer KorenCFO12,500$36.68$458,441153,189−7.54%10b5-1 late
Sep 8, 2026 MForm 4 →Sep 14, 4:21 pm EDTOfer KorenCFO12,500$3.44$43,000165,689—10b5-1 late
Sep 4, 2026 SForm 4 →Sep 8, 6:54 am EDTNir DebbiPresident, Director228$39.21$8,9404,407,083−0.01%10b5-1
Sep 3, 2026 SForm 4/A →Sep 22, 8:46 am EDTNir DebbiPresident, Director228$39.21$8,9404,407,143−0.01%10b5-1
Sep 3, 2026 SForm 4 →Sep 8, 6:57 am EDTShahar TamariCOO, Director24,999$38.41$960,2993,831,690−0.65%10b5-1
Sep 2, 2026 SForm 4 →Sep 3, 11:28 am EDTAmir SchlachetCEO, Director24,999$38.24$955,9243,716,732−0.67%10b5-1
Sep 1, 2026 SForm 4 →Sep 3, 9:42 am EDTNir DebbiPresident, Director8,332$37.23$310,1604,407,371−0.19%10b5-1
Aug 19, 2026 SForm 4 →Aug 24, 10:42 am EDTShahar TamariCOO, Director24,999$41.63$1,040,6863,856,689−0.64%10b5-1 late
Aug 18, 2026 SForm 4 →Aug 19, 3:58 pm EDTAmir SchlachetCEO, Director24,999$41.37$1,034,2313,741,731−0.66%10b5-1
Aug 17, 2026 SForm 4 →Aug 18, 3:59 pm EDTNir DebbiPresident, Director14,582$41.18$600,4724,415,703−0.33%10b5-1
Aug 14, 2026 SForm 4 →Aug 17, 12:15 pm EDTAmir SchlachetCEO, Director81,556$42.30$3,449,9493,766,730−2.12%10b5-1
Aug 13, 2026 SForm 4 →Aug 17, 12:05 pm EDTAmir SchlachetCEO, Director100,000$42.10$4,210,1103,848,286−2.53%10b5-1
Aug 12, 2026 SForm 4 →Aug 13, 2:39 pm EDTAmir SchlachetCEO, Director16,814$42.41$713,0853,948,286−0.42%10b5-1
Aug 10, 2026 SForm 4 →Aug 11, 11:46 am EDTAmir SchlachetCEO, Director322$42.07$13,5483,965,100−0.01%10b5-1
Aug 7, 2026 SForm 4 →Aug 10, 4:59 pm EDTAmir SchlachetCEO, Director100,000$42.20$4,219,5503,965,422−2.46%10b5-1
Aug 5, 2026 SForm 4 →Aug 6, 12:00 pm EDTShahar TamariCOO, Director24,999$41.59$1,039,8113,881,688−0.64%10b5-1
Aug 5, 2026 SForm 4 →Aug 6, 11:49 am EDTAmir SchlachetCEO, Director1,308$42.09$55,0534,065,422−0.03%10b5-1
Aug 4, 2026 SForm 4 →Aug 5, 2:10 pm EDTAmir SchlachetCEO, Director24,999$41.23$1,030,8144,066,730−0.61%10b5-1
Aug 3, 2026 SForm 4 →Aug 4, 9:10 am EDTNir DebbiPresident, Director14,582$40.11$584,8424,430,285−0.33%10b5-1
Jul 17, 2026 SForm 4 →Jul 20, 8:36 am EDTShahar TamariCOO, Director24,999$37.98$949,5003,906,687−0.64%10b5-1
Jul 16, 2026 SForm 4 →Jul 17, 8:58 am EDTAmir SchlachetCEO, Director24,999$38.44$960,8944,091,729−0.61%10b5-1
Jul 16, 2026 SForm 4 →Jul 17, 8:48 am EDTNir DebbiPresident, Director600$38.45$23,0684,444,867−0.01%10b5-1
Jul 15, 2026 SForm 4 →Jul 16, 8:15 am EDTNir DebbiPresident, Director82,190$39.27$3,227,8154,445,467−1.82%10b5-1
Jul 14, 2026 SForm 4 →Jul 15, 4:00 pm EDTNir DebbiPresident, Director6,642$39.06$259,4114,527,657−0.15%10b5-1
Jul 10, 2026 SForm 4 →Jul 13, 10:02 am EDTNir DebbiPresident, Director150$39.02$5,8534,534,299−0.00%10b5-1
Jul 6, 2026 SForm 4 →Jul 7, 8:07 am EDTShahar TamariCOO, Director24,999$36.81$920,3213,931,686−0.63%10b5-1
Jul 2, 2026 SForm 4 →Jul 6, 8:29 am EDTAmir SchlachetCEO, Director24,999$37.09$927,0984,116,728−0.60%10b5-1
Jul 1, 2026 SForm 4 →Jul 6, 8:10 am EDTNir DebbiPresident, Director8,332$35.82$298,4344,534,449−0.18%10b5-1
Jun 26, 2026 SForm 4 →Jul 6, 8:15 am EDTAmir SchlachetCEO, Director58,331$36.21$2,112,3234,141,727−1.39%10b5-1 late
Jun 26, 2026 SForm 4 →Jun 29, 7:38 am EDTShahar TamariCOO, Director28,623$36.02$1,031,0753,956,685−0.72%10b5-1
Jun 25, 2026 SForm 4 →Jun 29, 7:45 am EDTNir DebbiPresident, Director5,180$34.66$179,5624,542,781−0.11%10b5-1
Jun 25, 2026 SForm 4 →Jun 29, 7:29 am EDTShahar TamariCOO, Director15,235$35.13$535,2623,985,308−0.38%10b5-1
Jun 24, 2026 SForm 4 →Jun 25, 8:49 am EDTNir DebbiPresident, Director6,890$34.02$234,3944,547,961−0.15%10b5-1
Jun 18, 2026 SForm 4 →Jun 22, 4:14 pm EDTShahar TamariCOO, Director2,110$32.51$68,6014,000,543−0.05%10b5-1
Jun 17, 2026 SForm 4 →Jun 18, 7:36 am EDTShahar TamariCOO, Director14,556$32.23$469,0934,002,653−0.36%10b5-1
Jun 16, 2026 SForm 4 →Jun 17, 6:49 am EDTAmir SchlachetCEO, Director16,666$32.18$536,3094,200,058−0.40%10b5-1
Jun 15, 2026 SForm 4 →Jun 17, 6:41 am EDTNir DebbiPresident, Director4,166$32.47$135,2614,554,851−0.09%10b5-1
Jun 4, 2026 SForm 4 →Jun 8, 6:44 am EDTShahar TamariCOO, Director7,874$33.09$260,5694,017,209−0.20%10b5-1
Jun 3, 2026 SForm 4 →Jun 8, 6:16 am EDTShahar TamariCOO, Director8,792$31.55$277,3854,025,083−0.22%10b5-1 late
Jun 2, 2026 SForm 4 →Jun 3, 6:44 am EDTNir DebbiPresident, Director449$33.33$14,9674,559,017−0.01%10b5-1
Jun 2, 2026 SForm 4 →Jun 3, 6:25 am EDTAmir SchlachetCEO, Director16,666$33.34$555,6044,216,724−0.39%10b5-1
Jun 1, 2026 SForm 4 →Jun 3, 6:52 am EDTShahar TamariCOO, Director8,333$33.59$279,8654,033,875−0.21%10b5-1
Jun 1, 2026 SForm 4 →Jun 3, 6:37 am EDTNir DebbiPresident, Director9,233$33.70$311,1824,559,466−0.20%10b5-1
Jun 1, 2026 SForm 4 →Jun 3, 6:16 am EDTAmir SchlachetCEO, Director8,333$33.58$279,8574,233,390−0.20%10b5-1

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 22, 2026 MForm 4 →Sep 24, 2:01 pm EDTOfer KorenCFO50,000——172,500—10b5-1
Sep 17, 2026 MForm 4 →Sep 22, 11:20 am EDTOfer KorenCFO12,200——222,500—10b5-1 late
Sep 14, 2026 MForm 4 →Sep 16, 1:46 pm EDTOfer KorenCFO300——234,700—10b5-1
Sep 8, 2026 MForm 4 →Sep 14, 4:21 pm EDTOfer KorenCFO12,500——235,000—10b5-1 late