Form4insider filings, from the source

Insider · CIK 0001346824

RA CAPITAL MANAGEMENT, L.P.

Files at: SION, TYRA, ARTV, VOR, SEPN, IKT, FRNM, PBLS and 26 more. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $748.3M · 42sales $184.4M · 16net $563.8M
$100k$100k$10M$10M$1B$1BbuyssalesJul 2013Sep 2015Dec 2017Feb 2020Apr 2022Jul 2024Sep 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Sep 17, 2026 SForm 4 →Sep 21, 6:56 pm EDTSionna Therapeutics, Inc.SION3,448,811$6.33$21,835,0183,448,812−50.0%
Aug 24, 2026 MForm 4 →Aug 26, 6:28 pm EDTVor Biopharma Inc.VOR1,500$3.74$5,6041,500—
Aug 12, 2026 SForm 4 →Aug 14, 5:11 pm EDTSepterna, Inc.SEPN1,493,000$42.50$63,452,500725,443−67.3%
Jul 29, 2026 PForm 4 →Jul 31, 5:13 pm EDTArtiva Biotherapeutics, Inc.ARTV45,768$9.96$455,72617,329,570+0.26%
Jul 29, 2026 JForm 4 →Jul 31, 4:32 pm EDTInhibikase Therapeutics, Inc.IKT18,030,000——6,970,000—
Jul 24, 2026 PForm 4 →Jul 28, 5:24 pm EDTArtiva Biotherapeutics, Inc.ARTV41,319$9.99$412,77717,283,802+0.24%
Jul 21, 2026 PForm 4 →Jul 23, 9:22 pm EDTArtiva Biotherapeutics, Inc.ARTV264,586$9.76$2,583,31417,242,483+1.56%
Jul 20, 2026 AForm 4 →Jul 22, 5:31 pm EDTFreenome, Inc.FRNM14,617,270$10.00$52,553,7601,245,068—
Jul 20, 2026 PForm 4 →Jul 22, 4:55 pm EDTParabilis Medicines, Inc.PBLS244,593$28.29$6,919,55126,529,686+0.93%
Jul 16, 2026 SForm 4 →Jul 21, 4:54 pm EDTVor Biopharma Inc.VOR213$19.75$4,2074,501,882−0.00% late
Jul 16, 2026 XForm 4 →Jul 21, 4:54 pm EDTVor Biopharma Inc.VOR2,100,000$0.002$4,2004,502,095— late
Jul 16, 2026 PForm 4 →Jul 20, 6:08 pm EDTArtiva Biotherapeutics, Inc.ARTV160,354$8.93$1,432,11916,977,927+0.95%
Jul 13, 2026 PForm 4/A →Jul 23, 9:21 pm EDTArtiva Biotherapeutics, Inc.ARTV6,522$8.94$58,30716,817,543+0.04%
Jul 10, 2026 PForm 4 →Jul 14, 7:00 pm EDTArtiva Biotherapeutics, Inc.ARTV21,654$8.96$194,04016,817,573+0.13%
Jun 25, 2026 PForm 4 →Jun 29, 4:20 pm EDTArtiva Biotherapeutics, Inc.ARTV32,876$8.89$292,12616,795,919+0.20%
Jun 17, 2026 SForm 4 →Jun 22, 6:59 pm EDTWerewolf Therapeutics, Inc.HOWL416,911$0.35$145,919303,719−57.9%
Jun 15, 2026 PForm 4 →Jun 17, 6:24 pm EDTHemab Therapeutics Holdings, Inc.COAG67,669$24.97$1,689,8186,444,637+1.06%
Jun 12, 2026 PForm 4 →Jun 16, 6:08 pm EDTArtiva Biotherapeutics, Inc.ARTV531,326$8.66$4,599,90316,763,043+3.27%
Jun 12, 2026 SForm 4 →Jun 16, 6:01 pm EDTWerewolf Therapeutics, Inc.HOWL448,836$0.3871$173,758331,414−57.5%
Jun 11, 2026 PForm 4 →Jun 15, 6:57 pm EDTParabilis Medicines, Inc.PBLS21,188,750$20.00$423,775,0002,648,278—
Jun 11, 2026 CForm 4 →Jun 15, 6:57 pm EDTParabilis Medicines, Inc.PBLS7,744,621——1,187,881—
Jun 11, 2026 AForm 4 →Jun 12, 8:30 pm EDTJanux Therapeutics, Inc.JANX5,500——11,750—
Jun 9, 2026 SForm 4 →Jun 11, 8:13 pm EDTWerewolf Therapeutics, Inc.HOWL678,226$0.3739$253,569361,229−65.2%
Jun 9, 2026 PForm 4 →Jun 11, 7:36 pm EDTArtiva Biotherapeutics, Inc.ARTV1,027,722$7.44$7,650,14816,231,717+6.76%
Jun 3, 2026 AForm 4 →Jun 5, 5:12 pm EDTAcumen Pharmaceuticals, Inc.ABOS35,500——48,300—
Jan 24, 2019 PForm 4 →Jan 28, 4:33 pm ESTWave Life Sciences Ltd.WVE263,158$38.00$10,000,0047,775,207+3.50% plan?
Dec 12, 2018 PForm 4 →Dec 14, 6:17 pm ESTRa Pharmaceuticals, Inc.RARX1,006,452$15.50$15,600,0064,858,260+26.1% plan?
Dec 11, 2018 PForm 4 →Dec 13, 6:30 pm ESTSynthorx, Inc.THOR4,545,455$11.00$50,000,0059,724,598+87.8% plan?
Dec 11, 2018 CForm 4 →Dec 13, 6:30 pm ESTSynthorx, Inc.THOR5,179,143——5,179,143— plan?
Oct 3, 2018 PForm 4 →Oct 5, 4:33 pm EDTKala Pharmaceuticals, Inc.KALA2,424,242$8.25$19,999,9974,537,478+115% plan?
Oct 1, 2018 PForm 4 →Oct 3, 4:36 pm EDTARVINAS INC.ARVN1,000,000$16.00$16,000,0003,138,412+46.8% plan?
Oct 1, 2018 CForm 4 →Oct 3, 4:36 pm EDTARVINAS INC.ARVN2,138,412——2,138,412— plan?
Jun 22, 2018 PForm 4 →Jun 22, 7:33 pm EDTEidos Therapeutics, Inc.EIDX1,058,824$17.00$18,000,0082,162,671+95.9% plan?
Jun 22, 2018 CForm 4 →Jun 22, 7:33 pm EDTEidos Therapeutics, Inc.EIDX1,103,847——1,103,847— plan?
Feb 14, 2018 PForm 4 →Feb 16, 4:42 pm ESTRa Pharmaceuticals, Inc.RARX2,500,000$6.00$15,000,0003,851,808+185% plan?
Dec 18, 2017 MForm 4 →Dec 20, 8:36 pm ESTDicerna Pharmaceuticals IncDRNA2,645,442——5,074,013— plan?
Nov 13, 2017 PForm 4 →Nov 15, 4:35 pm ESTWave Life Sciences Ltd.WVE423,398$23.34$9,881,5507,512,049+5.97% plan?
Oct 12, 2017 PForm 4 →Oct 16, 4:32 pm EDTKalVista Pharmaceuticals, Inc.KALV850,000$8.50$7,225,0001,441,070+144% plan?
Jul 25, 2017 PForm 4 →Jul 26, 4:44 pm EDTKala Pharmaceuticals, Inc.KALA533,333$15.00$7,999,9952,113,236+33.8% plan?
Jul 25, 2017 CForm 4 →Jul 26, 4:44 pm EDTKala Pharmaceuticals, Inc.KALA1,579,903——1,579,903— plan?
May 22, 2017 PForm 4 →May 24, 4:34 pm EDTG1 Therapeutics, Inc.GTHX400,000$15.00$6,000,0002,684,244+17.5% plan?
May 22, 2017 CForm 4 →May 24, 4:34 pm EDTG1 Therapeutics, Inc.GTHX2,284,244——2,284,244— plan?
Nov 21, 2016 AForm 4 →Nov 23, 7:24 pm ESTKalVista Pharmaceuticals, Inc.KALV591,070——591,070— plan?
Oct 31, 2016 PForm 4 →Oct 31, 7:41 pm EDTRa Pharmaceuticals, Inc.RARX161,538$13.00$2,099,9941,351,808+13.6% plan?
Oct 31, 2016 CForm 4 →Oct 31, 7:41 pm EDTRa Pharmaceuticals, Inc.RARX1,190,270——1,190,270— plan?
Sep 15, 2016 SForm 4 →Sep 19, 5:15 pm EDTAclaris Therapeutics, Inc.ACRS525,550$24.19$12,713,5022,102,169−20.0% plan?
Feb 22, 2016 PForm 4 →Feb 24, 4:56 pm ESTAclaris Therapeutics, Inc.ACRS39,726$17.15$681,4702,627,719+1.54% plan?
Jan 15, 2016 PForm 4 →Jan 20, 4:51 pm ESTAclaris Therapeutics, Inc.ACRS7,803$19.87$155,0722,587,993+0.30% plan?
Jan 11, 2016 PForm 4 →Jan 13, 4:39 pm ESTAclaris Therapeutics, Inc.ACRS15,637$19.10$298,7382,580,190+0.61% plan?
Nov 16, 2015 PForm 4 →Nov 18, 5:30 pm ESTWave Life Sciences Ltd.WVE1,875,000$16.00$30,000,0007,088,651+36.0% plan?
Nov 16, 2015 CForm 4 →Nov 18, 5:30 pm ESTWave Life Sciences Ltd.WVE1,172,060——5,213,651— plan?
Oct 28, 2015 PForm 4 →Oct 30, 3:53 pm EDTAclaris Therapeutics, Inc.ACRS244,200$14.00$3,418,8002,564,552+10.5% plan?
Oct 22, 2015 PForm 4 →Oct 26, 4:17 pm EDTAclaris Therapeutics, Inc.ACRS5,410$14.03$75,8832,320,352+0.23% plan?
Oct 19, 2015 PForm 4 →Oct 21, 4:35 pm EDTAclaris Therapeutics, Inc.ACRS34,999$14.89$521,0952,314,942+1.54% plan?
Oct 14, 2015 PForm 4 →Oct 16, 4:17 pm EDTAclaris Therapeutics, Inc.ACRS42,813$14.06$601,7922,279,943+1.91% plan?
Oct 7, 2015 PForm 4 →Oct 13, 9:34 am EDTAclaris Therapeutics, Inc.ACRS2,237,130$10.86$24,289,9202,237,130— plan? late
Jul 17, 2014 PForm 4 →Feb 18, 2015, 9:54 pm ESTSANGAMO BIOSCIENCES INCSGMO37,215$12.26$456,2112,199,753+1.72% plan? late
Jun 5, 2014 SForm 4 →Feb 18, 2015, 9:54 pm ESTSANGAMO BIOSCIENCES INCSGMO1,037,230$14.36$14,892,1351,829,426−36.2% plan? late
May 8, 2014 SForm 4 →Feb 18, 2015, 9:53 pm ESTSANGAMO BIOSCIENCES INCSGMO2,028,531$13.18$26,743,7902,829,441−41.8% plan? late
May 7, 2014 PForm 4 →Feb 18, 2015, 9:53 pm ESTSANGAMO BIOSCIENCES INCSGMO35,736$12.09$431,8704,857,972+0.74% plan? late
Apr 9, 2014 SForm 4 →Feb 18, 2015, 9:52 pm ESTSANGAMO BIOSCIENCES INCSGMO450,893$15.05$6,786,1124,409,328−9.28% plan? late
Apr 3, 2014 PForm 4 →Feb 18, 2015, 9:52 pm ESTSANGAMO BIOSCIENCES INCSGMO1,205,929$14.67$17,694,5584,822,236+33.3% plan? late
Mar 7, 2014 PForm 4 →Feb 18, 2015, 9:51 pm ESTSANGAMO BIOSCIENCES INCSGMO1,130,387$19.83$22,410,0764,317,200+35.5% plan? late
Mar 6, 2014 SForm 4 →Feb 18, 2015, 9:51 pm ESTSANGAMO BIOSCIENCES INCSGMO536,771$21.05$11,300,3564,067,200−11.7% plan? late
Feb 6, 2014 SForm 4 →Feb 18, 2015, 9:49 pm ESTSANGAMO BIOSCIENCES INCSGMO535,613$21.11$11,309,0993,683,000−12.7% plan? late
Feb 5, 2014 PForm 4 →Feb 18, 2015, 9:49 pm ESTSANGAMO BIOSCIENCES INCSGMO326,195$19.78$6,451,3573,683,000+9.72% plan? late
Jan 9, 2014 SForm 4 →Feb 18, 2015, 6:38 pm ESTSANGAMO BIOSCIENCES INCSGMO72,440$18.35$1,329,3653,970,562−1.79% plan? late
Dec 12, 2013 PForm 4 →Feb 18, 2015, 6:38 pm ESTSANGAMO BIOSCIENCES INCSGMO14,640$12.09$176,9924,043,002+0.36% plan? late
Sep 27, 2013 PForm 4 →Jan 20, 2015, 6:10 pm ESTACHILLION PHARMACEUTICALS INCACHN2,152,000$3.64$7,832,0004,816,562+80.8% plan? late
Sep 16, 2013 SForm 4 →Jan 20, 2015, 6:10 pm ESTACHILLION PHARMACEUTICALS INCACHN548,945$7.37$4,045,6325,280,762−9.42% plan? late
Jul 19, 2013 SForm 4 →Jan 20, 2015, 6:09 pm ESTACHILLION PHARMACEUTICALS INCACHN200,080$7.19$1,438,0884,848,760−3.96% plan? late
Jul 17, 2013 SForm 4 →Feb 18, 2015, 6:37 pm ESTSANGAMO BIOSCIENCES INCSGMO817,444$9.78$7,996,0093,118,218−20.8% plan? late
Jul 17, 2013 PForm 4 →Feb 18, 2015, 6:37 pm ESTSANGAMO BIOSCIENCES INCSGMO19,200$9.79$187,8953,645,703+0.53% plan? late
Jul 17, 2013 PForm 4 →Jan 20, 2015, 6:09 pm ESTACHILLION PHARMACEUTICALS INCACHN698,336$6.74$4,709,5184,856,521+16.8% plan? late

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Sep 15, 2026 PForm 4 →Sep 17, 4:31 pm EDTTyra Biosciences, Inc.TYRA9,078,529$22.03$199,990,91511,616,986—
Sep 10, 2026 AForm 4 →Sep 14, 6:46 pm EDTArtiva Biotherapeutics, Inc.ARTV16,250——16,250—
Sep 8, 2026 AForm 4 →Sep 8, 6:29 pm EDTArtiva Biotherapeutics, Inc.ARTV13,750——13,750—
Aug 24, 2026 MForm 4 →Aug 26, 6:28 pm EDTVor Biopharma Inc.VOR1,500——0—
Jul 29, 2026 JForm 4 →Jul 31, 4:32 pm EDTInhibikase Therapeutics, Inc.IKT18,030,000——18,030,000—
Jul 16, 2026 XForm 4 →Jul 21, 4:54 pm EDTVor Biopharma Inc.VOR2,100,000$5.00$10,500,0007,900,000— late
Jun 29, 2026 AForm 4 →Jul 1, 5:45 pm EDTClimb Bio, Inc.CLYM70,284——70,284—
Jun 26, 2026 AForm 4 →Jun 30, 7:52 pm EDTSepterna, Inc.SEPN15,000——15,000—
Jun 24, 2026 AForm 4 →Jun 26, 4:52 pm EDTARS Pharmaceuticals, Inc.SPRY30,000——30,000—
Jun 18, 2026 AForm 4 →Jun 22, 4:31 pm EDTPepGen Inc.PEPG34,000——34,000—
Jun 17, 2026 AForm 4 →Jun 22, 4:32 pm EDTAcrivon Therapeutics, Inc.ACRV20,275——20,275—
Jun 17, 2026 AForm 4 →Jun 18, 5:41 pm EDTSionna Therapeutics, Inc.SION17,340——17,340—
Jun 15, 2026 AForm 4 →Jun 15, 8:22 pm EDTLENZ Therapeutics, Inc.LENZ22,100——22,100—
Jun 11, 2026 CForm 4 →Jun 15, 6:57 pm EDTParabilis Medicines, Inc.PBLS11,915,004——0—
Jun 11, 2026 AForm 4 →Jun 12, 8:44 pm EDTVor Biopharma Inc.VOR57,162——57,162—
Jun 11, 2026 AForm 4 →Jun 12, 8:30 pm EDTJanux Therapeutics, Inc.JANX15,500——15,500—
Jun 10, 2026 AForm 4 →Jun 11, 4:30 pm EDTNkarta, Inc.NKTX37,000——37,000—
Jun 9, 2026 AForm 4 →Jun 11, 6:36 pm EDTParabilis Medicines, Inc.PBLS20,215——20,215—
Jun 9, 2026 AForm 4 →Jun 10, 4:43 pm EDTBicara Therapeutics Inc.BCAX19,475——19,475—
Jun 5, 2026 AForm 4 →Jun 8, 6:57 pm EDTClimb Bio, Inc.CLYM40,000——40,000—
Jun 3, 2026 AForm 4 →Jun 5, 5:12 pm EDTAcumen Pharmaceuticals, Inc.ABOS53,250——53,250—
Dec 11, 2018 CForm 4 →Dec 13, 6:30 pm ESTSynthorx, Inc.THOR8,298,233——0—
Oct 1, 2018 CForm 4 →Oct 3, 4:36 pm EDTARVINAS INC.ARVN6,949,846——0—
Jun 28, 2018 AForm 4 →Nov 1, 8:01 pm EDTRa Pharmaceuticals, Inc.RARX15,000——15,000— late
Jun 28, 2018 AForm 4 →Jul 2, 4:30 pm EDTRa Pharmaceuticals, Inc.RARX15,000——15,000—
Jun 22, 2018 CForm 4 →Jun 22, 7:33 pm EDTEidos Therapeutics, Inc.EIDX922,950——0—
Dec 18, 2017 MForm 4 →Dec 20, 8:36 pm ESTDicerna Pharmaceuticals IncDRNA76,500$3.19$244,0350—
Sep 27, 2017 AForm 4 →Sep 29, 4:30 pm EDTKalVista Pharmaceuticals, Inc.KALV6,000——6,000—
Jul 25, 2017 CForm 4 →Jul 26, 4:44 pm EDTKala Pharmaceuticals, Inc.KALA8,228,614——0—
Jun 20, 2017 AForm 4 →Jun 22, 5:29 pm EDTRa Pharmaceuticals, Inc.RARX15,000——15,000—
May 22, 2017 CForm 4 →May 24, 4:34 pm EDTG1 Therapeutics, Inc.GTHX6,852,738$1.82$12,499,9980—
Apr 11, 2017 JForm 4 →Apr 13, 4:40 pm EDTDicerna Pharmaceuticals IncDRNA76,500$100.00$7,650,00076,500—
Mar 23, 2017 AForm 4 →Mar 27, 5:43 pm EDTKalVista Pharmaceuticals, Inc.KALV12,000——12,000—
Oct 31, 2016 CForm 4 →Oct 31, 7:41 pm EDTRa Pharmaceuticals, Inc.RARX8,331,909——0—
Aug 14, 2015 CPForm 4 →Nov 18, 5:30 pm ESTWave Life Sciences Ltd.WVE2,344,120$12.37$14,498,3820— late
Jan 29, 2014 PSForm 4 →Feb 18, 2015, 9:49 pm ESTSANGAMO BIOSCIENCES INCSGMO33,100$4.63$153,0888,275— late
Jul 15, 2013 PSForm 4 →Jan 20, 2015, 6:09 pm ESTACHILLION PHARMACEUTICALS INCACHN23,200$0.99$22,9697,760— late