Daily feed · SEC Form 4 filings
All insider sales — Oct 8, 2018
Every open-market insider sale (transaction code S, price above zero). Gifts, tax withholding, and other $0 dispositions are not sales and are excluded — they appear on the filing pages labelled as what they are.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2018 SForm 4 → | Oct 5, 6:32 pm EDT | APPLE INCAAPL | Luca MaestriSenior Vice President, CFO | 100,245 | $228.56 | $22,912,178 | 27,324 | −78.6% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:19 pm EDT | ALICO INCALCO | 734 Investors, LLCDirector, 10% Owner | 524,795 | $34.00 | $17,843,030 | 3,180,662 | −14.2% | plan? amended |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:22 pm EDT | ALICO INCALCO | 734 Agriculture, LLCDirector, 10% Owner | 524,795 | $34.00 | $17,843,030 | 3,180,662 | −14.2% | plan? amended |
| Oct 3, 2018 SForm 4 → | Oct 5, 6:31 pm EDT | APPLE INCAAPL | Angela J AhrendtsSenior Vice President | 64,194 | $230.89 | $14,821,664 | 66,344 | −49.2% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 6:33 pm EDT | APPLE INCAAPL | Jeffrey E WilliamsCOO | 61,998 | $232.33 | $14,403,787 | 108,085 | −36.5% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:21 pm EDT | Square, Inc.SQ | Jack DorseyPresident, CEO & Chairman, Director, 10% Owner | 103,035 | $97.67 | $10,063,407 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:29 pm EDT | CarGurus, Inc.CARG | Anastasios ParafestasDirector, 10% Owner | 120,000 | $51.39 | $6,166,800 | 1,728,233 | −6.49% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:23 pm EDT | CarGurus, Inc.CARG | Langley SteinertCEO, President and Chairman, Director, 10% Owner | 117,406 | $51.41 | $6,035,842 | 836,653 | −12.3% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 7:07 pm EDT | CARVANA CO.CVNA | Ernest C. Garcia II +110% Owner | 99,092 | $53.84 | $5,334,629 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:29 pm EDT | CarGurus, Inc.CARG | Argonaut 22 LLC10% Owner | 100,000 | $51.39 | $5,139,000 | 8,891,646 | −1.11% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:31 pm EDT | CarGurus, Inc.CARG | Spinnaker Capital LLC10% Owner | 100,000 | $51.39 | $5,139,000 | 8,891,646 | −1.11% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 5:09 pm EDT | PROOFPOINT INCPFPT | Gary SteeleChief Executive Officer, Director | 50,000 | $98.64 | $4,932,230 | 104,960 | −32.3% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:34 pm EDT | Planet Fitness, Inc.PLNT | Christopher RondeauChief Executive Officer, Director | 80,000 | $50.81 | $4,064,852 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:10 pm EDT | NORTHROP GRUMMAN CORP /DE/NOC | Sheila C. ChestonCorp. VP & General Counsel | 10,440 | $320.00 | $3,340,800 | 43,696 | −19.3% | plan? |
| Oct 3, 2001 SForm 4 → | Oct 5, 2018, 4:42 pm EDT | Loxo Oncology, Inc.LOXO | Joshua H. BilenkerPresident & CEO, Director | 20,000 | $164.94 | $3,298,842 | 135,407 | −12.9% | plan? late |
| Oct 4, 2018 SForm 4 → | Oct 5, 8:04 pm EDT | APPFOLIO INCAPPF | Jonathan WalkerChief Technology Officer | 30,000 | $73.03 | $2,191,036 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:46 pm EDT | Loxo Oncology, Inc.LOXO | Jacob Van NaardenChief Business Officer | 10,000 | $165.13 | $1,651,261 | 13,700 | −42.2% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:37 pm EDT | Q2 Holdings, Inc.QTWO | R. H. SealeDirector | 25,281 | $57.31 | $1,448,854 | 2,432,454 | −1.03% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:28 pm EDT | VERTEX PHARMACEUTICALS INC / MAVRTX | Sangeeta N. BhatiaDirector | 6,818 | $192.13 | $1,309,942 | 4,879 | −58.3% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:23 pm EDT | Burlington Stores, Inc.BURL | Marc KatzChief Financial Officer | 7,500 | $155.25 | $1,164,379 | 104,090 | −6.72% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:22 pm EDT | Cornerstone OnDemand IncCSOD | Adam L MillerChief Executive Officer, Director | 21,000 | $54.92 | $1,153,321 | 710,991 | −2.87% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 5:35 pm EDT | VERTEX PHARMACEUTICALS INC / MAVRTX | Michael PariniEVP, CL&AO | 4,250 | $191.58 | $814,215 | 39,609 | −9.69% | plan? |
| Oct 5, 2018 SForm 4 → | Oct 5, 8:09 pm EDT | Upwork Inc.UPWK | Hayden BrownSVP, Product & Design | 54,246 | $13.95 | $756,732 | 291,656 | −15.7% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:43 pm EDT | VIAVI SOLUTIONS INC.VIAV | Paul McNabEVP, Chief Mktg & Stgy Officer | 57,668 | $12.56 | $724,489 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:29 pm EDT | INCYTE CORPINCY | Paula J SwainEVP, Human Resources | 10,000 | $70.00 | $700,000 | 32,324 | −23.6% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:30 pm EDT | INCYTE CORPINCY | Paul TrowerPrincipal Accounting Officer | 10,000 | $70.00 | $700,000 | 14,172 | −41.4% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:58 pm EDT | PAIN THERAPEUTICS INCPTIE | ARMISTICE CAPITAL, LLC +210% Owner | 512,660 | $1.31 | $671,738 | 1,651,340 | −23.7% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 5:52 pm EDT | Strategic Education, Inc.STRA | J Kevin GilliganExecutive Vice Chairman, Director | 5,000 | $131.66 | $658,276 | 98,594 | −4.83% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:42 pm EDT | PEPSICO INCPEP | Laxman NarasimhanCEO, Latin America and ESSA | 5,500 | $106.79 | $587,364 | 130,135 | −4.06% | plan? |
| Oct 5, 2018 SForm 4 → | Oct 5, 6:56 pm EDT | SKYWORKS SOLUTIONS, INC.SWKS | David J AldrichDirector | 5,500 | $90.48 | $497,640 | 142,252 | −3.72% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 6:02 pm EDT | G1 Therapeutics, Inc.GTHX | Seth RudnickDirector | 10,000 | $49.72 | $497,210 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:20 pm EDT | Vera Bradley, Inc.VRA | Michael C. RayOther | 33,236 | $14.63 | $486,300 | 215,496 | −13.4% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:20 pm EDT | Yext, Inc.YEXT | Brian DistelburgerPresident, Director | 20,000 | $22.70 | $454,016 | 4,483,973 | −0.44% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:20 pm EDT | Yext, Inc.YEXT | Steven CakebreadChief Financial Officer | 20,000 | $22.15 | $443,002 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:09 pm EDT | National Vision Holdings, Inc.EYE | L Reade FahsChief Executive Officer, Director | 10,000 | $43.76 | $437,600 | 553,037 | −1.78% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:20 pm EDT | Vera Bradley, Inc.VRA | Anne Marie RayOther | 28,378 | $14.63 | $415,203 | 305,591 | −8.50% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:44 pm EDT | Loxo Oncology, Inc.LOXO | Jennifer BursteinSenior VP of Finance | 2,500 | $164.92 | $412,300 | 0 | −100% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 7:45 pm EDT | Atara Biotherapeutics, Inc.ATRA | Isaac E. CiechanoverChief Executive Officer, Director | 7,800 | $40.22 | $313,753 | 50,878 | −13.3% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 6:09 pm EDT | CIENA CORPCIEN | Gary B SmithPRESIDENT, CEO, Director | 9,600 | $30.04 | $288,385 | 544,758 | −1.73% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:46 pm EDT | VIAVI SOLUTIONS INC.VIAV | Luke M ScrivanichSVP General Manager OSP | 22,554 | $12.57 | $283,411 | 49,000 | −31.5% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:40 pm EDT | VIAVI SOLUTIONS INC.VIAV | Ralph RondinoneSVP Global Operations NSE | 21,577 | $12.57 | $271,119 | 24,695 | −46.6% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:34 pm EDT | Sabre CorpSABR | Judy C OdomDirector | 10,000 | $24.78 | $247,805 | 41,039 | −19.6% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 6:04 pm EDT | TWILIO INCTWLO | George HuChief Operating Officer | 2,800 | $81.03 | $226,891 | 195,150 | −1.41% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 8:02 pm EDT | TWITTER, INC.TWTR | Matthew DerellaVP, Revenue & Partnerships | 7,007 | $28.79 | $201,762 | 494,206 | −1.40% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 7:31 pm EDT | Zscaler, Inc.ZS | Amit SinhaCTO & EVP of Eng/Cloud Ops, Director | 4,807 | $37.73 | $181,389 | 1,157,438 | −0.41% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:33 pm EDT | VIAVI SOLUTIONS INC.VIAV | Kevin Christopher SiebertSVP General Counsel & Sec | 14,259 | $12.56 | $179,137 | 24,114 | −37.2% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 9:13 pm EDT | MyoKardia IncMYOK | Anastasios GianakakosPresident and CEO, Director | 3,000 | $58.19 | $174,578 | 74,949 | −3.85% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 6:02 pm EDT | G1 Therapeutics, Inc.GTHX | Terry L MurdockSVP of Development Operations | 3,519 | $49.18 | $173,064 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 7:32 pm EDT | CORVEL CORPCRVL | V Gordon ClemonsChairman of the Board, Director | 2,587 | $57.76 | $149,418 | 1,899,812 | −0.14% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:42 pm EDT | BIOMARIN PHARMACEUTICAL INCBMRN | Jean Jacques BienaimeChief Executive Officer, Director | 1,500 | $99.36 | $149,040 | 286,290 | −0.52% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 7:14 pm EDT | Stitch Fix, Inc.SFIX | Paul YeeChief Financial Officer | 5,000 | $29.48 | $147,400 | 0 | −100% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 8:20 pm EDT | Alexander & Baldwin, Inc.ALEX | Stanley M KuriyamaDirector | 6,300 | $21.65 | $136,395 | 362,339 | −1.71% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 8:03 pm EDT | VOCERA COMMUNICATIONS, INC.VCRA | Sharon O'KeefeDirector | 4,000 | $33.86 | $135,432 | 45,727 | −8.04% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 8:02 pm EDT | FORESCOUT TECHNOLOGIES, INCFSCT | Enrique T SalemDirector | 3,000 | $36.31 | $108,930 | 253,873 | −1.17% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 6:01 pm EDT | BIOMARIN PHARMACEUTICAL INCBMRN | Jeffrey Robert AjerEVP, Chief Commercial Officer | 1,000 | $98.98 | $98,985 | 49,135 | −1.99% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:09 pm EDT | MVC CAPITAL, INC.MVC | Phillip GoldsteinDirector | 10,005 | $9.51 | $95,138 | 515,433 | −1.90% | plan? |
| Oct 5, 2018 SForm 4 → | Oct 5, 7:01 pm EDT | INTERCEPT PHARMACEUTICALS, INC.ICPT | David ShapiroChief Medical Officer | 759 | $110.65 | $83,983 | 39,152 | −1.90% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:59 pm EDT | Quest Resource Holding CorpQRHC | Mitchell A SaltzDirector, 10% Owner | 28,500 | $2.71 | $77,335 | 1,481,411 | −1.89% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:54 pm EDT | 3D SYSTEMS CORPDDD | Andrew Martin JohnsonEVP, Chief Legal Officer & Sec | 4,200 | $17.95 | $75,390 | 213,025 | −1.93% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:23 pm EDT | INCYTE CORPINCY | Barry P FlannellyEVP & General Manager US | 1,000 | $70.00 | $70,000 | 12,427 | −7.45% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:15 pm EDT | PROGRESS SOFTWARE CORP /MAPRGS | Dimitre TaslakovChief Talent Officer | 2,000 | $35.00 | $70,000 | 43,431 | −4.40% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 4:24 pm EDT | Ameresco, Inc.AMRC | Louis P MaltezosExecutive Vice President | 5,000 | $13.81 | $69,050 | 30,000 | −14.3% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:27 pm EDT | VIAVI SOLUTIONS INC.VIAV | Gary W StaleySVP Global Sales NSE | 4,927 | $12.55 | $61,849 | 10,111 | −32.8% | plan? |
| Oct 3, 2018 SForm 4 → | Oct 5, 5:13 pm EDT | Akoustis Technologies, Inc.AKTS | Suzanne B RudyDirector | 8,000 | $7.45 | $59,600 | 61,981 | −11.4% | plan? |
| Oct 5, 2018 SForm 4 → | Oct 5, 8:03 pm EDT | TWITTER, INC.TWTR | Michael MontanoVP, Engineering | 1,250 | $28.34 | $35,425 | 507,865 | −0.25% | plan? |
| Oct 5, 2018 SForm 4 → | Oct 5, 7:23 pm EDT | CYTOKINETICS INCCYTK | Robert I BlumPresident & CEO, Director | 4,000 | $8.79 | $35,178 | 160,022 | −2.44% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 5:55 pm EDT | VARIAN MEDICAL SYSTEMS INCVAR | Magnus MomsenSVP, CAO, Corporate Controller | 100 | $110.21 | $11,021 | 624 | −13.8% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:38 pm EDT | ENVESTNET, INC.ENV | Gayle A CrowellDirector | 133 | $60.94 | $8,105 | 0 | −100% | plan? |
| Oct 4, 2018 SForm 4 → | Oct 5, 4:02 pm EDT | XAI Octagon Floating Rate & Alternative Income Term TrustXFLT | Theodore J BrombachPresident & CEO | 100 | $9.83 | $983 | 418,755 | −0.02% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.