Insider holders · CIK 0001156375
CME GROUP INC. · CME
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| William R ShepardDirector | 3,621 | 260,442 | 264,063 | Jun 29, 2026 · 4:28 pm EDT | Form 4 |
| Michael A SpencerDirector | 217,385 | 2,353 | 219,738 | Feb 14, 2019 · 12:19 pm EST | Form 4/A |
| Gedon HertshtenDirector | 34,678 | 100,056 | 134,734 | Sep 27, 2018 · 5:10 pm EDT | Form 4 |
| William W HobertDirector | 108,006 | 19,680 | 127,686 | Jun 29, 2026 · 4:17 pm EDT | Form 4 |
| Phupinder GillCEO | 116,222 | — | 116,222 | Sep 21, 2016 · 12:40 pm EDT | Form 4 |
| Kimberly S TaylorFormer Sr MD&Pres.Clr&PostTrad | 112,465 | — | 112,465 | Dec 4, 2017 · 10:13 am EST | Form 4 |
| David J WescottDirector | 75,253 | — | 75,253 | Sep 27, 2018 · 5:17 pm EDT | Form 4 |
| Howard J SiegelDirector | 48,858 | 21,873 | 70,731 | Jun 29, 2026 · 4:24 pm EDT | Form 4 |
| Terrence A DuffyChairman and CEO | 62,442 | — | 62,442 | Sep 17, 2026 · 4:21 pm EDT | Form 4 |
| Kevin KometerSr MD Chief Information Office | 61,248 | — | 61,248 | Sep 18, 2018 · 6:24 pm EDT | Form 4 |
| Patrick J MulchroneDirector | 29,130 | 25,000 | 54,130 | Jun 29, 2026 · 4:22 pm EDT | Form 4 |
| Bryan T DurkinDirector | 43,652 | — | 43,652 | Jun 29, 2026 · 4:14 pm EDT | Form 4 |
| Jeffrey M. BernacchiDirector | 42,004 | — | 42,004 | Feb 27, 2019 · 9:42 am EST | Form 4 |
| Julie HolzrichterSr MD Chief Operating Officer | 41,265 | — | 41,265 | Mar 4, 2019 · 2:56 pm EST | Form 4 |
| Kathleen M CroninSr MD Gen Counsel & Corp Secr | 40,285 | — | 40,285 | Sep 18, 2018 · 6:13 pm EDT | Form 4 |
| James E OliffDirector | 2 | 35,761 | 35,763 | Jul 19, 2016 · 3:58 pm EDT | Form 4 |
| Larry G GerdesDirector | 33,739 | — | 33,739 | Sep 27, 2018 · 5:09 pm EDT | Form 4 |
| John W. PietrowiczSr MD Chief Financial Officer | 32,720 | — | 32,720 | Jan 3, 2019 · 5:46 pm EST | Form 4 |
| Julie WinklerSr MD Chief Commercial Officer | 31,561 | — | 31,561 | Sep 17, 2026 · 4:29 pm EDT | Form 4 |
| Hilda Harris PiellSr MD & Chief HR Officer | 30,698 | — | 30,698 | Sep 18, 2018 · 6:13 pm EDT | Form 4 |
| Lynne FitzpatrickPresident and CFO | 26,661 | — | 26,661 | Sep 17, 2026 · 4:22 pm EDT | Form 4 |
| Jack J TobinMD Chief Accounting Officer | 25,762 | — | 25,762 | Sep 17, 2026 · 4:27 pm EDT | Form 4 |
| Martin J GepsmanDirector | 25,644 | — | 25,644 | Jun 29, 2026 · 4:30 pm EDT | Form 4 |
| Sunil CutinhoChief Information Officer | 25,037 | — | 25,037 | Sep 17, 2026 · 4:19 pm EDT | Form 4 |
| Sean TullySr MD Global Hd Financial & OT | 23,328 | — | 23,328 | Dec 14, 2018 · 11:13 am EST | Form 4 |
| Alex J PollockDirector | 18,840 | 2,719 | 21,559 | Sep 27, 2018 · 5:13 pm EDT | Form 4 |
| Ken VromanChief Transformation Officer | 20,232 | — | 20,232 | Sep 17, 2026 · 4:28 pm EDT | Form 4 |
| Elizabeth A CookDirector | 18,564 | 20 | 18,584 | Sep 14, 2026 · 8:04 pm EDT | Form 4 |
| Derek SammannSr MD Gl Hd Commodities Mkts | 10,134 | 7,022 | 17,156 | Sep 17, 2026 · 4:25 pm EDT | Form 4 |
| Daniel R GlickmanDirector | 14,487 | 2,100 | 16,587 | Sep 27, 2018 · 5:09 pm EDT | Form 4 |
| Terry L SavageDirector | — | 16,521 | 16,521 | Sep 27, 2018 · 5:14 pm EDT | Form 4 |
| Robert ZagottaSr MD Strategy & Execution | 16,240 | — | 16,240 | Sep 19, 2016 · 4:24 pm EDT | Form 4 |
| Suzanne SpragueCOO & Global Head of Clearing | 15,548 | — | 15,548 | Sep 17, 2026 · 4:26 pm EDT | Form 4 |
| Dennis ChookaszianDirector | 1,497 | 12,934 | 14,431 | Sep 27, 2018 · 5:05 pm EDT | Form 4 |
| Robert J Tierney Jr.Director | 14,345 | — | 14,345 | Jun 29, 2026 · 4:31 pm EDT | Form 4 |
| Timothy Francis McCourtSr MD Global Head Equity & FX | 13,366 | — | 13,366 | Sep 17, 2026 · 4:24 pm EDT | Form 4 |
| William P Miller IIDirector | 13,024 | — | 13,024 | Jun 29, 2016 · 6:41 pm EDT | Form 4 |
| Timothy S. BitsbergerDirector | 11,766 | — | 11,766 | Jun 29, 2026 · 4:10 pm EDT | Form 4 |
| Michael G. DennisGlobal Head of Fixed Income | 10,682 | 41 | 10,723 | Sep 17, 2026 · 4:20 pm EDT | Form 4 |
| Leo MelamedDirector | 10,537 | — | 10,537 | Feb 7, 2018 · 1:04 pm EST | Form 4 |
| Jill A HarleyMD & CAO | 10,191 | — | 10,191 | Mar 18, 2015 · 2:11 pm EDT | Form 4 |
| Daniel G KayeDirector | 4,845 | — | 4,845 | Jun 29, 2026 · 4:18 pm EDT | Form 4 |
| Patrick W MaloneyDirector | 4,743 | — | 4,743 | Jun 29, 2026 · 4:21 pm EDT | Form 4 |
| Rahael SeifuDirector | 4,739 | — | 4,739 | Jun 29, 2026 · 4:27 pm EDT | Form 4 |
| Ana DutraDirector | 4,567 | — | 4,567 | Sep 27, 2018 · 5:07 pm EDT | Form 4 |
| Deborah J LucasDirector | 4,533 | — | 4,533 | Jun 29, 2026 · 4:20 pm EDT | Form 4 |
| Phyllis M LockettDirector | 4,285 | — | 4,285 | Jun 29, 2026 · 4:19 pm EDT | Form 4 |
| Ronald A. PankauDirector | 3,600 | — | 3,600 | Mar 4, 2019 · 11:15 am EST | Form 4 |
| John Clifford MarcheseSr MD, General Counsel | 3,598 | — | 3,598 | Sep 17, 2026 · 4:23 pm EDT | Form 4 |
| Dennis SuskindDirector | 3,344 | — | 3,344 | Jun 29, 2026 · 4:25 pm EDT | Form 4 |
| Kathryn BeneshDirector | 2,752 | — | 2,752 | Jun 29, 2026 · 4:08 pm EDT | Form 4 |
| Harold Eugene Ford Jr.Director | 2,158 | — | 2,158 | Jun 29, 2026 · 4:15 pm EDT | Form 4 |
| Charles P CareyDirector | 1,294 | 0 | 1,294 | Jun 29, 2026 · 4:11 pm EDT | Form 4 |
| John F SandnerDirector | 1 | — | 1 | Feb 8, 2018 · 4:02 pm EST | Form 5 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.