Daily feed · SEC Form 4 filings
Insider buying in low-priced stocks — Aug 14, 2018
Open-market purchases where the filing’s own weighted average price is under $5. Price comes from the Form 4 itself, not a market quote.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9, 2018 PForm 4 → | Aug 13, 6:20 pm EDT | Restoration Robotics, Inc.HAIR | Gilbert H KlimanDirector, 10% Owner | 2,000,000 | $1.50 | $3,000,000 | 5,355,786 | +59.6% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 6:20 pm EDT | Restoration Robotics, Inc.HAIR | InterWest Partners IX, LP +310% Owner | 2,000,000 | $1.50 | $3,000,000 | 5,355,786 | +59.6% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 4:04 pm EDT | MAXWELL TECHNOLOGIES INCMXWL | Franz FinkChief Executive Officer, Director | 400,000 | $3.25 | $1,300,000 | 1,047,713 | +61.8% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 4:08 pm EDT | MAXWELL TECHNOLOGIES INCMXWL | Ilya GolubovichDirector | 369,100 | $3.25 | $1,199,575 | 1,947,302 | +23.4% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 5:12 pm EDT | AVON PRODUCTS INCAVP | James A MitarotondaDirector | 500,000 | $1.82 | $909,650 | 3,957,105 | +14.5% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 4:06 pm EDT | MAXWELL TECHNOLOGIES INCMXWL | Jorg BuchheimDirector | 169,200 | $3.25 | $549,900 | 524,096 | +47.7% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 6:18 pm EDT | Restoration Robotics, Inc.HAIR | Frederic H MollDirector | 333,333 | $1.50 | $500,000 | 929,809 | +55.9% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 4:34 pm EDT | GRAN TIERRA ENERGY INC.GTE | David P SmithDirector | 77,500 | $3.39 | $262,725 | 142,500 | +119% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 14, 11:45 am EDT | Fluent, Inc.FLNT | Ryan SchulkeChief Executive Officer, Director, 10% Owner | 100,000 | $2.40 | $240,000 | 7,101,537 | +1.43% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 4:07 pm EDT | MAXWELL TECHNOLOGIES INCMXWL | Burkhard GoeschelDirector | 46,000 | $3.25 | $149,500 | 190,682 | +31.8% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 6:17 pm EDT | Restoration Robotics, Inc.HAIR | Ryan RhodesPresident and CEO, Director | 66,666 | $1.50 | $99,999 | 66,666 | — | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 4:05 pm EDT | MAXWELL TECHNOLOGIES INCMXWL | David LyleChief Financial Officer | 30,700 | $3.25 | $99,775 | 166,500 | +22.6% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 6:09 pm EDT | REALNETWORKS INCRNWK | Robert GlaserChairman and CEO, Director, 10% Owner | 18,564 | $3.49 | $64,732 | 13,238,560 | +0.14% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 5:26 pm EDT | Axovant Sciences Ltd.AXON | George BickerstaffDirector | 25,000 | $2.07 | $51,750 | 50,000 | +100% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 8:55 pm EDT | AutoWeb, Inc.AUTO | Jared Robert RowePRESIDENT AND CEO, Director | 13,800 | $3.64 | $50,232 | 74,775 | +22.6% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 4:57 pm EDT | INNODATA INCINOD | Nauman Sabeeh Toor10% Owner | 34,975 | $1.21 | $42,232 | 2,344,237 | +1.51% | plan? |
| Aug 8, 2018 PForm 4 → | Aug 13, 5:20 pm EDT | Mid-Con Energy Partners, LPMCEP | Philip R HouchinChief Financial Officer | 25,000 | $1.58 | $39,503 | 65,000 | +62.5% | plan? late |
| Aug 10, 2018 PForm 4 → | Aug 13, 9:25 pm EDT | SECOND SIGHT MEDICAL PRODUCTS INCEYES | Gregg WilliamsDirector, 10% Owner | 22,875 | $1.56 | $35,787 | 26,719,839 | +0.09% | plan? |
| Aug 13, 2018 PForm 4 → | Aug 13, 7:32 pm EDT | Intrepid Potash, Inc.IPI | Robert P Jornayvaz IIIExec. Chair, President & CEO, Director, 10% Owner | 6,900 | $3.36 | $23,184 | 18,211,435 | +0.04% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 6:48 pm EDT | Evofem Biosciences, Inc.EVFM | Saundra L PelletierChief Executive Officer, Director | 10,000 | $2.11 | $21,100 | 341,813 | +3.01% | plan? |
| Aug 13, 2018 PForm 4 → | Aug 13, 7:08 pm EDT | Aqua Metals, Inc.AQMS | Stephen CottonPresident | 6,400 | $2.49 | $15,967 | 80,900 | +8.59% | plan? |
| Aug 9, 2018 PForm 4 → | Aug 13, 4:32 pm EDT | ORAMED PHARMACEUTICALS INC.ORMP | Aviad FriedmanDirector | 2,500 | $4.95 | $12,370 | 12,191 | +25.8% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 6:50 pm EDT | Evofem Biosciences, Inc.EVFM | Russell BarransChief Commercial Officer | 3,715 | $1.98 | $7,356 | 12,541 | +42.1% | plan? |
| Aug 13, 2018 PForm 4 → | Aug 13, 6:36 pm EDT | CAPSTONE TURBINE CorpCPST | Yon JordenDirector | 5,000 | $1.31 | $6,530 | 153,758 | +3.36% | plan? |
| Aug 13, 2018 PForm 4 → | Aug 13, 4:31 pm EDT | ADOMANI, INC.ADOM | Michael K. MenereyChief Financial Officer, Director | 5,114 | $0.71 | $3,631 | 385,114 | +1.35% | plan? |
| Aug 10, 2018 PForm 4 → | Aug 13, 6:04 pm EDT | AMARILLO BIOSCIENCES INCAMAR | Stephen T ChenPresident,Chairman & CEO, Director, 10% Owner | 1,000 | $0.29 | $290 | 415,000 | +0.24% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.