Form4insider filings, from the source

Insider · CIK 0001660850

Ryan Schulke

Files at: FLNT, RDVT. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $3.6M · 17sales $575k · 1net $3.1M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesJan 2016Oct 2017Jul 2019May 2021Feb 2023Nov 2024Sep 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Sep 4, 2026 PForm 4 →Sep 9, 8:30 am EDTFluent, Inc.FLNT2,823$3.08$8,6844,156,617+0.07%
Jun 23, 2026 JMForm 4 →Jun 25, 5:06 pm EDTFluent, Inc.FLNT655,991$0.0005$3284,153,794—
Aug 10, 2018 PForm 4 →Aug 14, 11:45 am EDTFluent, Inc.FLNT100,000$2.40$240,0007,101,537+1.43% plan?
Jun 14, 2018 PForm 4 →Jun 18, 6:05 pm EDTFluent, Inc.FLNT100,000$2.50$250,0007,001,537+1.45% plan?
Jun 8, 2018 PForm 4 →Jun 12, 9:18 am EDTFluent, Inc.FLNT500,000$2.80$1,400,0006,901,537+7.81% plan?
May 11, 2018 PForm 4 →May 15, 2:48 pm EDTFluent, Inc.FLNT37,000$2.45$90,6506,401,537+0.58% plan?
Apr 9, 2018 SForm 4 →Apr 11, 4:36 pm EDTRed Violet, Inc.RDVT115,000$5.00$575,000706,938−14.0% plan?
Mar 29, 2018 PForm 4 →Apr 2, 6:53 am EDTCogint, Inc.COGT100,000$2.54$254,0006,364,537+1.60% plan?
Mar 28, 2018 PForm 4 →Mar 29, 9:39 pm EDTCogint, Inc.COGT100,000$2.58$258,0006,264,537+1.62% plan?
Mar 20, 2018 AForm 4 →Mar 29, 9:39 pm EDTCogint, Inc.COGT560,000——80,000— plan? late
Feb 13, 2018 PForm 4 →Feb 13, 12:13 pm ESTCogint, Inc.COGT100,000$2.93$293,0006,164,537+1.65% plan?
Apr 13, 2017 AForm 4 →Apr 17, 4:56 pm EDTCogint, Inc.COGT50,000——50,000— plan?
Jan 26, 2017 PForm 4 →Jan 27, 7:08 am ESTCogint, Inc.COGT15,000$3.95$59,2506,064,537+0.25% plan?
Jan 23, 2017 PForm 4 →Jan 24, 4:13 pm ESTCogint, Inc.COGT150,000$3.15$472,5006,049,537+2.54% plan?
Nov 30, 2016 AForm 4 →Dec 2, 7:05 am ESTCogint, Inc.COGT2,958——2,958— plan?
Nov 29, 2016 PForm 4 →Nov 30, 7:10 am ESTCogint, Inc.COGT2,000$3.79$7,5805,896,579+0.03% plan?
Nov 9, 2016 PForm 4 →Nov 10, 7:16 am ESTCogint, Inc.COGT5,000$3.72$18,6005,894,579+0.08% plan?
Nov 8, 2016 PForm 4 →Nov 9, 7:32 am ESTCogint, Inc.COGT5,000$4.01$20,0505,889,579+0.08% plan?
Nov 7, 2016 PForm 4 →Nov 8, 8:04 am ESTCogint, Inc.COGT20,679$3.51$72,5835,884,579+0.35% plan?
Jun 2, 2016 PForm 4 →Jun 3, 7:20 am EDTIDI, Inc.IDI10,000$4.89$48,9005,863,900+0.17% plan?
Jun 1, 2016 AForm 4 →Jun 3, 6:45 pm EDTIDI, Inc.IDI550,000——550,000— plan?
Feb 22, 2016 CJForm 4 →Feb 24, 5:38 pm ESTIDI, Inc.IDI7,827,200——2,000,000— plan?
Jan 28, 2016 PForm 4 →Jan 29, 7:02 am ESTIDI, Inc.IDI6,700$4.61$30,90726,700+33.5% plan?
Jan 11, 2016 PForm 4 →Jan 12, 7:47 am ESTIDI, Inc.IDI20,000$5.81$116,23620,000— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 23, 2026 MForm 4 →Jun 25, 5:06 pm EDTFluent, Inc.FLNT655,895——0—
Jan 20, 2016 CJForm 4 →Feb 24, 5:38 pm ESTIDI, Inc.IDI236,544——0— late