Company · CIK 0000928340 · SIC 4941 — Water Supply · Nasdaq
Consolidated Water Co. Ltd. · CWCO
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 3, 2026 SForm 4 → | Sep 4, 4:05 pm EDT | Raymond WhittakerDirector | 1,000 | $28.93 | $28,930 | 2,038 | −32.9% | |
| Aug 17, 2026 SForm 4 → | Aug 18, 4:05 pm EDT | Clarence B. FlowersDirector | 1,900 | $30.32 | $57,608 | 200,408 | −0.94% | |
| Apr 20, 2026 GForm 4 → | Aug 18, 4:05 pm EDT | Clarence B. FlowersDirector | 50,080 | — | — | 202,308 | — | late |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:17 pm EST | Douglas R. VizziniVP of Finance | 1,728 | — | — | 5,226 | — | plan? |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:16 pm EST | John TonnerChief Commercial Officer | 3,870 | — | — | 22,505 | — | plan? |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:15 pm EST | David SasnettEVP & CFO | 4,167 | — | — | 18,120 | — | plan? |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:14 pm EST | Robert B. MorrisonVP of Procurement & Logistics | 1,241 | — | — | 11,996 | — | plan? |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:12 pm EST | Frederick W. McTaggartPresident and CEO, Director | 9,774 | — | — | 154,904 | — | plan? |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:12 pm EST | Ramjeet JerrybandanEXECUTIVE VP OF OPERATIONS | 2,742 | — | — | 11,785 | — | plan? |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:11 pm EST | Brent BrodieVP of Sales and Marketing | 2,011 | — | — | 7,086 | — | plan? |
| Jan 2, 2019 AForm 4 → | Jan 3, 4:10 pm EST | Armando AverhoffVP of Information Technology | 1,331 | — | — | 3,819 | — | plan? |
| Dec 10, 2018 AForm 4 → | Dec 12, 4:08 pm EST | Raymond WhittakerDirector | 2,772 | $12.80 | $35,482 | 13,092 | — | plan? |
| Dec 10, 2018 AForm 4 → | Dec 12, 4:07 pm EST | Leonard J SokolowDirector | 2,657 | $12.80 | $34,010 | 18,317 | — | plan? |
| Dec 10, 2018 AForm 4 → | Dec 12, 4:07 pm EST | Wilmer F. PergandeDirector | 2,657 | $12.80 | $34,010 | 29,512 | — | plan? |
| Dec 10, 2018 AForm 4 → | Dec 12, 4:06 pm EST | Clarence B. FlowersDirector | 2,304 | $12.80 | $29,491 | 28,476 | — | plan? |
| Dec 10, 2018 AForm 4 → | Dec 12, 4:06 pm EST | Richard FinlayDirector | 2,772 | $12.80 | $35,482 | 43,045 | — | plan? |
| Dec 10, 2018 AForm 4 → | Dec 12, 4:05 pm EST | Carson K. EbanksDirector | 2,540 | $12.80 | $32,512 | 13,616 | — | plan? |
| Dec 10, 2018 AForm 4 → | Dec 12, 4:05 pm EST | Brian E. ButlerDirector | 2,540 | $12.80 | $32,512 | 23,871 | — | plan? |
| Sep 7, 2018 SForm 4 → | Sep 11, 5:28 pm EDT | Raymond WhittakerDirector | 17,011 | $14.20 | $241,556 | 10,320 | −62.2% | plan? |
| Mar 29, 2018 SForm 4 → | Mar 29, 4:30 pm EDT | Wilmer F. PergandeDirector | 1,346 | $15.16 | $20,405 | 26,379 | −4.85% | plan? |
| Mar 28, 2018 AForm 4 → | Mar 29, 4:20 pm EDT | Frederick W. McTaggartPresident and CEO, Director | 6,130 | — | — | 145,130 | — | plan? |
| Mar 28, 2018 AForm 4 → | Mar 29, 4:20 pm EDT | Brent BrodieVP of Sales and Marketing | 1,148 | — | — | 5,075 | — | plan? |
| Mar 28, 2018 AForm 4 → | Mar 29, 4:20 pm EDT | John TonnerChief Commercial Officer | 2,302 | — | — | 18,444 | — | plan? |
| Mar 28, 2018 AForm 4 → | Mar 29, 4:19 pm EDT | David SasnettEVP & CFO | 2,472 | — | — | 13,953 | — | plan? |
| Mar 28, 2018 AForm 4 → | Mar 29, 4:19 pm EDT | Ramjeet JerrybandanEXECUTIVE VP OF OPERATIONS | 976 | — | — | 8,896 | — | plan? |
| Mar 27, 2018 SForm 4 → | Mar 29, 4:15 pm EDT | Wilmer F. PergandeDirector | 1,228 | $14.36 | $17,634 | 27,725 | −4.24% | plan? |
| Mar 21, 2018 SForm 4 → | Mar 23, 4:10 pm EDT | Robert B. MorrisonVP of Procurement & Logistics | 264 | $14.10 | $3,722 | 10,557 | −2.44% | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:22 pm EST | Robert B. MorrisonVP of Procurement & Logistics | 1,287 | — | — | 10,755 | — | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:22 pm EST | Ramjeet JerrybandanEXECUTIVE VP OF OPERATIONS | 2,234 | — | — | 7,871 | — | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:21 pm EST | Frederick W. McTaggartPresident and CEO, Director | 10,215 | — | — | 139,000 | — | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:21 pm EST | Brent BrodieVP of Sales and Marketing | 2,012 | — | — | 3,927 | — | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:20 pm EST | Armando AverhoffVP of Information Technology | 1,293 | — | — | 2,488 | — | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:20 pm EST | Douglas R. VizziniVP of Finance | 1,724 | — | — | 3,413 | — | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:20 pm EST | John TonnerChief Commercial Officer | 3,957 | — | — | 16,093 | — | plan? |
| Jan 2, 2018 AForm 4 → | Jan 3, 4:19 pm EST | David SasnettEVP & CFO | 4,236 | — | — | 11,481 | — | plan? |
| Nov 20, 2017 AForm 4 → | Nov 20, 4:17 pm EST | Raymond WhittakerDirector | 2,597 | $11.62 | $30,177 | 26,570 | — | plan? |
| Nov 20, 2017 AForm 4 → | Nov 20, 4:15 pm EST | Leonard J SokolowDirector | 2,487 | $11.62 | $28,899 | 15,654 | — | plan? |
| Nov 20, 2017 AForm 4 → | Nov 20, 4:14 pm EST | Wilmer F. PergandeDirector | 2,487 | $11.62 | $28,899 | 28,801 | — | plan? |
| Nov 20, 2017 AForm 4 → | Nov 20, 4:13 pm EST | Clarence B. FlowersDirector | 2,158 | $11.62 | $25,076 | 26,172 | — | plan? |
| Nov 20, 2017 AForm 4 → | Nov 20, 4:12 pm EST | Richard FinlayDirector | 2,700 | $11.62 | $31,374 | 39,285 | — | plan? |
| Nov 20, 2017 AForm 4 → | Nov 20, 4:11 pm EST | Carson K. EbanksDirector | 2,326 | $11.62 | $27,028 | 10,805 | — | plan? |
| Nov 20, 2017 AForm 4 → | Nov 20, 4:10 pm EST | Brian E. ButlerDirector | 2,403 | $11.62 | $27,923 | 21,331 | — | plan? |
| Apr 7, 2017 SForm 4 → | Apr 11, 4:06 pm EDT | Wilmer F. PergandeDirector | 1,714 | $11.50 | $19,711 | 25,916 | −6.20% | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:04 pm EDT | John TonnerChief Commercial Officer | 2,521 | — | — | 12,067 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:03 pm EDT | Robert B. MorrisonVP of Procurement & Logistics | 838 | — | — | 9,300 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:03 pm EDT | Gregory S. McTaggartVP OF CAYMAN OPERATIONS | 948 | — | — | 108,606 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:02 pm EDT | Brent BrodieVP of Sales and Marketing | 1,253 | — | — | 1,915 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:02 pm EDT | Douglas R. VizziniVP of Finance | 1,080 | — | — | 1,660 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:01 pm EDT | David SasnettEVP & CFO | 2,708 | — | — | 7,245 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:01 pm EDT | Ramjeet JerrybandanEXECUTIVE VP OF OPERATIONS | 1,082 | — | — | 5,538 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:00 pm EDT | Frederick W. McTaggartPresident and CEO, Director | 6,620 | — | — | 128,785 | — | plan? |
| Mar 31, 2017 AForm 4 → | Apr 4, 8:00 pm EDT | Armando AverhoffVP of Information Technology | 783 | — | — | 1,195 | — | plan? |
| Dec 16, 2016 AForm 4 → | Dec 20, 4:16 pm EST | Clarence B. FlowersDirector | 2,022 | $11.32 | $22,889 | 24,014 | — | plan? |
| Dec 16, 2016 AForm 4 → | Dec 20, 4:15 pm EST | Brian E. ButlerDirector | 1,944 | $11.32 | $22,006 | 18,928 | — | plan? |
| Dec 16, 2016 AForm 4 → | Dec 19, 9:42 pm EST | Raymond WhittakerDirector | 2,446 | $11.32 | $27,689 | 23,973 | — | plan? |
| Dec 16, 2016 AForm 4 → | Dec 19, 9:41 pm EST | Leonard J SokolowDirector | 2,368 | $11.32 | $26,806 | 13,161 | — | plan? |
| Dec 16, 2016 AForm 4 → | Dec 19, 9:41 pm EST | Wilmer F. PergandeDirector | 2,368 | $11.32 | $26,806 | 27,462 | — | plan? |
| Dec 16, 2016 AForm 4 → | Dec 19, 9:40 pm EST | Richard FinlayDirector | 2,022 | $11.32 | $22,889 | 35,672 | — | plan? |
| Dec 16, 2016 AForm 4 → | Dec 19, 9:40 pm EST | Carson K. EbanksDirector | 2,022 | $11.32 | $22,889 | 8,329 | — | plan? |
| Dec 9, 2016 SForm 4 → | Dec 13, 5:25 pm EST | Wilmer F. PergandeDirector | 1,776 | $11.11 | $19,735 | 25,094 | −6.61% | plan? |
| Dec 9, 2016 SForm 4 → | Dec 13, 5:25 pm EST | Frederick W. McTaggartPresident and CEO, Director | 6,012 | $11.11 | $66,782 | 122,165 | −4.69% | plan? |
| Dec 9, 2016 MForm 4 → | Dec 13, 5:25 pm EST | Frederick W. McTaggartPresident and CEO, Director | 6,214 | $10.68 | $66,366 | 128,177 | — | plan? |
| Dec 8, 2016 SForm 4 → | Dec 12, 9:18 pm EST | Douglas R. VizziniVP OF FINANCE | 3,750 | $11.00 | $41,250 | 576 | −86.7% | plan? |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:18 pm EST | Douglas R. VizziniVP OF FINANCE | 3,750 | $10.68 | $40,050 | 2,150 | — | plan? |
| Dec 8, 2016 SForm 4 → | Dec 12, 9:13 pm EST | Robert B. MorrisonVP OF PROCUREMENT OF LOGISTICS | 1,015 | $11.00 | $11,165 | 8,396 | −10.8% | plan? |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:13 pm EST | Robert B. MorrisonVP OF PROCUREMENT OF LOGISTICS | 1,015 | $10.68 | $10,840 | 8,830 | — | plan? |
| Dec 8, 2016 SForm 4 → | Dec 12, 9:11 pm EST | David SasnettEVP & CFO | 9,441 | $11.00 | $103,851 | 4,537 | −67.5% | plan? |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:11 pm EST | David SasnettEVP & CFO | 9,441 | $10.68 | $100,830 | 8,508 | — | plan? |
| Dec 8, 2016 SForm 4 → | Dec 12, 9:10 pm EST | Ramjeet JerrybandanVP OF OVERSEAS OPERATIONS | 5,901 | $11.00 | $64,911 | 4,424 | −57.2% | plan? |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:10 pm EST | Ramjeet JerrybandanVP OF OVERSEAS OPERATIONS | 5,901 | $10.68 | $63,023 | 6,915 | — | plan? |
| Dec 6, 2016 SForm 4 → | Dec 8, 8:35 pm EST | Frederick W. McTaggartPresident and CEO, Director | 2,537 | $11.35 | $28,795 | 121,963 | −2.04% | plan? |
| Dec 6, 2016 MForm 4 → | Dec 8, 8:35 pm EST | Frederick W. McTaggartPresident and CEO, Director | 2,537 | $10.68 | $27,095 | 124,500 | — | plan? |
| Nov 29, 2016 SForm 4 → | Dec 1, 4:45 pm EST | Frederick W. McTaggartPresident and CEO, Director | 2,915 | $11.54 | $33,633 | 121,963 | −2.33% | plan? |
| Nov 29, 2016 MForm 4 → | Dec 1, 4:45 pm EST | Frederick W. McTaggartPresident and CEO, Director | 2,915 | $10.68 | $31,132 | 124,878 | — | plan? |
| Nov 28, 2016 SForm 4 → | Nov 30, 4:47 pm EST | Raymond WhittakerDirector | 2,376 | $11.50 | $27,324 | 21,527 | −9.94% | plan? |
| Nov 22, 2016 SForm 4 → | Nov 23, 4:13 pm EST | Raymond WhittakerDirector | 11,109 | $11.52 | $127,978 | 23,903 | −31.7% | plan? |
| Nov 21, 2016 SForm 4 → | Nov 21, 5:53 pm EST | John TonnerCHIEF OPERATING OFFICER | 6,000 | $11.20 | $67,225 | 9,528 | −38.6% | plan? |
| Nov 21, 2016 MForm 4 → | Nov 21, 5:53 pm EST | John TonnerCHIEF OPERATING OFFICER | 6,000 | $9.11 | $54,660 | 15,528 | — | plan? |
| Sep 2, 2016 SForm 4 → | Sep 7, 4:08 pm EDT | Brent BrodieVP OF SALES AND MARKETING | 1,934 | $12.47 | $24,119 | 662 | −74.5% | plan? |
| Sep 2, 2016 MForm 4 → | Sep 7, 4:08 pm EDT | Brent BrodieVP OF SALES AND MARKETING | 1,934 | $10.68 | $20,655 | 2,596 | — | plan? |
| Aug 31, 2016 PForm 4 → | Sep 2, 4:05 pm EDT | Richard FinlayDirector | 10,000 | $12.73 | $127,281 | 33,493 | +42.6% | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:28 pm EDT | David SasnettEVP & CFO | 1,426 | — | — | 4,537 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:28 pm EDT | Robert B. MorrisonVP of Procurement of Logistics | 443 | — | — | 8,298 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:27 pm EDT | Ramjeet JerrybandanVP OF OVERSEAS OPERATIONS | 563 | — | — | 4,371 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:27 pm EDT | John TonnerChief Operating Officer | 1,328 | — | — | 9,528 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:27 pm EDT | Gerard J. PereiraVP of Engineering and Tech | 525 | — | — | 19,136 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:26 pm EDT | Gregory S. McTaggartVP OF CAYMAN OPERATIONS | 501 | — | — | 107,658 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:25 pm EDT | Frederick W. McTaggartPresident and CEO, Director | 3,535 | — | — | 121,963 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:25 pm EDT | Douglas R. VizziniVP of Finance | 569 | — | — | 569 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:23 pm EDT | Brent BrodieVP of Sales and Marketing | 662 | — | — | 662 | — | plan? |
| Jun 21, 2016 AForm 4 → | Jun 23, 8:23 pm EDT | Armando AverhoffVP of Information Technology | 412 | — | — | 412 | — | plan? |
| May 17, 2016 SForm 4 → | May 19, 5:00 pm EDT | John TonnerCHIEF OPERATING OFFICER | 4,600 | $13.79 | $63,441 | 8,200 | −35.9% | plan? |
| May 17, 2016 MForm 4 → | May 19, 5:00 pm EDT | John TonnerCHIEF OPERATING OFFICER | 4,600 | $9.11 | $41,906 | 12,400 | — | plan? |
| May 13, 2016 SForm 4 → | May 17, 4:27 pm EDT | Gregory S. McTaggartVP OF CAYMAN OPERATIONS | 4,721 | $14.15 | $66,799 | 107,157 | −4.22% | plan? |
| May 13, 2016 MForm 4 → | May 17, 4:27 pm EDT | Gregory S. McTaggartVP OF CAYMAN OPERATIONS | 4,721 | $10.68 | $50,420 | 111,878 | — | plan? |
| Feb 19, 2016 MForm 4 → | Feb 23, 5:27 pm EST | Gerard J. PereiraVP OF ENGINEERING AND TECH | 4,721 | $10.68 | $50,420 | 18,611 | — | plan? |
| Dec 17, 2015 AForm 4 → | Dec 18, 4:54 pm EST | Raymond WhittakerDirector | 1,661 | $11.32 | $18,803 | 35,012 | — | plan? |
| Dec 17, 2015 AForm 4 → | Dec 18, 4:53 pm EST | Leonard J SokolowDirector | 1,714 | $11.32 | $19,402 | 10,789 | — | plan? |
| Dec 17, 2015 AForm 4 → | Dec 18, 4:52 pm EST | Wilmer F. PergandeDirector | 1,714 | $11.32 | $19,402 | 26,343 | — | plan? |
| Dec 17, 2015 AForm 4 → | Dec 18, 4:50 pm EST | Clarence B. FlowersDirector | 1,343 | $11.32 | $15,203 | 21,992 | — | plan? |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 9, 2016 MForm 4 → | Dec 13, 5:25 pm EST | Frederick W. McTaggartPresident and CEO, Director | 6,214 | — | — | 0 | — | |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:18 pm EST | Douglas R. VizziniVP OF FINANCE | 3,750 | — | — | 0 | — | |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:13 pm EST | Robert B. MorrisonVP OF PROCUREMENT OF LOGISTICS | 1,015 | — | — | 0 | — | |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:11 pm EST | David SasnettEVP & CFO | 9,441 | — | — | 0 | — | |
| Dec 8, 2016 MForm 4 → | Dec 12, 9:10 pm EST | Ramjeet JerrybandanVP OF OVERSEAS OPERATIONS | 5,901 | — | — | 0 | — | |
| Dec 6, 2016 MForm 4 → | Dec 8, 8:35 pm EST | Frederick W. McTaggartPresident and CEO, Director | 2,537 | — | — | 6,214 | — | |
| Nov 29, 2016 MForm 4 → | Dec 1, 4:45 pm EST | Frederick W. McTaggartPresident and CEO, Director | 2,915 | — | — | 8,751 | — | |
| Nov 21, 2016 MForm 4 → | Nov 21, 5:53 pm EST | John TonnerCHIEF OPERATING OFFICER | 6,000 | — | — | 0 | — | |
| Sep 2, 2016 MForm 4 → | Sep 7, 4:08 pm EDT | Brent BrodieVP OF SALES AND MARKETING | 1,934 | — | — | 0 | — | |
| May 17, 2016 MForm 4 → | May 19, 5:00 pm EDT | John TonnerCHIEF OPERATING OFFICER | 4,600 | — | — | 6,000 | — | |
| May 13, 2016 MForm 4 → | May 17, 4:27 pm EDT | Gregory S. McTaggartVP OF CAYMAN OPERATIONS | 4,721 | — | — | 0 | — | |
| Feb 19, 2016 MForm 4 → | Feb 23, 5:27 pm EST | Gerard J. PereiraVP OF ENGINEERING AND TECH | 4,721 | — | — | 4,721 | — | |
| Nov 30, 2015 MForm 4 → | Nov 30, 5:15 pm EST | Robert B. MorrisonVP of Procurement & Logistics | 1,015 | — | — | 1,015 | — | |
| Nov 23, 2015 MForm 4 → | Nov 24, 4:15 pm EST | David SasnettEVP & CFO | 4,500 | — | — | 14,383 | — | |
| Nov 23, 2015 MForm 4 → | Nov 24, 4:15 pm EST | Douglas R. VizziniVP of Finance | 3,750 | — | — | 3,750 | — | |
| Nov 18, 2015 MForm 4 → | Nov 20, 5:23 pm EST | Ramjeet JerrybandanVP OF OVERSEAS OPERATIONS | 5,901 | — | — | 5,901 | — | |
| Jul 14, 2015 MForm 4 → | Jul 16, 10:45 am EDT | John TonnerCHIEF OPERATING OFFICER | 3,000 | — | — | 10,600 | — | |
| Jun 5, 2015 MForm 4 → | Jun 9, 3:08 pm EDT | John TonnerCHIEF OPERATING OFFICER | 4,400 | — | — | 13,600 | — | |
| Jun 5, 2015 MForm 4 → | Jun 8, 5:22 pm EDT | Brent BrodieVP of Sales and Marketing | 1,933 | — | — | 1,934 | — | |
| Mar 18, 2015 MForm 4 → | Mar 20, 12:57 pm EDT | Douglas R. VizziniVICE PRESIDENT OF FINANCE | 3,925 | — | — | 0 | — | |
| Mar 18, 2015 MForm 4 → | Mar 20, 12:56 pm EDT | David SasnettEVP & CFO, Director | 7,383 | — | — | 0 | — | |
| Mar 18, 2015 MForm 4 → | Mar 20, 12:54 pm EDT | Gerard J. PereiraVP OF ENGINEERING AND TECH | 3,925 | — | — | 0 | — | |
| Mar 18, 2015 MForm 4 → | Mar 20, 12:52 pm EDT | Robert B. MorrisonVP OF PROCUREMENT & LOGISTICS | 3,140 | — | — | 0 | — |