Form4insider filings, from the source

Insider · CIK 0001612849

Brett Wilson

Files at: DSP, TUBE. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $40k · 2sales $7.0M · 13net −$7.0M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMar 2015Jun 2015Sep 2015Dec 2015Mar 2016Jul 2016Oct 2016

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 4, 2026 AForm 4/A →Jun 10, 8:00 pm EDTViant Technology Inc.DSP14,544——50,463—
Jun 4, 2026 AForm 4 →Jun 5, 4:03 pm EDTViant Technology Inc.DSP15,948——51,867— amended
Dec 19, 2016 DUForm 4 →Dec 22, 11:30 am ESTTUBEMOGUL INCTUBE1,324,181$14.00$17,016,7900— plan? late
Dec 12, 2016 GMForm 4 →Dec 16, 5:15 pm ESTTUBEMOGUL INCTUBE120,182$1.54$130,9021,268,181— plan? late
Nov 10, 2016 FForm 4 →Nov 14, 8:57 pm ESTTUBEMOGUL INCTUBE3,142$13.94$43,7991,218,869— plan?
Oct 11, 2016 SForm 4 →Oct 13, 8:23 pm EDTTUBEMOGUL INCTUBE30,000$8.56$256,9131,222,011−2.40% plan?
Sep 6, 2016 SForm 4 →Sep 8, 9:01 pm EDTTUBEMOGUL INCTUBE30,000$9.17$275,0241,252,011−2.34% plan?
Aug 10, 2016 FForm 4 →Aug 12, 9:00 pm EDTTUBEMOGUL INCTUBE3,142$9.73$30,5721,282,011— plan?
Aug 1, 2016 SForm 4 →Aug 2, 9:04 pm EDTTUBEMOGUL INCTUBE30,000$11.06$331,6501,285,153−2.28% plan?
Jul 14, 2016 SForm 4 →Jul 15, 9:53 pm EDTTUBEMOGUL INCTUBE30,000$11.25$337,4661,315,153−2.23% plan?
Jun 9, 2016 SForm 4 →Jun 10, 9:06 pm EDTTUBEMOGUL INCTUBE30,000$12.40$371,9611,345,153−2.18% plan?
May 11, 2016 FForm 4 →May 13, 7:46 pm EDTTUBEMOGUL INCTUBE3,142$12.03$37,7981,375,153— plan?
May 2, 2016 SForm 4 →May 3, 8:56 pm EDTTUBEMOGUL INCTUBE29,734$13.08$389,0301,378,295−2.11% plan?
Apr 5, 2016 SForm 4 →Apr 7, 9:23 pm EDTTUBEMOGUL INCTUBE32,820$13.24$434,4061,408,029−2.28% plan?
Mar 16, 2016 SForm 4 →Mar 18, 8:53 pm EDTTUBEMOGUL INCTUBE27,180$11.77$320,0211,440,849−1.85% plan?
Feb 8, 2016 SForm 4 →Feb 9, 9:38 pm ESTTUBEMOGUL INCTUBE30,000$10.22$306,6001,468,029−2.00% plan?
Jan 11, 2016 SForm 4 →Jan 13, 8:56 pm ESTTUBEMOGUL INCTUBE30,000$12.90$386,9061,374,250−2.14% plan?
Dec 30, 2015 SForm 4 →Jan 4, 2016, 9:11 pm ESTTUBEMOGUL INCTUBE30,000$13.50$404,9041,404,250−2.09% plan?
Dec 11, 2015 AGForm 4 →Feb 9, 2016, 9:38 pm ESTTUBEMOGUL INCTUBE143,779——1,498,029— plan? late
Dec 9, 2015 GForm 4 →Jan 4, 2016, 9:11 pm ESTTUBEMOGUL INCTUBE14,000——18,500— plan? late
Oct 8, 2015 SForm 4 →Oct 9, 8:07 pm EDTTUBEMOGUL INCTUBE15,000$13.00$195,0001,442,250−1.03% plan?
Aug 25, 2015 PForm 4 →Aug 26, 10:49 am EDTTUBEMOGUL INCTUBE1,000$10.47$10,4681,457,250+0.07% plan?
Jun 16, 2015 SForm 4 →Jun 18, 8:26 pm EDTTUBEMOGUL INCTUBE201,650$14.92$3,009,2431,456,250−12.2% plan?
Mar 12, 2015 GForm 4 →Jun 18, 8:26 pm EDTTUBEMOGUL INCTUBE19,500——250— plan? late
Mar 3, 2015 PForm 4 →Mar 4, 5:22 pm ESTTUBEMOGUL INCTUBE2,400$12.44$29,8461,672,400+0.14% plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Dec 19, 2016 DForm 4 →Dec 22, 11:30 am ESTTUBEMOGUL INCTUBE515,252——0— late
Dec 14, 2016 MForm 4 →Dec 16, 5:15 pm ESTTUBEMOGUL INCTUBE84,747——215,252—
Sep 12, 2016 DForm 4 →Dec 21, 9:51 pm ESTTUBEMOGUL INCTUBE693,063——0— late
Sep 12, 2016 DForm 4 →Sep 14, 8:44 pm EDTTUBEMOGUL INCTUBE693,063——0—