Form4insider filings, from the source

Insider · CIK 0001489550

Yuen Wupen

Files at: LITE, NPTN. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $13.4M · 16net −$13.4M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMay 2015Apr 2017Feb 2019Jan 2021Dec 2022Nov 2024Sep 2026

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Sep 24, 2026 SForm 4 →Sep 25, 8:57 pm EDTLumentum Holdings Inc.LITE1,000$928.41$928,410109,127−0.91%10b5-1
Sep 21, 2026 SForm 4 →Sep 23, 4:47 pm EDTLumentum Holdings Inc.LITE1,500$947.13$1,420,690110,127−1.34%10b5-1
Sep 16, 2026 SForm 4 →Sep 18, 4:52 pm EDTLumentum Holdings Inc.LITE1,500$903.43$1,355,140111,627−1.33%10b5-1
Sep 11, 2026 SForm 4 →Sep 15, 7:09 pm EDTLumentum Holdings Inc.LITE1,500$882.69$1,324,030113,127−1.31%10b5-1
Sep 8, 2026 SForm 4 →Sep 10, 5:35 pm EDTLumentum Holdings Inc.LITE1,500$945.32$1,417,985114,627−1.29%10b5-1
Sep 2, 2026 SForm 4 →Sep 4, 4:16 pm EDTLumentum Holdings Inc.LITE1,500$864.83$1,297,250116,127−1.28%10b5-1
Aug 28, 2026 SForm 4 →Sep 1, 9:19 pm EDTLumentum Holdings Inc.LITE1,500$912.33$1,368,495117,627−1.26%10b5-1
Aug 27, 2026 SForm 4 →Aug 27, 9:57 pm EDTLumentum Holdings Inc.LITE500$958.66$479,330119,127−0.42%10b5-1
Aug 25, 2026 AForm 4 →Aug 27, 9:57 pm EDTLumentum Holdings Inc.LITE5,138——120,627—10b5-1
Aug 24, 2026 SForm 4 →Aug 26, 7:33 pm EDTLumentum Holdings Inc.LITE1,500$854.35$1,281,51891,729−1.61%10b5-1
Aug 20, 2026 SForm 4 →Aug 21, 8:43 pm EDTLumentum Holdings Inc.LITE2,000$845.40$1,690,80593,229−2.10%10b5-1
Aug 19, 2026 FForm 4 →Aug 21, 8:43 pm EDTLumentum Holdings Inc.LITE10,565$852.42$9,005,82793,729—10b5-1
Aug 17, 2026 AForm 4 →Aug 27, 9:54 pm EDTLumentum Holdings Inc.LITE22,760——100,507— late
Aug 15, 2026 AFForm 4 →Aug 18, 8:48 pm EDTLumentum Holdings Inc.LITE89,900$964.02$31,617,048105,794—
Oct 29, 2018 DMForm 4 →Oct 31, 4:53 pm EDTNEOPHOTONICS CORPNPTN23,805$3.94$72,15152,650— plan?
Aug 28, 2018 SForm 4 →Aug 29, 5:52 pm EDTNEOPHOTONICS CORPNPTN22,877$8.91$203,78332,649−41.2% plan?
Aug 2, 2018 DMForm 4 →Aug 3, 7:34 pm EDTNEOPHOTONICS CORPNPTN6,460$6.42$10,65755,526— plan?
Jul 31, 2018 DMForm 4 →Aug 1, 6:55 pm EDTNEOPHOTONICS CORPNPTN7,564$6.37$12,38352,386— plan?
May 14, 2018 MForm 4 →May 15, 9:15 pm EDTNEOPHOTONICS CORPNPTN403$3.50$1,41147,129— plan?
Apr 27, 2018 DMForm 4 →May 1, 5:40 pm EDTNEOPHOTONICS CORPNPTN7,495——46,726— plan?
Oct 6, 2017 MForm 4 →Oct 10, 6:01 pm EDTNEOPHOTONICS CORPNPTN8,000$3.50$28,00042,650— plan?
Aug 2, 2017 DMForm 4 →Aug 4, 4:22 pm EDTNEOPHOTONICS CORPNPTN6,604$7.66$13,81934,650— plan?
May 12, 2017 SForm 4 →May 16, 5:00 pm EDTNEOPHOTONICS CORPNPTN22,000$8.41$185,07129,743−42.5% plan?
May 12, 2017 MForm 4 →May 16, 5:00 pm EDTNEOPHOTONICS CORPNPTN22,000$3.50$77,00051,743— plan?
Apr 27, 2017 DMForm 4 →May 1, 7:31 pm EDTNEOPHOTONICS CORPNPTN15,134$7.95$32,86529,743— plan?
Aug 18, 2016 SForm 4 →Aug 19, 2:28 pm EDTNEOPHOTONICS CORPNPTN3,400$15.00$51,00021,908−13.4% plan?
Aug 16, 2016 SForm 4 →Aug 17, 6:50 pm EDTNEOPHOTONICS CORPNPTN12,729$15.00$190,93525,308−33.5% plan?
Aug 1, 2016 DMForm 4 →Aug 2, 9:21 pm EDTNEOPHOTONICS CORPNPTN8,026$12.60$27,63238,037— plan?
Apr 11, 2016 SForm 4 →Apr 13, 4:03 pm EDTNEOPHOTONICS CORPNPTN6,271$13.54$84,93528,909−17.8% plan?
Jul 31, 2015 DMForm 4 →Aug 4, 5:53 pm EDTNEOPHOTONICS CORPNPTN11,053$8.86$26,75735,180— plan?
Jun 29, 2015 MForm 4 →Jun 30, 6:47 pm EDTNEOPHOTONICS CORPNPTN3,400$3.50$11,90030,167— plan?
May 15, 2015 SForm 4 →May 18, 8:53 pm EDTNEOPHOTONICS CORPNPTN17,718$7.14$126,59126,767−39.8% plan?
May 15, 2015 MForm 4 →May 18, 8:53 pm EDTNEOPHOTONICS CORPNPTN600$3.75$2,25041,359— plan?
Mar 27, 2015 AForm 4 →Mar 31, 5:04 pm EDTNEOPHOTONICS CORPNPTN9,983——40,759— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Oct 29, 2018 MForm 4 →Oct 31, 4:53 pm EDTNEOPHOTONICS CORPNPTN21,903——0—
Aug 2, 2018 MForm 4 →Aug 3, 7:34 pm EDTNEOPHOTONICS CORPNPTN4,800——6,400—
Jul 31, 2018 MForm 4 →Aug 1, 6:55 pm EDTNEOPHOTONICS CORPNPTN5,620——11,240—
Jul 25, 2018 AForm 4 →Jul 26, 9:32 pm EDTNEOPHOTONICS CORPNPTN65,000——65,000—
Jun 10, 2018 AForm 4 →Jun 12, 5:12 pm EDTNEOPHOTONICS CORPNPTN36,000——36,000—
May 14, 2018 MForm 4 →May 15, 9:15 pm EDTNEOPHOTONICS CORPNPTN403——0—
Apr 27, 2018 MForm 4 →May 1, 5:40 pm EDTNEOPHOTONICS CORPNPTN5,500——5,500—
Oct 6, 2017 MForm 4 →Oct 10, 6:01 pm EDTNEOPHOTONICS CORPNPTN8,000——0—
Aug 2, 2017 MForm 4 →Aug 4, 4:22 pm EDTNEOPHOTONICS CORPNPTN4,800——11,200—
Jul 31, 2017 AForm 4 →Aug 2, 5:00 pm EDTNEOPHOTONICS CORPNPTN45,860——16,860—
May 12, 2017 MForm 4 →May 16, 5:00 pm EDTNEOPHOTONICS CORPNPTN22,000$8.41$185,0710—
Apr 27, 2017 MForm 4 →May 1, 7:31 pm EDTNEOPHOTONICS CORPNPTN11,000——11,000—
Aug 2, 2016 AForm 4 →Aug 3, 9:38 pm EDTNEOPHOTONICS CORPNPTN46,000——16,000—
Aug 1, 2016 MForm 4 →Aug 2, 9:21 pm EDTNEOPHOTONICS CORPNPTN5,833——0—
Oct 27, 2015 AForm 4 →Oct 29, 4:55 pm EDTNEOPHOTONICS CORPNPTN55,000——22,000—
Jul 31, 2015 MForm 4 →Aug 4, 5:53 pm EDTNEOPHOTONICS CORPNPTN8,033——5,833—
Jun 29, 2015 MForm 4 →Jun 30, 6:47 pm EDTNEOPHOTONICS CORPNPTN3,400——0—
May 15, 2015 MForm 4 →May 18, 8:53 pm EDTNEOPHOTONICS CORPNPTN600——0—