Insider holders · CIK 0001593034
Endo International plc · ENDP
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Paul CampanelliPresident, CEO | 397,726 | — | 397,726 | Feb 26, 2019 · 5:32 pm EST | Form 4 |
| Rajiv De SilvaPresident & CEO | 291,695 | 63,315 | 355,010 | Mar 22, 2016 · 4:10 pm EDT | Form 4 |
| Michael HyattDirector | 279,015 | 10,375 | 289,390 | Jun 12, 2018 · 4:10 pm EDT | Form 4 |
| Roger H KimmelDirector | 145,277 | 120,000 | 265,277 | Aug 15, 2018 · 4:22 pm EDT | Form 4 |
| Terrance J CoughlinEVP, Chief Operating Officer | 192,667 | — | 192,667 | Feb 26, 2019 · 5:33 pm EST | Form 4 |
| William P MontagueDirector | 64,888 | — | 64,888 | Dec 10, 2018 · 4:07 pm EST | Form 4 |
| Shane CookeDirector | 56,244 | — | 56,244 | Jun 12, 2018 · 4:07 pm EDT | Form 4 |
| Blaise ColemanEVP, Chief Financial Officer | 56,029 | — | 56,029 | Feb 26, 2019 · 5:33 pm EST | Form 4 |
| Arthur J HigginsDirector | 50,623 | — | 50,623 | May 12, 2016 · 1:08 pm EDT | Form 4 |
| Matthew Joseph MalettaEVP, Chief Legal Officer | 50,609 | — | 50,609 | Feb 26, 2019 · 5:34 pm EST | Form 4 |
| Nancy J HutsonDirector | 49,970 | — | 49,970 | Nov 16, 2018 · 4:03 pm EST | Form 4 |
| William SpenglerDirector | 48,835 | — | 48,835 | Mar 17, 2016 · 7:03 pm EDT | Form 4 |
| Jill D. SmithDirector | 43,719 | — | 43,719 | Jun 12, 2017 · 9:43 pm EDT | Form 4 |
| Sharad MansukaniDirector | 43,540 | — | 43,540 | Jun 12, 2018 · 4:16 pm EDT | Form 4 |
| Caroline B ManogueExec. V.P.,Chief Legal Officer | 43,100 | — | 43,100 | Apr 9, 2015 · 5:16 pm EDT | Form 4 |
| Antonio R PeraPresident, Par Pharmaceutical | 40,809 | — | 40,809 | Feb 26, 2019 · 5:35 pm EST | Form 4 |
| John DeluccaDirector | 32,343 | — | 32,343 | Mar 6, 2015 · 4:19 pm EST | Form 4 |
| Brian LortiePresident Branded Pharma | 24,504 | — | 24,504 | Mar 4, 2016 · 4:45 pm EST | Form 4 |
| Suketu UpadhyayEVP, Chief Financial Officer | 22,412 | — | 22,412 | Sep 27, 2016 · 4:03 pm EDT | Form 4 |
| Patrick A BarryEVP & Chief Commercial Officer | 20,698 | — | 20,698 | Feb 25, 2019 · 4:46 pm EST | Form 4 |
| Joseph CiaffoniPresident, U.S. Branded Pharma | 17,452 | — | 17,452 | Aug 18, 2016 · 11:15 am EDT | Form 4 |
| Douglas S IngramDirector | 17,336 | — | 17,336 | Jun 12, 2017 · 9:40 pm EDT | Form 4 |
| Daniel RudioSVP, Controller | 9,669 | — | 9,669 | Feb 27, 2018 · 4:37 pm EST | Form 4 |
| Carrie Ann NicholVP, Controller & CAO | 6,740 | — | 6,740 | Feb 26, 2019 · 5:34 pm EST | Form 4 |
| Donald W DeGolyerChief Operating Officer,Pharma | 6,547 | — | 6,547 | Mar 2, 2015 · 5:21 pm EST | Form 4 |
| Susan HallEVP, CSO, Global Head of R&D | 4,826 | — | 4,826 | Mar 14, 2016 · 5:53 pm EDT | Form 4 |
| Hemanth Jacob VarghesePres. International Pharma | 4,350 | — | 4,350 | May 2, 2016 · 4:46 pm EDT | Form 4 |
| Camille FarhatPresident, AMS, Inc. | 0 | — | 0 | Mar 12, 2015 · 5:25 pm EDT | Form 4 |
| Todd Benjamin SisitskyDirector | 0 | — | 0 | May 5, 2016 · 5:28 pm EDT | Form 3 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.