Daily feed · SEC Form 4 filings
All insider purchases — Mar 20, 2018
Every open-market insider purchase (transaction code P, price above zero) reported to the SEC, bucketed by trading day.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2018 PForm 4 → | Mar 20, 1:08 pm EDT | PetLife Pharmaceuticals, Inc.PTLF | Vyvyan CampbellDirector | 305,000 | $4,017.00 | $1,225,185,000 | 1,305,000 | +30.5% | plan? late |
| Mar 19, 2018 PForm 4 → | Mar 20, 10:00 am EDT | GOLDEN GRAIN ENERGYno symbol | Chad E KuhlersChief Operating Officer | 11,000 | $79,750.00 | $877,250,000 | 31,166 | +54.5% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 5:25 pm EDT | TRINITY INDUSTRIES INCTRN | ValueAct Holdings, L.P. +510% Owner | 900,000 | $32.77 | $29,490,000 | 20,763,695 | +4.53% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 10:20 am EDT | GOLDEN GRAIN ENERGYno symbol | Curtis Duane StrongCommodity Manager | 2,000 | $14,500.00 | $29,000,000 | 4,500 | +80.0% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 10:35 am EDT | GOLDEN GRAIN ENERGYno symbol | Christine A MarchandChief Financial Officer | 2,000 | $14,500.00 | $29,000,000 | 14,167 | +16.4% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 8:15 pm EDT | LA JOLLA PHARMACEUTICAL COLJPC | Kevin C Tang +2Director, 10% Owner | 508,474 | $29.50 | $14,999,983 | 4,138,893 | +14.0% | plan? |
| Mar 20, 2018 PForm 4 → | Mar 20, 12:02 pm EDT | Crescent Capital BDC, Inc.no symbol | Texas County & District Retirement System10% Owner | 389,161 | $20.22 | $7,868,447 | 1,834,135 | +26.9% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:52 pm EDT | International Seaways, Inc.INSW | PAULSON & CO. INC.10% Owner | 357,479 | $18.34 | $6,556,737 | 3,456,773 | +11.5% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 5:15 pm EDT | B. Riley Financial, Inc.RILY | Bryant R RileyChairman and CEO, Director, 10% Owner | 221,181 | $18.25 | $4,036,553 | 4,287,439 | +5.44% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 6:07 pm EDT | APPIAN CORPAPPN | Abdiel Capital Management, LLC +410% Owner | 137,302 | $26.11 | $3,584,480 | 5,154,531 | +2.74% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 6:11 pm EDT | ANGI Homeservices Inc.ANGI | Luxor Capital Group, LP +610% Owner | 230,889 | $14.87 | $3,433,337 | 502,928 | +84.9% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 8:38 am EDT | Golub Capital BDC 3, Inc.no symbol | Ohio Strs10% Owner | 133,333 | $15.00 | $2,000,000 | 874,178 | +18.0% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 8:48 pm EDT | HC2 HOLDINGS, INC.HCHC | Wayne Barr Jr.Director | 200,000 | $5.35 | $1,070,000 | 200,000 | — | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 5:23 pm EDT | Arcus Biosciences, Inc.RCUS | Terry J RosenChief Executive Officer, Director | 66,666 | $15.00 | $999,990 | 3,884,744 | +1.75% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 5:27 pm EDT | Arcus Biosciences, Inc.RCUS | Juan C. JaenPresident, Director | 66,666 | $15.00 | $999,990 | 2,734,240 | +2.50% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 5:01 pm EDT | Papa Murphy's Holdings, Inc.FRSH | MFP PARTNERS LP +210% Owner | 155,753 | $5.48 | $852,789 | 2,531,369 | +6.56% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 4:43 pm EDT | Krystal Biotech, Inc.KRYS | Krish S KrishnanPresident and CEO, Director, 10% Owner | 50,000 | $11.00 | $550,000 | 1,985,249 | +2.58% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:01 pm EDT | PROSPECT CAPITAL CORPPSEC | John F BarryCHIEF EXECUTIVE OFFICER, Director, 10% Owner | 84,100 | $6.49 | $545,859 | 34,284,671 | +0.25% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:06 pm EDT | Ribbon Communications Inc.RBBN | Bruns H GraysonDirector | 100,000 | $5.17 | $517,000 | 135,894 | +279% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 5:23 pm EDT | Arcus Biosciences, Inc.RCUS | Kathryn E FalbergDirector | 30,000 | $15.00 | $450,000 | 80,504 | +59.4% | plan? |
| Mar 20, 2018 PForm 4 → | Mar 20, 3:44 pm EDT | KINGSTONE COMPANIES, INC.KINS | Dale A ThatcherChief Operating Officer, Director | 25,000 | $15.00 | $375,000 | 63,510 | +64.9% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 6:59 pm EDT | MONROE CAPITAL Corp[MRCC] | Theodore L KoenigChairman, President & CEO, Director | 27,367 | $12.36 | $338,299 | 21,800 | — | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 3:30 pm EDT | IMPAC MORTGAGE HOLDINGS INCIMH | Richard H. Pickup10% Owner | 38,900 | $8.07 | $313,748 | 1,000,000 | +4.05% | plan? |
| Mar 14, 2018 PForm 4 → | Mar 19, 5:51 pm EDT | North American Energy Partners Inc.NOA | CANNELL CAPITAL LLC10% Owner | 54,462 | $5.28 | $287,742 | 3,001,191 | +1.85% | plan? late |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:11 pm EDT | Green Brick Partners, Inc.GRBK | John R FarrisDirector | 25,000 | $10.13 | $253,269 | 74,668 | +50.3% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 9:14 pm EDT | Invuity, Inc.IVTY | Gregory T LucierDirector | 64,158 | $3.90 | $249,921 | 117,204 | +121% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 4:53 pm EDT | W. P. Carey Inc.WPC | Christopher NiehausDirector | 4,000 | $62.28 | $249,120 | 5,188 | +337% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:23 pm EDT | SunOpta Inc.STKL | George MiketaChief Customer Officer | 25,500 | $7.25 | $184,867 | 25,500 | — | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 9:34 pm EDT | Ellington Residential Mortgage REITEARN | Blackstone Holdings III L.P. +810% Owner | 13,978 | $11.42 | $159,656 | 2,774,523 | +0.51% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:36 pm EDT | ALJ REGIONAL HOLDINGS INCALJJ | Jess M RavichExecutive Chairman, Director, 10% Owner | 72,821 | $2.09 | $152,170 | 8,641,614 | +0.85% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:33 pm EDT | ST JOE COJOE | Jorge Luis GonzalezPresident - CEO, Director | 7,764 | $19.32 | $150,000 | 10,468 | +287% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 6:21 am EDT | Opko Health, Inc.OPK | Phillip Md Et Al Frost +1CEO & Chairman, Director, 10% Owner | 40,000 | $3.51 | $140,240 | 2,175,800 | +1.87% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 5:48 pm EDT | Stellus Capital Investment CorpSCM | Robert T. LaddPresident and CEO, Director | 10,000 | $11.68 | $116,820 | 379,773 | +2.70% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 5:15 pm EDT | Stock Yards Bancorp, Inc.SYBT | Carl G HerdeDirector | 3,000 | $36.05 | $108,150 | 25,090 | +13.6% | plan? |
| Mar 7, 2018 PForm 4/A → | Mar 19, 8:45 pm EDT | Harvest Capital Credit CorpHCAP | JMP GROUP LLC +410% Owner | 9,861 | $10.88 | $107,313 | 907,006 | +1.10% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:12 pm EDT | Oxford Street Capital Corp.TICC | Jonathan H CohenChief Executive Officer, Director | 17,497 | $6.08 | $106,449 | 1,370,587 | +1.29% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:14 pm EDT | Oxford Street Capital Corp.TICC | Saul B RosenthalPresident and COO | 17,497 | $6.08 | $106,449 | 1,167,724 | +1.52% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:30 pm EDT | ST JOE COJOE | FAIRHOLME CAPITAL MANAGEMENT LLC +1Director, 10% Owner | 5,300 | $19.40 | $102,820 | 719,600 | +0.74% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 5:03 pm EDT | Hess Midstream Partners LPHESM | John A. GatlingChief Operating Officer | 5,100 | $19.75 | $100,725 | 20,100 | +34.0% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 6:30 am EDT | Global Net Lease, Inc.GNL | Edward M Weil Jr.Director | 6,000 | $16.72 | $100,317 | 22,018 | +37.5% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 9:05 am EDT | KRATOS DEFENSE & SECURITY SOLUTIONS, INC.KTOS | Scot B JarvisDirector | 10,000 | $10.03 | $100,280 | 105,200 | +10.5% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 5:20 pm EDT | TriState Capital Holdings, Inc.TSC | Brian S FetterolfPresident and CEO of Bank Sub, Director | 4,000 | $25.00 | $100,000 | 4,000 | — | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 4:36 pm EDT | REGENCY CENTERS CORPREG | Bryce BlairDirector | 1,739 | $57.50 | $99,993 | 10,842 | +19.1% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 6:30 am EDT | Global Net Lease, Inc.GNL | James Larry NelsonCEO and President, Director | 6,000 | $16.66 | $99,940 | 8,000 | +300% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 9:15 pm EDT | Invuity, Inc.IVTY | Eric W RobertsDirector | 25,281 | $3.90 | $98,480 | 151,295 | +20.1% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 9:16 pm EDT | Invuity, Inc.IVTY | Scott D FloraInterim President and CEO, Director | 25,281 | $3.90 | $98,480 | 77,203 | +48.7% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 5:03 pm EDT | Paylocity Holding CorpPCTY | Ellen CarnahanDirector | 1,380 | $53.91 | $74,396 | 7,908 | +21.1% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 7:27 am EDT | CREDIT SUISSE HIGH YIELD BOND FUNDDHY | CSAM Americas Holding Corp.Other | 22,746 | $2.67 | $60,732 | 105,218 | +27.6% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:39 pm EDT | ST JOE COJOE | Kenneth BorickSVP, General Counsel | 3,106 | $19.32 | $60,008 | 15,223 | +25.6% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:04 pm EDT | Conifer Holdings, Inc.CNFR | Brian J RoneyPresident | 10,000 | $6.00 | $60,000 | 311,920 | +3.31% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 9:16 pm EDT | Stellus Capital Investment CorpSCM | Dean D'AngeloDirector | 5,000 | $11.62 | $58,100 | 138,620 | +3.74% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 5:23 pm EDT | TriState Capital Holdings, Inc.TSC | David J DemasChief Financial Officer | 2,000 | $25.00 | $50,000 | 2,000 | — | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 6:16 pm EDT | Harvest Capital Credit CorpHCAP | JMP GROUP LLC +410% Owner | 4,603 | $10.68 | $49,153 | 914,866 | +0.51% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 11:51 am EDT | INVESTORS REAL ESTATE TRUSTIRET | Michael T DanceDirector | 9,000 | $5.01 | $45,090 | 15,000 | +150% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 9:15 pm EDT | Invuity, Inc.IVTY | Randall A LippsDirector | 10,112 | $3.90 | $39,390 | 81,437 | +14.2% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 5:02 pm EDT | KRATOS DEFENSE & SECURITY SOLUTIONS, INC.KTOS | Phillip D CarraiPresident, TTS Division | 4,000 | $9.45 | $37,802 | 189,876 | +2.15% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:18 pm EDT | ST JOE COJOE | Patrick Wayne MurphySVP, Operations | 1,812 | $19.32 | $35,008 | 1,812 | — | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 9:14 pm EDT | Invuity, Inc.IVTY | Andrew SaleSenior VP Global Sales | 8,848 | $3.90 | $34,466 | 28,793 | +44.4% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 5:45 pm EDT | DORCHESTER MINERALS, L.P.DMLP | Leslie A MoriyamaChief Financial Officer | 2,040 | $15.93 | $32,497 | 15,632 | +15.0% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 2:28 pm EDT | INVESTORS REAL ESTATE TRUSTIRET | Mark Okey Decker Jr.President, CEO and CIO, Director | 6,000 | $4.95 | $29,670 | 167,385 | +3.72% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:54 pm EDT | Bristow Group IncBRS | L. Don MillerSee Remarks | 2,000 | $12.58 | $25,159 | 14,199 | +16.4% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 5:26 pm EDT | TriState Capital Holdings, Inc.TSC | David L BonvenutoDirector | 1,000 | $25.00 | $25,000 | 1,000 | — | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 3:51 pm EDT | BioSig Technologies, Inc.BSGM | Andrew Lawrence FillerDirector | 14,518 | $1.45 | $21,031 | 44,518 | +48.4% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 7:18 am EDT | CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INCCIK | CSAM Americas Holding Corp.Other | 6,240 | $3.24 | $20,218 | 153,040 | +4.25% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:24 pm EDT | ST JOE COJOE | Marek BakunChief Financial Officer | 1,036 | $19.32 | $20,016 | 2,036 | +104% | plan? |
| Mar 20, 2018 PForm 4 → | Mar 20, 11:04 am EDT | NATIONAL PRESTO INDUSTRIES INCNPK | Richard N CardozoDirector | 200 | $99.85 | $19,970 | 2,600 | +8.33% | plan? |
| Mar 15, 2018 PForm 4/A → | Mar 20, 10:50 am EDT | BRAINSTORM CELL THERAPEUTICS INC.BCLI | June Sherie AlmenoffDirector | 5,700 | $3.50 | $19,950 | 5,700 | — | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 5:27 pm EDT | OBALON THERAPEUTICS INCOBLN | Neil DrakeVP Research and Development | 5,000 | $3.96 | $19,778 | 26,850 | +22.9% | plan? |
| Mar 15, 2018 PForm 4/A → | Mar 20, 10:48 am EDT | BRAINSTORM CELL THERAPEUTICS INC.BCLI | Ralph Dr. KernCOO and Chief Medical Officer | 5,000 | $3.60 | $17,997 | 40,885 | +13.9% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 19, 4:01 pm EDT | COFFEE HOLDING CO INCJVA | Andrew GordonPresident and CEO, Director | 4,000 | $4.38 | $17,520 | 4,000 | — | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 3:31 pm EDT | KINGSTONE COMPANIES, INC.KINS | Floyd R TupperDirector | 1,000 | $17.39 | $17,386 | 25,151 | +4.14% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 4:08 pm EDT | ST JOE COJOE | Cesar L AlvarezDirector | 700 | $19.55 | $13,685 | 4,700 | +17.5% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 3:35 pm EDT | Heritage NOLA Bancorp, Inc.HRGG | W. David CrumhornChairman, President and CEO, Director | 1,026 | $12.50 | $12,825 | 6,026 | +20.5% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 4:26 pm EDT | Farmland Partners Inc.FPI | Jay BartelsDirector | 1,500 | $8.44 | $12,660 | 7,386 | +25.5% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 3:36 pm EDT | Heritage NOLA Bancorp, Inc.HRGG | Dana WhitakerEVP and CCO | 856 | $12.50 | $10,700 | 20,856 | +4.28% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 3:35 pm EDT | Heritage NOLA Bancorp, Inc.HRGG | Lisa B. HughesSVP and CFO | 855 | $12.50 | $10,688 | 8,805 | +10.8% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 10:25 am EDT | Vericel CorpVCEL | Alan L RubinoDirector | 890 | $11.57 | $10,296 | 40 | — | plan? |
| Mar 20, 2018 PForm 4 → | Mar 20, 2:26 pm EDT | OTELCO INC.OTEL | Howard James HaugDirector | 655 | $15.32 | $10,035 | 7,085 | +10.2% | plan? |
| Mar 20, 2018 PForm 4 → | Mar 20, 10:49 am EDT | NATIONAL PRESTO INDUSTRIES INCNPK | Patrick J QuinnDirector | 100 | $99.85 | $9,985 | 600 | +20.0% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 9:15 pm EDT | Invuity, Inc.IVTY | Marcia FishChief Human Resources Officer | 2,528 | $3.90 | $9,848 | 11,228 | +29.1% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 9:16 pm EDT | Invuity, Inc.IVTY | James H MackanessChief Financial Officer | 2,528 | $3.90 | $9,848 | 44,399 | +6.04% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 4:03 pm EDT | Pacific Ethanol, Inc.PEIX | Bryon T McGregorChief Financial Officer | 2,500 | $3.55 | $8,875 | 122,108 | +2.09% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 19, 4:17 pm EDT | Farmland Partners Inc.FPI | Paul A PittmanChief Executive Officer, Director | 1,000 | $8.45 | $8,450 | 1,172,034 | +0.09% | plan? |
| Mar 20, 2018 PForm 4 → | Mar 20, 3:18 pm EDT | Ocean Power Technologies, Inc.OPTT | George H Kirby IIIPresident, CEO, Director | 7,000 | $1.16 | $8,120 | 108,831 | +6.87% | plan? |
| Nov 8, 2017 PForm 4/A → | Mar 20, 2018, 11:26 am EDT | ABERDEEN EMERGING MARKETS SMALLER Co OPPORTUNITIES FUND, INC.ABE | Alexander E ZagoreosDirector | 553 | $14.43 | $7,984 | 6,988 | +8.60% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 19, 6:32 pm EDT | DPW Holdings, Inc.DPW | Milton C Ault IIIChairman and CEO, Director | 5,000 | $1.10 | $5,500 | 21,000 | +31.3% | plan? |
| Mar 19, 2018 PForm 4 → | Mar 20, 1:55 pm EDT | Crimson Wine Group, LtdCWGL | Patrick M DeLongPresident & CEO | 539 | $9.66 | $5,204 | 12,539 | +4.49% | plan? |
| Mar 16, 2018 PForm 4 → | Mar 20, 10:14 am EDT | RETRACTABLE TECHNOLOGIES INCRVP | Thomas J ShawPresident and CEO, Director, 10% Owner | 4,000 | $0.9704 | $3,882 | 13,343,188 | +0.03% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 20, 12:02 pm EDT | GERMAN AMERICAN BANCORP, INC.GABC | U Butch KlemDirector | 100 | $34.91 | $3,500 | 170,804 | +0.06% | plan? late |
| Mar 15, 2018 PForm 4 → | Mar 20, 12:12 pm EDT | GERMAN AMERICAN BANCORP, INC.GABC | Thomas W SegerDirector | 100 | $34.91 | $3,500 | 323,108 | +0.03% | plan? late |
| Mar 15, 2018 PForm 4 → | Mar 20, 10:21 am EDT | GERMAN AMERICAN BANCORP, INC.GABC | Douglas A BawelDirector | 80 | $34.91 | $2,800 | 62,595 | +0.13% | plan? late |
| Mar 15, 2018 PForm 4 → | Mar 20, 12:38 pm EDT | GERMAN AMERICAN BANCORP, INC.GABC | Raymond Ward SnowdenDirector | 80 | $34.91 | $2,800 | 27,223 | +0.30% | plan? late |
| Mar 19, 2018 PForm 4 → | Mar 20, 12:42 pm EDT | HV Bancorp, Inc.HVBC | Joseph C O'Neill Jr.EVP and CFO | 200 | $13.99 | $2,797 | 1,771 | +12.7% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 20, 10:16 am EDT | GERMAN AMERICAN BANCORP, INC.GABC | Christina M ErnstDirector | 63 | $34.91 | $2,200 | 49,366 | +0.13% | plan? late |
| Mar 15, 2018 PForm 4 → | Mar 20, 12:32 pm EDT | GERMAN AMERICAN BANCORP, INC.GABC | Michael J VoylesDirector | 60 | $34.91 | $2,100 | 81,422 | +0.07% | plan? late |
| Mar 16, 2018 PForm 4 → | Mar 19, 4:45 pm EDT | FIRST DATA CORPFDC | James E NevelsDirector | 100 | $16.53 | $1,653 | 20,807 | +0.48% | plan? |
| Mar 15, 2018 PForm 4 → | Mar 20, 3:16 pm EDT | CONSUMERS BANCORP INC /OH/CBKM | Frank L PadenDirector | 72 | $21.04 | $1,508 | 3,769 | +1.94% | plan? late |
| Mar 12, 2018 PForm 4 → | Mar 19, 8:35 pm EDT | ENDONOVO THERAPEUTICS, INC.ENDV | Michael Scott MannPresident, 10% Owner | 19,500 | $0.0381 | $742 | 24,880,689 | +0.08% | plan? late |
| Mar 15, 2018 PForm 4 → | Mar 20, 12:24 pm EDT | GERMAN AMERICAN BANCORP, INC.GABC | Chris A RamseyDirector | 20 | $34.91 | $700 | 17,142 | +0.12% | plan? late |
| Mar 14, 2017 PForm 4 → | Mar 19, 2018, 5:41 pm EDT | AMARILLO BIOSCIENCES INCAMAR | Stephen T ChenPresident, CEO & Chairman, Director, 10% Owner | 3,000 | $0.17 | $510 | 268,216 | +1.13% | plan? late |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.