Daily feed · SEC Form 4 filings
Significant insider purchases — Dec 14, 2017
Open-market purchases of at least $50,000 — or at least $500,000 when the buyer is a 10% owner.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Dec 11, 2017 PForm 4 → | Dec 13, 5:50 pm EST | LendingClub CorpLC | Tian Qiao Chen +410% Owner | 21,927,175 | $3.90 | $85,475,119 | 83,666,445 | +35.5% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:24 pm EST | Quanterix CorpQTRX | Keith CrandellDirector, 10% Owner | 266,000 | $15.00 | $3,990,000 | 1,537,684 | +20.9% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:25 pm EST | Quanterix CorpQTRX | ARCH VENTURE FUND VI LP +610% Owner | 266,000 | $15.00 | $3,990,000 | 1,537,684 | +20.9% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:24 pm EST | Quanterix CorpQTRX | David R WaltDirector | 200,000 | $15.00 | $3,000,000 | 1,215,500 | +19.7% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 5:28 pm EST | Fibrocell Science, Inc.FCSC | Randal J Kirk +110% Owner | 2,727,273 | $0.77 | $2,100,000 | 10,806 | — | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 6:59 pm EST | BIGLARI HOLDINGS INC.BH | Sardar Biglari +2Director, 10% Owner | 4,998 | $385.30 | $1,925,713 | 668,212 | +0.75% | plan? |
| Dec 4, 2017 PForm 4 → | Dec 13, 8:34 pm EST | Approach Resources IncAREX | Wilks Brothers, LLC +410% Owner | 660,113 | $2.47 | $1,629,230 | 36,449,413 | +1.84% | plan? late |
| Dec 11, 2017 PForm 4 → | Dec 13, 5:25 pm EST | National CineMedia, Inc.NCMI | Standard General L.P. +110% Owner | 213,161 | $6.80 | $1,449,602 | 13,023,880 | +1.66% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:16 pm EST | ITRON INC /WA/ITRI | SCOPIA CAPITAL MANAGEMENT LP +310% Owner | 13,480 | $69.32 | $934,475 | 5,113,620 | +0.26% | plan? |
| Dec 12, 2017 PForm 4 → | Dec 14, 10:16 am EST | PRGX GLOBAL, INC.PRGX | Matthew A DrapkinDirector | 119,600 | $7.36 | $879,959 | 1,689,818 | +7.62% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:49 pm EST | Golub Capital BDC 3, Inc.no symbol | David GolubPresident and CEO, Director, 10% Owner | 55,000 | $15.00 | $825,000 | 128,333 | +75.0% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:50 pm EST | Golub Capital BDC 3, Inc.no symbol | Lawrence E GolubChairman, Director, 10% Owner | 55,000 | $15.00 | $825,000 | 128,333 | +75.0% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 6:13 pm EST | Blue Apron Holdings, Inc.APRN | Brad DickersonPresident, CEO,CFO & Treasurer, Director | 180,000 | $3.93 | $706,986 | 180,000 | — | plan? |
| Dec 12, 2017 PForm 4 → | Dec 13, 7:03 pm EST | SunCoke Energy Partners, L.P.SXCP | Sun Coal & Coke LLC10% Owner | 39,869 | $17.10 | $681,608 | 28,117,373 | +0.14% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 7:48 pm EST | Safety, Income & Growth, Inc.SAFE | ISTAR INC.10% Owner | 34,790 | $17.90 | $622,903 | 6,596,090 | +0.53% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:22 pm EST | Quanterix CorpQTRX | E Kevin HrusovskyEC, President & CEO, Director | 34,000 | $15.00 | $510,000 | 893,972 | +3.95% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:17 pm EST | Dell Technologies IncDVMT | Michael S DellChief Executive Officer, Director | 14,350 | $32.70 | $469,245 | 539,274 | +2.73% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 8:09 pm EST | CURO Group Holdings Corp.CURO | Donald GayhardtChief Executive Officer, Director | 30,000 | $14.00 | $420,000 | 274,285 | +12.3% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:14 pm EST | Nexeo Solutions, Inc.NXEO | Brian HeringtonSee Remarks | 50,000 | $8.35 | $417,600 | 70,216 | +247% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 8:14 pm EST | CURO Group Holdings Corp.CURO | Roger W. DeanSee Remarks | 27,500 | $14.00 | $385,000 | 125,557 | +28.0% | plan? |
| Dec 13, 2017 PForm 4 → | Dec 14, 3:14 pm EST | ST JOE COJOE | Howard S FrankDirector | 20,000 | $18.98 | $379,510 | 20,000 | — | plan? |
| Dec 13, 2017 PForm 4 → | Dec 13, 4:40 pm EST | BROOKLINE BANCORP INCBRKL | John L Hall IIDirector | 20,000 | $15.48 | $309,600 | 196,917 | +11.3% | plan? |
| Dec 12, 2017 PForm 4 → | Dec 14, 10:32 am EST | Vistra Energy CorpVST | James A BurkeEVP and COO | 13,500 | $18.24 | $246,240 | 156,536 | +9.44% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 8:09 pm EST | CURO Group Holdings Corp.CURO | Dale E WilliamsDirector | 15,000 | $14.00 | $210,000 | 29,285 | +105% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 8:12 pm EST | CURO Group Holdings Corp.CURO | William C BakerSee Remarks | 12,000 | $14.00 | $168,000 | 129,857 | +10.2% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 5:02 pm EST | TICC Capital Corp.TICC | Jonathan H CohenChief Executive Officer, Director | 27,632 | $6.06 | $167,315 | 1,197,269 | +2.36% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 5:11 pm EST | TICC Capital Corp.TICC | Saul B RosenthalPresident and COO | 27,632 | $6.06 | $167,315 | 994,406 | +2.86% | plan? |
| Dec 13, 2017 PForm 4 → | Dec 13, 5:53 pm EST | Community Healthcare Trust IncCHCT | Timothy G WallaceChairman, CEO and President, Director | 4,949 | $27.60 | $136,570 | 463,222 | +1.08% | plan? |
| Dec 13, 2017 PForm 4 → | Dec 14, 3:41 pm EST | Goldman Sachs MLP Income Opportunities FundGMZ | Linda LangDirector | 14,000 | $8.70 | $121,779 | 43,000 | +48.3% | plan? |
| Dec 13, 2017 PForm 4 → | Dec 14, 3:38 pm EST | GOLDMAN SACHS MLP & ENERGY RENAISSANCE FUNDGER | Linda LangDirector | 20,000 | $6.05 | $121,082 | 63,000 | +46.5% | plan? |
| Dec 13, 2017 PForm 4 → | Dec 14, 10:37 am EST | APACHE CORPAPA | John E LoweDirector | 3,000 | $40.02 | $120,064 | 15,000 | +25.0% | plan? |
| Dec 12, 2017 PForm 4 → | Dec 13, 5:01 pm EST | U.S. SILICA HOLDINGS, INC.SLCA | Charles W ShaverDirector | 3,300 | $33.99 | $112,167 | 29,829 | +12.4% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 8:30 pm EST | Pulse Biosciences, Inc.PLSE | Maky ZanganehDirector | 4,000 | $23.07 | $92,268 | 94,474 | +4.42% | plan? |
| Dec 12, 2017 PForm 4 → | Dec 13, 5:15 pm EST | OCULAR THERAPEUTIX, INCOCUL | Antony C. MattessichPresident and C.E.O., Director | 21,000 | $4.29 | $90,090 | 21,000 | — | plan? |
| Dec 12, 2017 PForm 4 → | Dec 14, 3:32 pm EST | NATIONAL SECURITY GROUP INCNSEC | Fred Clark Jr.Director | 5,132 | $15.00 | $76,980 | 58,351 | +9.64% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:44 pm EST | COTY INC.COTY | Edgar O. HuberPresident of Coty Luxury | 4,000 | $17.74 | $70,945 | 163,570 | +2.51% | plan? |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:01 pm EST | PROSPECT CAPITAL CORPPSEC | M Grier EliasekCHIEF OPERATING OFFICER, Director | 10,000 | $6.75 | $67,500 | 1,112,196 | +0.91% | plan? |
| Nov 30, 2017 PForm 4 → | Dec 13, 5:41 pm EST | Lincolnway Energy, LLCno symbol | Eric HakmillerCEO | 75 | $750.00 | $56,250 | 175 | +75.0% | plan? late |
| Dec 12, 2017 PForm 4 → | Dec 13, 4:48 pm EST | FUEL TECH, INC.FTEK | Dennis L ZeitlerDirector | 50,000 | $1.01 | $50,320 | 50,000 | — | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.