Insider · CIK 0001219039
Keith Crandell
Files at: BOLD, KARD, MASS, SYRS, SNNA, GOSS, QTRX, TWST and 14 more. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 SForm 4 → | Jul 6, 5:44 pm EDT | Boundless Bio, Inc.BOLD | 16,000 | $2.49 | $39,840 | 0 | −100% | |
| Jul 1, 2026 MForm 4 → | Jul 6, 5:44 pm EDT | Boundless Bio, Inc.BOLD | 16,000 | $1.03 | $16,480 | 16,000 | — | |
| Jun 10, 2026 MForm 4 → | Jun 12, 4:46 pm EDT | 908 Devices Inc.MASS | 14,083 | — | — | 39,374 | — | |
| Jan 2, 2019 AForm 4 → | Jan 4, 4:02 pm EST | Quanterix CorpQTRX | 2,270 | — | — | 4,540 | — | plan? |
| Nov 2, 2018 PForm 4 → | Nov 6, 5:00 pm EST | Twist Bioscience CorpTWST | 75,000 | $14.00 | $1,050,000 | 954,146 | +8.53% | plan? |
| Nov 2, 2018 CForm 4 → | Nov 6, 5:00 pm EST | Twist Bioscience CorpTWST | 3,286,568 | — | — | 894,146 | — | plan? |
| Aug 7, 2018 AForm 4 → | Aug 9, 8:12 pm EDT | Quanterix CorpQTRX | 2,270 | — | — | 2,270 | — | plan? |
| Jun 19, 2018 AForm 4 → | Jul 31, 1:54 pm EDT | ADESTO TECHNOLOGIES CorpIOTS | 3,243 | — | — | 17,734 | — | plan? late |
| Dec 11, 2017 PForm 4 → | Dec 13, 4:24 pm EST | Quanterix CorpQTRX | 266,000 | $15.00 | $3,990,000 | 1,537,684 | +20.9% | plan? |
| Dec 11, 2017 CForm 4 → | Dec 13, 4:24 pm EST | Quanterix CorpQTRX | 3,683,685 | — | — | 1,271,684 | — | plan? |
| Jun 6, 2017 AMForm 4 → | Jun 9, 7:42 pm EDT | ADESTO TECHNOLOGIES CorpIOTS | 14,491 | — | — | 14,491 | — | plan? late |
| Oct 30, 2015 CForm 4 → | Nov 3, 7:52 pm EST | ADESTO TECHNOLOGIES CorpIOTS | 1,876,511 | — | — | 2,276,511 | — | plan? |
| Oct 26, 2015 PForm 4 → | Oct 28, 5:07 pm EDT | ADESTO TECHNOLOGIES CorpIOTS | 400,000 | $5.00 | $2,000,000 | 400,000 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 1, 2026 MForm 4 → | Jul 6, 5:44 pm EDT | Boundless Bio, Inc.BOLD | 16,000 | — | — | 0 | — | |
| Jun 10, 2026 AMForm 4 → | Jun 12, 4:46 pm EDT | 908 Devices Inc.MASS | 33,948 | — | — | 6,209 | — | |
| Jan 2, 2019 AForm 4 → | Jan 4, 4:02 pm EST | Quanterix CorpQTRX | 7,900 | — | — | 7,900 | — | |
| Nov 2, 2018 CForm 4 → | Nov 6, 5:00 pm EST | Twist Bioscience CorpTWST | 3,286,568 | — | — | 0 | — | |
| Aug 7, 2018 AForm 4 → | Aug 9, 8:12 pm EDT | Quanterix CorpQTRX | 7,900 | — | — | 7,900 | — | |
| Nov 27, 2017 CSXForm 4 → | Dec 13, 4:24 pm EST | Quanterix CorpQTRX | 11,931,617 | $4.28 | $110,591 | 0 | — | late |
| Jun 6, 2017 MForm 4 → | Jun 9, 7:42 pm EDT | ADESTO TECHNOLOGIES CorpIOTS | 8,241 | — | — | 0 | — | late |
| Jun 6, 2016 AForm 4 → | Jun 8, 8:04 pm EDT | ADESTO TECHNOLOGIES CorpIOTS | 8,241 | — | — | 8,241 | — | |
| Oct 30, 2015 CForm 4 → | Nov 3, 7:52 pm EST | ADESTO TECHNOLOGIES CorpIOTS | 929,564 | — | — | 0 | — |