Insider · CIK 0001605873
Marc Sheinbaum
Files at: PMTS, ONE. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 PForm 4 → | Sep 14, 7:37 pm EDT | CPI Card Group Inc.PMTS | 4,651 | $21.50 | $99,997 | 26,500 | +21.3% | |
| Aug 29, 2026 MForm 4 → | Sep 1, 6:28 pm EDT | CPI Card Group Inc.PMTS | 1,948 | — | — | 21,849 | — | |
| Aug 4, 2016 DUForm 4 → | Aug 5, 2:44 pm EDT | Higher One Holdings, Inc.ONE | 590,696 | $5.15 | $3,042,084 | 0 | — | plan? |
| Sep 21, 2015 AForm 4 → | Sep 23, 5:28 pm EDT | Higher One Holdings, Inc.ONE | 150,000 | — | — | 650,641 | — | plan? |
| Mar 2, 2015 AForm 4 → | Mar 4, 9:41 pm EST | Higher One Holdings, Inc.ONE | 247,437 | — | — | 500,641 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 29, 2026 AMForm 4 → | Sep 1, 6:28 pm EDT | CPI Card Group Inc.PMTS | 3,083 | — | — | 1,135 | — | |
| Aug 4, 2016 DForm 4 → | Aug 5, 2:44 pm EDT | Higher One Holdings, Inc.ONE | 462,349 | — | — | 0 | — | |
| Feb 22, 2016 AForm 4 → | Feb 24, 5:05 pm EST | Higher One Holdings, Inc.ONE | 337,349 | — | — | 337,349 | — | |
| Mar 2, 2015 AForm 4 → | Mar 4, 9:41 pm EST | Higher One Holdings, Inc.ONE | 125,000 | — | — | 125,000 | — |