Company · CIK 0001572694 · NYSE
Goldman Sachs BDC, Inc. · GSBD
Insider activity reported against this company. All insider holders · Files at: ELLH. On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 PForm 4 → | Jun 11, 4:34 pm EDT | Timothy J LeachDirector | 2,004 | $9.04 | $18,116 | 19,675 | +11.3% | |
| Mar 4, 2019 SForm 4 → | Mar 6, 5:44 pm EST | Salvatore LentiniExecutive Vice President | 30,809 | $20.38 | $628,025 | 0 | −100% | plan? |
| Aug 21, 2018 PForm 4 → | Aug 27, 4:07 pm EDT | GOLDMAN SACHS GROUP INC10% Owner | 468 | $22.26 | $10,418 | 652,354 | +0.07% | plan? late |
| Aug 20, 2018 SForm 4 → | Aug 27, 4:07 pm EDT | GOLDMAN SACHS GROUP INC10% Owner | 468 | $22.27 | $10,422 | 651,886 | −0.07% | plan? late |
| Dec 6, 2017 PForm 4 → | Dec 7, 4:46 pm EST | Ann B LaneDirector | 4,650 | $21.68 | $100,817 | 6,890 | +208% | plan? |
| Dec 6, 2017 PForm 4 → | Dec 7, 4:45 pm EST | Jaime ArdilaDirector | 1,059 | $21.65 | $22,932 | 13,850 | +8.28% | plan? |
| Dec 1, 2017 PForm 4 → | Dec 5, 5:06 pm EST | Jaime ArdilaDirector | 8,108 | $21.84 | $177,113 | 12,791 | +173% | plan? |
| Jun 8, 2017 PForm 4 → | Jun 9, 6:42 pm EDT | Ann B LaneDirector | 2,240 | $22.32 | $49,995 | 2,240 | — | plan? |
| May 23, 2017 PForm 4 → | May 24, 7:37 pm EDT | Ross Jay KariDirector | 5,000 | $22.24 | $111,179 | 5,000 | — | plan? |
| Jan 11, 2017 LForm 4 → | Mar 1, 9:18 pm EST | Salvatore LentiniExecutive Vice President | 33 | $23.48 | $765 | 1,733 | — | plan? late |
| Nov 7, 2016 PForm 4 → | Nov 9, 4:23 pm EST | Jaime ArdilaDirector | 4,683 | $21.52 | $100,757 | 4,683 | — | plan? |
| Apr 15, 2016 LForm 5 → | Mar 1, 2017, 9:17 pm EST | Salvatore LentiniExecutive Vice President | 108 | $20.41 | $2,200 | 1,701 | — | plan? |
| Mar 4, 2016 PForm 4 → | Mar 8, 4:59 pm EST | Salvatore LentiniExecutive Vice President | 7,941 | $18.82 | $149,452 | 2,031 | — | plan? |
| Mar 3, 2016 PForm 4 → | Mar 7, 2:32 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 12,930 | $18.71 | $241,867 | 652,354 | +2.02% | plan? |
| Mar 1, 2016 PForm 4 → | Mar 3, 2:04 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 14,984 | $18.58 | $278,343 | 639,424 | +2.40% | plan? |
| Feb 26, 2016 PForm 4 → | Mar 1, 2:59 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 16,150 | $18.46 | $298,113 | 624,440 | +2.65% | plan? |
| Feb 24, 2016 PForm 4 → | Feb 26, 4:51 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 17,407 | $18.43 | $320,795 | 608,290 | +2.95% | plan? |
| Feb 22, 2016 PForm 4 → | Feb 24, 4:56 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 16,233 | $18.44 | $299,329 | 590,883 | +2.82% | plan? |
| Feb 18, 2016 PForm 4 → | Feb 22, 3:52 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 19,818 | $18.37 | $363,988 | 574,650 | +3.57% | plan? |
| Feb 16, 2016 PForm 4 → | Feb 18, 3:54 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 20,686 | $18.05 | $373,419 | 554,832 | +3.87% | plan? |
| Feb 11, 2016 PForm 4 → | Feb 16, 4:18 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 21,319 | $17.77 | $378,760 | 534,146 | +4.16% | plan? |
| Feb 9, 2016 PForm 4 → | Feb 11, 2:33 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 20,943 | $18.08 | $378,608 | 512,827 | +4.26% | plan? |
| Feb 5, 2016 PForm 4 → | Feb 9, 3:13 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 20,838 | $18.10 | $377,196 | 491,884 | +4.42% | plan? |
| Feb 3, 2016 PForm 4 → | Feb 5, 3:27 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 20,453 | $17.99 | $367,973 | 471,046 | +4.54% | plan? |
| Feb 1, 2016 PForm 4 → | Feb 3, 2:23 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 20,305 | $18.01 | $365,737 | 450,593 | +4.72% | plan? |
| Jan 28, 2016 PForm 4 → | Feb 1, 5:00 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 21,800 | $18.37 | $400,358 | 430,288 | +5.34% | plan? |
| Jan 26, 2016 PForm 4 → | Jan 28, 4:12 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 21,800 | $18.42 | $401,575 | 408,488 | +5.64% | plan? |
| Jan 22, 2016 PForm 4 → | Jan 26, 3:18 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 20,439 | $18.55 | $379,240 | 386,688 | +5.58% | plan? |
| Jan 20, 2016 PForm 4 → | Jan 22, 3:07 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 27,699 | $17.51 | $484,935 | 366,249 | +8.18% | plan? |
| Jan 15, 2016 PForm 4 → | Jan 20, 4:01 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 21,685 | $18.60 | $403,377 | 338,550 | +6.84% | plan? |
| Jan 13, 2016 PForm 4 → | Jan 15, 2:04 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 22,350 | $19.21 | $429,273 | 316,865 | +7.59% | plan? |
| Jan 11, 2016 PForm 4 → | Jan 13, 1:50 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 23,509 | $19.27 | $453,038 | 294,515 | +8.67% | plan? |
| Jan 7, 2016 PForm 4 → | Jan 11, 5:40 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 23,247 | $19.31 | $448,915 | 271,006 | +9.38% | plan? |
| Jan 5, 2016 PForm 4 → | Jan 7, 8:53 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 15,700 | $19.15 | $300,689 | 247,759 | +6.77% | plan? |
| Dec 31, 2015 PForm 4 → | Jan 5, 2016, 2:07 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 25,999 | $19.19 | $498,847 | 232,059 | +12.6% | plan? |
| Dec 29, 2015 PForm 4 → | Dec 31, 10:44 am EST | GOLDMAN SACHS GROUP INC10% Owner | 27,312 | $19.34 | $528,318 | 206,060 | +15.3% | plan? |
| Dec 15, 2015 PForm 4 → | Dec 17, 4:40 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 1,000 | $19.31 | $19,306 | 178,748 | +0.56% | plan? |
| Dec 11, 2015 PForm 4 → | Dec 15, 4:55 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 12,284 | $19.24 | $236,386 | 177,748 | +7.42% | plan? |
| Nov 10, 2015 PForm 4 → | Nov 12, 12:45 pm EST | GOLDMAN SACHS GROUP INC10% Owner | 158 | $19.35 | $3,057 | 165,464 | +0.10% | plan? |
| Nov 5, 2015 PForm 4 → | Nov 9, 10:59 am EST | GOLDMAN SACHS GROUP INC10% Owner | 200 | $19.43 | $3,886 | 165,306 | +0.12% | plan? |
| Oct 8, 2015 PForm 4 → | Oct 13, 10:13 am EDT | GOLDMAN SACHS GROUP INC10% Owner | 21,456 | $19.42 | $416,598 | 165,106 | +14.9% | plan? late |
| Oct 6, 2015 PForm 4 → | Oct 8, 6:55 pm EDT | GOLDMAN SACHS GROUP INC10% Owner | 42,176 | $19.25 | $812,077 | 143,650 | +41.6% | plan? |
| Oct 2, 2015 PForm 4 → | Oct 6, 2:45 pm EDT | GOLDMAN SACHS GROUP INC10% Owner | 39,927 | $18.87 | $753,326 | 101,474 | +64.9% | plan? |
| Sep 30, 2015 PForm 4 → | Oct 2, 4:07 pm EDT | GOLDMAN SACHS GROUP INC10% Owner | 40,898 | $18.54 | $758,239 | 61,547 | +198% | plan? |
| Sep 29, 2015 PForm 4 → | Sep 30, 3:58 pm EDT | GOLDMAN SACHS GROUP INC10% Owner | 20,449 | $18.51 | $378,606 | 20,649 | +10,225% | plan? |
| Aug 24, 2015 PForm 4 → | Aug 26, 7:17 pm EDT | GOLDMAN SACHS GROUP INC10% Owner | 200 | $17.42 | $3,484 | 200 | — | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:27 pm EDT | Scott TurcoExecutive Vice President | 2,500 | $20.00 | $50,000 | 2,500 | — | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:26 pm EDT | Katherine UniackeDirector | 10,000 | $20.00 | $200,000 | 10,000 | — | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:25 pm EDT | Jon YoderChief Operating Officer | 2,500 | $20.00 | $50,000 | 5,000 | +100% | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:24 pm EDT | David YuSee Remarks | 6,250 | $20.00 | $125,000 | 8,000 | +357% | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:23 pm EDT | Jonathan LammSee Remarks | 2,500 | $20.00 | $50,000 | 5,000 | +100% | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:21 pm EDT | Salvatore LentiniExecutive Vice President | 10,250 | $20.00 | $205,000 | 1,500 | — | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:20 pm EDT | Brendan McGovernSee Remarks | 10,000 | $20.00 | $200,000 | 35,000 | +40.0% | plan? |
| Mar 17, 2015 PForm 4 → | Mar 18, 7:19 pm EDT | John P Coblentz Jr.Director | 540 | $20.00 | $10,800 | 5,523 | +10.8% | plan? |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.
Filed by this entity as an insider elsewhere — common stock
No reported common-stock activity in this period.
Filed by this entity as an insider elsewhere — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.