Company · CIK 0001487712 · SIC 7359 — Services-Equipment Rental & Leasing, NEC
AIR LEASE CORP · AL
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2019 FMForm 4 → | Mar 8, 6:50 pm EST | Kishore KordeEVP, Marketing | 37,193 | $22.56 | $839,108 | 147,543 | — | plan? |
| Mar 7, 2019 FGMForm 4 → | Mar 8, 6:44 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 6,339 | $22.45 | $80,562 | 36,000 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:42 pm EST | Gregory B WillisEVP and CFO | 10,151 | $37.81 | $134,717 | 66,033 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:42 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 66,927 | $37.81 | $749,583 | 1,084,393 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:42 pm EST | John D PoerschkeEVP | 6,948 | $37.81 | $69,268 | 57,811 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:41 pm EST | John L PluegerCEO and President, Director | 67,382 | $37.81 | $887,439 | 863,474 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:41 pm EST | Grant A LevyEVP | 17,507 | $37.81 | $226,482 | 161,373 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:41 pm EST | Kishore KordeEVP, Marketing | 9,675 | $37.81 | $110,708 | 122,736 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:40 pm EST | Alex A KhatibiEVP | 13,103 | $37.81 | $174,833 | 154,622 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:40 pm EST | Carol Hyland ForsyteEVP, GC, Corp Secretary & CCO | 10,706 | $37.81 | $133,205 | 52,347 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:39 pm EST | Jie ChenEVP & Managing Director, Asia | 20,048 | $37.81 | $258,961 | 234,359 | — | plan? |
| Feb 21, 2019 AFForm 4 → | Feb 25, 4:39 pm EST | Marc H BaerEVP | 13,976 | $37.81 | $181,186 | 131,008 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:53 pm EST | Marc H BaerEVP | 5,471 | — | — | 126,616 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:52 pm EST | Jie ChenEVP & Managing Director, Asia | 8,249 | — | — | 228,009 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:52 pm EST | Carol Hyland ForsyteEVP, GC, Corp Secretary & CCO | 6,250 | — | — | 48,687 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:51 pm EST | Alex A KhatibiEVP | 5,467 | — | — | 150,767 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:51 pm EST | Kishore KordeEVP, Marketing | 5,230 | — | — | 118,917 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:51 pm EST | Grant A LevyEVP | 6,457 | — | — | 155,846 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:50 pm EST | John L PluegerCEO and President, Director | 29,502 | — | — | 843,034 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:50 pm EST | John D PoerschkeEVP | 3,582 | — | — | 54,527 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:49 pm EST | Gregory B WillisEVP and CFO | 6,250 | — | — | 63,008 | — | plan? |
| Feb 20, 2019 AForm 4 → | Feb 22, 6:49 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 109,434 | — | — | 1,057,116 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 2, 2019, 5:36 pm EST | Gregory B WillisEVP and CFO | 1,675 | $30.21 | $50,602 | 56,758 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 2, 2019, 5:34 pm EST | John D PoerschkeEVP | 555 | $30.21 | $16,767 | 50,945 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 2, 2019, 5:33 pm EST | Kishore KordeEVP, Marketing | 1,250 | $30.21 | $37,763 | 113,687 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 2, 2019, 5:32 pm EST | Alex A KhatibiEVP | 1,646 | $30.21 | $49,726 | 145,300 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 2, 2019, 5:30 pm EST | Carol Hyland ForsyteEVP, GC, Corp Secretary & CCO | 1,421 | $30.21 | $42,928 | 42,437 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 2, 2019, 5:26 pm EST | Jie ChenEVP & Managing Director, Asia | 2,478 | $30.21 | $74,860 | 218,969 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 2, 2019, 5:25 pm EST | Marc H BaerEVP | 1,746 | $30.21 | $52,747 | 121,145 | — | plan? |
| Dec 18, 2018 FGForm 4 → | Jan 2, 2019, 5:34 pm EST | Grant A LevyEVP | 5,810 | $30.21 | $66,764 | 1,600 | — | plan? late |
| Dec 14, 2018 PForm 4 → | Dec 14, 5:17 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 3,000 | $34.29 | $102,870 | 2,705,000 | +0.11% | plan? |
| Dec 11, 2018 PForm 4 → | Dec 13, 4:50 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 2,000 | $35.77 | $71,540 | 2,702,000 | +0.07% | plan? |
| Sep 13, 2018 SForm 4 → | Sep 14, 4:05 pm EDT | Grant A LevyEVP | 15,000 | $45.13 | $676,973 | 153,399 | −8.91% | plan? |
| Sep 5, 2018 GForm 4/A → | Dec 13, 4:49 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 200 | — | — | 400 | — | plan? |
| Sep 5, 2018 GMForm 4 → | Oct 29, 6:55 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 3,800 | $20.00 | $20,000 | 400 | — | plan? late amended |
| Aug 29, 2018 MForm 4 → | Aug 31, 4:39 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 1,500 | $20.00 | $30,000 | 947,982 | — | plan? |
| Aug 27, 2018 SForm 4 → | Aug 28, 4:46 pm EDT | John D PoerschkeEVP | 6,000 | $46.90 | $281,421 | 51,500 | −10.4% | plan? |
| Aug 21, 2018 SForm 4 → | Aug 21, 5:54 pm EDT | Marc H BaerEVP | 10,000 | $46.22 | $462,236 | 122,891 | −7.52% | plan? |
| Jul 20, 2018 MForm 4 → | Jul 23, 4:36 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 1,500 | $20.00 | $30,000 | 946,482 | — | plan? |
| Jun 25, 2018 MForm 4 → | Jun 26, 4:34 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 2,000 | $20.00 | $40,000 | 944,982 | — | plan? |
| Jun 12, 2018 SForm 4 → | Jun 13, 4:35 pm EDT | Grant A LevyEVP | 27,000 | $45.05 | $1,216,237 | 168,399 | −13.8% | plan? |
| Jun 12, 2018 MForm 4 → | Jun 13, 4:35 pm EDT | Grant A LevyEVP | 30,000 | $20.00 | $600,000 | 195,399 | — | plan? |
| Jun 7, 2018 SForm 4 → | Jun 7, 4:40 pm EDT | Marc H BaerEVP | 5,000 | $45.52 | $227,577 | 132,891 | −3.63% | plan? |
| Jun 6, 2018 MForm 4 → | Jun 6, 5:22 pm EDT | John D PoerschkeEVP | 14,000 | $20.00 | $280,000 | 57,500 | — | plan? |
| Jun 4, 2018 MForm 4 → | Jun 6, 5:23 pm EDT | Kishore KordeEVP, Marketing | 29,000 | $20.00 | $580,000 | 114,937 | — | plan? |
| Jun 4, 2018 SForm 4 → | Jun 6, 5:22 pm EDT | John D PoerschkeEVP | 12,144 | $44.98 | $546,180 | 43,500 | −21.8% | plan? |
| May 9, 2018 AForm 4 → | May 11, 4:46 pm EDT | Ronald D SugarDirector | 2,717 | — | — | 26,737 | — | plan? |
| May 9, 2018 AForm 4 → | May 11, 4:45 pm EDT | Ian M SainesDirector | 2,717 | — | — | 28,187 | — | plan? |
| May 9, 2018 AForm 4 → | May 11, 4:45 pm EDT | Marshall O LarsenDirector | 2,717 | — | — | 20,544 | — | plan? |
| May 9, 2018 AForm 4 → | May 11, 4:44 pm EDT | Robert A MiltonDirector | 2,717 | — | — | 36,737 | — | plan? |
| May 9, 2018 AForm 4 → | May 11, 4:44 pm EDT | Cheryl Gordon KrongardDirector | 2,717 | — | — | 27,995 | — | plan? |
| May 9, 2018 AForm 4 → | May 11, 4:43 pm EDT | Matthew J HartDirector | 2,717 | — | — | 36,737 | — | plan? |
| Mar 26, 2018 AForm 4 → | Mar 27, 4:39 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 14,170 | — | — | 942,982 | — | plan? |
| Mar 16, 2018 SForm 4 → | Mar 19, 5:27 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 30,363 | $44.25 | $1,343,572 | 928,812 | −3.17% | plan? |
| Mar 16, 2018 MForm 4 → | Mar 19, 5:27 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 31,363 | $20.00 | $627,260 | 959,175 | — | plan? |
| Mar 16, 2018 SForm 4 → | Mar 16, 4:36 pm EDT | Grant A LevyEVP | 10,000 | $44.01 | $440,050 | 165,399 | −5.70% | plan? |
| Mar 12, 2018 SForm 4 → | Mar 12, 5:19 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 24,564 | $44.25 | $1,086,957 | 927,812 | −2.58% | plan? |
| Mar 12, 2018 MForm 4 → | Mar 12, 5:19 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 34,564 | $20.00 | $691,280 | 952,376 | — | plan? |
| Mar 8, 2018 SForm 4 → | Mar 9, 4:35 pm EST | Marc H BaerEVP | 3,000 | $44.29 | $132,870 | 137,891 | −2.13% | plan? |
| Mar 5, 2018 SForm 4 → | Mar 7, 5:03 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 65,436 | $43.31 | $2,834,047 | 917,812 | −6.66% | plan? |
| Mar 5, 2018 MForm 4 → | Mar 7, 5:03 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 65,436 | $20.00 | $1,308,720 | 974,098 | — | plan? |
| Mar 4, 2018 FForm 4 → | Mar 5, 5:02 pm EST | Gregory B WillisEVP and CFO | 1,226 | $43.10 | $52,841 | 58,433 | — | plan? |
| Mar 4, 2018 FForm 4 → | Mar 5, 5:01 pm EST | Kishore KordeEVP, Marketing | 460 | $43.10 | $19,826 | 85,937 | — | plan? |
| Mar 4, 2018 FForm 4 → | Mar 5, 5:01 pm EST | Carol Hyland ForsyteEVP, GC, Corp Secretary & CCO | 1,226 | $43.10 | $52,841 | 43,858 | — | plan? |
| Mar 4, 2018 FForm 4 → | Mar 5, 4:59 pm EST | Jie ChenEVP & Managing Director, Asia | 613 | $43.10 | $26,420 | 220,064 | — | plan? |
| Mar 1, 2018 SForm 4 → | Mar 2, 4:32 pm EST | Jie ChenEVP & Managing Director, Asia | 2,000 | $43.50 | $86,993 | 220,677 | −0.90% | plan? |
| Feb 28, 2018 SForm 4 → | Mar 1, 4:36 pm EST | Kishore KordeEVP, Marketing | 2,000 | $44.33 | $88,660 | 86,397 | −2.26% | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:42 pm EST | Gregory B WillisEVP and CFO | 14,973 | $45.71 | $190,382 | 59,659 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:41 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 129,244 | $45.71 | $1,859,986 | 917,812 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:41 pm EST | John D PoerschkeEVP | 10,896 | $45.71 | $117,749 | 55,644 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:41 pm EST | John L PluegerCEO and President, Director | 107,447 | $45.71 | $1,546,278 | 813,532 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:40 pm EST | Grant A LevyEVP | 29,916 | $45.71 | $427,206 | 175,399 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:40 pm EST | Kishore KordeEVP, Marketing | 13,149 | $45.71 | $149,837 | 88,397 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:40 pm EST | Alex A KhatibiEVP | 21,502 | $45.71 | $289,390 | 146,946 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:40 pm EST | Carol Hyland ForsyteEVP, GC, Corp Secretary & CCO | 16,957 | $45.71 | $210,632 | 45,084 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:39 pm EST | Jie ChenEVP & Managing Director, Asia | 34,191 | $45.71 | $490,788 | 222,677 | — | plan? |
| Feb 22, 2018 AFForm 4 → | Feb 23, 4:39 pm EST | Marc H BaerEVP | 30,622 | $45.71 | $417,972 | 140,891 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:24 pm EST | Gregory B WillisEVP and CFO | 3,531 | — | — | 53,016 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:23 pm EST | John L PluegerCEO and President, Director | 21,721 | — | — | 773,741 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:23 pm EST | John D PoerschkeEVP | 2,429 | — | — | 49,900 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:23 pm EST | Grant A LevyEVP | 4,601 | — | — | 164,175 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:22 pm EST | Kishore KordeEVP, Marketing | 2,828 | — | — | 81,804 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:22 pm EST | Alex A KhatibiEVP | 4,801 | — | — | 138,106 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:21 pm EST | Carol Hyland ForsyteEVP, GC, Corp Secretary & CCO | 4,339 | — | — | 37,343 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:21 pm EST | Jie ChenEVP & Managing Director, Asia | 5,171 | — | — | 209,960 | — | plan? |
| Feb 20, 2018 AForm 4 → | Feb 22, 7:21 pm EST | Marc H BaerEVP | 3,772 | — | — | 128,557 | — | plan? |
| Feb 1, 2018 SForm 4 → | Feb 2, 4:35 pm EST | Jie ChenEVP & Managing Director, Asia | 4,000 | $48.81 | $195,229 | 204,789 | −1.92% | plan? |
| Jan 31, 2018 SForm 4 → | Feb 1, 4:37 pm EST | Kishore KordeEVP, Marketing | 2,000 | $49.16 | $98,320 | 78,976 | −2.47% | plan? |
| Jan 2, 2018 SForm 4 → | Jan 3, 4:40 pm EST | Jie ChenEVP & Managing Director, Asia | 4,000 | $47.96 | $191,827 | 208,260 | −1.88% | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:47 pm EST | Alex A KhatibiEVP | 1,981 | $48.09 | $95,266 | 133,305 | — | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:43 pm EST | John L PluegerCEO and President, Director | 5,290 | $48.09 | $254,396 | 752,020 | — | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:42 pm EST | John D PoerschkeEVP | 669 | $48.09 | $32,172 | 47,471 | — | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:41 pm EST | Grant A LevyEVP | 2,750 | $48.09 | $132,248 | 161,074 | — | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:41 pm EST | Kishore KordeEVP, Marketing | 1,434 | $48.09 | $68,961 | 80,976 | — | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:40 pm EST | Carol Hyland ForsyteEVP, GC, Corp Secretary & CCO | 1,647 | $48.09 | $79,204 | 33,004 | — | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:40 pm EST | Jie ChenEVP & Managing Director, Asia | 3,079 | $48.09 | $148,069 | 212,260 | — | plan? |
| Dec 31, 2017 FForm 4 → | Jan 3, 2018, 4:39 pm EST | Marc H BaerEVP | 2,216 | $48.09 | $106,567 | 124,785 | — | plan? |
| Dec 29, 2017 GForm 5 → | Feb 7, 2018, 5:12 pm EST | Grant A LevyEVP | 3,000 | — | — | 1,000 | — | plan? |
| Dec 27, 2017 FGForm 4 → | Jan 3, 2018, 4:43 pm EST | Gregory B WillisEVP and CFO | 1,676 | $48.09 | $66,172 | 49,485 | — | plan? late |
| Dec 15, 2017 SForm 4 → | Dec 15, 5:24 pm EST | Kishore KordeEVP, Marketing | 2,000 | $44.99 | $89,980 | 82,410 | −2.37% | plan? |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2019 MForm 4 → | Mar 8, 6:50 pm EST | Kishore KordeEVP, Marketing | 31,000 | — | — | 0 | — | |
| Mar 7, 2019 MForm 4 → | Mar 8, 6:44 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 3,000 | — | — | 1,594,637 | — | |
| Oct 26, 2018 MForm 4 → | Oct 29, 6:55 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 1,000 | — | — | 1,597,637 | — | amended |
| Sep 29, 2018 MForm 4 → | Aug 31, 4:39 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 1,500 | — | — | 1,598,637 | — | |
| Jul 20, 2018 MForm 4 → | Jul 23, 4:36 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 1,500 | — | — | 1,600,137 | — | |
| Jun 25, 2018 MForm 4 → | Jun 26, 4:34 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 2,000 | — | — | 1,601,637 | — | |
| Jun 12, 2018 MForm 4 → | Jun 13, 4:35 pm EDT | Grant A LevyEVP | 30,000 | — | — | 78,000 | — | |
| Jun 6, 2018 MForm 4 → | Jun 6, 5:22 pm EDT | John D PoerschkeEVP | 14,000 | — | — | 0 | — | |
| Jun 4, 2018 MForm 4 → | Jun 6, 5:23 pm EDT | Kishore KordeEVP, Marketing | 29,000 | — | — | 31,000 | — | |
| Mar 16, 2018 MForm 4 → | Mar 19, 5:27 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 31,363 | — | — | 1,603,637 | — | |
| Mar 12, 2018 MForm 4 → | Mar 12, 5:19 pm EDT | Steven F Udvar-HazyExecutive Chairman, Director | 34,564 | — | — | 1,635,000 | — | |
| Mar 5, 2018 MForm 4 → | Mar 7, 5:03 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 65,436 | — | — | 1,669,564 | — | |
| Dec 13, 2017 MForm 4/A → | Mar 28, 2018, 4:36 pm EDT | Jie ChenEVP & Managing Director, Asia | 50,000 | — | — | 90,000 | — | |
| Dec 13, 2017 MForm 4 → | Dec 15, 4:47 pm EST | Jie ChenEVP & Managing Director, Asia | 50,000 | — | — | 70,000 | — | amended |
| Nov 14, 2017 MForm 4 → | Nov 16, 6:14 pm EST | John L PluegerCEO and President, Director | 300,000 | — | — | 385,000 | — | |
| Nov 14, 2017 MForm 4 → | Nov 16, 6:13 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 2,500 | — | — | 1,735,000 | — | |
| Sep 22, 2017 MForm 4 → | Sep 22, 4:59 pm EDT | Alex A KhatibiEVP | 12,500 | — | — | 130,000 | — | |
| Aug 9, 2017 MForm 4 → | Aug 9, 5:18 pm EDT | John L PluegerCEO and President, Director | 15,000 | — | — | 685,000 | — | |
| Jun 12, 2017 MForm 4 → | Jun 14, 4:34 pm EDT | Grant A LevyEVP | 40,000 | — | — | 108,000 | — | |
| Mar 16, 2017 MForm 4 → | Mar 17, 4:37 pm EDT | Jie ChenEVP & Managing Director, Asia | 30,000 | — | — | 120,000 | — | |
| Nov 11, 2016 MForm 4 → | Nov 15, 4:34 pm EST | Steven F Udvar-HazyExecutive Chairman, Director | 1,000 | — | — | 1,737,500 | — | |
| Dec 1, 2015 MForm 4 → | Dec 1, 4:44 pm EST | Steven F Udvar-HazyChairman and CEO, Director | 1,000 | — | — | 1,738,500 | — | |
| May 29, 2015 MForm 4 → | May 29, 4:33 pm EDT | Steven F Udvar-HazyChairman and CEO, Director | 2,000 | — | — | 1,739,500 | — |