Form4insider filings, from the source

Company · CIK 0001314475 · SIC 7389 — Services-Business Services, NEC

SPARK NETWORKS INC · LOV

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $7.4M · 71sales $799k · 16net $6.6M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMar 2015Aug 2015Jan 2016Jun 2016Nov 2016Apr 2017Sep 2017

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Nov 2, 2017 DForm 4 →Nov 6, 9:17 pm ESTPEAK6 Investments, L.P. +3Director, 10% Owner5,000,000——0— plan?
Nov 2, 2017 DMForm 4 →Nov 6, 7:13 pm ESTWalter TurekDirector204,296——0— plan?
Nov 2, 2017 DForm 4 →Nov 6, 7:12 pm ESTDaniel Max RosenthalChief Executive Officer, Director24,172——0— plan?
Nov 2, 2017 DMForm 4 →Nov 6, 7:11 pm ESTOsmium Partners, LLC +5Director4,256,036——0— plan?
Nov 2, 2017 DForm 4 →Nov 6, 7:09 pm ESTRobert O'HareChief Financial Officer19,000——0— plan?
Nov 2, 2017 DMForm 4 →Nov 6, 7:06 pm ESTBradley GoldbergDirector193,616——0— plan?
Nov 2, 2017 DMForm 4 →Nov 6, 7:06 pm ESTMichael J McConnellDirector217,707——0— plan?
Nov 2, 2017 DMForm 4 →Nov 6, 7:02 pm ESTMichael BrodskyDirector97,056——0— plan?
Nov 2, 2017 DMForm 4 →Nov 6, 7:02 pm EST402 CAPITAL LLC +1Director2,418,828——0— plan?
Sep 30, 2017 MForm 4 →Oct 3, 8:27 pm EDTWalter TurekDirector11,480——181,336— plan?
Sep 30, 2017 MForm 4 →Oct 3, 8:24 pm EDTOsmium Partners, LLC +5Director, 10% Owner13,693——127,492— plan?
Sep 30, 2017 MForm 4 →Oct 3, 8:22 pm EDTMichael J McConnellDirector10,888——195,931— plan?
Sep 30, 2017 MForm 4 →Oct 3, 8:21 pm EDTBradley GoldbergDirector16,979——159,658— plan?
Sep 30, 2017 MForm 4 →Oct 3, 8:19 pm EDTMichael BrodskyDirector13,212——70,632— plan?
Sep 30, 2017 MForm 4 →Oct 3, 8:18 pm EDT402 CAPITAL LLC +1Director12,587——97,907— plan?
Sep 6, 2017 PForm 4 →Sep 8, 7:02 pm EDTBradley GoldbergDirector300$1.20$360142,679+0.21% plan?
Aug 31, 2017 PForm 4 →Sep 5, 7:01 pm EDTOsmium Partners, LLC +5Director, 10% Owner24,311$1.28$31,066402,089+6.44% plan?
Aug 30, 2017 PForm 4 →Sep 1, 6:36 pm EDTBradley GoldbergDirector6,729$1.22$8,209142,379+4.96% plan?
Aug 25, 2017 PForm 4 →Aug 29, 7:25 pm EDTBradley GoldbergDirector13,300$1.26$16,701135,650+10.9% plan?
Aug 23, 2017 PForm 4 →Aug 25, 6:22 pm EDTOsmium Partners, LLC +5Director, 10% Owner450,489$1.29$579,783388,889— plan?
Aug 22, 2017 PForm 4 →Aug 24, 7:34 pm EDTBradley GoldbergDirector55,000$1.18$64,968122,350+81.7% plan?
Aug 22, 2017 PForm 4 →Aug 24, 7:32 pm EDTDaniel Max RosenthalChief Executive Officer, Director14,172$0.9906$14,0387,172— plan?
Jun 30, 2017 MForm 4 →Jun 30, 7:38 pm EDTMichael J McConnellDirector10,888——185,043— plan?
Jun 30, 2017 MForm 4 →Jun 30, 7:32 pm EDTWalter TurekDirector11,480——169,856— plan?
Jun 30, 2017 MForm 4 →Jun 30, 7:30 pm EDTOsmium Partners, LLC +5Director, 10% Owner13,693——113,799— plan?
Jun 30, 2017 MForm 4 →Jun 30, 7:26 pm EDT402 CAPITAL LLC +1Director12,587——85,320— plan?
Jun 30, 2017 MForm 4 →Jun 30, 7:24 pm EDTMichael BrodskyDirector13,212——57,420— plan?
Jun 30, 2017 MForm 4 →Jun 30, 7:21 pm EDTBradley GoldbergDirector16,979——67,350— plan?
Mar 31, 2017 MForm 4 →Apr 4, 5:23 pm EDTBradley GoldbergDirector11,065——50,371— plan?
Mar 31, 2017 MForm 4 →Apr 4, 5:22 pm EDTMichael BrodskyDirector10,374——44,208— plan?
Mar 31, 2017 MForm 4 →Apr 4, 5:18 pm EDTWalter TurekDirector11,480——158,376— plan?
Mar 31, 2017 MForm 4 →Apr 4, 5:15 pm EDT402 CAPITAL LLC +1Director12,587——72,733— plan?
Mar 31, 2017 MForm 4 →Apr 4, 5:12 pm EDTOsmium Partners, LLC +5Director, 10% Owner13,693——100,106— plan?
Mar 31, 2017 MForm 4 →Apr 4, 5:08 pm EDTJonathan MatherDirector13,003——48,639— plan?
Mar 31, 2017 MForm 4 →Apr 4, 5:06 pm EDTMichael J McConnellDirector17,983——174,155— plan?
Mar 21, 2017 AForm 4 →Mar 23, 6:14 pm EDTBradley GoldbergDirector5,953——39,306— plan?
Jan 11, 2017 JForm 4 →Jan 12, 8:45 pm EST402 CAPITAL LLC +1Director353,041——1,079,797— plan?
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:51 pm ESTBradley GoldbergDirector4,176——33,353— plan?
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:47 pm ESTMichael BrodskyDirector5,327——33,834— plan?
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:44 pm ESTWalter TurekDirector5,983——146,896— plan?
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:42 pm EST402 CAPITAL LLC +1Director5,983——60,146— plan?
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:24 pm ESTOsmium Partners, LLC +5Director, 10% Owner5,983——86,413— plan?
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:21 pm ESTJonathan MatherDirector6,228——35,636— plan?
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:18 pm ESTMichael J McConnellDirector9,834——156,172— plan?
Dec 12, 2016 JForm 4 →Dec 14, 4:16 pm ESTMichael BrodskyDirector485,000$1.13$547,1350— plan?
Nov 29, 2016 PForm 4 →Nov 30, 4:30 pm ESTDaniel Max RosenthalChief Executive Officer, Director7,000$1.00$7,01010,000+233% plan?
Nov 29, 2016 SForm 4 →Nov 29, 8:11 pm ESTMichael J McConnellDirector20,000$1.03$20,536146,338−12.0% plan?
Nov 25, 2016 SForm 4 →Nov 28, 7:10 am ESTMichael J McConnellDirector20,856$1.08$22,545166,338−11.1% plan?
Nov 23, 2016 PForm 4 →Nov 28, 6:33 pm ESTDaniel Max RosenthalChief Executive Officer, Director3,000$1.08$3,2403,000— plan?
Nov 21, 2016 SForm 4 →Nov 23, 5:22 pm ESTMichael J McConnellDirector118,770$1.09$129,186187,194−38.8% plan?
Nov 17, 2016 SForm 4 →Nov 18, 5:27 pm ESTMichael J McConnellDirector18,275$1.14$20,882305,964−5.64% plan?
Nov 14, 2016 SForm 4 →Nov 16, 8:48 pm ESTMichael J McConnellDirector18,775$1.25$23,438324,239−5.47% plan?
Nov 13, 2016 MForm 4 →Nov 15, 8:33 pm ESTWalter TurekDirector5,795——140,913— plan?
Nov 13, 2016 MForm 4 →Nov 15, 8:25 pm ESTJonathan MatherDirector5,795——29,408— plan?
Nov 13, 2016 MForm 4 →Nov 15, 8:21 pm ESTMichael BrodskyDirector5,795——28,507— plan?
Nov 13, 2016 MForm 4 →Nov 15, 8:18 pm ESTMichael J McConnellDirector5,795——343,014— plan?
Nov 13, 2016 MForm 4 →Nov 15, 8:16 pm ESTOsmium Partners, LLC +5Director, 10% Owner5,795——80,430— plan?
Nov 13, 2016 MForm 4 →Nov 15, 8:14 pm EST402 CAPITAL LLC +1Director5,795——54,163— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:51 pm EDTWalter TurekDirector5,983——135,118— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:48 pm EDTMichael J McConnellDirector9,834——337,219— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:46 pm EDTMichael J McConnellDirector9,834——337,219— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:44 pm EDTJonathan MatherDirector6,228——23,613— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:42 pm EDTOsmium Partners, LLC +4Director, 10% Owner5,983——74,635— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:39 pm EDT402 CAPITAL LLC +1Director5,983——48,368— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:35 pm EDTBradley GoldbergDirector4,177——29,177— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:31 pm EDTMichael BrodskyDirector5,327——22,712— plan?
Sep 30, 2016 MForm 4 →Oct 4, 4:24 pm EDTLee K BarbaDirector5,573——42,958— plan?
Sep 21, 2016 PForm 4 →Sep 22, 2:27 pm EDTLloyd I Miller III10% Owner292,958$1.55$454,0851,924,083+18.0% plan?
Sep 7, 2016 PForm 4 →Sep 9, 5:38 pm EDTBradley GoldbergDirector11,000$1.79$19,74425,000+78.6% plan?
Sep 7, 2016 PForm 4 →Sep 8, 6:31 pm EDTOsmium Partners, LLC +5Director, 10% Owner100,000$1.84$184,2101,730,115+6.13% plan?
Sep 1, 2016 PForm 4 →Sep 6, 8:53 pm EDTBradley GoldbergDirector14,000$1.93$26,99014,000— plan?
Aug 31, 2016 PForm 4 →Sep 1, 2:37 pm EDTLloyd I Miller III10% Owner568,072$1.65$937,5271,260,199+82.1% plan?
Aug 30, 2016 PForm 4 →Aug 31, 12:43 pm EDTLloyd I Miller III10% Owner6,055$1.67$10,1081,241,813+0.49% plan?
Aug 29, 2016 PForm 4 →Aug 30, 3:34 pm EDTLloyd I Miller III10% Owner2,500$1.60$4,0001,081,439+0.23% plan?
Aug 26, 2016 PForm 4 →Aug 30, 6:16 pm EDTOsmium Partners, LLC +5Director, 10% Owner83,901$1.57$132,0011,630,115+5.43% plan?
Aug 26, 2016 PForm 4 →Aug 29, 3:16 pm EDTLloyd I Miller III10% Owner200,300$1.49$298,4471,078,939+22.8% plan?
Aug 22, 2016 PForm 4 →Aug 23, 2:17 pm EDTLloyd I Miller III10% Owner840,031$1.55$1,302,048878,639+2,176% plan?
Aug 15, 2016 PForm 4 →Aug 16, 6:38 pm EDTOsmium Partners, LLC +5Director, 10% Owner51,500$1.48$76,2281,598,115+3.33% plan?
Aug 13, 2016 MForm 4 →Aug 16, 6:48 pm EDTWalter TurekDirector5,795——129,135— plan?
Aug 13, 2016 MForm 4 →Aug 16, 6:43 pm EDTJonathan MatherDirector5,795——17,385— plan?
Aug 13, 2016 MForm 4 →Aug 16, 6:38 pm EDTOsmium Partners, LLC +5Director, 10% Owner5,795——68,652— plan?
Aug 13, 2016 MForm 4 →Aug 16, 6:35 pm EDT402 CAPITAL LLC +1Director5,795——42,385— plan?
Aug 13, 2016 MForm 4 →Aug 16, 6:30 pm EDTMichael BrodskyDirector5,795——17,385— plan?
Aug 13, 2016 MForm 4 →Aug 16, 6:29 pm EDTLee K BarbaDirector5,795——37,385— plan?
Aug 13, 2016 MForm 4 →Aug 16, 6:27 pm EDTMichael J McConnellDirector5,795——327,385— plan?
Jul 8, 2016 PForm 4 →Jul 11, 3:38 pm EDTLloyd I Miller III10% Owner413$1.40$5781,073,348+0.04% plan?
Jul 7, 2016 PForm 4 →Jul 8, 3:07 pm EDTLloyd I Miller III10% Owner13,100$1.40$18,3401,072,935+1.24% plan?
Jul 6, 2016 PForm 4 →Jul 7, 2:49 pm EDTLloyd I Miller III10% Owner49,612$1.40$69,4571,059,835+4.91% plan?
Jun 29, 2016 MForm 4 →Jul 1, 5:55 pm EDTMichael J McConnellDirector5,795——321,590— plan?
Jun 29, 2016 PForm 4 →Jun 30, 11:25 am EDTLloyd I Miller III10% Owner18,813$1.40$26,3381,010,223+1.90% plan?
Jun 27, 2016 PForm 4 →Jun 28, 12:40 pm EDTLloyd I Miller III10% Owner11,011$1.40$15,415991,410+1.12% plan?
Jun 24, 2016 PForm 4 →Jun 27, 1:01 pm EDTLloyd I Miller III10% Owner200$1.40$280980,399+0.02% plan?
Jun 21, 2016 PForm 4 →Jun 22, 2:53 pm EDTLloyd I Miller III10% Owner8,920$1.50$13,380980,199+0.92% plan?
Jun 20, 2016 PForm 4 →Jun 21, 3:51 pm EDTLloyd I Miller III10% Owner31,880$1.50$47,820971,279+3.39% plan?
Jun 17, 2016 PForm 4 →Jun 20, 2:49 pm EDTLloyd I Miller III10% Owner34,200$1.50$51,300939,399+3.78% plan?
Jun 15, 2016 PForm 4 →Jun 16, 3:11 pm EDTLloyd I Miller III10% Owner5,690$1.40$7,966905,199+0.63% plan?
Jun 14, 2016 PForm 4 →Jun 15, 3:14 pm EDTLloyd I Miller III10% Owner92,718$1.50$139,021899,509+11.5% plan?
Jun 13, 2016 PForm 4 →Jun 14, 4:24 pm EDTLloyd I Miller III10% Owner4,367$1.50$6,551806,791+0.54% plan?
Jun 10, 2016 MForm 4 →Jun 14, 4:11 pm EDT402 CAPITAL LLC +1Director, 10% Owner5,795——36,590— plan?
Jun 6, 2016 MForm 4 →Jun 8, 5:34 pm EDTJonathan MatherDirector5,795——11,590— plan?

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Nov 2, 2017 DMForm 4 →Nov 6, 7:13 pm ESTWalter TurekDirector85,480——0—
Nov 2, 2017 DMForm 4 →Nov 6, 7:11 pm ESTOsmium Partners, LLC +5Director87,693——0—
Nov 2, 2017 DForm 4 →Nov 6, 7:09 pm ESTRobert O'HareChief Financial Officer760,000——0—
Nov 2, 2017 DMForm 4 →Nov 6, 7:06 pm ESTBradley GoldbergDirector90,979——0—
Nov 2, 2017 DMForm 4 →Nov 6, 7:06 pm ESTMichael J McConnellDirector84,888——0—
Nov 2, 2017 DMForm 4 →Nov 6, 7:02 pm ESTMichael BrodskyDirector87,212——0—
Nov 2, 2017 DMForm 4 →Nov 6, 7:02 pm EST402 CAPITAL LLC +1Director86,587——0—
Sep 30, 2017 MForm 4 →Oct 3, 8:27 pm EDTWalter TurekDirector11,480——11,480—
Sep 30, 2017 MForm 4 →Oct 3, 8:24 pm EDTOsmium Partners, LLC +5Director, 10% Owner13,693——13,693—
Sep 30, 2017 MForm 4 →Oct 3, 8:22 pm EDTMichael J McConnellDirector10,888——10,888—
Sep 30, 2017 MForm 4 →Oct 3, 8:21 pm EDTBradley GoldbergDirector16,979——11,065—
Sep 30, 2017 MForm 4 →Oct 3, 8:19 pm EDTMichael BrodskyDirector13,212——10,374—
Sep 30, 2017 MForm 4 →Oct 3, 8:18 pm EDT402 CAPITAL LLC +1Director12,587——12,587—
Jun 30, 2017 MForm 4 →Jun 30, 7:38 pm EDTMichael J McConnellDirector10,888——21,776—
Jun 30, 2017 AForm 4 →Jun 30, 7:32 pm EDTWalter TurekDirector11,480——22,960—
Jun 30, 2017 MForm 4 →Jun 30, 7:30 pm EDTOsmium Partners, LLC +5Director, 10% Owner13,693——27,386—
Jun 30, 2017 MForm 4 →Jun 30, 7:26 pm EDT402 CAPITAL LLC +1Director12,587——25,174—
Jun 29, 2017 AMForm 4 →Jun 30, 7:24 pm EDTMichael BrodskyDirector21,726——20,748—
Jun 29, 2017 AMForm 4 →Jun 30, 7:21 pm EDTBradley GoldbergDirector34,721——22,130—
Mar 31, 2017 MForm 4 →Apr 4, 5:23 pm EDTBradley GoldbergDirector11,065——33,195—
Mar 31, 2017 MForm 4 →Apr 4, 5:22 pm EDTMichael BrodskyDirector10,374——31,122—
Mar 31, 2017 AForm 4 →Apr 4, 5:18 pm EDTWalter TurekDirector11,480——34,440—
Mar 31, 2017 MForm 4 →Apr 4, 5:15 pm EDT402 CAPITAL LLC +1Director12,587——37,761—
Mar 31, 2017 MForm 4 →Apr 4, 5:12 pm EDTOsmium Partners, LLC +5Director, 10% Owner13,693——41,079—
Mar 31, 2017 MForm 4 →Apr 4, 5:08 pm EDTJonathan MatherDirector13,003——39,009—
Mar 31, 2017 MForm 4 →Apr 4, 5:06 pm EDTMichael J McConnellDirector17,983——53,949—
Mar 30, 2017 AForm 4 →Apr 3, 8:09 pm EDTRobert O'HareChief Financial Officer400,000——400,000—
Mar 21, 2017 AForm 4 →Mar 23, 6:14 pm EDTBradley GoldbergDirector68,260——44,260—
Mar 21, 2017 AForm 4 →Mar 23, 6:12 pm EDTMichael BrodskyDirector65,496——41,496—
Mar 21, 2017 AForm 4 →Mar 23, 6:10 pm EDTWalter TurekDirector69,920——45,920—
Mar 21, 2017 AForm 4 →Mar 23, 6:07 pm EDT402 CAPITAL LLC +1Director74,348——50,348—
Mar 21, 2017 AForm 4 →Mar 23, 5:55 pm EDTOsmium Partners, LLC +5Director, 10% Owner78,772——54,772—
Mar 21, 2017 AForm 4 →Mar 23, 5:53 pm EDTJonathan MatherDirector76,012——52,012—
Mar 21, 2017 AForm 4 →Mar 23, 5:49 pm EDTMichael J McConnellDirector95,932——71,932—
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:51 pm ESTBradley GoldbergDirector4,176——0—
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:47 pm ESTMichael BrodskyDirector5,327——0—
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:44 pm ESTWalter TurekDirector5,983——0—
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:42 pm EST402 CAPITAL LLC +1Director5,983——0—
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:24 pm ESTOsmium Partners, LLC +5Director, 10% Owner5,983——0—
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:21 pm ESTJonathan MatherDirector6,228——0—
Dec 31, 2016 MForm 4 →Jan 4, 2017, 4:18 pm ESTMichael J McConnellDirector9,834——0—
Nov 13, 2016 MForm 4 →Nov 15, 8:33 pm ESTWalter TurekDirector5,795——0—
Nov 13, 2016 MForm 4 →Nov 15, 8:25 pm ESTJonathan MatherDirector5,795——0—
Nov 13, 2016 MForm 4 →Nov 15, 8:21 pm ESTMichael BrodskyDirector5,795——0—
Nov 13, 2016 MForm 4 →Nov 15, 8:18 pm ESTMichael J McConnellDirector5,795——0—
Nov 13, 2016 MForm 4 →Nov 15, 8:16 pm ESTOsmium Partners, LLC +5Director, 10% Owner5,795——0—
Nov 13, 2016 MForm 4 →Nov 15, 8:14 pm EST402 CAPITAL LLC +1Director5,795——0—
Sep 30, 2016 MForm 4 →Oct 4, 4:51 pm EDTWalter TurekDirector5,983——5,983—
Sep 30, 2016 MForm 4 →Oct 4, 4:48 pm EDTMichael J McConnellDirector9,834——9,834—
Sep 30, 2016 MForm 4 →Oct 4, 4:46 pm EDTMichael J McConnellDirector9,834——9,834—
Sep 30, 2016 MForm 4 →Oct 4, 4:44 pm EDTJonathan MatherDirector6,228——6,228—
Sep 30, 2016 MForm 4 →Oct 4, 4:42 pm EDTOsmium Partners, LLC +4Director, 10% Owner5,983——5,983—
Sep 30, 2016 MForm 4 →Oct 4, 4:39 pm EDT402 CAPITAL LLC +1Director5,983——5,983—
Sep 30, 2016 MForm 4 →Oct 4, 4:35 pm EDTBradley GoldbergDirector4,177——4,176—
Sep 30, 2016 MForm 4 →Oct 4, 4:31 pm EDTMichael BrodskyDirector5,327——5,537—
Sep 30, 2016 MForm 4 →Oct 4, 4:24 pm EDTLee K BarbaDirector5,573——5,573—
Aug 18, 2016 AForm 4 →Aug 22, 6:34 pm EDTBradley GoldbergDirector58,353——8,353—
Aug 13, 2016 MForm 4 →Aug 16, 6:48 pm EDTWalter TurekDirector5,795——5,795—
Aug 13, 2016 MForm 4 →Aug 16, 6:43 pm EDTJonathan MatherDirector5,795——5,795—
Aug 13, 2016 MForm 4 →Aug 16, 6:38 pm EDTOsmium Partners, LLC +5Director, 10% Owner5,795——5,795—
Aug 13, 2016 MForm 4 →Aug 16, 6:35 pm EDT402 CAPITAL LLC +1Director5,795——5,795—
Aug 13, 2016 MForm 4 →Aug 16, 6:30 pm EDTMichael BrodskyDirector5,795——5,795—
Aug 13, 2016 MForm 4 →Aug 16, 6:29 pm EDTLee K BarbaDirector5,795——5,795—
Aug 13, 2016 MForm 4 →Aug 16, 6:27 pm EDTMichael J McConnellDirector5,795——5,795—
Jul 25, 2016 AForm 4 →Jul 27, 5:29 pm EDTLee K BarbaDirector11,146——11,146—
Jul 25, 2016 AForm 4 →Jul 27, 5:26 pm EDTMichael BrodskyDirector10,654——10,654—
Jul 25, 2016 AForm 4 →Jul 27, 5:24 pm EDTWalter TurekDirector11,966——11,966—
Jul 25, 2016 AForm 4 →Jul 27, 5:19 pm EDT402 CAPITAL LLC +1Director, 10% Owner11,966——11,966—
Jul 25, 2016 AForm 4 →Jul 27, 5:11 pm EDTOsmium Partners, LLC +5Director, 10% Owner11,966——11,966—
Jul 25, 2016 AForm 4 →Jul 27, 5:09 pm EDTJonathan MatherDirector12,456——12,456—
Jul 25, 2016 AForm 4 →Jul 27, 5:06 pm EDTMichael J McConnellDirector19,688——19,688—
Jun 29, 2016 MForm 4 →Jul 1, 5:55 pm EDTMichael J McConnellDirector5,795——11,590—
Jun 10, 2016 MForm 4 →Jun 14, 4:11 pm EDT402 CAPITAL LLC +1Director, 10% Owner5,795——11,590—
Jun 6, 2016 MForm 4 →Jun 8, 5:34 pm EDTJonathan MatherDirector5,795——11,590—
Jun 1, 2016 MForm 4 →Jun 2, 8:31 pm EDTLee K BarbaDirector5,795——11,590—
May 27, 2016 MForm 4 →May 31, 8:41 pm EDTWalter TurekDirector5,795——11,590—
May 26, 2016 MForm 4 →May 31, 8:04 pm EDTMichael BrodskyDirector5,795——11,590—
May 24, 2016 MForm 4 →May 25, 6:03 pm EDTOsmium Partners, LLC +5Director, 10% Owner5,795——11,590—
May 5, 2016 MForm 4 →May 9, 4:09 pm EDTJonathan MatherDirector5,795——17,385—
Apr 26, 2016 MForm 4 →May 5, 5:02 pm EDT402 CAPITAL LLC +1Director, 10% Owner5,795——17,385— late
Apr 18, 2016 MForm 4 →Apr 19, 7:35 pm EDTWalter TurekDirector5,795——17,385—
Apr 15, 2016 MForm 4 →Apr 19, 7:31 pm EDTOsmium Partners, LLC +5Director, 10% Owner5,795——17,385—
Apr 15, 2016 MForm 4 →Apr 15, 6:30 pm EDTMichael BrodskyDirector5,795——17,385—
Apr 15, 2016 MForm 4 →Apr 15, 6:28 pm EDTMichael J McConnellDirector5,795——17,385—
Apr 12, 2016 MForm 4 →Apr 13, 8:47 pm EDTLee K BarbaDirector5,795——17,385—
Mar 11, 2016 AForm 4 →Mar 15, 5:22 pm EDTMichael S EganChief Executive Officer, Director42,000——42,000—
Jan 4, 2016 AForm 4 →Jan 6, 5:39 pm ESTShailen S. MistryChief Technology Officer360,000——180,000—
Nov 13, 2015 AForm 4 →Nov 17, 8:49 pm ESTWalter TurekDirector23,180——23,180—
Nov 13, 2015 AForm 4 →Nov 17, 8:45 pm ESTMichael J McConnellDirector23,180——23,180—
Nov 13, 2015 AForm 4 →Nov 17, 8:44 pm ESTJonathan MatherDirector23,180——23,180—
Nov 13, 2015 AForm 4 →Nov 17, 8:42 pm ESTJohn Hartnett LewisDirector, 10% Owner23,180——23,180—
Nov 13, 2015 AForm 4 →Nov 17, 8:41 pm ESTIan JacobsDirector, 10% Owner23,180——23,180—
Nov 13, 2015 AForm 4 →Nov 17, 8:40 pm ESTMichael BrodskyDirector23,180——23,180—
Nov 13, 2015 AForm 4 →Nov 17, 8:39 pm ESTLee K BarbaDirector23,180——23,180—
Nov 5, 2015 AForm 4 →Nov 5, 8:21 pm ESTMichael BrodskyDirector50,000——50,000—
Oct 26, 2015 MForm 4 →Oct 28, 9:18 pm EDTGregory J FranchinaChief Information Officer462——28,486—
Oct 22, 2015 MForm 4 →Oct 23, 9:57 pm EDTGregory J FranchinaChief Information Officer203——28,948—
Oct 16, 2015 MForm 4 →Oct 21, 6:06 pm EDTGregory J FranchinaChief Information Officer100——29,151— late
Oct 13, 2015 MForm 4 →Oct 15, 8:49 pm EDTGregory J FranchinaChief Information Officer72,079——29,251—
Oct 5, 2015 MForm 4 →Oct 7, 7:42 pm EDTGregory J FranchinaChief Information Officer74,750——101,330—