Form4insider filings, from the source

Insider · CIK 0001294287

Mark L Heimbouch

Files at: WP. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $14.0M · 10net −$14.0M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesFeb 2015Sep 2015Apr 2016Nov 2016Jul 2017Feb 2018Sep 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 24, 2019 FForm 4 →Feb 26, 4:54 pm ESTWorldpay, Inc.WP758$88.79$67,303104,619— plan?
Feb 17, 2019 AFForm 4 →Feb 20, 4:26 pm ESTWorldpay, Inc.WP55,593$88.23$1,376,476105,377— plan?
Sep 24, 2018 SForm 4 →Sep 26, 4:32 pm EDTWorldpay, Inc.WP29,676$98.26$2,915,94080,681−26.9% plan?
Aug 31, 2018 AFForm 4 →Sep 5, 4:26 pm EDTWorldpay, Inc.WP51,186$97.39$2,359,954110,357— plan?
Mar 19, 2018 SForm 4 →Mar 20, 4:17 pm EDTWorldpay, Inc.WP47,853$82.66$3,955,622107,635−30.8% plan?
Feb 24, 2018 AFForm 4 →Feb 27, 4:41 pm ESTWorldpay, Inc.WP38,357$78.02$889,662155,488— plan?
Feb 18, 2018 FMForm 4 →Feb 21, 4:33 pm ESTWorldpay, Inc.WP2,334$76.84$43,107139,937— plan?
Aug 31, 2017 AFForm 4 →Sep 1, 4:13 pm EDTVantiv, Inc.VNTV51,456$70.69$1,732,046138,725— plan?
May 1, 2017 SForm 4 →May 3, 4:46 pm EDTVantiv, Inc.VNTV15,000$61.90$928,551136,273−9.92% plan?
Apr 3, 2017 SForm 4 →Apr 4, 4:18 pm EDTVantiv, Inc.VNTV15,000$63.68$955,166151,273−9.02% plan?
Feb 24, 2017 FMForm 4 →Feb 28, 4:13 pm ESTVantiv, Inc.VNTV4,411$65.80$125,341166,273— plan?
Feb 18, 2017 AFMForm 4 →Feb 22, 5:00 pm ESTVantiv, Inc.VNTV41,786$64.86$755,295165,672— plan?
Aug 1, 2016 SForm 4 →Aug 2, 4:34 pm EDTVantiv, Inc.VNTV15,000$53.84$807,673147,176−9.25% plan?
Apr 1, 2016 SForm 4 →Apr 4, 4:17 pm EDTVantiv, Inc.VNTV30,000$53.41$1,602,448162,176−15.6% plan?
Feb 27, 2016 AFMForm 4 →Mar 1, 4:25 pm ESTVantiv, Inc.VNTV59,891$52.17$902,332192,176— plan?
Feb 24, 2016 FForm 4 →Feb 26, 4:19 pm ESTVantiv, Inc.VNTV516$51.45$26,548166,877— plan?
Feb 18, 2016 FMForm 4 →Feb 19, 4:53 pm ESTVantiv, Inc.VNTV2,371$50.00$29,900167,393— plan?
Oct 8, 2015 SForm 4 →Oct 13, 4:25 pm EDTVantiv, Inc.VNTV29,000$47.05$1,364,392166,218−14.9% plan? late
Sep 21, 2015 SForm 4 →Sep 22, 4:58 pm EDTVantiv, Inc.VNTV1,000$47.00$47,000195,218−0.51% plan?
Apr 1, 2015 SForm 4 →Apr 2, 4:29 pm EDTVantiv, Inc.VNTV20,000$37.60$752,094196,218−9.25% plan?
Mar 21, 2015 FForm 4 →Mar 24, 4:21 pm EDTVantiv, Inc.VNTV41,112$38.98$1,602,546216,218— plan?
Feb 27, 2015 FMForm 4 →Mar 3, 4:21 pm ESTVantiv, Inc.VNTV3,269$36.99$28,223257,330— plan?
Feb 24, 2015 AForm 4 →Feb 26, 5:29 pm ESTVantiv, Inc.VNTV60,646——255,587— plan?
Feb 18, 2015 FMForm 4 →Feb 20, 4:18 pm ESTVantiv, Inc.VNTV2,382$38.29$23,319194,941— plan?
Feb 2, 2015 SForm 4 →Feb 3, 5:49 pm ESTVantiv, Inc.VNTV20,000$34.31$686,276193,777−9.36% plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 1, 2019 AForm 4 →Mar 5, 4:30 pm ESTWorldpay, Inc.WP86,896——86,896—
Mar 2, 2018 AForm 4 →Mar 6, 5:39 pm ESTWorldpay, Inc.WP73,933——73,933—
Feb 18, 2018 MForm 4 →Feb 21, 4:33 pm ESTWorldpay, Inc.WP1,773——0—
Feb 27, 2017 MForm 4 →Feb 28, 4:13 pm ESTVantiv, Inc.VNTV2,506——0—
Feb 18, 2017 MForm 4 →Feb 22, 5:00 pm ESTVantiv, Inc.VNTV1,773——1,773—
Feb 8, 2017 AForm 4 →Feb 10, 4:38 pm ESTVantiv, Inc.VNTV68,157——68,157—
Feb 27, 2016 MForm 4 →Mar 1, 4:25 pm ESTVantiv, Inc.VNTV2,505——2,506—
Feb 17, 2016 AMForm 4 →Feb 19, 4:53 pm ESTVantiv, Inc.VNTV73,612——3,546—
Feb 27, 2015 MForm 4 →Mar 3, 4:21 pm ESTVantiv, Inc.VNTV2,506——5,011—
Feb 24, 2015 AForm 4 →Feb 26, 5:29 pm ESTVantiv, Inc.VNTV45,289——45,289—
Feb 18, 2015 MForm 4 →Feb 20, 4:18 pm ESTVantiv, Inc.VNTV1,773——5,319—