Insider · CIK 0001245343
Paul Holt
Files at: NH. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 7, 2018 FMForm 4 → | Jun 11, 4:26 pm EDT | NantHealth, Inc.NH | 19,120 | $3.50 | $17,196 | 64,742 | — | plan? |
| May 1, 2018 FMForm 4 → | May 3, 7:24 pm EDT | NantHealth, Inc.NH | 5,348 | $3.39 | $4,658 | 55,448 | — | plan? |
| May 1, 2017 FMForm 4 → | Aug 25, 5:33 pm EDT | NantHealth, Inc.NH | 25,014 | $3.45 | $23,566 | 52,848 | — | plan? late |
| Dec 30, 2016 GForm 5 → | Feb 13, 2017, 8:52 pm EST | NantHealth, Inc.NH | 3,896 | — | — | 41,500 | — | plan? |
| Jun 7, 2016 FForm 4/A → | Feb 13, 2017, 8:46 pm EST | NantHealth, Inc.NH | 27,331 | $14.00 | $382,634 | 45,396 | — | plan? |
| Jun 7, 2016 FMForm 4 → | Jun 9, 5:17 pm EDT | Nant Health, LLCNH | 101,558 | $14.00 | $403,634 | 43,896 | — | plan? amended |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 7, 2018 MForm 4 → | Jun 11, 4:26 pm EDT | NantHealth, Inc.NH | 14,207 | — | — | 28,415 | — | |
| May 1, 2018 MForm 4 → | May 3, 7:24 pm EDT | NantHealth, Inc.NH | 3,974 | — | — | 7,950 | — | |
| May 1, 2017 MForm 4 → | Aug 25, 5:33 pm EDT | NantHealth, Inc.NH | 18,181 | — | — | 42,622 | — | late |
| Jun 7, 2016 MForm 4 → | Jun 9, 5:17 pm EDT | Nant Health, LLCNH | 72,727 | — | — | 72,727 | — | amended |