Insider holders · CIK 0001604191
GridAI Technologies Corp. · GRDX
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Edmund Burke Ross Jr.10% Owner | — | 2,540,555 | 2,540,555 | Jan 7, 2019 · 6:49 pm EST | Form 4 |
| Pelican Partners LLC10% Owner | 1,627,796 | — | 1,627,796 | Jul 5, 2017 · 8:24 pm EDT | Form 4/A |
| Matthew Balk10% Owner | 1,627,796 | — | 1,627,796 | Jul 5, 2017 · 8:24 pm EDT | Form 4/A |
| Jason David SawyerChief Executive Officer | 540,000 | — | 540,000 | Jul 1, 2026 · 8:48 pm EDT | Form 4 |
| Johan M. SpoorPRESIDENT AND CEO | 338,617 | 39,851 | 378,468 | Jan 2, 2019 · 6:47 pm EST | Form 4 |
| Edward BorkowskiDirector | 349,126 | 13,680 | 362,806 | Jan 2, 2019 · 6:03 pm EST | Form 4 |
| Alastair RiddellDirector | 70,000 | — | 70,000 | Jan 2, 2019 · 5:55 pm EST | Form 4 |
| Charles J CasamentoDirector | 64,000 | — | 64,000 | Jan 2, 2019 · 5:58 pm EST | Form 4 |
| Maged ShenoudaCHIEF FINANCIAL OFFICER | 62,500 | — | 62,500 | Jan 2, 2019 · 6:44 pm EST | Form 4 |
| Jack SyageDirector | 40,000 | — | 40,000 | Jun 3, 2026 · 8:11 pm EDT | Form 4 |
| Vern Lee SchrammDirector | 37,500 | — | 37,500 | Jan 2, 2019 · 6:01 pm EST | Form 4 |
| Daniel DupretCHIEF SCIENTIFIC OFFICER | 15,000 | — | 15,000 | Jul 18, 2018 · 11:57 am EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.