Daily feed · SEC Form 4 filings
Insider buying in low-priced stocks — Aug 7, 2017
Open-market purchases where the filing’s own weighted average price is under $5. Price comes from the Form 4 itself, not a market quote.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7, 2017 PForm 4 → | Aug 7, 1:51 pm EDT | Clean Energy Fuels Corp.CLNE | Andrew J LittlefairCEO and President, Director | 43,000 | $2.29 | $98,492 | 1,355,167 | +3.28% | plan? |
| Aug 2, 2017 PForm 4 → | Aug 4, 4:12 pm EDT | NYMOX PHARMACEUTICAL CORPNYMX | James George RobinsonDirector | 10,000 | $3.73 | $37,300 | 3,082,550 | +0.33% | plan? |
| Aug 2, 2017 PForm 4 → | Aug 4, 7:41 pm EDT | THESTREET, INC.[TST | Stephen ZachariasDirector | 44,000 | $0.83 | $36,520 | 161,376 | +37.5% | plan? |
| Aug 2, 2017 PForm 4 → | Aug 4, 4:35 pm EDT | Actinium Pharmaceuticals, Inc.ATNM | Sandesh SethChairman & CEO, Director | 33,333 | $0.75 | $25,000 | 75,833 | +78.4% | plan? |
| Aug 3, 2017 PForm 4 → | Aug 4, 4:15 pm EDT | MajescoMJCO | Robert P Restrepo Jr.Director | 5,000 | $4.97 | $24,850 | 5,000 | — | plan? |
| Aug 7, 2017 PForm 4 → | Aug 7, 12:56 pm EDT | Clean Energy Fuels Corp.CLNE | Barclay CorbusSVP, Strategic Development | 10,000 | $2.29 | $22,892 | 402,370 | +2.55% | plan? |
| Aug 2, 2017 PForm 4 → | Aug 4, 7:40 pm EDT | THESTREET, INC.TST | Lawrence S KramerDirector | 25,000 | $0.84 | $21,000 | 525,000 | +5.00% | plan? |
| Aug 3, 2017 PForm 4 → | Aug 4, 9:32 pm EDT | ROYAL HAWAIIAN ORCHARDS, L.P.NNUTU | Farhad Fred Ebrahimi10% Owner | 5,600 | $2.26 | $12,656 | 9,361,524 | +0.06% | plan? |
| Aug 3, 2017 PForm 4 → | Aug 4, 7:43 pm EDT | THESTREET, INC.TST | Sarah Ann FayDirector | 12,500 | $0.82 | $10,250 | 215,392 | +6.16% | plan? |
| Aug 4, 2017 PForm 4 → | Aug 7, 9:27 am EDT | CAFEPRESS INC.PRSS | Fred E. Durham IIIChief Executive Officer, Director, 10% Owner | 5,300 | $1.82 | $9,621 | 2,330,939 | +0.23% | plan? |
| Aug 2, 2017 PForm 4 → | Aug 7, 10:24 am EDT | PEN INC.PENC | Ronald J BermanDirector | 7,000 | $1.16 | $8,134 | 243,168 | +2.96% | plan? late |
| Aug 2, 2017 PForm 4 → | Aug 4, 4:22 pm EDT | Actinium Pharmaceuticals, Inc.ATNM | Nitya G. RayExecutive Vice President | 10,000 | $0.75 | $7,500 | 10,000 | — | plan? |
| Aug 2, 2017 PForm 4/A → | Aug 7, 11:04 am EDT | DOVER DOWNS GAMING & ENTERTAINMENT INCDDE | Henry B TippieDirector, 10% Owner | 2,500 | $0.962 | $2,405 | 1,007,500 | +0.25% | plan? |
| Aug 2, 2017 PForm 4 → | Aug 7, 3:15 pm EDT | ENDONOVO THERAPEUTICS, INC.ENDV | Michael Scott MannPresident, 10% Owner | 56,000 | $0.028 | $1,567 | 22,197,389 | +0.25% | plan? late |
| Aug 3, 2017 PForm 4 → | Aug 7, 1:54 pm EDT | INSIGNIA SYSTEMS INC/MNISIG | AIR T INC10% Owner | 654 | $1.01 | $658 | 1,736,744 | +0.04% | plan? |
| Aug 3, 2017 PForm 4 → | Aug 4, 4:16 pm EDT | COOL TECHNOLOGIES, INC.WARM | Judson William Bibb IIIVice President, Director | 500 | $0.0699 | $35 | 2,553,700 | +0.02% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.