Insider · CIK 0000902132
Daniel J Starks
Files at: ABT, STJ. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2018 AForm 4 → | May 1, 7:13 pm EDT | ABBOTT LABORATORIESABT | 2,945 | — | — | 7,016,184 | — | plan? |
| Feb 27, 2018 PForm 4 → | Feb 28, 6:36 pm EST | ABBOTT LABORATORIESABT | 400 | $60.87 | $24,348 | 7,013,239 | +0.01% | plan? |
| Feb 27, 2018 PForm 4 → | Feb 28, 6:35 pm EST | ABBOTT LABORATORIESABT | 29,554 | $60.77 | $1,795,901 | 7,012,839 | +0.42% | plan? |
| Feb 27, 2018 PForm 4 → | Feb 28, 6:34 pm EST | ABBOTT LABORATORIESABT | 40,037 | $60.67 | $2,429,237 | 6,983,285 | +0.58% | plan? |
| Aug 2, 2017 MForm 4 → | Aug 3, 5:20 pm EDT | ABBOTT LABORATORIESABT | 504,544 | $31.59 | $15,939,152 | 6,943,248 | — | plan? |
| Jul 4, 2017 FForm 4 → | Jul 6, 5:03 pm EDT | ABBOTT LABORATORIESABT | 24,236 | $48.71 | $1,180,536 | 6,438,704 | — | plan? |
| Apr 28, 2017 AForm 4 → | May 2, 5:12 pm EDT | ABBOTT LABORATORIESABT | 3,437 | — | — | 6,462,940 | — | plan? |
| Jan 4, 2017 DForm 4 → | Jan 6, 1:07 pm EST | ST JUDE MEDICAL, LLCSTJ | 6,315,961 | — | — | 0 | — | plan? |
| Dec 17, 2016 FMForm 4 → | Dec 20, 5:18 pm EST | ST JUDE MEDICAL INCSTJ | 41,378 | $79.20 | $983,585 | 6,315,961 | — | plan? |
| Dec 12, 2016 FMForm 4 → | Dec 14, 4:09 pm EST | ST JUDE MEDICAL INCSTJ | 828,794 | $50.26 | $41,659,279 | 6,299,421 | — | plan? |
| Dec 17, 2015 FMForm 4 → | Dec 21, 4:55 pm EST | ST JUDE MEDICAL INCSTJ | 42,066 | $61.06 | $800,313 | 6,128,215 | — | plan? |
| Oct 28, 2015 SForm 4 → | Oct 30, 4:31 pm EDT | ST JUDE MEDICAL INCSTJ | 120,000 | $62.36 | $7,483,391 | 6,112,363 | −1.93% | plan? |
| Oct 28, 2015 MForm 4 → | Oct 30, 4:31 pm EDT | ST JUDE MEDICAL INCSTJ | 120,000 | $40.55 | $4,866,000 | 6,232,363 | — | plan? |
| Jul 29, 2015 SForm 4 → | Jul 31, 4:30 pm EDT | ST JUDE MEDICAL INCSTJ | 100,000 | $73.93 | $7,393,000 | 6,112,363 | −1.61% | plan? |
| Jul 29, 2015 MForm 4 → | Jul 31, 4:30 pm EDT | ST JUDE MEDICAL INCSTJ | 100,000 | $40.55 | $4,055,000 | 6,212,363 | — | plan? |
| Apr 28, 2015 SForm 4 → | Apr 30, 5:25 pm EDT | ST JUDE MEDICAL INCSTJ | 100,000 | $72.46 | $7,245,815 | 6,112,363 | −1.61% | plan? |
| Apr 28, 2015 MForm 4 → | Apr 30, 5:25 pm EDT | ST JUDE MEDICAL INCSTJ | 100,000 | $40.55 | $4,055,000 | 6,212,363 | — | plan? |
| Dec 17, 2014 FForm 4/A → | Jan 5, 2015, 4:32 pm EST | ST JUDE MEDICAL INCSTJ | 9,062 | $65.61 | $594,558 | 6,112,363 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 2, 2017 MForm 4 → | Aug 3, 5:20 pm EDT | ABBOTT LABORATORIESABT | 504,544 | — | — | 0 | — | |
| Jan 4, 2017 DForm 4 → | Jan 6, 1:07 pm EST | ST JUDE MEDICAL, LLCSTJ | 2,451,042 | — | — | 0 | — | |
| Dec 17, 2016 MForm 4 → | Dec 20, 5:18 pm EST | ST JUDE MEDICAL INCSTJ | 28,959 | — | — | 18,316 | — | |
| Dec 12, 2016 MForm 4 → | Dec 14, 4:09 pm EST | ST JUDE MEDICAL INCSTJ | 500,000 | — | — | 0 | — | |
| Dec 17, 2015 MForm 4 → | Dec 21, 4:55 pm EST | ST JUDE MEDICAL INCSTJ | 28,959 | — | — | 27,474 | — | |
| Oct 28, 2015 MForm 4 → | Oct 30, 4:31 pm EDT | ST JUDE MEDICAL INCSTJ | 120,000 | — | — | 0 | — | |
| Jul 29, 2015 MForm 4 → | Jul 31, 4:30 pm EDT | ST JUDE MEDICAL INCSTJ | 100,000 | — | — | 120,000 | — | |
| Apr 28, 2015 MForm 4 → | Apr 30, 5:25 pm EDT | ST JUDE MEDICAL INCSTJ | 100,000 | — | — | 220,000 | — |