Company · CIK 0000073124 · SIC 6022 — State Commercial Banks · Nasdaq
NORTHERN TRUST CORP · NTRS
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 FForm 4 → | Sep 3, 4:40 pm EDT | Michael HunstadPresident/Asset Management | 622 | $183.86 | $114,361 | 25,223 | — | |
| Aug 24, 2026 SForm 4 → | Aug 25, 4:18 pm EDT | Thomas A SouthExecutive Vice President | 1,800 | $184.90 | $332,820 | 92,917 | −1.90% | |
| Jul 31, 2026 GForm 4 → | Aug 4, 6:35 pm EDT | David Byron Smith Jr.Director | 1,120 | — | — | 87,157 | — | |
| Jul 29, 2026 PForm 4 → | Jul 30, 4:06 pm EDT | Robert Edward Moritz Jr.Director | 255 | $179.57 | $45,790 | 8,400 | +3.13% | |
| Jul 1, 2026 AForm 4 → | Jul 2, 5:50 pm EDT | Charles A TribbettDirector | 70 | $175.60 | $12,274 | 35,868 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 5:50 pm EDT | Martin P SlarkDirector | 62 | $175.60 | $10,817 | 22,397 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 5:50 pm EDT | Richard PetrinoDirector | 5 | $175.60 | $946 | 4,344 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 5:49 pm EDT | Siddharth N MehtaDirector | 27 | $175.60 | $4,720 | 12,488 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 5:49 pm EDT | Marcy S KlevornDirector | 57 | $175.60 | $10,011 | 13,560 | — | |
| Jul 1, 2026 AForm 4 → | Jul 2, 5:49 pm EDT | Susan CrownDirector | 76 | $175.60 | $13,302 | 38,760 | — | |
| Jun 30, 2026 AForm 4 → | Jul 2, 5:50 pm EDT | Donald ThompsonDirector | 341 | $174.49 | $59,582 | 31,678 | — | |
| Jun 30, 2026 AForm 4 → | Jul 2, 5:49 pm EDT | Dean M HarrisonDirector | 390 | $174.43 | $67,997 | 34,905 | — | |
| Jun 30, 2026 AForm 4 → | Jul 2, 5:49 pm EDT | Chandra DhandapaniDirector | 227 | $174.04 | $39,554 | 6,909 | — | |
| Jun 3, 2026 SForm 4 → | Jun 4, 6:05 pm EDT | Aengus HallinanExecutive Vice President | 3,668 | $167.36 | $613,880 | 9,461 | −27.9% |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.