Insider · CIK 0001545398
Jaleea Pyle George
Files at: SUME. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Apr 20, 2018 PForm 4 → | Apr 23, 7:27 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 1,535 | $1.95 | $2,993 | 96,453 | +1.62% | plan? |
| Mar 20, 2018 PForm 4 → | Mar 22, 7:26 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 1,900 | $2.97 | $5,643 | 94,918 | +2.04% | plan? |
| Feb 20, 2018 PForm 4 → | Feb 23, 1:28 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 1,480 | $2.50 | $3,700 | 93,018 | +1.62% | plan? late |
| Jan 19, 2018 PForm 4 → | Jan 23, 6:30 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 2,560 | $2.50 | $6,400 | 91,538 | +2.88% | plan? |
| Nov 20, 2017 PForm 4 → | Dec 21, 6:16 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 4,600 | $2.51 | $11,531 | 88,978 | +5.45% | plan? late |
| Nov 1, 2017 GPForm 4 → | Nov 8, 6:43 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 13,663 | — | — | 610,885 | — | plan? late |
| Oct 19, 2017 PForm 4 → | Oct 20, 12:43 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,540 | $2.42 | $6,147 | 84,378 | +3.10% | plan? |
| Sep 20, 2017 PForm 4 → | Sep 22, 4:23 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,900 | $2.43 | $7,047 | 81,838 | +3.67% | plan? |
| Aug 21, 2017 PForm 4 → | Aug 22, 6:52 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 1,566 | $3.00 | $4,698 | 78,938 | +2.02% | plan? |
| Jul 20, 2017 PForm 4 → | Jul 21, 1:26 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 4,000 | $1.52 | $6,080 | 77,372 | +5.45% | plan? |
| Jun 20, 2017 PForm 4 → | Jun 21, 3:34 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 4,900 | $1.35 | $6,615 | 73,372 | +7.16% | plan? |
| May 19, 2017 PForm 4 → | May 22, 4:53 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 8,000 | $1.33 | $10,640 | 68,472 | +13.2% | plan? |
| Apr 20, 2017 PForm 4 → | Apr 21, 3:25 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 1,450 | $1.31 | $1,900 | 60,472 | +2.46% | plan? |
| Mar 20, 2017 PForm 4 → | Mar 27, 5:14 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 3,350 | $1.40 | $4,690 | 59,022 | +6.02% | plan? late |
| Feb 21, 2017 PForm 4 → | Feb 22, 4:12 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 1,600 | $1.54 | $2,464 | 55,672 | +2.96% | plan? |
| Jan 20, 2017 PForm 4 → | Jan 25, 1:20 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 3,200 | $1.54 | $4,928 | 54,072 | +6.29% | plan? late |
| Dec 20, 2016 PForm 4 → | Dec 21, 1:37 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 4,330 | $1.48 | $6,408 | 50,872 | +9.30% | plan? |
| Nov 21, 2016 PForm 4 → | Nov 22, 1:10 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 3,300 | $1.59 | $5,247 | 46,542 | +7.63% | plan? |
| Oct 20, 2016 PForm 4 → | Oct 24, 3:37 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,800 | $1.64 | $4,592 | 43,242 | +6.92% | plan? |
| Sep 21, 2016 PForm 4 → | Sep 22, 6:37 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,800 | $1.86 | $5,208 | 40,442 | +7.44% | plan? |
| Aug 19, 2016 PForm 4 → | Aug 23, 4:18 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,500 | $1.81 | $4,525 | 37,642 | +7.11% | plan? |
| Jul 21, 2016 PForm 4 → | Jul 22, 11:54 am EDT | SUMMER ENERGY HOLDINGS INCSUME | 1,700 | $2.25 | $3,825 | 35,142 | +5.08% | plan? |
| Jun 20, 2016 PForm 4 → | Jun 21, 3:24 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 4,000 | $1.42 | $5,680 | 33,442 | +13.6% | plan? |
| May 20, 2016 PForm 4 → | May 23, 5:06 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 5,000 | $1.28 | $6,400 | 29,442 | +20.5% | plan? |
| Apr 20, 2016 PForm 4 → | Apr 22, 10:49 am EDT | SUMMER ENERGY HOLDINGS INCSUME | 3,382 | $1.24 | $4,194 | 24,442 | +16.1% | plan? |
| Mar 21, 2016 PForm 4 → | Mar 23, 5:47 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 3,120 | $1.25 | $3,900 | 21,060 | +17.4% | plan? |
| Feb 22, 2016 PForm 4 → | Feb 24, 11:04 am EST | SUMMER ENERGY HOLDINGS INCSUME | 2,600 | $1.18 | $3,068 | 17,940 | +16.9% | plan? |
| Jan 20, 2016 PForm 4 → | Jan 21, 3:06 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 3,000 | $1.15 | $3,450 | 15,340 | +24.3% | plan? |
| Dec 21, 2015 PForm 4 → | Dec 22, 1:08 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 2,520 | $1.33 | $3,352 | 12,340 | +25.7% | plan? |
| Nov 20, 2015 PForm 4 → | Nov 24, 6:48 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 2,470 | $1.28 | $3,172 | 9,820 | +33.6% | plan? |
| Oct 20, 2015 PForm 4 → | Oct 21, 3:59 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,300 | $1.35 | $3,099 | 7,350 | +45.5% | plan? |
| Sep 21, 2015 PForm 4 → | Sep 22, 3:43 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,600 | $1.18 | $3,063 | 5,050 | +106% | plan? |
| Aug 20, 2015 PForm 4 → | Aug 28, 9:03 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 2,450 | $1.34 | $3,288 | 2,450 | — | plan? late |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 20, 2018 AForm 4 → | Feb 23, 1:28 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 15,000 | — | — | 15,000 | — | late |
| Feb 20, 2018 AForm 4/A → | Feb 22, 5:21 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 85,000 | — | — | 85,000 | — | |
| Jan 8, 2018 AForm 4 → | Jan 16, 1:49 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 85,000 | — | — | 85,000 | — | late |
| Oct 30, 2017 AForm 4 → | Nov 8, 6:43 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 10,000 | — | — | 10,000 | — | late |
| Jan 6, 2017 AForm 4 → | Jan 10, 11:19 am EST | SUMMER ENERGY HOLDINGS INCSUME | 85,000 | — | — | 85,000 | — | |
| Dec 11, 2015 AForm 4 → | Dec 15, 1:46 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 10,000 | — | — | 10,000 | — | |
| Aug 6, 2015 AForm 4 → | Sep 18, 1:21 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 35,000 | — | — | 35,000 | — | late |
| Jul 3, 2015 AForm 4 → | Jul 20, 4:28 pm EDT | SUMMER ENERGY HOLDINGS INCSUME | 110,000 | — | — | 75,000 | — | late |
| Jan 21, 2015 AForm 4 → | Jan 22, 5:27 pm EST | SUMMER ENERGY HOLDINGS INCSUME | 35,000 | — | — | 35,000 | — |