Company · CIK 0001534154 · SIC 7372 — Services-Prepackaged Software · Nasdaq
Ipsidy Inc. · IDTY
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 18, 2018 AForm 4 → | Dec 19, 5:26 pm EST | Herbert M. SelzerDirector | 578,778 | $0.0001 | $58 | 4,738,945 | — | plan? |
| Dec 17, 2018 AForm 4 → | Dec 19, 5:22 pm EST | Ricky D SolomonDirector | 578,778 | $0.0001 | $58 | 4,288,222 | — | plan? |
| Dec 3, 2018 AGForm 4 → | Dec 6, 5:05 pm EST | Theodore SternDirector | 2,778,778 | $0.0792 | $220,058 | 7,085,445 | — | plan? |
| Nov 29, 2018 PForm 4 → | Nov 29, 9:39 am EST | Philip D BeckCEO, Pres. and Chairman, Director, 10% Owner | 500,000 | $0.11 | $55,000 | 16,500,000 | +3.13% | plan? |
| Aug 15, 2018 AForm 4 → | Aug 20, 6:19 am EDT | Herbert M. SelzerDirector | 666,667 | $0.15 | $100,000 | 4,160,167 | — | plan? late |
| Aug 15, 2018 AForm 4 → | Aug 17, 4:13 pm EDT | Theodore SternDirector | 6,666,667 | $0.15 | $1,000,000 | 8,166,667 | — | plan? |
| May 31, 2018 SForm 4 → | Jun 1, 4:30 pm EDT | Thomas Robert SzokeChief Technology Officer, Director | 3,125,483 | $0.19 | $593,842 | 0 | −100% | plan? |
| Apr 30, 2018 AForm 4 → | May 2, 10:39 am EDT | Theodore SternDirector | 1,500,000 | $0.28 | $420,000 | 1,500,000 | — | plan? |
| Mar 20, 2018 AForm 4 → | Mar 23, 2:33 pm EDT | Herbert M. SelzerDirector | 240,000 | $0.30 | $72,000 | 3,493,500 | — | plan? late |
| Mar 20, 2018 AForm 4 → | Mar 23, 9:39 am EDT | Theodore SternDirector | 240,000 | $0.30 | $72,000 | 6,506,667 | — | plan? late |
| Mar 20, 2018 AForm 4 → | Mar 22, 6:28 pm EDT | Ricky D SolomonDirector | 240,000 | $0.30 | $72,000 | 3,709,444 | — | plan? |
| Feb 2, 2018 GForm 4 → | Feb 5, 5:00 pm EST | Theodore SternDirector | 9,229,223 | — | — | 6,266,667 | — | plan? |
| Dec 19, 2017 PForm 4 → | Dec 20, 4:35 pm EST | Theodore SternDirector | 2,000,000 | $0.13 | $260,000 | 15,495,890 | +14.8% | plan? |
| Nov 8, 2017 GForm 4 → | Nov 9, 5:00 pm EST | Theodore SternDirector | 4,500,000 | — | — | 0 | — | plan? |
| Sep 29, 2017 JForm 4 → | Nov 13, 4:02 pm EST | Stuart StollerChief Financial Officer | 5,000,000 | $0.0001 | $500 | 5,000,000 | — | plan? late |
| Sep 29, 2017 JForm 4 → | Nov 13, 4:02 pm EST | Philip D BeckCEO, Pres. and Chairman, Director, 10% Owner | 15,000,000 | $0.0001 | $1,500 | 16,000,000 | — | plan? late |
| Apr 4, 2017 JForm 4 → | Apr 11, 4:36 pm EDT | Thomas Robert SzokeChief Technology Officer, Director | 3,100,000 | $0.10 | $310,000 | 20,892,861 | — | plan? late |
| Apr 4, 2017 JForm 4 → | Apr 11, 10:12 am EDT | Douglas Wayne SolomonEx. Dir., Govt Rel/Ent. Sec, Director | 3,100,000 | $0.10 | $310,000 | 14,793,444 | — | plan? late |
| Mar 20, 2017 PForm 4 → | Mar 23, 12:58 pm EDT | Herbert M. SelzerDirector | 3,791,278 | $0.1132 | $429,128 | 1,537,778 | — | plan? late |
| Dec 20, 2012 SForm 4 → | Sep 24, 2015, 2:57 pm EDT | MB Americus LLCOther | 9,750,000 | $975.00 | $9,506,250,000 | 250,000 | −97.5% | plan? late |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.