Form4insider filings, from the source

Company · CIK 0001517130 · SIC 0900 — Fishing, Hunting and Trapping

Pingtan Marine Enterprise Ltd. · PME

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $3.4M · 17sales $0 · 0net $3.4M
$10k$10k$100k$100k$1M$1MbuyssalesJun 2017Aug 2017Oct 2017Dec 2017Feb 2018Apr 2018Jun 2018

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Jun 15, 2018 PForm 4 →Jun 19, 5:26 pm EDTXinrong ZhuoCEO, Director, 10% Owner36,000$3.14$112,91445,402,355+0.08% plan?
Jun 14, 2018 PForm 4 →Jun 18, 6:01 pm EDTXinrong ZhuoCEO, Director, 10% Owner36,000$3.14$113,17045,366,355+0.08% plan?
Jun 12, 2018 PForm 4 →Jun 14, 9:15 pm EDTXinrong ZhuoCEO, Director, 10% Owner72,000$3.18$229,01845,330,355+0.16% plan?
Jun 8, 2018 PForm 4 →Jun 12, 8:12 pm EDTXinrong ZhuoCEO, Director, 10% Owner86,000$3.12$268,68745,258,355+0.19% plan?
Jun 6, 2018 PForm 4 →Jun 8, 5:29 pm EDTXinrong ZhuoCEO, Director, 10% Owner100,000$3.00$300,40045,172,355+0.22% plan?
Jun 4, 2018 PForm 4 →Jun 6, 4:21 pm EDTXinrong ZhuoCEO, Director, 10% Owner100,000$3.04$303,63045,072,355+0.22% plan?
Jun 1, 2018 PForm 4 →Jun 4, 4:50 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.38$168,84044,972,355+0.11% plan?
May 31, 2018 PForm 4 →Jun 1, 3:17 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.37$168,71544,922,355+0.11% plan?
May 30, 2018 PForm 4 →May 31, 12:23 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.36$167,96544,872,355+0.11% plan?
May 29, 2018 PForm 4 →May 30, 5:48 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.38$169,00044,822,355+0.11% plan?
May 25, 2018 PForm 4 →May 29, 7:53 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.33$166,45044,772,355+0.11% plan?
May 18, 2018 PForm 4 →May 21, 7:26 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.59$179,46544,722,355+0.11% plan?
May 17, 2018 PForm 4 →May 18, 8:01 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.66$182,99044,672,355+0.11% plan?
May 16, 2018 PForm 4 →May 17, 8:14 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.68$184,10044,622,355+0.11% plan?
May 15, 2018 PForm 4 →May 16, 7:54 pm EDTXinrong ZhuoCEO, Director, 10% Owner50,000$3.64$182,06044,572,355+0.11% plan?
Sep 22, 2017 PForm 4 →Sep 26, 5:38 pm EDTXinrong ZhuoCEO, Director, 10% Owner20,000$3.38$67,53644,522,355+0.04% plan?
Jun 8, 2017 PForm 4 →Jun 20, 9:06 pm EDTXinrong ZhuoCEO, Director, 10% Owner103,487$3.80$393,14844,502,355+0.23% plan? late

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.