Insider · CIK 0001496147
Okumus Fund Management Ltd.
Files at: MDXG, WEB, ASCMA. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 22, 2019 SForm 4 → | Jan 24, 6:05 pm EST | MIMEDX GROUP, INC.MDXG | — | — | — | 10,533,355 | — | plan? |
| Jan 22, 2019 SForm 4 → | Jan 24, 6:05 pm EST | MIMEDX GROUP, INC.MDXG | 1,991,700 | $2.81 | $5,589,787 | 10,533,355 | −15.9% | plan? |
| Jun 21, 2018 SForm 4 → | Jun 22, 5:37 pm EDT | WEB.COM GROUP, INC.WEB | — | — | — | 4,001,816 | — | plan? |
| Jun 21, 2018 SForm 4 → | Jun 22, 5:37 pm EDT | WEB.COM GROUP, INC.WEB | 2,000,000 | $25.00 | $50,000,000 | 4,001,816 | −33.3% | plan? |
| Oct 24, 2017 SForm 4 → | Oct 26, 5:05 pm EDT | WEB.COM GROUP, INC.WEB | — | — | — | 6,001,816 | — | plan? |
| Oct 24, 2017 SForm 4 → | Oct 26, 5:05 pm EDT | WEB.COM GROUP, INC.WEB | 43,544 | $25.31 | $1,101,938 | 6,001,816 | −0.72% | plan? |
| Oct 18, 2017 SForm 4 → | Oct 20, 5:47 pm EDT | WEB.COM GROUP, INC.WEB | — | — | — | 6,045,360 | — | plan? |
| Oct 18, 2017 SForm 4 → | Oct 20, 5:47 pm EDT | WEB.COM GROUP, INC.WEB | 346,774 | $25.45 | $8,826,155 | 6,045,360 | −5.43% | plan? |
| Oct 6, 2017 SForm 4 → | Oct 10, 5:55 pm EDT | WEB.COM GROUP, INC.WEB | — | — | — | 6,392,134 | — | plan? |
| Oct 6, 2017 SForm 4 → | Oct 10, 5:55 pm EDT | WEB.COM GROUP, INC.WEB | 134,699 | $25.59 | $3,446,352 | 6,392,134 | −2.06% | plan? |
| Aug 31, 2017 SForm 4 → | Sep 1, 6:58 pm EDT | WEB.COM GROUP, INC.WEB | 9,000,000 | $24.79 | $223,146,000 | 6,526,833 | −58.0% | plan? |
| Jul 20, 2017 SForm 4 → | Jul 24, 4:33 pm EDT | Ascent Capital Group, Inc.ASCMA | 150,000 | $17.00 | $2,550,000 | 1,185,259 | −11.2% | plan? |
| Jul 17, 2017 SForm 4 → | Jul 19, 5:11 pm EDT | Ascent Capital Group, Inc.ASCMA | 6,600 | $17.13 | $113,063 | 1,235,259 | −0.53% | plan? |
| Nov 23, 2016 SForm 4 → | Nov 28, 4:39 pm EST | Ascent Capital Group, Inc.ASCMA | 13,398 | $19.90 | $266,673 | 1,237,459 | −1.07% | plan? |
| Nov 17, 2016 SForm 4 → | Nov 21, 5:10 pm EST | Ascent Capital Group, Inc.ASCMA | 92,706 | $19.95 | $1,849,572 | 1,241,925 | −6.95% | plan? |
| Nov 11, 2016 SForm 4 → | Nov 16, 4:58 pm EST | Ascent Capital Group, Inc.ASCMA | 16,900 | $19.83 | $335,204 | 1,272,827 | −1.31% | plan? late |
| Jul 14, 2016 SForm 4 → | Jul 15, 7:01 pm EDT | WEB.COM GROUP, INC.WEB | 99,600 | $18.70 | $1,862,540 | 9,526,833 | −1.03% | plan? |
| Jun 27, 2016 PForm 4/A → | Jul 13, 4:01 pm EDT | WEB.COM GROUP, INC.WWWW | 709,767 | $16.92 | $12,005,709 | 9,560,033 | +8.02% | plan? |
| Jun 24, 2016 PForm 4 → | Jun 28, 4:36 pm EDT | WEB.COM GROUP, INC.WWWW | 962,277 | $17.02 | $16,373,649 | 9,560,033 | +11.2% | plan? |
| Jun 17, 2016 PForm 4 → | Jun 21, 5:03 pm EDT | WEB.COM GROUP, INC.WWWW | 233,610 | $17.43 | $4,072,000 | 9,239,364 | +2.59% | plan? |
| Jun 10, 2016 PForm 4 → | Jun 14, 5:02 pm EDT | WEB.COM GROUP, INC.WWWW | 4,026,264 | $17.50 | $70,469,256 | 9,161,494 | +78.4% | plan? |
| Jun 7, 2016 PForm 4 → | Jun 9, 5:13 pm EDT | WEB.COM GROUP, INC.WWWW | 2,038,275 | $17.49 | $35,646,932 | 7,819,406 | +35.3% | plan? |
| Jun 2, 2016 PForm 4/A → | Jun 6, 7:19 pm EDT | WEB.COM GROUP, INC.WWWW | 370,137 | $17.22 | $6,374,894 | 7,139,981 | +5.47% | plan? |
| Jun 2, 2016 SForm 4 → | Jun 6, 6:03 pm EDT | WEB.COM GROUP, INC.WWWW | 370,137 | $17.22 | $6,374,894 | 7,139,981 | −4.93% | plan? |
| Dec 3, 2015 SForm 4 → | Dec 14, 5:17 pm EST | WEB.COM GROUP, INC.WWWW | 3,600 | $24.50 | $88,215 | 7,016,602 | −0.05% | plan? late |
| Dec 2, 2015 SForm 4 → | Dec 4, 4:07 pm EST | WEB.COM GROUP, INC.WWWW | 58,380 | $24.53 | $1,432,009 | 7,017,802 | −0.83% | plan? |
| Nov 27, 2015 SForm 4 → | Dec 1, 4:25 pm EST | WEB.COM GROUP, INC.WWWW | 3,600 | $24.68 | $88,854 | 7,037,262 | −0.05% | plan? |
| Nov 23, 2015 SForm 4 → | Nov 25, 4:54 pm EST | WEB.COM GROUP, INC.WWWW | 76,950 | $24.63 | $1,895,347 | 7,038,462 | −1.08% | plan? |
| Nov 18, 2015 SForm 4 → | Nov 20, 4:39 pm EST | WEB.COM GROUP, INC.WWWW | 273,600 | $24.62 | $6,736,150 | 7,064,112 | −3.73% | plan? |
| Nov 9, 2015 SForm 4 → | Nov 12, 4:31 pm EST | WEB.COM GROUP, INC.WWWW | 28,119 | $24.70 | $694,467 | 7,155,312 | −0.39% | plan? late |
| Nov 4, 2015 SForm 4 → | Nov 6, 5:00 pm EST | WEB.COM GROUP, INC.WWWW | 201,957 | $24.80 | $5,009,456 | 7,164,685 | −2.74% | plan? |
| Oct 30, 2015 SForm 4 → | Nov 3, 4:31 pm EST | WEB.COM GROUP, INC.WWWW | 10,200 | $24.62 | $251,148 | 7,232,004 | −0.14% | plan? |
| Aug 5, 2015 SForm 4 → | Aug 7, 5:03 pm EDT | WEB.COM GROUP, INC.WWWW | 42,300 | $25.09 | $1,061,392 | 7,235,404 | −0.58% | plan? |
| Jul 31, 2015 SForm 4 → | Aug 4, 5:40 pm EDT | WEB.COM GROUP, INC.WWWW | 1,599,153 | $25.09 | $40,121,707 | 7,249,504 | −18.1% | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Oct 11, 2017 SForm 4 → | Oct 13, 5:08 pm EDT | WEB.COM GROUP, INC.WEB | 798 | $134.42 | $107,266 | 250 | — | |
| Oct 6, 2017 SForm 4 → | Oct 10, 5:55 pm EDT | WEB.COM GROUP, INC.WEB | 483 | $160.35 | $77,450 | 283 | — |