Insider · CIK 0001492652
Brian Todd Cooper
Files at: YOGA, EVDY. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 3, 2018 AForm 4 → | Jul 5, 8:46 pm EDT | YogaWorks, Inc.YOGA | 53,097 | — | — | 74,915 | — | plan? |
| Aug 23, 2017 AForm 4 → | Aug 25, 5:38 pm EDT | YogaWorks, Inc.YOGA | 21,818 | — | — | 21,818 | — | plan? |
| Dec 3, 2016 DUForm 4 → | Dec 6, 5:37 pm EST | Everyday Health, Inc.EVDY | 146,503 | $10.50 | $1,538,282 | 0 | — | plan? |
| Nov 11, 2016 SForm 4 → | Nov 15, 5:29 pm EST | Everyday Health, Inc.EVDY | 123,983 | $10.45 | $1,295,622 | 145,543 | −46.0% | plan? |
| Nov 11, 2016 AMForm 4 → | Nov 15, 5:29 pm EST | Everyday Health, Inc.EVDY | 124,943 | $7.88 | $985,102 | 146,503 | — | plan? |
| May 13, 2016 AForm 4 → | May 17, 4:06 pm EDT | Everyday Health, Inc.EVDY | 1,787 | $5.17 | $9,239 | 145,543 | — | plan? |
| Mar 10, 2016 AForm 4 → | Mar 11, 10:55 am EST | Everyday Health, Inc.EVDY | 85,000 | — | — | 143,756 | — | plan? |
| Mar 1, 2016 AFForm 4 → | Mar 3, 7:37 pm EST | Everyday Health, Inc.EVDY | 22,599 | $4.66 | $19,684 | 58,756 | — | plan? |
| Nov 16, 2015 FForm 4 → | Nov 17, 7:16 pm EST | Everyday Health, Inc.EVDY | 5,723 | $5.68 | $32,507 | 44,605 | — | plan? |
| Nov 16, 2015 PForm 4/A → | Nov 17, 3:37 pm EST | Everyday Health, Inc.EVDY | 1,722 | $5.77 | $9,936 | 50,328 | +3.54% | plan? |
| Nov 13, 2015 AForm 4/A → | Nov 17, 3:37 pm EST | Everyday Health, Inc.EVDY | 1,730 | $5.31 | $9,186 | 48,606 | — | plan? |
| Nov 13, 2015 AForm 4 → | Nov 16, 4:23 pm EST | Everyday Health, Inc.EVDY | 3,452 | $5.54 | $19,122 | 50,328 | — | plan? amended |
| May 15, 2015 AForm 4 → | May 18, 11:08 am EDT | Everyday Health, Inc.EVDY | 843 | $10.51 | $8,860 | 46,876 | — | plan? |
| Mar 12, 2015 AForm 4 → | Mar 13, 12:55 pm EDT | Everyday Health, Inc.EVDY | 45,453 | — | — | 45,453 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 5, 2016 DForm 4 → | Dec 6, 5:37 pm EST | Everyday Health, Inc.EVDY | 207,622 | $3.56 | $740,147 | 0 | — | |
| Nov 11, 2016 MForm 4 → | Nov 15, 5:29 pm EST | Everyday Health, Inc.EVDY | — | — | — | — | — | |
| Mar 12, 2015 AForm 4 → | Mar 13, 12:55 pm EDT | Everyday Health, Inc.EVDY | 60,200 | — | — | 60,200 | — | |
| Mar 4, 2015 AForm 4 → | Mar 4, 5:42 pm EST | Everyday Health, Inc.EVDY | 20,123 | — | — | 20,123 | — |