Insider · CIK 0001454998
Leonard V Lombardi
Files at: FCF. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 5, 2019 AFForm 4 → | Feb 5, 2:17 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 19,649 | — | — | 43,740 | — | plan? |
| Jan 31, 2018 AFForm 4 → | Feb 1, 1:33 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 16,264 | — | — | 36,189 | — | plan? |
| Feb 27, 2017 AFForm 4 → | Feb 28, 2:51 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 14,619 | — | — | 28,773 | — | plan? |
| Dec 31, 2016 FForm 4 → | Jan 3, 2017, 3:56 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 530 | — | — | 21,280 | — | plan? |
| Mar 1, 2016 AForm 4 → | Mar 1, 4:20 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 1,668 | — | — | 21,810 | — | plan? |
| Feb 23, 2015 AForm 4 → | Feb 24, 5:41 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 3,000 | — | — | 20,142 | — | plan? |
| Jan 29, 2015 AForm 4 → | Jan 30, 1:48 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 955 | — | — | 17,142 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2019 AForm 4 → | Feb 27, 12:02 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 2,450 | — | — | 7,100 | — | |
| Feb 27, 2018 AForm 4 → | Feb 28, 3:00 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 2,350 | — | — | 4,650 | — | |
| Feb 27, 2017 AForm 4 → | Feb 28, 2:51 pm EST | FIRST COMMONWEALTH FINANCIAL CORP /PA/FCF | 2,300 | — | — | 2,300 | — |