Insider · CIK 0001416272
Tony Oviedo
Files at: ESTE. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 28, 2019 AForm 4 → | Jan 30, 5:16 pm EST | EARTHSTONE ENERGY INCESTE | 67,575 | — | — | 131,914 | — | plan? |
| Dec 31, 2018 FForm 4 → | Jan 3, 2019, 4:35 pm EST | EARTHSTONE ENERGY INCESTE | 1,476 | $4.59 | $6,775 | 64,339 | — | plan? |
| Oct 1, 2018 FForm 4 → | Oct 3, 4:15 pm EDT | EARTHSTONE ENERGY INCESTE | 1,476 | $9.38 | $13,845 | 65,815 | — | plan? |
| Jul 2, 2018 FForm 4 → | Jul 5, 4:31 pm EDT | EARTHSTONE ENERGY INCESTE | 1,725 | $8.85 | $15,266 | 67,291 | — | plan? |
| Apr 30, 2018 FForm 4 → | May 2, 4:44 pm EDT | EARTHSTONE ENERGY INCESTE | 2,030 | $10.33 | $20,970 | 69,016 | — | plan? |
| Apr 2, 2018 FForm 4 → | Apr 3, 5:06 pm EDT | EARTHSTONE ENERGY INCESTE | 1,218 | $10.12 | $12,326 | 71,046 | — | plan? |
| Feb 28, 2018 AForm 4 → | Mar 2, 4:54 pm EST | EARTHSTONE ENERGY INCESTE | 25,000 | — | — | 72,264 | — | plan? |
| Jan 2, 2018 FForm 4 → | Feb 2, 4:23 pm EST | EARTHSTONE ENERGY INCESTE | 1,368 | $10.63 | $14,542 | 47,264 | — | plan? late |
| Dec 6, 2017 AForm 4 → | Dec 8, 6:09 pm EST | EARTHSTONE ENERGY INCESTE | 20,000 | — | — | 50,000 | — | plan? |
| Oct 2, 2017 FForm 5 → | Feb 2, 2018, 4:11 pm EST | EARTHSTONE ENERGY INCESTE | 1,368 | $10.99 | $15,034 | 48,632 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 10, 2017 AForm 4 → | Feb 14, 6:14 pm EST | EARTHSTONE ENERGY INCESTE | 30,000 | — | — | 30,000 | — |