Form4insider filings, from the source

Insider · CIK 0001059240

J. Richard Kushel

Files at: BLK. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $14.7M · 9net −$14.7M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesFeb 2016Aug 2016Feb 2017Aug 2017Feb 2018Aug 2018Jan 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 31, 2019 AFForm 4 →Feb 1, 6:26 pm ESTBlackRock Inc.BLK11,661$408.33$2,140,058124,174— plan?
Jan 29, 2019 SForm 4 →Jan 29, 5:22 pm ESTBlackRock Inc.BLK3,077$409.29$1,259,396122,995−2.44% plan?
Jan 17, 2019 AForm 4 →Jan 22, 7:03 pm ESTBlackRock Inc.BLK4,295$410.32$1,762,303126,072— plan?
Nov 26, 2018 GForm 4 →Nov 27, 6:00 pm ESTBlackRock Inc.BLK1,000——121,779— plan?
Nov 26, 2018 SForm 4 →Nov 27, 6:00 pm ESTBlackRock Inc.BLK2,100$419.11$880,129122,779−1.68% plan?
Feb 20, 2018 SForm 4 →Feb 21, 5:30 pm ESTBlackRock Inc.BLK2,000$541.61$1,083,220122,830−1.60% plan?
Jan 31, 2018 AFGForm 4 →Feb 2, 4:51 pm ESTBlackRock Inc.BLK16,970$562.29$5,210,741124,830— plan?
Jan 16, 2018 AForm 4 →Jan 18, 4:57 pm ESTBlackRock Inc.BLK3,531——129,764— plan?
Nov 29, 2017 GForm 4 →Dec 1, 4:24 pm ESTBlackRock Inc.BLK1,000——126,233— plan?
Oct 12, 2017 GForm 4 →Oct 13, 4:26 pm EDTBlackRock Inc.BLK263——127,233— plan?
Oct 12, 2017 SForm 4 →Oct 13, 4:26 pm EDTBlackRock Inc.BLK100$481.58$48,158127,496−0.08% plan?
Jul 25, 2017 GForm 4 →Jul 26, 4:11 pm EDTBlackRock Inc.BLK2,000——127,596— plan?
Feb 8, 2017 SForm 4 →Feb 10, 4:00 pm ESTBlackRock Inc.BLK8,573$374.92$3,214,150129,596−6.20% plan?
Jan 31, 2017 FForm 4 →Feb 2, 4:38 pm ESTBlackRock Inc.BLK11,237$375.18$4,215,898138,169— plan?
Jan 17, 2017 AForm 4 →Jan 19, 4:27 pm ESTBlackRock Inc.BLK4,104——149,406— plan?
Nov 29, 2016 GForm 4 →Dec 1, 4:51 pm ESTBlackRock Inc.BLK5,420——145,302— plan?
Jul 15, 2016 SForm 4 →Jul 18, 6:39 pm EDTBlackRock Inc.BLK8,000$356.55$2,852,373150,722−5.04% plan?
Jul 15, 2016 MForm 4 →Jul 18, 6:39 pm EDTBlackRock Inc.BLK8,000$167.76$1,342,080154,438— plan?
May 31, 2016 SForm 4 →Jun 1, 4:47 pm EDTBlackRock Inc.BLK6,039$363.02$2,192,266150,722−3.85% plan?
May 31, 2016 MForm 4 →Jun 1, 4:47 pm EDTBlackRock Inc.BLK8,007$167.76$1,343,254156,761— plan?
Apr 15, 2016 SForm 4 →Apr 19, 6:00 pm EDTBlackRock Inc.BLK6,086$356.90$2,172,104148,754−3.93% plan?
Apr 15, 2016 MForm 4 →Apr 19, 6:00 pm EDTBlackRock Inc.BLK8,000$167.76$1,342,080154,840— plan?
Feb 26, 2016 SForm 4 →Mar 1, 6:10 pm ESTBlackRock Inc.BLK3,161$313.36$990,546146,840−2.11% plan?
Feb 26, 2016 MForm 4 →Mar 1, 6:10 pm ESTBlackRock Inc.BLK4,000$167.76$671,040150,001— plan?
Feb 1, 2016 FForm 4 →Feb 3, 4:35 pm ESTBlackRock Inc.BLK12,063$314.26$3,790,918146,001— plan?
Jan 19, 2016 AForm 4 →Jan 21, 5:03 pm ESTBlackRock Inc.BLK5,200——158,064— plan?
Nov 23, 2015 GForm 4 →Nov 25, 1:42 pm ESTBlackRock Inc.BLK2,000——152,864— plan?
Jan 31, 2015 FForm 4 →Feb 3, 8:42 pm ESTBlackRock Inc.BLK2,159$340.51$735,161154,864— plan?
Jan 16, 2015 AForm 4 →Jan 21, 5:44 pm ESTBlackRock Inc.BLK4,478——157,023— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jul 15, 2016 MForm 4 →Jul 18, 6:39 pm EDTBlackRock Inc.BLK8,000——0—
May 31, 2016 MForm 4 →Jun 1, 4:47 pm EDTBlackRock Inc.BLK8,007——8,000—
Apr 15, 2016 MForm 4 →Apr 19, 6:00 pm EDTBlackRock Inc.BLK8,000——16,007—
Feb 26, 2016 MForm 4 →Mar 1, 6:10 pm ESTBlackRock Inc.BLK4,000——24,007—