Insider holders · CIK 0000087347
SLB LIMITED/NV · SLB
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Olivier Le PeuchChief Executive Officer | 1,296,328 | — | 1,296,328 | Sep 1, 2026 · 5:33 pm EDT | Form 4 |
| Paal KibsgaardChief Executive Officer | 338,756 | 40,000 | 378,756 | Jan 23, 2019 · 6:24 pm EST | Form 4 |
| Simon AyatChief Financial Officer | 277,269 | — | 277,269 | Feb 1, 2019 · 6:34 pm EST | Form 4/A |
| Ashok BelaniEVP Technology | 195,810 | 3,396 | 199,206 | Jan 23, 2019 · 5:39 pm EST | Form 4 |
| Jean-Francois PoupeauEVP Corporate Engagement | 119,908 | 92 | 120,000 | Feb 1, 2019 · 6:38 pm EST | Form 4/A |
| Patrick SchornEVP Wells | 119,015 | — | 119,015 | Jan 23, 2019 · 6:29 pm EST | Form 4 |
| Aaron Gatt FloridiaPresident, Western Hemisphere | 116,015 | — | 116,015 | Feb 1, 2019 · 6:36 pm EST | Form 4/A |
| Khaled Al MogharbelPresident, Eastern Hemisphere | 87,949 | — | 87,949 | Feb 1, 2019 · 6:30 pm EST | Form 4/A |
| Hinda GharbiVice President Human Resources | 84,055 | 218 | 84,273 | Jan 23, 2019 · 6:04 pm EST | Form 4 |
| Michael E MarksDirector | — | 84,205 | 84,205 | Dec 3, 2018 · 5:43 pm EST | Form 4 |
| Alexander C. JudenSecretary and General Counsel | 76,404 | — | 76,404 | Feb 1, 2019 · 6:44 pm EST | Form 4/A |
| Stephanie CoxPresident NAL Drilling | 63,140 | — | 63,140 | Feb 1, 2019 · 6:46 pm EST | Form 4/A |
| Pierre CherequeVP, Director of Tax | 51,250 | — | 51,250 | Jan 23, 2019 · 6:06 pm EST | Form 4 |
| Robert Scott RowePresident, Cameron Group | 48,256 | 0 | 48,256 | Jan 4, 2017 · 5:55 pm EST | Form 4 |
| Peter L S CurrieDirector | 31,550 | 13,146 | 44,696 | May 1, 2018 · 5:04 pm EDT | Form 4 |
| Howard GuildChief Accounting Officer | 37,230 | — | 37,230 | Feb 1, 2019 · 6:50 pm EST | Form 4/A |
| Leo Rafael ReifDirector | 27,021 | — | 27,021 | May 1, 2018 · 5:24 pm EDT | Form 4 |
| Stephane BiguetVP Finance | 20,976 | 6,000 | 26,976 | Feb 1, 2019 · 6:40 pm EST | Form 4/A |
| Lubna S. OlayanDirector | 25,021 | — | 25,021 | May 1, 2018 · 5:22 pm EDT | Form 4 |
| Mark DantonVice President-Director of Tax | 24,607 | — | 24,607 | Dec 16, 2016 · 3:23 pm EST | Form 4 |
| Simon FarrantVP Investor Relations | 24,238 | — | 24,238 | Feb 1, 2019 · 6:48 pm EST | Form 4/A |
| Henri SeydouxDirector | 23,021 | — | 23,021 | May 1, 2018 · 5:26 pm EDT | Form 4 |
| Indra K NooyiDirector | 2,771 | 18,550 | 21,321 | May 1, 2018 · 5:18 pm EDT | Form 4 |
| Sherif FodaPresident Production Group | 18,100 | — | 18,100 | Apr 27, 2016 · 2:59 pm EDT | Form 4 |
| Darkes V Maureen KempstonDirector | 14,771 | — | 14,771 | May 1, 2018 · 5:15 pm EDT | Form 4 |
| Amerino GattiPresident, Production Group | 13,696 | — | 13,696 | Apr 18, 2017 · 6:04 pm EDT | Form 4 |
| K. Vaman KamathDirector | 13,500 | — | 13,500 | Apr 30, 2015 · 3:34 pm EDT | Form 4 |
| Abdellah MeradPresident NAL Production | 12,062 | — | 12,062 | Jan 23, 2019 · 6:25 pm EST | Form 4 |
| Mark G PapaDirector | 11,501 | — | 11,501 | Oct 18, 2018 · 1:33 pm EDT | Form 3 |
| Helge LundDirector | 4,125 | 6,925 | 11,050 | Jul 26, 2017 · 12:52 pm EDT | Form 4 |
| Vijay KasibhatlaDirector, M&A | 10,965 | — | 10,965 | Jan 23, 2019 · 6:22 pm EST | Form 4 |
| Nikolay KudryavtsevDirector | 10,000 | — | 10,000 | May 1, 2018 · 5:17 pm EDT | Form 4 |
| Saul R. LaurelesDirector, Corporate Legal | 9,209 | — | 9,209 | Feb 1, 2019 · 6:42 pm EST | Form 4/A |
| Guy ArringtonVP Ops Planning & Resource Mgt | — | 7,236 | 7,236 | Feb 12, 2018 · 12:33 pm EST | Form 3 |
| Claudia JaramilloVP, Treasurer | 6,343 | — | 6,343 | Dec 12, 2018 · 1:19 pm EST | Form 4 |
| Kevin FyfeVP Controller-Operations | 3,478 | — | 3,478 | Jan 18, 2019 · 2:38 pm EST | Form 4 |
| Catherine MacGregorPresident, RCG | 1,996 | 24 | 2,020 | Oct 20, 2017 · 7:07 pm EDT | Form 4 |
| Miguel Matias GaluccioDirector | 1,996 | — | 1,996 | Jun 5, 2018 · 6:45 pm EDT | Form 3/A |
| Tatiana MitrovaDirector | 1,501 | — | 1,501 | Oct 18, 2018 · 1:28 pm EDT | Form 3 |
| Tore I SandvoldDirector | 1,500 | — | 1,500 | Oct 25, 2017 · 4:00 pm EDT | Form 4 |
| Gavin RennickVP, Human Resources | 705 | — | 705 | Feb 19, 2019 · 2:19 pm EST | Form 3 |
| Imran KizilbashVP, SLB Venture Fund | 473 | — | 473 | Jan 6, 2017 · 11:01 am EST | Form 4 |
| Gerard MartellozoVice President Human Resources | 0 | 0 | 0 | Dec 22, 2016 · 5:17 pm EST | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.