Insider holders · CIK 0001849820
Nauticus Robotics, Inc. · KITT
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Brian Isaac Dror10% Owner | — | 782,829 | 782,829 | Jul 27, 2026 · 3:09 pm EDT | Form 4 |
| RCB EQUITIES 1, LLC10% Owner | 782,829 | — | 782,829 | Jul 14, 2026 · 6:37 pm EDT | Form 4 |
| William FloresDirector | 4,335 | — | 4,335 | Jul 31, 2026 · 5:58 pm EDT | Form 4 |
| Jim BellinghamDirector | 2,543 | — | 2,543 | Jul 31, 2026 · 6:21 pm EDT | Form 4 |
| Adam SharkawyDirector | 2,543 | — | 2,543 | Jul 31, 2026 · 6:15 pm EDT | Form 4 |
| Elliot SpiroDirector | 2,530 | — | 2,530 | Jul 31, 2026 · 6:07 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.